New Jersey Administrative Code
Title 7 - ENVIRONMENTAL PROTECTION
Chapter 26D - REMEDIATION STANDARDS
Appendix 10
CHEMICAL AND PHYSICAL PROPERTIES OF CONTAMINANTS
Contaminant | CAS No. | Water Solubility (mg/L) | Henry's Law Constant (atm-m3/ mol, 25degreesC | Henry's Law Constant (dimensionless,) 25degreesC) | Air Diffusivity (cm2/sec) | Water Diffusivity (cm2/sec) | Soil Organic Carbon-Water Partition Coefficient, Koc (L/kg) | Soil-Water Partition Coefficient, Kd (L/kg) |
Acenaphthene | 83-32 9 | 3.9 | 1.84E-04 | 7.5224E-03 | 5.0614E-02 | 8.3300E-06 | 5027 | NA |
Acetone (2-Propanone) | 67-64 1 | 1000000 | 3.50E-05 | 1.4309E-03 | 1.0592E- 01 | 1.1471E-05 | 2.364 | NA |
Acetophenone | 98-86 2 | 6130 | 1.04E-05 | 4.2518E-04 | 6.5222E-02 | 8.7228E-06 | 51.85 | NA |
Aldrin | 309 00-2 | 0.017 | 4.40E-05 | 1.7989E-03 | 2.2812E-02 | 5.8402E-06 | 82020 | NA |
Aluminum (total) | 7429 90-5 | NA | NA | NA | NA | NA | NA | 1500 |
Anthracene | 120 12-7 | 0.0434 | 5.56E-05 | 2.2731E-03 | 3.8973E-02 | 7.8522E-06 | 16360 | NA |
Antimony (total) | 7440 36-0 | NA | NA | NA | NA | NA | NA | 45 |
Arsenic (total) | 7440 38-2 | NA | NA | NA | NA | NA | NA | 261 |
Atrazine | 1912 24-9 | 34.7 | 2.36E-09 | 9.6484E-08 | 2.6466E-02 | 6.8378E-06 | 224.5 | NA |
Barium (total) | 7440 39-3 | NA | NA | NA | NA | NA | NA | 171 |
Benzaldehyde | 100 52-7 | 6950 | 2.67E-05 | 1.0916E-03 | 7.4393E-02 | 9.4627E-06 | 11.09 | NA |
Benzene | 71-43 2 | 1790 | 5.55E-03 | 2.2690E-01 | 8.9534E-02 | 1.0263E- 05 | 145.8 | NA |
Benzo(a)anthracene (1,2-Benzanthracene) | 56-55 3 | 0.0094 | 1.20E-05 | 4.9059E-04 | 2.6144E-02 | 6.7495E-06 | 176900 | NA |
Benzo(a)pyrene | 50-32 8 | 0.00162 | 4.57E-07 | 1.8683E-05 | 4.7583E-02 | 5.5597E-06 | 587400 | NA |
Benzo(b)fluoranthene(3,4-Benzofluoranthene) | 205 99-2 | 0.0015 | 6.57E-07 | 2.6860E-05 | 4.7583E-02 | 5.5597E-06 | 599400 | NA |
Benzo(k)fluoranthene | 207 08-9 | 0.0008 | 5.84E-07 | 2.3875E-05 | 4.7583E-02 | 5.5597E-06 | 587400 | NA |
Beryllium | 7440 41-7 | NA | NA | NA | NA | NA | NA | 351 |
1,1'-Biphenyl | 92-52 4 | 7.48 | 3.08E-04 | 1.2592E-02 | 4.7059E-02 | 7.5618E-06 | 5129 | NA |
Bis(2-chloroethoxy) methane | 111 91-1 | 7800 | 3.85E-06 | 1.5740E-04 | 6.1186E-02 | 7.1492E-06 | 14.38 | NA |
Bis(2-chloroethyl)ether | 111 44-4 | 17200 | 1.70E-05 | 6.9501E-04 | 5.6719E-02 | 8.7070E-06 | 32.21 | NA |
Bis(2-ethylhexyl)phthalate | 117 81-7 | 0.27 | 2.70E-07 | 1.1038E-05 | 1.7340E-02 | 4.1807E-06 | 119600 | NA |
Bromodichloromethane (Dichlorobromomethane) | 75-27 4 | 3032 | 2.12E-03 | 8.6672E-02 | 5.6263E-02 | 1.0731E- 05 | 31.82 | NA |
Bromoform | 75-25 2 | 3100 | 5.35E-04 | 2.1872E-02 | 3.5732E-02 | 1.0356E- 05 | 31.82 | NA |
Bromomethane (Methyl bromide) | 74-83 9 | 15200 | 7.34E-03 | 3.0008E-01 | 1.0050E- 01 | 1.3468E-05 | 13.22 | NA |
2-Butanone (Methyl ethyl ketone) (MEK) | 78-93 3 | 223000 | 5.69E-05 | 2.3262E-03 | 9.1446E-02 | 1.0193E- 05 | 4.51 | NA |
Butylbenzyl phthalate | 85-68 7 | 2.69 | 1.26E-06 | 5.1513E-05 | 2.0832E- 02 | 5.1733E-06 | 7155 | NA |
Cadmium | 7440 43-9 | NA | NA | NA | NA | NA | NA | 231 |
Caprolactam | 105 60-2 | 772000 | 2.53E-08 | 1.0343E-06 | 6.9242E-02 | 8.9994E-06 | 24.5 | NA |
Carbon disulfide | 75-15 0 | 2160 | 1.44E-02 | 5.8872E-01 | 1.0644E- 01 | 1.2977E-05 | 21.73 | NA |
Carbon tetrachloride | 56-23 5 | 793 | 2.76E-02 | 1.1284E+00 | 5.7143E-02 | 9.7849E-06 | 43.89 | NA |
Chlordane (alpha and gamma forms summed) | 57-74 9 | 0.0562 | 4.86E-052 | 1.9869E-032 | 1.7900E-023 | 4.3700E-063 | 675405 | NA |
4-Chloroaniline | 106 47-8 | 3900 | 1.16E-06 | 4.7424E-05 | 7.0385E- 02 | 1.0253E- 05 | 112.7 | NA |
Chlorobenzene | 108 90-7 | 498 | 3.11E-03 | 1.2715E-01 | 7.2130E-02 | 9.4765E-06 | 233.9 | NA |
Chloroethane (Ethyl chloride) | 75-00 3 | 6710 | 1.11E-02 | 4.5380E-01 | 1.0376E- 01 | 1.1619E-05 | 21.73 | NA |
Chloroform | 67-66 3 | 7950 | 3.67E-03 | 1.5004E-01 | 7.6920E-02 | 1.0891E-05 | 31.82 | NA |
Chloromethane (Methyl chloride) | 74-87 3 | 5320 | 8.82E-03 | 3.6059E-01 | 1.2396E-01 | 1.3648E-05 | 13.22 | NA |
2-Chloronaphthalene | 91-58 7 | 11.7 | 3.20E-04 | 1.3082E-02 | 4.4691E-02 | 7.7301E-06 | 2478 | NA |
2-Chlorophenol (o-Chlorophenol) | 95-57 8 | 11300 | 1.12E-05 | 4.57890E-04 | 6.6118E-02 | 9.4784E-06 | 3981 | NA |
Chrysene | 218 01-9 | 0.002 | 5.23E-06 | 2.1382E-04 | 2.6114E-02 | 6.7495E-06 | 180500 | NA |
Cobalt (total) | 7440 48-4 | NA | NA | NA | NA | NA | NA | 45 |
Copper (total) | 7440 50-8 | NA | NA | NA | NA | NA | NA | 35 |
Cyanide | 57-12 5 | NA | NA | NA | NA | NA | NA | 9.9 |
Cyclohexane | 110 82-7 | 55 | 1.50E-01 | 6.1325E+00 | 7.9973E-02 | 9.1077E-06 | 145.8 | NA |
4,4'-DDD (p,p'-TDE) | 72-54 8 | 0.09 | 6.60E-06 | 2.6983E-04 | 4.0608E-02 | 4.7447E-06 | 117500 | NA |
4,4'-DDE (p,p'-DDX) | 72-55 9 | 0.04 | 4.16E-05 | 1.7007E-03 | 2.3000E-02 | 5.8592E-06 | 117500 | NA |
4,4'-DDT | 50-29 3 | 0.0055 | 8.32E-06 | 3.4015E-04 | 3.7933E-02 | 4.4322E-06 | 168600 | NA |
Dibenz(a,h)anthracene | 53-70 3 | 0.00249 | 1.41E-07 | 5.7645E-06 | 4.4567E-02 | 5.2073E-06 | 1912000 | NA |
Dibromochloromethane (Chlorodibromomethane) | 124 48-1 | 2700 | 7.83E-04 | 3.2011E-02 | 3.6636E-02 | 1.0561E- 05 | 31.82 | NA |
1,2-Dibromo-3-chloropropane | 96-12 8 | 1230 | 1.47E-04 | 6.0098E-03 | 3.2135E-02 | 8.9048E-06 | 115.8 | NA |
1,2-Dibromoethane (Ethylene dibromide) | 106 93-4 | 3910 | 6.50E-04 | 2.6574E-02 | 4.3035E-02 | 1.0439E-05 | 39.6 | NA |
1,2-Dichlorobenzene (o-Dichlorobenzene) | 95-50 1 | 156 | 1.92E-03 | 7.8496E-02 | 5.6170E-02 | 8.9213E-06 | 382.9 | NA |
1,3-Dichlorobenzene (m-Dichlorobenzene) | 541 73-1 | 1252 | 2.63E-032 | 1.0751E-012 | 6.9200E-024 | 7.8600E-064 | 375.35 | NA |
1,4-Dichlorobenzene (p-Dichlorobenzene) | 106 46-7 | 81.3 | 2.41E-03 | 9.8528E-02 | 5.5043E-02 | 8.6797E-06 | 375.3 | NA |
3,3'-Dichlorobenzidine | 91-94 1 | 3.1 | 2.84E-11 | 1.1611E-09 | 4.7482E-02 | 5.5478E-06 | 3190 | NA |
Dichlorodifluoromethane (Freon 12) | 75-71 8 | 280 | 3.43E-01 | 1.4023E+01 | 7.6029E-02 | 1.0839E- 05 | 43.89 | NA |
1,1-Dichloroethane | 75-34 3 | 5040 | 5.62E-03 | 2.2976E-01 | 8.3645E-02 | 1.0621E- 05 | 31.82 | NA |
1,2-Dichloroethane | 107 06-2 | 8600 | 1.18E-03 | 4.8242E-02 | 8.5722E-02 | 1.0995E- 05 | 39.6 | NA |
1,1-Dichloroethene (1,1-Dichloroethylene) | 75-35 4 | 2420 | 2.61E-02 | 1.0670E+00 | 8.6311E-02 | 1.0956E- 05 | 31.82 | NA |
1,2-Dichloroethene (cis) (c-1,2-Dichloroethylene) | 156 59-2 | 6410 | 4.08E-03 | 1.6680E-01 | 8.8406E-02 | 1.1335E-05 | 39.6 | NA |
1,2-Dichloroethene (trans) (t-1,2-Dichloroethylene) | 156 60-5 | 4520 | 9.38E-03 | 3.8348E-01 | 8.7609E-02 | 1.1191E-05 | 39.6 | NA |
2,4-Dichlorophenol | 120 83-2 | 5500 | 4.29E-06 | 1.7538E-04 | 4.8577E-02 | 8.6786E-06 | 1591 | NA |
1,2-Dichloropropane | 78-87 5 | 2800 | 2.82E-03 | 1.1529E-01 | 7.3340E-02 | 9.7252E-06 | 60.7 | NA |
1,3-Dichloropropene (total) | 542 75-6 | 2800 | 3.55E-03 | 1.4513E-01 | 7.6272E-02 | 1.0123E-05 | 72.17 | NA |
Dieldrin | 60-57 1 | 0.195 | 1.00E-05 | 4.0883E-04 | 2.3286E-02 | 6.0062E- 06 | 20090 | NA |
Diethylphthalate | 84-66 2 | 1080 | 6.10E-07 | 2.4939E-05 | 2.6074E-02 | 6.7227E-06 | 104.9 | NA |
2,4-Dimethylphenol | 105 67-9 | 7870 | 9.51E-07 | 3.8879E-05 | 6.2245E-02 | 8.3140E-06 | 491.8 | NA |
Di-n-butyl phthalate | 84-74 2 | 11.2 | 1.81E-06 | 7.3998E-05 | 2.1436E-02 | 5.3255E-06 | 1157 | NA |
2,4-Dinitrophenol | 51-28 5 | 2790 | 8.60E-08 | 3.5159E-06 | 4.06670E-02 | 9.0756E-06 | 0.01781 | NA |
2,4-Dinitrotoluene/2,6- Dinitrotoluene (mixture) | 2532114-6 | 270 | 3.97E-07 | 1.6230E-05 | 5.9131E-02 | 6.9090E-06 | 587.4 | NA |
Di-n-octyl phthalate | 117 84-0 | 0.022 | 2.57E-06 | 1.0506E-04 | 3.5559E-02 | 4.1548E-06 | 140800.00 | NA |
1,4-Dioxane | 123 91-1 | 1000000 | 4.80E-06 | 1.9624E-04 | 8.7374E-02 | 1.0541E-05 | 2.633 | NA |
Endosulfan I and Endosulfan II (alpha and beta) (summed) | 115 29-7 | 0.325 | 6.50E-05 | 2.6574E-03 | 2.2484E-02 | 5.7628E-06 | 6761 | NA |
Endrin | 72-20 8 | 0.25 | 6.36E-06 | 2.600E-04 | 3.6158E-02 | 4.2248E-06 | 20090 | NA |
Ethylbenzene | 100 41-4 | 169 | 7.88E-03 | 3.2216E-01 | 6.8465E-02 | 8.4558E-06 | 446.1 | NA |
Extractable Petroleum Hydrocarbons (Category 1) | variou | NA | NA | NA | NA | NA | NA | NA |
Extractable Petroleum Hydrocarbons (Category 2) | variou | NA | NA | NA | NA | NA | NA | NA |
Fluoranthene | 206 44-0 | 0.26 | 8.86E-06 | 3.6222E-04 | 2.7596E-02 | 7.1827E-06 | 55450 | NA |
Fluorene | 86-73 7 | 1.69 | 9.62E-05 | 3.9329E-03 | 4.3974E-02 | 7.8890E-06 | 9160 | NA |
alpha-HCH (alpha-BHC) | 319 84-6 | 2 | 6.70E-06 | 2.7392E-04 | 4.3284E-02 | 5.0574E- 06 | 2807 | NA |
beta-HCH (beta-BHC) | 319 85-7 | 0.24 | 4.40E-06 | 1.7988E-05 | 2.7667E-02 | 7.3955E-06 | 2807 | NA |
Heptachlor | 76-44 8 | 0.18 | 2.94E-04 | 1.2020E-02 | 2.2344E-02 | 5.6959E-06 | 41260 | NA |
Heptachlor epoxide | 1024 57-3 | 0.2 | 2.10E-05 | 8.5854E-04 | 2.4001E-02 | 6.2475E-06 | 10110 | NA |
Hexachlorobenzene | 118 74-1 | 0.0062 | 1.70E-03 | 6.9501E-02 | 2.8974E-02 | 7.8497E-06 | 6195 | NA |
Hexachloro-1,3-butadiene | 87-68 3 | 3.2 | 1.03E-02 | 4.2110E-01 | 2.6744E-02 | 7.0264E-06 | 845.2 | NA |
Hexachlorocyclopentadiene | 77-47 4 | 1.8 | 2.70E-02 | 1.1038E+00 | 2.7238E-02 | 7.2170E-06 | 1404 | NA |
Hexachloroethane | 67-72 1 | 50 | 3.89E-03 | 1.5904E-01 | 3.2094E-02 | 8.8904E-06 | 196.8 | NA |
n-Hexane | 110 54-3 | 9.5 | 1.80E+00 | 7.3590E+01 | 7.3108E-02 | 8.1658E-06 | 131.5 | NA |
2-Hexanone | 591 78-6 | 17200 | 9.32E-05 | 3.8103E-03 | 7.0356E-02 | 8.4404E-06 | 14.98 | NA |
Indeno(1,2,3-cd)pyrene | 193 39-5 | 0.00019 | 3.48E-07 | 1.4227E-05 | 4.4784E-02 | 5.2327E-06 | 1951000 | NA |
Isophorone | 78-59 1 | 12000 | 6.64E-06 | 2.7146E-04 | 5.2505E-02 | 7.5296E-06 | 65.15 | NA |
Isopropylbenzene | 98-82 8 | 61.3 | 1.15E-02 | 4.7016E-01 | 6.0304E- 02 | 7.8566E-06 | 697.8 | NA |
Lead (total) | 7439 92-1 | NA | NA | NA | NA | NA | NA | 900 |
Lindane (gamma-HCH) (gamma-BHC) | 58-89 9 | 7.3 | 5.14E-06 | 2.1014E-04 | 4.3284E-02 | 5.0574E-06 | 2807 | NA |
Manganese (total) | 7439 96-5 | NA | NA | NA | NA | NA | NA | 65 |
Mercury (total) | 7439 97-6 | NA | NA | NA | NA | NA | NA | 0.201 |
Methoxychlor | 72-43 5 | 0.1 | 2.03E-07 | 8.2993E-06 | 2.2085E-02 | 5.5926E-06 | 26890 | NA |
Methyl acetate | 79-20 9 | 243000 | 1.15E-04 | 4.7016E-03 | 9.5776E-02 | 1.1008E-05 | 3.064 | NA |
Methylene chloride (Dichloromethane) | 75-09 2 | 13000 | 3.25E-03 | 1.3287E-01 | 9.9936E-02 | 1.2512E-05 | 21.73 | NA |
2-Methylnaphthalene | 91-576 | 24.6 | 5.18E-04 | 2.1177E-02 | 5.2432E-02 | 7.7811E-06 | 2478 | NA |
4-Methyl-2-pentanone (MIBK) | 108 10-1 | 19000 | 1.38E-04 | 5.6419E-03 | 6.9780E-02 | 8.3477E-06 | 12.6 | NA |
2-Methylphenol (o-cresol) | 95-48 7 | 25900 | 1.20E-06 | 4.9060E-05 | 7.2835E-02 | 9.3168E-06 | 306.5 | NA |
4-Methylphenol (p-cresol) | 106 44-5 | 21500 | 1.00E-06 | 4.0883E-05 | 7.2394E-02 | 9.2397E-06 | 300.4 | NA |
Methyl tert-butyl ether (MTBE) | 1634 04-4 | 51000 | 5.87E-04 | 2.3998E-02 | 7.5267E-02 | 8.5904E-06 | 11.56 | NA |
Naphthalene | 91-20 3 | 31 | 4.40E-04 | 1.7988E-02 | 6.0499E- 02 | 8.3770E-06 | 1544 | NA |
Nickel (total) | 7440 02-0 | NA | NA | NA | NA | NA | NA | 241 |
4-Nitroaniline | 100 01-6 | 728 | 1.26E-09 | 5.153E-08 | 6.3660E-02 | 9.7545E-06 | 109.1 | NA |
Nitrobenzene | 98-953 | 2090 | 2.40E-05 | 9.8119E-04 | 6.8054E-02 | 9.4494E-06 | 226.4 | NA |
N-Nitrosodi-n-propylamine | 621 64-7 | 13000 | 5.38E-06 | 2.1995E-04 | 5.6440E-02 | 7.7580E-06 | 275.4 | NA |
N-Nitrosodiphenylamine | 86-306 | 35 | 1.21E-06 | 4.9648E-05 | 5.5886E-02 | 6.5299E-06 | 2632 | NA |
2,2'-oxybis | 108 60-1 | 1700 | 7.42E-05 | 3.0335E-03 | 3.9889E-02 | 7.3606E-06 | 82.92 | NA |
(1-chloropropane) | ||||||||
Pentachlorophenol | 87-86 5 | 14 | 2.45E-08 | 1.0016E-06 | 2.9520E-02 | 8.0121E- 06 | 51001 | NA |
Phenol | 108 95-2 | 82800 | 3.33E-07 | 1.3614E-05 | 8.3398E-02 | 1.0254E- 05 | 187.2 | NA |
Polychlorinated biphenyls (PCBs) | 1336 36-3 | 0.7 | 4.15E-04 | 1.6966E-02 | 2.4340E-02 | 6.2671E-06 | 78100 | NA |
Pyrene | 129 00-0 | 0.135 | 1.19E-05 | 4.8651E-04 | 2.7787E-02 | 7.2479E-06 | 54340 | NA |
Selenium (total) | 7782 49-2 | NA | NA | NA | NA | NA | NA | 141 |
Silver (total) | 7440 22-4 | NA | NA | NA | NA | NA | NA | 0.261 |
Styrene | 100 42-5 | 310 | 2.75E-03 | 1.1243E-01 | 7.1114E-02 | 8.7838E-06 | 446.1 | NA |
Tertiary butyl alcohol (TBA) | 75-65 0 | 1000000 | 2 9.05E-062 | 3.6996E-042 | 9.8500E-023 | 1.1400E-053 | 2.1115 | NA |
1,2,4,5- Tetrachlorobenzene | 95-94 3 | 0.595 | 1.00E-03 | 4.0883E-02 | 3.1896E-02 | 8.7531E-06 | 2220 | NA |
2,3,7,8- Tetrachlorodibenzo-p-dioxin | 1746 01-6 | 0.0002 | 5.00E-05 | 2.0442E-03 | 4.7028E-02 | 6.7568E-06 | 249100 | NA |
1,1,2,2-Tetrachloroethane | 79-34 5 | 2830 | 3.67E-04 | 1.5004E-02 | 4.8921E-02 | 9.2902E-06 | 94.94 | NA |
Tetrachloroethene (PCE) (Tetrachloroethylene) | 127 18-4 | 206 | 1.77E-02 | 7.2363E-01 | 5.0466E-02 | 9.4551E-06 | 94.94 | NA |
2,3,4,6-Tetrachlorophenol | 58-90 2 | 23 | 8.84E-06 | 3.6140E-04 | 5.0338E-02 | 5.8816E-06 | 31401 | NA |
Toluene | 108 88-3 | 526 | 6.64E-03 | 2.7146E-01 | 7.7804E-02 | 9.2043E-06 | 233.9 | NA |
Toxaphene | 8001 35-2 | 0.55 | 6.00E-06 | 2.4530E-04 | 3.2439E-02 | 3.7902E-06 | 77200 | NA |
1,2,4-Trichlorobenzene | 120 82-1 | 49 | 1.42E-03 | 5.8054E-02 | 3.9599E-02 | 8.4033E-06 | 1356 | NA |
1,1,1-Trichloroethane | 71-55 6 | 1290 | 1.72E-02 | 7.0319E-01 | 6.4817E-02 | 9.5990E-06 | 43.89 | NA |
1,1,2-Trichloroethane | 79-00 5 | 4590 | 8.24E-04 | 3.3688E-02 | 6.6890E-02 | 1.0026E- 05 | 60.7 | NA |
Trichloroethene (TCE) (Trichloroethylene) | 79-01 6 | 1280 | 9.85E-03 | 4.0270E-01 | 6.8662E-02 | 1.0221E- 05 | 60.7 | NA |
Trichlorofluoromethane (Freon 11) | 75-69 4 | 1100 | 9.70E-02 | 3.9657E+00 | 6.5356E-02 | 1.0048E- 05 | 43.89 | NA |
2,4,5-Trichlorophenol | 95-95 4 | 1200 | 1.62E-06 | 6.6230E-05 | 3.1394E-02 | 8.0893E- 06 | 23401 | NA |
2,4,6-Trichlorophenol | 88-06 2 | 800 | 2.60E-06 | 1.0630E-04 | 3.1395E-02 | 8.0896E-06 | 9991 | NA |
1,1,2-Trichloro-1,2,2-trifluoroethane (Freon TF) | 76-13 1 | 170 | 5.26E-01 | 2.1504E+01 | 3.7566E-02 | 8.5920E-06 | 196.8 | NA |
1,2,4-Trimethylbenzene | 95-63 6 | 57 | 6.16E-03 | 2.5184E-01 | 6.0675E- 02 | 7.9208E-06 | 614.3 | NA |
Vanadium (total) | 7440 62-2 | NA | NA | NA | NA | NA | NA | 1000 |
Vinyl chloride | 75-01 4 | 8800 | 2.78E-02 | 1.1365E+00 | 1.0712E- 01 | 1.2004E-05 | 21.73 | NA |
Xylenes (total) | 1330 20-7 | 106 | 6.63E-03 | 2.7105E-01 | 6.8515E-02 | 8.4640E-06 | 382.9 | NA |
Zinc (total) | 7440 66-6 | NA | NA | NA | NA | NA | NA | 231 |
NA = Not applicable
All values from USEPA Regional Screening Level Tables ( http://www.epa.gov/risk/regional-screening-levels-
1 Kd or Koc value listed for pH 5.3 in Supplemental Guidance for Developing Soil Screening Levels for Superfund Sites, United States Environmental Protection Agency, Office of Emergency and Remedial Response, Washington, DC, December 2002 ( http://www.epa.gov/superfund/superfund-soil-screening-guidance)
2 Experimental values from the USEPA's Estimation Program Interface Suite, V 4.11 (
3 Calculated using the USEPA's WATER9 calculator, V 3.0. ( http://www3.epa.gov/ttn/chief/software/water/
4 From the USEPA's WATER9 calculator, V 3.0 database ( http://www3.epa.gov/ttn/chief/software/water/index.html)
5 Molecular Connectivity Index values from USEPA's Estimation Program Interface Suite, V 4.11 (http://www. epa.gov/tsca-screening-tools/epi-suitetm-estimation-program-interface)