(b) Declaration of area restricted for CWD.
CWD has been detected in susceptible species in different locations in Texas.
This creates a high risk for CWD exposure or infection in CWD susceptible
species in those geographic areas. In order to protect other areas of the state
from the risk of exposure and spread of CWD, restricted areas, such as
containment zones and surveillance zones, are created to protect against the
spread of and exposure to CWD and have necessary surveillance to
epidemiologically assess the risk. The high-risk areas are delineated as
follows:
(1) Containment Zone Boundaries:
(A) Containment Zone 1. That portion of the
state within the boundaries of a line beginning in Culberson County where U.S.
Highway (U.S.) 62-180 enters from the State of New Mexico; thence southwest
along U.S. 62-180 to Farm-to-Market Road (F.M.) 1111 in Hudspeth County; thence
south on F.M. 1111 to I.H. 10 thence west along I.H. 10 to S.H. 20; thence
northwest along S.H. 20 to F.M. 1088; thence south along F.M. 1088 to the Rio
Grande River; thence northwest along the Rio Grande River to the Texas-New
Mexico border.
Attached
Graphic
(B)
Containment Zone 2. That portion of the state within the boundaries of a line
beginning where I.H. 40 enters from the State of New Mexico in Deaf Smith
County; thence east along I.H. 40 to U.S. 385 in Oldham County; thence north
along U.S. 385 to Hartley in Hartley County; thence east along U.S. 87 to
County Rd. 47; thence north along C.R. 47 to F.M. 281; thence west along F.M.
281 to U.S. 385; thence north along U.S. 385 to the Oklahoma state line.
Attached
Graphic
(C)
Containment Zone 3. Those portions of Bandera County, Medina County, and Uvalde
County lying within the area described by the following latitude-longitude
coordinate pairs: -99.37150859, 29.63847446; -99.37149089, 29.63846663;
-99.37140892, 29.63848554; -99.37060541, 29.63866345; -99.36979992,
29.63883436; -99.36899251, 29.63899824; -99.36818327, 29.63915509;
-99.36737228, 29.63930489; -99.36655962, 29.63944762; -99.36574537,
29.63958327; -99.36492962, 29.63971183; -99.36411244, 29.63983328;
-99.36329391, 29.63994760; -99.36247412, 29.64005480; -99.36165314,
29.64015486; -99.36083106, 29.64024776; -99.36000797, 29.64033351;
-99.35918393, 29.64041208; -99.35835904, 29.64048348; -99.35753338,
29.64054769; -99.35670702, 29.64060471; -99.35588005, 29.64065454;
-99.35505256, 29.64069716; -99.35422462, 29.64073258; -99.35339632,
29.64076079; -99.35256773, 29.64078179; -99.35173895, 29.64079558;
-99.35091005, 29.64080215; -99.35008112, 29.64080150; -99.34925224,
29.64079364; -99.34842348, 29.64077856; -99.34759495, 29.64075627;
-99.34676670, 29.64072677; -99.34593884, 29.64069006; -99.34511143,
29.64064614; -99.34428457, 29.64059503; -99.34345833, 29.64053672;
-99.34263279, 29.64047122; -99.34180805, 29.64039854; -99.34098418,
29.64031868; -99.34016126, 29.64023165; -99.33933937, 29.64013747;
-99.33851860, 29.64003613; -99.33769903, 29.63992766; -99.33688074,
29.63981205; -99.33606381, 29.63968933; -99.33524831, 29.63955950;
-99.33443435, 29.63942258; -99.33362198, 29.63927859; -99.33281130,
29.63912752; -99.33200238, 29.63896941; -99.33119531, 29.63880427;
-99.33039016, 29.63863210; -99.32958702, 29.63845294; -99.32878597,
29.63826680; -99.32798708, 29.63807369; -99.32719043, 29.63787363;
-99.32639610, 29.63766665; -99.32560418, 29.63745277; -99.32481474,
29.63723200; -99.32402786, 29.63700438; -99.32324361, 29.63676991;
-99.32246208, 29.63652863; -99.32168334, 29.63628056; -99.32090748,
29.63602572; -99.32013456, 29.63576414; -99.31936466, 29.63549585;
-99.31859787, 29.63522086; -99.31783425, 29.63493922; -99.31707388,
29.63465094; -99.31631684, 29.63435606; -99.31556321, 29.63405460;
-99.31481305, 29.63374660; -99.31428519, 29.63352423; -99.31327614,
29.63385872; -99.31119621, 29.63441523; -99.30907905, 29.63485167;
-99.30693374, 29.63516617; -99.30476947, 29.63535738; -99.30259551,
29.63542449; -99.30042118, 29.63536721; -99.29825581, 29.63518578;
-99.29610866, 29.63488098; -99.29398895, 29.63445412; -99.29333571,
29.63428256; -99.29198313, 29.63440194; -99.28980918, 29.63446884;
-99.28763488, 29.63441135; -99.28546955, 29.63422971; -99.28332246,
29.63392471; -99.28120282, 29.63349765; -99.27911971, 29.63295035;
-99.27708206, 29.63228517; -99.27509860, 29.63150495; -99.27317782,
29.63061305; -99.27132797, 29.62961327; -99.26955695, 29.62850991;
-99.26787237, 29.62730769; -99.26628143, 29.62601177; -99.26479095,
29.62462769; -99.26340730, 29.62316139; -99.26213642, 29.62161916;
-99.26098374, 29.62000758; -99.25995420, 29.61833359; -99.25905220,
29.61660433; -99.25852828, 29.61543549; -99.25567633, 29.60864361;
-99.25543327, 29.60804452; -99.25436510, 29.60531724; -99.24895182,
29.59224874; -99.24875409, 29.59175762; -99.24811849, 29.58994022;
-99.24762026, 29.58809037; -99.24726155, 29.58621600; -99.24704386,
29.58432514; -99.24698969, 29.58296661; -99.24696813, 29.58242588;
-99.24703468, 29.58052636; -99.24724321, 29.57863471; -99.24759282,
29.57675903; -99.24808200, 29.57490735; -99.24870867, 29.57308759;
-99.24947011, 29.57130756; -99.25036308, 29.56957487; -99.25138373,
29.56789693; -99.25252770, 29.56628093; -99.25379008, 29.56473379;
-99.25516546, 29.56326213; -99.25545454, 29.56299110; -99.25541965,
29.56283470; -99.25528956, 29.56221894; -99.25516654, 29.56160207;
-99.25505058, 29.56098417; -99.25494170, 29.56036529; -99.25483991,
29.55974549; -99.25474522, 29.55912484; -99.25465764, 29.55850340;
-99.25457718, 29.55788122; -99.25450384, 29.55725837; -99.25443764,
29.55663492; -99.25437858, 29.55601092; -99.25432666, 29.55538643;
-99.25428189, 29.55476153; -99.25424428, 29.55413626; -99.25421383,
29.55351069; -99.25419054, 29.55288489; -99.25417442, 29.55225891;
-99.25416546, 29.55163282; -99.25416367, 29.55100667; -99.25416904,
29.55038054; -99.25418158, 29.54975449; -99.25420129, 29.54912857;
-99.25422816, 29.54850285; -99.25426219, 29.54787738; -99.25430338,
29.54725224; -99.25435172, 29.54662749; -99.25440721, 29.54600317;
-99.25446985, 29.54537937; -99.25453962, 29.54475614; -99.25461652,
29.54413354; -99.25470054, 29.54351163; -99.25479168, 29.54289047;
-99.25488992, 29.54227014; -99.25499525, 29.54165068; -99.25510767,
29.54103216; -99.25522717, 29.54041464; -99.25535372, 29.53979818;
-99.25548733, 29.53918285; -99.25562797, 29.53856870; -99.25577563,
29.53795579; -99.25593030, 29.53734419; -99.25609196, 29.53673396;
-99.25626060, 29.53612516; -99.25643620, 29.53551784; -99.25661874,
29.53491207; -99.25680820, 29.53430791; -99.25700457, 29.53370541;
-99.25720782, 29.53310465; -99.25741794, 29.53250567; -99.25763490,
29.53190853; -99.25785869, 29.53131330; -99.25808928, 29.53072004;
-99.25832664, 29.53012880; -99.25857076, 29.52953965; -99.25882161,
29.52895263; -99.25907916, 29.52836781; -99.25934340, 29.52778526;
-99.25961428, 29.52720501; -99.25989180, 29.52662714; -99.26017591,
29.52605170; -99.26046660, 29.52547874; -99.26076382, 29.52490833;
-99.26106756, 29.52434052; -99.26137778, 29.52377536; -99.26169446,
29.52321292; -99.26201755, 29.52265325; -99.26234703, 29.52209640;
-99.26268287, 29.52154243; -99.26302503, 29.52099139; -99.26337348,
29.52044335; -99.26372819, 29.51989834; -99.26408911, 29.51935644;
-99.26445621, 29.51881768; -99.26482946, 29.51828213; -99.26520883,
29.51774984; -99.26559426, 29.51722086; -99.26598573, 29.51669524;
-99.26638319, 29.51617304; -99.26678661, 29.51565431; -99.26719594,
29.51513909; -99.26761115, 29.51462744; -99.26803219, 29.51411942;
-99.26845902, 29.51361506; -99.26889161, 29.51311443; -99.26932990,
29.51261757; -99.26977385, 29.51212452; -99.27022342, 29.51163535;
-99.27067857, 29.51115009; -99.27113925, 29.51066880; -99.27160541,
29.51019153; -99.27207701, 29.50971831; -99.27255400, 29.50924920;
-99.27303633, 29.50878425; -99.27352396, 29.50832350; -99.27401684,
29.50786699; -99.27434197, 29.5075718; -99.27379022, 29.50741074; -99.27311012,
29.50720563; -99.27243240, 29.50699465; -99.27175713, 29.5067778; -99.27108438,
29.50655511; -99.27041420, 29.50632659; -99.26974668, 29.50609229;
-99.26908186, 29.50585220; -99.26841983, 29.50560637; -99.26776064,
29.50535482; -99.26710436, 29.50509756; -99.26645106, 29.50483462;
-99.26580080, 29.50456604; -99.26515365, 29.50429184; -99.26450966,
29.50401204; -99.26386891, 29.50372667; -99.26323145, 29.50343576;
-99.26259735, 29.50313934; -99.26196668, 29.50283744; -99.26133949,
29.50253009; -99.26071585, 29.50221732; -99.26009582, 29.50189916;
-99.25947945, 29.50157564; -99.25886683, 29.50124679; -99.25825799,
29.50091265; -99.25765300, 29.50057325; -99.25705193, 29.50022861;
-99.25645484, 29.49987879; -99.25586177, 29.49952381; -99.25527279,
29.49916371; -99.25468797, 29.49879851; -99.25410735, 29.49842827;
-99.25353099, 29.49805301; -99.25295896, 29.49767277; -99.25239130,
29.49728759; -99.25182808, 29.49689751; -99.25126935, 29.49650257;
-99.25071517, 29.49610280; -99.25016558, 29.49569825; -99.24962065,
29.49528895; -99.24908044, 29.49487495; -99.24854498, 29.49445629;
-99.24801434, 29.49403300; -99.24748857, 29.49360514; -99.24696772,
29.49317273; -99.24645184, 29.49273583; -99.24594099, 29.49229449;
-99.24543521, 29.49184873; -99.24493455, 29.49139861; -99.24443907,
29.49094417; -99.24394881, 29.49048545; -99.24346382, 29.49002251;
-99.24298416, 29.48955539; -99.24250986, 29.48908413; -99.24204097,
29.48860878; -99.24157755, 29.48812938; -99.24111963, 29.48764599;
-99.24066727, 29.48715866; -99.24022050, 29.48666742; -99.23977937,
29.48617234; -99.23934393, 29.48567345; -99.23891422, 29.48517081;
-99.23849028, 29.48466447; -99.23807215, 29.48415447; -99.23765987,
29.48364088; -99.23725349, 29.48312373; -99.23685305, 29.48260309;
-99.23645858, 29.48207900; -99.23607013, 29.48155151; -99.23568772,
29.48102067; -99.23531141, 29.48048655; -99.23494123, 29.47994919;
-99.23457722, 29.47940864; -99.23421940, 29.47886496; -99.23386782,
29.47831821; -99.23352251, 29.47776843; -99.23318351, 29.47721568;
-99.23285084, 29.47666001; -99.23252455, 29.47610149; -99.23220467,
29.47554017; -99.23189121, 29.47497609; -99.23158423, 29.47440932;
-99.23128374, 29.47383992; -99.23098979, 29.47326794; -99.23070239,
29.47269343; -99.23042157, 29.47211646; -99.23014736, 29.47153708;
-99.22987980, 29.47095535; -99.22961890, 29.47037132; -99.22936470,
29.46978506; -99.22911721, 29.46919662; -99.22887647, 29.46860606;
-99.22864249, 29.46801344; -99.22841530, 29.46741881; -99.22819493,
29.46682224; -99.22798138, 29.46622379; -99.22777470, 29.46562351;
-99.22757488, 29.46502147; -99.22738197, 29.46441772; -99.22719596,
29.46381233; -99.22701689, 29.46320535; -99.22684477, 29.46259684;
-99.22667962, 29.46198687; -99.22652145, 29.46137549; -99.22637029,
29.46076276; -99.22622613, 29.46014876; -99.22608901, 29.45953353;
-99.22595893, 29.45891713; -99.22583590, 29.45829964; -99.22571994,
29.45768111; -99.22561106, 29.45706160; -99.22550927, 29.45644117;
-99.22541458, 29.45581988; -99.22532700, 29.45519781; -99.22524654,
29.45457500; -99.22517320, 29.45395152; -99.22510700, 29.45332743;
-99.22504794, 29.45270279; -99.22499602, 29.45207767; -99.22495126,
29.45145212; -99.22491365, 29.45082622; -99.22488319, 29.45020001;
-99.22485991, 29.44957357; -99.22484378, 29.44894696; -99.22483482,
29.44832023; -99.22483303, 29.44769345; -99.22483840, 29.44706668;
-99.22485095, 29.44643999; -99.22487065, 29.44581343; -99.22489753,
29.44518707; -99.22493156, 29.44456097; -99.22497274, 29.44393519;
-99.22502109, 29.44330980; -99.22507658, 29.44268485; -99.22513921,
29.44206042; -99.22520898, 29.44143655; -99.22528588, 29.44081331;
-99.22536990, 29.44019077; -99.22546104, 29.43956898; -99.22555928,
29.43894801; -99.22566462, 29.43832792; -99.22577704, 29.43770877;
-99.22589653, 29.43709063; -99.22602309, 29.43647354; -99.22615669,
29.43585758; -99.22629733, 29.43524281; -99.22644499, 29.43462928;
-99.22659966, 29.43401706; -99.22676132, 29.43340620; -99.22692996,
29.43279678; -99.22710556, 29.43218884; -99.22728810, 29.43158246;
-99.22747756, 29.43097768; -99.22767393, 29.43037457; -99.22787718,
29.42977319; -99.22808730, 29.42917360; -99.22830426, 29.42857586;
-99.22852805, 29.42798003; -99.22875863, 29.42738616; -99.22899600,
29.42679432; -99.22924011, 29.42620457; -99.22949096, 29.42561695;
-99.22974852, 29.42503154; -99.23001275, 29.42444839; -99.23028364,
29.42386755; -99.23056115, 29.42328909; -99.23084526, 29.42271307;
-99.23113595, 29.42213953; -99.23143317, 29.42156853; -99.23173691,
29.42100015; -99.23204713, 29.42043442; -99.23236381, 29.41987140;
-99.23268690, 29.41931116; -99.23301638, 29.41875374; -99.23335222,
29.41819921; -99.23369438, 29.41764761; -99.23404283, 29.41709901;
-99.23439753, 29.41655345; -99.23475845, 29.41601099; -99.23512556,
29.41547169; -99.23549881, 29.41493560; -99.23587817, 29.41440276;
-99.23626360, 29.41387325; -99.23665506, 29.41334709; -99.23705253,
29.41282436; -99.23745594, 29.41230510; -99.23786528, 29.41178936;
-99.23828048, 29.41127719; -99.23870152, 29.41076865; -99.23912836,
29.41026378; -99.23956094, 29.40976264; -99.23999923, 29.40926527;
-99.24044318, 29.40877172; -99.24089275, 29.40828205; -99.24134790,
29.40779630; -99.24180857, 29.40731452; -99.24227474, 29.40683676;
-99.24274633, 29.40636306; -99.24322332, 29.40589348; -99.24370566,
29.40542805; -99.24419328, 29.40496683; -99.24468616, 29.40450986;
-99.24518424, 29.40405719; -99.24568746, 29.40360886; -99.24619578,
29.40316491; -99.24670916, 29.40272539; -99.24722753, 29.40229035;
-99.24775084, 29.40185982; -99.24827906, 29.40143385; -99.24881211,
29.40101248; -99.24934995, 29.40059576; -99.24989253, 29.40018372;
-99.25043980, 29.39977640; -99.25099169, 29.39937386; -99.25154815,
29.39897612; -99.25210913, 29.39858322; -99.25267458, 29.39819521;
-99.25324443, 29.39781212; -99.25381863, 29.39743399; -99.25439713,
29.39706086; -99.25497986, 29.39669277; -99.25556677, 29.39632975;
-99.25615779, 29.39597184; -99.25675288, 29.39561907; -99.25735198,
29.39527148; -99.25795501, 29.39492910; -99.25856193, 29.39459198;
-99.25917267, 29.39426013; -99.25978717, 29.39393359; -99.26040538,
29.39361241; -99.26102722, 29.39329660; -99.26165264, 29.39298620;
-99.26228158, 29.39268124; -99.26291398, 29.39238175; -99.26354976,
29.39208776; -99.26418887, 29.39179930; -99.26483125, 29.39151640;
-99.26547683, 29.39123909; -99.26612555, 29.39096739; -99.26677734,
29.39070133; -99.26743213, 29.39044093; -99.26808987, 29.39018623;
-99.26875049, 29.38993725; -99.26941392, 29.38969402; -99.27008010,
29.38945655; -99.27074896, 29.38922487; -99.27142044, 29.38899900;
-99.27209446, 29.38877897; -99.27277096, 29.38856480; -99.27344988,
29.38835651; -99.27413114, 29.38815412; -99.27481468, 29.38795765;
-99.27550044, 29.38776712; -99.27618834, 29.38758254; -99.27687831,
29.38740395; -99.27757029, 29.38723135; -99.27826421, 29.38706476;
-99.27895999, 29.38690420; -99.27965758, 29.38674968; -99.28035690,
29.38660123; -99.28105788, 29.38645884; -99.28162119, 29.38634957;
-99.28178218, 29.36722876; -99.28184714, 29.36561295; -99.28205464,
29.36372068; -99.28240296, 29.36184435; -99.28289062, 29.35999200;
-99.28351550, 29.35817154; -99.28427494, 29.35639078; -99.28516566,
29.35465734; -99.28618386, 29.35297864; -99.28732517, 29.35136186;
-99.28858469, 29.34981393; -99.28995704, 29.34834148; -99.29143633,
29.34695079; -99.29301622, 29.34564783; -99.29468996, 29.34443817;
-99.29645038, 29.34332699; -99.29828994, 29.34231904; -99.30020076,
29.34141863; -99.30217468, 29.34062963; -99.30420323, 29.33995540;
-99.30627775, 29.33939882; -99.30838935, 29.33896229; -99.31052899,
29.33864767; -99.31268754, 29.33845630; -99.31461249, 29.33839655;
-99.31498626, 29.33810890; -99.31561253, 29.33763653; -99.31624412,
29.33716964; -99.31688098, 29.33670829; -99.31752305, 29.33625250;
-99.31817025, 29.33580234; -99.31882254, 29.33535785; -99.31947984,
29.33491907; -99.32014208, 29.33448603; -99.32080921, 29.33405880;
-99.32148115, 29.33363740; -99.32215785, 29.33322189; -99.32283922,
29.33281229; -99.32352521, 29.33240866; -99.32421575, 29.33201103;
-99.32491077, 29.33161944; -99.32561020, 29.33123392; -99.32631396,
29.33085453; -99.32702200, 29.33048129; -99.32773424, 29.33011425;
-99.32845061, 29.32975343; -99.32917104, 29.32939888; -99.32989545,
29.32905063; -99.33062378, 29.32870871; -99.33135596, 29.32837316;
-99.33209191, 29.32804401; -99.33283155, 29.32772130; -99.33357482,
29.32740505; -99.33432165, 29.32709529; -99.33507195, 29.32679207;
-99.33582565, 29.32649540; -99.33658269, 29.32620532; -99.33734298,
29.32592185; -99.33810644, 29.32564503; -99.33887302, 29.32537488;
-99.33964261, 29.32511142; -99.34041516, 29.32485469; -99.34119059,
29.32460471; -99.34196881, 29.32436150; -99.34274975, 29.32412509;
-99.34353334, 29.32389551; -99.34431949, 29.32367276; -99.34510813,
29.32345688; -99.34589919, 29.32324789; -99.34669257, 29.32304581;
-99.34748821, 29.32285066; -99.34828602, 29.32266245; -99.34908593,
29.32248121; -99.34988785, 29.32230695; -99.35069172, 29.32213970;
-99.35149744, 29.32197946; -99.35230494, 29.32182625; -99.35311413,
29.32168010; -99.35392495, 29.32154101; -99.35473730, 29.32140899;
-99.35555111, 29.32128406; -99.35636630, 29.32116624; -99.35718278,
29.32105553; -99.35800048, 29.32095195; -99.35881932, 29.32085550;
-99.35963921, 29.32076620; -99.36046007, 29.32068404; -99.36128182,
29.32060906; -99.36210438, 29.32054124; -99.36292767, 29.32048059;
-99.36375161, 29.32042713; -99.36457612, 29.32038086; -99.36540110,
29.32034177; -99.36622650, 29.32030989; -99.36705221, 29.32028520;
-99.36787816, 29.32026771; -99.36870427, 29.32025742; -99.36953045,
29.32025434; -99.37035663, 29.32025847; -99.37118272, 29.32026980;
-99.37200864, 29.32028833; -99.37283432, 29.32031406; -99.37365965,
29.32034699; -99.37448458, 29.32038711; -99.37530900, 29.32043443;
-99.37613285, 29.32048893; -99.37695604, 29.32055061; -99.37777849,
29.32061947; -99.37860012, 29.32069549; -99.37942085, 29.32077868;
-99.38024059, 29.32086902; -99.38105926, 29.32096650; -99.38187679,
29.32107112; -99.38269309, 29.32118286; -99.38350809, 29.32130171;
-99.38432169, 29.32142766; -99.38513383, 29.32156070; -99.38594441,
29.32170082; -99.38675337, 29.32184800; -99.38756062, 29.32200222;
-99.38836607, 29.32216348; -99.38916966, 29.32233175; -99.38997130,
29.32250701; -99.39077091, 29.32268926; -99.39156841, 29.32287848;
-99.39236373, 29.32307464; -99.39315678, 29.32327772; -99.39394749,
29.32348771; -99.39473577, 29.32370458; -99.39552156, 29.32392832;
-99.39630477, 29.32415890; -99.39708532, 29.32439629; -99.39786314,
29.32464048; -99.39863816, 29.32489144; -99.39941028, 29.32514915;
-99.40017945, 29.32541357; -99.40094557, 29.32568469; -99.40170859,
29.32596247; -99.40246841, 29.32624690; -99.40322496, 29.32653794;
-99.40397818, 29.32683556; -99.40472798, 29.32713973; -99.40547430,
29.32745043; -99.40621705, 29.32776761; -99.40695616, 29.32809126;
-99.40769157, 29.32842134; -99.40842319, 29.32875782; -99.40915096,
29.32910065; -99.40987481, 29.32944982; -99.41059465, 29.32980528;
-99.41131043, 29.33016700; -99.41202206, 29.33053494; -99.41272949,
29.33090907; -99.41343263, 29.33128936; -99.41413142, 29.33167575;
-99.41482579, 29.33206822; -99.41551568, 29.33246672; -99.41620100,
29.33287122; -99.41688171, 29.33328167; -99.41755772, 29.33369804;
-99.41822897, 29.33412029; -99.41889539, 29.33454836; -99.41955693,
29.33498223; -99.42021350, 29.33542184; -99.42086506, 29.33586716;
-99.42151152, 29.33631814; -99.42215284, 29.33677473; -99.42278894,
29.33723689; -99.42341977, 29.33770457; -99.42404525, 29.33817774;
-99.42466534, 29.33865633; -99.42527996, 29.33914031; -99.42588905,
29.33962962; -99.42649256, 29.34012422; -99.42709043, 29.34062406;
-99.42768259, 29.34112908; -99.42826899, 29.34163924; -99.42884957,
29.34215450; -99.42942427, 29.34267479; -99.42999303, 29.34320006;
-99.43055581, 29.34373027; -99.43111253, 29.34426536; -99.43166316,
29.34480528; -99.43220762, 29.34534997; -99.43274588, 29.34589939;
-99.43327787, 29.34645347; -99.43380354, 29.34701216; -99.43432285,
29.34757541; -99.43483573, 29.34814315; -99.43534214, 29.34871535;
-99.43584203, 29.34929193; -99.43633534, 29.34987284; -99.43682204,
29.35045802; -99.43730206, 29.35104742; -99.43777537, 29.35164098;
-99.43824192, 29.35223863; -99.43870165, 29.35284032; -99.43915453,
29.35344599; -99.43960051, 29.35405558; -99.44003955, 29.35466903;
-99.44047159, 29.35528628; -99.44089660, 29.35590726; -99.44131454,
29.35653192; -99.44172537, 29.35716020; -99.44212904, 29.35779202;
-99.44252551, 29.35842734; -99.44291474, 29.35906608; -99.44329670,
29.35970818; -99.44367135, 29.36035358; -99.44403865, 29.36100221;
-99.44439857, 29.36165402; -99.44475106, 29.36230893; -99.44509609,
29.36296689; -99.44543363, 29.36362782; -99.44576365, 29.36429166;
-99.44608611, 29.36495835; -99.44640098, 29.36562781; -99.44670823,
29.36629999; -99.44700783, 29.36697482; -99.44729974, 29.36765222;
-99.44758395, 29.36833213; -99.44786041, 29.36901450; -99.44812911,
29.36969923; -99.44839002, 29.37038628; -99.44864310, 29.37107557;
-99.44888835, 29.37176703; -99.44912572, 29.37246059; -99.44935520,
29.37315619; -99.44957676, 29.37385376; -99.44979038, 29.37455323;
-99.44999605, 29.37525452; -99.45019374, 29.37595757; -99.45038342,
29.37666232; -99.45056509, 29.37736868; -99.45073872, 29.37807659;
-99.45090430, 29.37878598; -99.45106181, 29.37949677; -99.45121123,
29.38020891; -99.45135255, 29.38092232; -99.45148575, 29.38163692;
-99.45161083, 29.38235265; -99.45172776, 29.38306943; -99.45183654,
29.38378720; -99.45193715, 29.38450588; -99.45202959, 29.38522540;
-99.45211385, 29.38594569; -99.45218991, 29.38666669; -99.45225778,
29.38738831; -99.45231743, 29.38811048; -99.45236888, 29.38883314;
-99.45241210, 29.38955622; -99.45244711, 29.39027963; -99.45247388,
29.39100332; -99.45249243, 29.39172720; -99.45250275, 29.39245121;
-99.45250483, 29.39317527; -99.45249868, 29.39389932; -99.45248430,
29.39462328; -99.45246168, 29.39534707; -99.45243084, 29.39607063;
-99.45239177, 29.39679389; -99.45234448, 29.39751677; -99.45228897,
29.39823921; -99.45222524, 29.39896112; -99.45215331, 29.39968244;
-99.45207318, 29.40040310; -99.45198486, 29.40112303; -99.45188836,
29.40184215; -99.45178368, 29.40256039; -99.45167083, 29.40327768;
-99.45154984, 29.40399396; -99.45142070, 29.40470914; -99.45128343,
29.40542317; -99.45113805, 29.40613596; -99.45098457, 29.40684745;
-99.45082301, 29.40755756; -99.45065337, 29.40826623; -99.45047568,
29.40897339; -99.45028995, 29.40967896; -99.45009621, 29.41038288;
-99.44989447, 29.41108508; -99.44968475, 29.41178548; -99.44946707,
29.41248401; -99.44924146, 29.41318062; -99.44900793, 29.41387522;
-99.44876651, 29.41456775; -99.44851722, 29.41525814; -99.44826009,
29.41594633; -99.44799514, 29.41663224; -99.44772241, 29.41731580;
-99.44744190, 29.41799695; -99.44715366, 29.41867563; -99.44685771,
29.41935175; -99.44655408, 29.42002526; -99.44624280, 29.42069609;
-99.44592391, 29.42136418; -99.44559742, 29.42202945; -99.44526339,
29.42269184; -99.44492182, 29.42335128; -99.44457278, 29.42400771;
-99.44421627, 29.42466107; -99.44385235, 29.42531129; -99.44348105,
29.42595830; -99.44310240, 29.42660204; -99.44271644, 29.42724244;
-99.44232322, 29.42787945; -99.44192276, 29.42851300; -99.44151511,
29.42914303; -99.44110031, 29.42976947; -99.44067840, 29.43039226;
-99.44024942, 29.43101135; -99.43981341, 29.43162666; -99.43977586,
29.43167849; -99.44177839, 29.43169041; -99.44521344, 29.43171079;
-99.45057330, 29.43171316; -99.45529459, 29.43170176; -99.45529464,
29.43170176; -99.45565120, 29.43170089; -99.46025955, 29.43163355;
-99.46285344, 29.43168440; -99.46501480, 29.43186318; -99.46715819,
29.43216528; -99.46927444, 29.43258942; -99.47135448, 29.43313378;
-99.47338943, 29.43379603; -99.47537057, 29.43457334; -99.47728942,
29.43546238; -99.47913778, 29.43645935; -99.48090773, 29.43755998;
-99.48259169, 29.43875956; -99.48418245, 29.44005296; -99.48567321,
29.44143465; -99.48705758, 29.44289870; -99.48832963, 29.44443886;
-99.48948391, 29.44604853; -99.49051547, 29.44772082; -99.49141989,
29.44944858; -99.49219330, 29.45122440; -99.49283238, 29.45304069;
-99.49333438, 29.45488967; -99.49369714, 29.45676343; -99.49391911,
29.45865393; -99.49399933, 29.46055310; -99.49399939, 29.46078500;
-99.49395410, 29.47132192; -99.49303888, 29.47170885; -99.49183272,
29.47241172; -99.49123398, 29.47291500; -99.49053111, 29.47371332;
-99.49018402, 29.47419926; -99.48971544, 29.47513642; -99.48951586,
29.47578722; -99.48936834, 29.47644670; -99.48931628, 29.47748799;
-99.48937702, 29.47898050; -99.48946380, 29.48037756; -99.48987163,
29.48145355; -99.49007121, 29.48187007; -99.49024796, 29.48220738;
-99.49039228, 29.48262500; -99.49058845, 29.48297877; -99.49145092,
29.48521086; -99.49146827, 29.48597447; -99.49129472, 29.48640834;
-99.49042699, 29.48784011; -99.49009724, 29.48818721; -99.48941173,
29.48855165; -99.48934231, 29.48862975; -99.48929893, 29.48886404;
-99.48931628, 29.48906362; -99.48943776, 29.48943675; -99.48959396,
29.48976649; -99.48973614, 29.48998811; -99.48988899, 29.49014830;
-99.49045302, 29.49046936; -99.49092096, 29.49056397; -99.49124252,
29.49063471; -99.49161187, 29.49071630; -99.49189352, 29.49080131;
-99.49224940, 29.49091106; -99.49255530, 29.49100541; -99.49296433,
29.49113156; -99.49327481, 29.49122731; -99.49349330, 29.49129512;
-99.49366742, 29.49137173; -99.49383694, 29.49144632; -99.49381233,
29.49536132; -99.49375063, 29.49697869; -99.49354683, 29.49887076;
-99.49320199, 29.50074711; -99.49271760, 29.50259971; -99.49217215,
29.50419679; -99.49221289, 29.50986962; -99.49228203, 29.51322761;
-99.49232322, 29.51420254; -99.49226127, 29.51610220; -99.49205740,
29.51799426; -99.49171248, 29.51987060; -99.49122796, 29.52172319;
-99.49060593, 29.52354409; -99.48989162, 29.52523408; -99.48982522,
29.52537735; -99.48978264, 29.52546878; -99.48889412, 29.52720308;
-99.48787777, 29.52888284; -99.48775111, 29.52906264; -99.48775995,
29.52911662; -99.48786916, 29.52983439; -99.48797019, 29.53055308;
-99.48806304, 29.53127262; -99.48814769, 29.53199293; -99.48822414,
29.53271394; -99.48826001, 29.53309331; -99.48833559, 29.53319410;
-99.48878270, 29.53380356; -99.48922287, 29.53441688; -99.48965603,
29.53503400; -99.49008215, 29.53565486; -99.49050118, 29.53627940;
-99.49091309, 29.53690756; -99.49131783, 29.53753927; -99.49171536,
29.53817447; -99.49210564, 29.53881310; -99.49248864, 29.53945509;
-99.49286431, 29.54010039; -99.49323262, 29.54074893; -99.49359354,
