Pennsylvania Code
Title 55 - HUMAN SERVICES
Part III - MEDICAL ASSISTANCE MANUAL
Chapter 1181 - NURSING FACILITY CARE
Subchapter A - NURSING FACILITY CARE
PAYMENT FOR NURSING FACILITY CARE
Appendix A - CEILINGS ON NET OPERATING COST REIMBURSEMENT FOR GENERAL AND COUNTY NURSING FACILITIES
Universal Citation: 55 PA Code ยง A
Current through Register Vol. 54, No. 44, November 2, 2024
Annex A
GENERAL NURSING FACILITIES
(Excluding Hospital-Based and Special Rehabilitation Facilities)
*Skilled Nursing Care Net Operating Ceilings Effective July 1, 1995 thru December 31, 1995 | *Intermediate Care Net Operating Ceilings Effective July 1, 1995 thru December 31, 1995 | |
1. LEVEL A | ||
Philadelphia | ||
Bucks | $133.39 | $110.54 |
Chester | $133.39 | $110.54 |
Delaware | $133.39 | $110.54 |
Montgomery | $133.39 | $110.54 |
Philadelphia | $133.39 | $110.54 |
Pittsburgh | ||
Allegheny | $133.39 | $110.54 |
Beaver | $133.39 | $110.54 |
Butler | $133.39 | $110.54 |
Fayette | $133.39 | $110.54 |
Washington | $133.39 | $110.54 |
Westmoreland | $133.39 | $110.54 |
2. LEVEL B | ||
Allentown-Bethlehem-Easton | ||
Carbon | $117.20 | $ 98.00 |
Lehigh | $117.20 | $ 98.00 |
Northampton | $117.20 | $ 98.00 |
Erie | ||
Erie | $117.20 | $ 98.00 |
Harrisburg-Lebanon-Carlisle | ||
Cumberland | $117.20 | $ 98.00 |
Dauphin | $117.20 | $ 98.00 |
Lebanon | $117.20 | $ 98.00 |
Perry | $117.20 | $ 98.00 |
Lancaster | ||
Lancaster | $117.20 | $ 98.00 |
Newburgh | ||
Pike | $117.20 | $ 98.00 |
Reading | ||
Berks | $117.20 | $ 98.00 |
Scranton-Wilkes-Barre-Hazleton | ||
Columbia | $117.20 | $ 98.00 |
Lackawanna | $117.20 | $ 98.00 |
Luzerne | $117.20 | $ 98.00 |
Wyoming | $117.20 | $ 98.00 |
York | ||
York | $117.20 | $ 98.00 |
3. LEVEL C | ||
Altoona | ||
Blair | $115.67 | $ 91.37 |
Johnstown | ||
Cambria | $115.67 | $ 91.37 |
Somerset | $115.67 | $ 91.37 |
Sharon | ||
Mercer | $115.67 | $ 91.37 |
State College | ||
Centre | $115.67 | $ 91.37 |
Williamsport | ||
Lycoming | $115.67 | $ 91.37 |
4. Non-MSA | ||
Adams | $105.51 | $ 86.15 |
Armstrong | $105.51 | $ 86.15 |
Bedford | $105.51 | $ 86.15 |
Bradford | $105.51 | $ 86.15 |
Cameron | $105.51 | $ 86.15 |
Clarion | $105.51 | $ 86.15 |
Clearfield | $105.51 | $ 86.15 |
Clinton | $105.51 | $ 86.15 |
Crawford | $105.51 | $ 86.15 |
Elk | $105.51 | $ 86.15 |
Forest | $105.51 | $ 86.15 |
Franklin | $105.51 | $ 86.15 |
Fulton | $105.51 | $ 86.15 |
Greene | $105.51 | $ 86.15 |
Huntingdon | $105.51 | $ 86.15 |
Indiana | $105.51 | $ 86.15 |
Jefferson | $105.51 | $ 86.15 |
Juniata | $105.51 | $ 86.15 |
Lawrence | $105.51 | $ 86.15 |
McKean | $105.51 | $ 86.15 |
Mifflin | $105.51 | $ 86.15 |
Monroe | $105.51 | $ 86.15 |
Montour | $105.51 | $ 86.15 |
Northumberland | $105.51 | $ 86.15 |
Potter | $105.51 | $ 86.15 |
Schuylkill | $105.51 | $ 86.15 |
Snyder | $105.51 | $ 86.15 |
Sullivan | $105.51 | $ 86.15 |
Susquehanna | $105.51 | $ 86.15 |
Tioga | $105.51 | $ 86.15 |
Union | $105.51 | $ 86.15 |
Venango | $105.51 | $ 86.15 |
Warren | $105.51 | $ 86.15 |
Wayne | $105.51 | $ 86.15 |
*Does not include depreciation and interest. |
HOSPITAL-BASED NURSING FACILITIES
*Skilled Nursing Care Net Operating Ceilings Effective July 1, 1995 thru December 31, 1995 | *Intermediate Care Net Operating Ceilings Effective July 1, 1995 thru December 31, 1995 | |
Statewide perdiem ceilings | $202.80 | $135.08 |
*Does not include depreciation and interest. |
SPECIAL REHABILITATION FACILITIES
*Skilled Nursing Care Net Operating Ceilings Effective July 1, 1995 thru December 31, 1995 | *Intermediate Care Net Operating Ceilings Effective July 1, 1995 thru December 31, 1995 | |
Statewide perdiem ceilings | $310.29 | $231.97 |
*Does not include depreciation and interest. |
COUNTY NURSING FACILITIES | ||
*Skilled Nursing Care Net Operating Ceilings Effective July 1, 1995 thru December 31, 1995 | *Intermediate Care Net Operating Ceilings Effective July 1, 1995 thru December 31, 1995 | |
1. LEVEL A and B | ||
Philadelphia | ||
Bucks | $145.04 | $125.96 |
Chester | $145.04 | $125.96 |
Delaware | $145.04 | $125.96 |
Montgomery | $145.04 | $125.96 |
Philadelphia | $145.04 | $125.96 |
Pittsburgh | ||
Allegheny | $145.04 | $125.96 |
Beaver | $145.04 | $125.96 |
Butler | $145.04 | $125.96 |
Fayette | - | - |
Washington | $145.04 | $125.96 |
Westmoreland | $145.04 | $125.96 |
Allentown-Bethlehem-Easton | ||
Carbon | $145.04 | $125.96 |
Lehigh | $145.04 | $125.96 |
Northampton | $145.04 | $125.96 |
Erie | ||
Erie | $145.04 | $125.96 |
Harrisburg-Lebanon-Carlisle | ||
Cumberland | $145.04 | $125.96 |
Dauphin | $145.04 | $125.96 |
Perry | - | - |
Lebanon | $145.04 | $125.96 |
Lancaster | ||
Lancaster | $145.04 | $125.96 |
Newburgh | ||
Pike | - | - |
Reading | ||
Berks | $145.04 | $125.96 |
Scranton-Wilkes-Barre-Hazleton | ||
Columbia | - | - |
Lackawanna | $145.04 | $125.96 |
Luzerne | $145.04 | $125.96 |
Wyoming | - | - |
York | ||
York | $145.04 | $125.96 |
2. LEVEL C and Non-MSA | ||
Altoona | ||
Blair | $125.90 | $103.12 |
Johnstown | ||
Cambria | $125.90 | $103.12 |
Somerset | $125.90 | $103.12 |
Sharon | ||
Mercer | $125.90 | $103.12 |
State College | ||
Centre | $125.90 | $103.12 |
Williamsport | ||
Lycoming | - | - |
All Non-MSA | ||
Adams | $125.90 | $103.12 |
Armstrong | $125.90 | $103.12 |
Bedford | - | - |
Bradford | $125.90 | $103.12 |
Cameron | - | - |
Clarion | - | - |
Clearfield | - | - |
Clinton | $125.90 | $103.12 |
Crawford | $125.90 | $103.12 |
Elk | - | - |
Forest | - | - |
Franklin | $125.90 | $103.12 |
Fulton | - | - |
Greene | $125.90 | $103.12 |
Huntingdon | - | - |
Indiana | $125.90 | $103.12 |
Jefferson | - | - |
Juniata | - | - |
Lawrence | $125.90 | $103.12 |
McKean | $125.90 | $103.12 |
Mifflin | - | - |
Monroe | $125.90 | $103.12 |
Montour | - | - |
Northumberland | $125.90 | $103.12 |
Potter | - | - |
Schuylkill | $125.90 | $103.12 |
Snyder | - | - |
Sullivan | - | - |
Susquehanna | - | - |
Tioga | - | - |
Union | - | - |
Venango | $125.90 | $103.12 |
Warren | $125.90 | $103.12 |
Wayne | - | - |
*Does not include depreciation and interest.
The following document was published in the Pennsylvania Bulletin as a Notice and is codified under 1 Pa. Code §3.1(9) (relating to contents of Code) as a document which the Legislative Reference Bureau finds to be general and permanent in nature.
Disclaimer: These regulations may not be the most recent version. Pennsylvania may have more current or accurate information. We make no warranties or guarantees about the accuracy, completeness, or adequacy of the information contained on this site or the information linked to on the state site. Please check official sources.
This site is protected by reCAPTCHA and the Google
Privacy Policy and
Terms of Service apply.