Pennsylvania Code
Title 25 - ENVIRONMENTAL PROTECTION
Part I - Department of Environmental Protection
Subpart C - Protection of Natural Resources
Article II - Water Resources
Chapter 93 - WATER QUALITY STANDARDS
DESIGNATED WATER USES AND WATER QUALITY CRITERIA
Section 93.9g - Drainage List G
Universal Citation: 25 PA Code § 93.9g
Current through Register Vol. 55, No. 13, March 29, 2025
Delaware River Basin in Pennsylvania
Delaware River
Stream | Zone | County | Water Uses Protected | Exceptions To Specific Criteria |
1-Delaware Estuary | Tidal Portions of Basin, Philadelphia-Delaware County Border to PA-DE State Border | Delaware | WWF (Mainte-nance Only); MF (Passage Only); Delete PWS, LWS, IRS. Delete WC above RM 81.8 | See DRBC regulations-Water Quality Zone 4 |
2-Unnamed Tributaries to Delaware Estuary | Non-Tidal Portion of Basins (all sections in PA), Philadelphia- Delaware County Border to PA-DE State Border | Delaware | WWF, MF | None |
2-Darby Creek | Main Stem, Source to PA 3 Bridge | Delaware | CWF, MF | None |
3-Unnamed Tributaries to Darby Creek | Basins, Source to PA 3 Bridge | Delaware | CWF, MF | None |
3-Little Darby Creek | Basin | Delaware | CWF, MF | None |
3-Camp Run | Basin | Delaware | CWF, MF | None |
3-Miles Run | Basin | Delaware | CWF, MF | None |
3-Foxes Run | Basin | Delaware | CWF, MF | None |
2-Darby Creek | Non-Tidal Portion of Main Stem, PA 3 Bridge to Mouth | Delaware | TSF, MF | None |
3-Unnamed Tributaries to Darby Creek | Non-Tidal Portions of Basins, PA 3 Bridge to Mouth | Delaware | WWF, MF | None |
3-Whetstone Run | Non-Tidal Portions of Basin | Delaware | WWF, MF | None |
3-Cobbs Creek | Non-Tidal Portions of Basin | Delaware | WWF, MF | None |
3-Hermesprota Creek | Non-Tidal Portions of Basin | Delaware | WWF, MF | None |
3-Muckinipattis Creek | Non-Tidal Portions of Basin | Delaware | WWF, MF | None |
3-Stony Creek | Non-Tidal Portions of Basin | Delaware | WWF, MF | None |
2-Crum Creek | Basin, Source to West Branch Crum Creek | Chester | HQ-CWF, MF | None |
3-West Branch Crum Creek | Basin | Chester | EV, MF | None |
2-Crum Creek | Basin, West Branch Crum Creek to Junction of Newtown, Edgemont and Willistown Township Borders | Chester-Delaware | HQ-CWF, MF | None |
2-Crum Creek | Basin, Junction of Newtown, Edgemont and Willistown Township Borders to Springton Reservoir | Delaware | CWF, MF | None |
2-Crum Creek | Non-Tidal Portions of Basin, Springton Reservoir to Mouth | Delaware | WWF, MF | None |
2-Ridley Creek | Basin, Source to Media Water Intake | Delaware | HQ-TSF, MF | None |
2-Ridley Creek | Basin, Media Water Intake to LR 23013 (SR 2006) Bridge | Delaware | TSF, MF | None |
2-Ridley Creek | Non-Tidal Portions of Basin, LR 23013 Bridge to Mouth | Delaware | WWF, MF | None |
2-Chester Creek | Basin (locally known as Goose Creek basin), Source to East Branch Chester Creek | Chester | WWF, MF | None |
3-East Branch Chester Creek | Basin | Chester | TSF, MF | None |
2-Chester Creek | Basin, East Branch Chester Creek to Rocky Run | Delaware | TSF, MF | None |
3-Rocky Run | Basin | Delaware | HQ-CWF, MF | None |
2-Chester Creek | Basin, Rocky Run to Confluence with West Branch | Delaware | TSF, MF | None |
3-West Branch Chester Creek | Basin, Source to Green Creek | Delaware | TSF, MF | None |
4-Green Creek | Basin | Delaware | CWF, MF | None |
3-West Branch Chester Creek | Basin, Green Creek to Mouth | Delaware | TSF, MF | None |
2-Chester Creek | Basin, West Branch to Dutton Mills Road Bridge | Delaware | TSF, MF | None |
2-Chester Creek | Nontidal Portions of Basin, Dutton Mills Road Bridge to Mouth | Delaware | WWF, MF | None |
2-Stoney Creek | Non-Tidal Portions of Basin | Delaware | WWF, MF | None |
2-Marcus Hook Creek | Non-Tidal Portions of Basin | Delaware | WWF, MF | None |
1-Delaware Estuary (DE) | ||||
2-Unnamed Tributaries to Delaware Estuary | Non-Tidal Portions of Basins (all sections in PA), PA-DE State Border to Mouth | Delaware | WWF, MF | None |
2-Naaman Creek | Non-Tidal Portions of Basin (all sections in PA) | Delaware | WWF, MF | None |
2-Christina River | Basin (all sections in PA), Source to PA-DE State Border | Delaware | WWF, MF | None |
2-Christina River (DE) | ||||
3-Unnamed Tributaries to Christina River | Basins (all sections in PA), PA-DE State Border to Mouth | Delaware | WWF, MF | None |
3-White Clay Creek | ||||
4-East Branch White Clay Creek | Basin, Source to Northern Border of Avondale Borough | Chester | EV, MF | None |
4-East Branch White Clay Creek | Basin, Northern Border of Avondale Borough to Confluence with Middle Branch | Chester | CWF, MF | None |
4-Middle Branch White Clay Creek | Basin, Source to Confluence with East Branch White Clay Creek | Chester | TSF, MF | None |
3-White Clay Creek | Basin, Confluence of East and Middle Branches to PA-DE State Border | Chester | CWF, MF | None |
3-White Clay Creek (DE) | ||||
4-Unnamed Tributaries to White Clay Creek | Basins (all sections in PA), PA-DE State Border to Mouth | Chester | CWF, MF | None |
4-Red Clay Creek | ||||
5-West Branch Red Clay Creek | Basin, Source to Confluence with East Branch | Chester | TSF, MF | None |
5-East Branch Red Clay Creek | Basin, Source to Confluence with West Branch | Chester | TSF, MF | None |
4-Red Clay Creek | Basin, Confluence of East and West Branches to PA-DE State Border | Chester | CWF, MF | None |
4-Red Clay Creek (DE) | ||||
5-Unnamed Tributaries to Red Clay Creek | Basins (all sections in PA), PA-DE State Border to Mouth | Chester | CWF, MF | None |
3-Brandywine Creek | ||||
4-West Branch Brandywine Creek | Basin Source to T 437 Bridge | Chester | HQ-TSF, MF | None |
4-West Branch Brandywine Creek | Main Stem, T 437 Bridge to Dam at Valley Station | Chester | TSF, MF | None |
5-Unnamed Tributaries to West Branch Brandywine Creek | Basins, T 437 Bridge to Dam at Valley Station (except those in West Brandywine Township) | Chester | TSF, MF | None |
5-Tributaries to West Branch Brandywine Creek | Basins, all portions in West Brandywine Township | Chester | HQ-TSF, MF | None |
5-Birch Run | Basin, Source to Hibernia Park Dam | Chester | HQ-CWF, MF | None |
5-Birch Run | Basin, Hibernia Park Dam to Mouth | Chester | TSF, MF | None |
5-Unnamed Tributary to West Branch Brandywine Creek at RM 21.2 (UNT # 00215) | Basin | Chester | HQ-CWF, MF | None |
5-Rock Run | Basin | Chester | TSF, MF | None |
4-West Branch Brandywine Creek | Main Stem, Dam at Valley Station to Dennis Run | Chester | WWF, MF | None |
5-Unnamed Tributaries to West Branch Brandywine Creek | Basins, Dam at Valley Station to Dennis Run | Chester | WWF, MF | None |
5-Sucker Run | Basin | Chester | WWF, MF | None |
5-Dennis Run | Basin | Chester | WWF, MF | None |
4-West Branch Brandywine Creek | Main Stem, Dennis Run to Buck Run | Chester | WWF, MF | None |
5-Unnamed Tributaries to West Branch Brandywine Creek | Basins, Dennis Run to Buck Run, except Unnamed Tributary to West Branch Brandywine at RM 12.3 (UNT # 00193) | Chester | WWF, MF | None |
5-Unnamed Tributary to West Branch Brandywine Creek at RM 12.3 (UNT # 00193) | Basin, Source to Unnamed Tributary to UNT # 00193 at RM 0.3 (UNT # 00194) | Chester | CWF, MF | None |
6-Unnamed Tributary to UNT # 00193 at RM 0.3 (UNT # 00194) | Basin | Chester | EV, MF | None |
5-Unnamed Tributary to West Branch Brandywine Creek at RM 12.3 (UNT # 00193) | Basin, Unnamed Tributary to UNT #00193 at RM 0.3 (UNT # 00194) to Mouth | Chester | CWF, MF | None |
5-Buck Run | Basin | Chester | TSF, MF | None |
4-West Branch Brandywine Creek | Main Stem, Buck Run to Confluence with East Branch | Chester | WWF, MF | None |
5-Unnamed Tributaries to West Branch Brandywine Creek | Basins, Buck Run to Confluence with East Branch except Unnamed Tributaries to West Branch Brandywine at RM's, 10.0, 9.48, 9.14, 8.0 & 5.2 (UNT's # 00130, 00126, 00124, 00119, 00108) | Chester | WWF, MF | None |
5-Unnamed Tributaries to West Branch Brandywine Creek at RM's 10.0, 9.48, 9.14 & 8.0 (UNT's # 00130, 00126, 00124, 00119) | Basins | Chester | CWF, MF | None |
5-Unnamed Tributary to West Branch Brandywine Creek at RM 5.2 (UNT # 00108) | Basin | Chester | EV, MF | None |
5-Broad Run | Basin | Chester | EV, MF | None |
4-East Branch Brandywine Creek | Main Stem, Source to Shamona Creek | Chester | HQ-TSF, MF | None |
5-Unnamed Tributaries to East Branch Brandywine Creek | Basins, Source to Shamona Creek | Chester | HQ-TSF, MF | None |
5-Indian Run | Basin | Chester | HQ-CWF, MF | None |
5-Culbertson Run | Basin | Chester | HQ-TSF, MF | None |
5-Marsh Creek | Basin | Chester | HQ-TSF, MF | None |
5-Shamona Creek | Basin | Chester | HQ-TSF, MF | None |
4-East Branch Brandywine Creek | Main Stem, Shamona Creek to Confluence with West Branch | Chester | WWF, MF | None |
5-Tributaries to East Branch Brandywine Creek | Basins, Shamona Creek to UNT 00322 | Chester | HQ-TSF, MF | None |
5-Tributaries to East Branch Brandywine Creek | Basins, UNT 00322 to Beaver Creek | Chester | WWF, MF | None |
5-Beaver Creek | Basin | Chester | CWF, MF | None |
5-Unnamed Tributaries to East Branch Brandywine Creek | Basins, Beaver Creek to Confluence with West Branch | Chester | WWF, MF | None |
5-Valley Creek | Basin, Source to Broad Run | Chester | CWF, MF | None |
6-Broad Run | Basin | Chester | HQ-CWF, MF | None |
5-Valley Creek | Basin, Broad Run to Mouth | Chester | CWF-MF | None |
5-Taylor Run | Basin | Chester | TSF, MF | None |
5-Blackhorse Run | Basin | Chester | TSF, MF | None |
3-Brandywine Creek | Basin, Confluence of East and West Branches to Pocopson Creek | Chester-Delaware | WWF, MF | None |
4-Pocopson Creek | Basin | Chester | TSF, MF | None |
3-Brandywine Creek | Basin (all sections in PA), Pocopson Creek to PA-DE State Border | Chester-Delaware | WWF, MF | None |
3-Brandywine Creek (DE) | ||||
4-Tributaries to Brandywine Creek | Basins (all sections in PA), PA-DE State Border to Mouth | Delaware | WWF, MF | None |
The provisions of this § 93.9g amended under sections 5(b)(1) and 402 of The Clean Streams Law (35 P.S. §§ 691.5(b)(1) and 691.402); and section 1920-A of The Administrative Code of 1929 (71 P.S. § 510-20).
This section cited in 25 Pa. Code § 93.1 (relating to definitions); 25 Pa. Code § 93.4 (relating to Statewide water uses); 25 Pa. Code § 93.7 (relating to specific water quality criteria); and 25 Pa. Code § 93.9 (relating to designated water uses and water quality criteria).
Disclaimer: These regulations may not be the most recent version. Pennsylvania may have more current or accurate information. We make no warranties or guarantees about the accuracy, completeness, or adequacy of the information contained on this site or the information linked to on the state site. Please check official sources.
This site is protected by reCAPTCHA and the Google
Privacy Policy and
Terms of Service apply.