Pennsylvania Code
Title 25 - ENVIRONMENTAL PROTECTION
Part I - Department of Environmental Protection
Subpart C - Protection of Natural Resources
Article II - Water Resources
Chapter 93 - WATER QUALITY STANDARDS
DESIGNATED WATER USES AND WATER QUALITY CRITERIA
Section 93.9e - Drainage List E
Universal Citation: 25 PA Code § 93.9e
Current through Register Vol. 55, No. 13, March 29, 2025
Delaware River Basin in Pennsylvania
Delaware River
Stream | Zone | County | Water Uses Protected | Exceptions To Specific Criteria |
1-Delaware River | Main Stem, Lehigh River to Head of Tide | Bucks | WWF, MF | See DRBC regulations- Water Quality Zone 1E |
2-Unnamed Tributaries to Delaware River (except UNT 03333 at 40°38'47.0"N; 75°12'6.6"W) | Basins, Lehigh River to Pidcock Creek | Northampton- Bucks | TSF, MF | None |
2-UNT 03333 to Delaware River | Basin | Northampton | HQ-CWF, MF | None |
2-Frya Run | Basin | Northampton | HQ-CWF, MF | None |
2-Cooks Creek | Basin | Bucks | EV, MF | None |
2-Rodges Run | Basin | Bucks | TSF, MF | None |
2-Gallows Run | Basin | Bucks | CWF, MF | None |
2-Falls Creek | Basin | Bucks | TSF, MF | None |
2-Swamp Creek | Basin | Bucks | TSF, MF | None |
2-Tinicum Creek | Basin | Bucks | EV, MF | None |
2-Smithtown Creek | Basin | Bucks | TSF, MF | None |
2-Tohickon Creek | Basin, Source to Lake Nockamixon Dam | Bucks | TSF, MF | None |
2-Tohickon Creek | Basin, Lake Nockamixon Dam to Deep Run | Bucks | CWF, MF | None |
3-Deep Run | Basin | Bucks | WWF, MF | None |
2-Tohickon Creek | Basin, Deep Run to Mouth | Bucks | CWF, MF | None |
2-Hickory Creek | Basin | Bucks | TSF, MF | None |
2-Paunnacussing Creek | Basin | Bucks | HQ-CWF, MF | None |
2-Cuttalossa Creek | Basin | Bucks | HQ-CWF, MF | None |
2-Rabbit Run | Basin | Bucks | TSF, MF | None |
2-Aquetong Creek | Basin | Bucks | HQ-CWF, MF | None |
2-Dark Hollow Run | Basin | Bucks | TSF, MF | None |
2-Pidcock Creek | Basin | Bucks | WWF, MF | None |
2-Unnamed Tributaries to Delaware River | Basins, Pidcock Creek to Head of Tide | Bucks | WWF, MF | None |
2-Jericho Creek | Basin | Bucks | WWF, MF | None |
2-Houghs Creek | Basin | Bucks | WWF, MF | None |
2-Dyers Creek | Basin | Bucks | WWF, MF | None |
2-Buck Creek | Basin | Bucks | WWF, MF | None |
1-Delaware Estuary | Tidal Portions of Basin, Head of Tide to Burlington-Bristol Bridge | Bucks | WWF, MF | See DRBC regulations- Water Quality Zone 2 |
2-Unnamed Tributaries to Delaware Estuary | Non-Tidal Portion of Basins, Head of Tide to Burlington- Bristol Bridge | Bucks | WWF, MF | None |
2-Biles Creek | Non-Tidal Portion of Basin | Bucks | WWF, MF | None |
2-Martins Creek | Non-Tidal Portion of Basin | Bucks | WWF, MF | None |
2-Levittown Lake | Basin | Bucks | TSF, MF | None |
2-Mill Creek | Non-Tidal Portion of Basin | Bucks | WWF, MF | None |
2-Neshaminy Creek | ||||
The following criteria are specific to waters in the Neshaminy Creek Basin where indicated, based on special studies. | ||||
Parameter | Symbol | Criteria | Critical Use* | |
Turbidity | Tur1 | Not more than 100 NTU. | PWS,WWF, MF | |
Tur2 | For the period May 15-September 15 of any year, not more than 40 NTU; for the period September 16-May 14 of any year, not more than 100 NTU. | PWS, CWF,WWF, MF | ||
3-West Branch Neshaminy Creek | Basin, Source to Confluence with North Branch | Bucks | WWF, MF | Add Tur2 |
3-North Branch Neshaminy Creek | Basin, Source to Tailwaters of Lake Galena | Bucks | WWF, MF | Add Tur2 |
3-North Branch Neshaminy Creek | Basin, Lake Galena | Bucks | WWF, MF | Add Tur2 |
3-North Branch Neshaminy Creek | Basin, Lake Galena Dam to Confluence with West Branch | Bucks | TSF, MF | Add Tur2 |
2-Neshaminy Creek | Main Stem, Confluence of West and North Branches to RM 26.84 | Bucks | TSF, MF | Add Tur2 |
3-Unnamed Tributaries to Neshaminy Creek | Basins, Confluence of West and North Branches to RM 26.84 | Bucks | TSF, MF | Add Tur2 |
3-Cooks Run | Basin | Bucks | WWF, MF | Add Tur2 |
3-Mill Creek | Basin | Bucks | TSF, MF | Add Tur2 |
3-Country Club Creek | Basin | Bucks | WWF, MF | Add Tur2 |
2-Neshaminy Creek | Non-Tidal Portion of Main Stem, RM 26.84 to Mouth | Bucks | WWF, MF | Add Tur1 |
3-Unnamed Tributaries to Neshaminy Creek | Non-Tidal Portions of Basins, RM 26.84 to Mouth | Bucks | WWF, MF | Add Tur1 |
3-Little Neshaminy Creek | Basin | Bucks | WWF, MF | Add Tur1 |
3-Mill Creek | ||||
4-Lahaska Creek | Basin | Bucks | CWF, MF | Add Tur2 |
4-Watson Creek | Basin | Bucks | CWF, MF | Add Tur2 |
3-Mill Creek | Basin, Confluence of Lahaska Creek and Watson Creek to Mouth | Bucks | WWF, MF | Add Tur1 |
3-Newtown Creek | Basin | Bucks | WWF, MF | Add Tur1 |
3-Core Creek | Basin, Source to Inlet of Lake Luxembourg | Bucks | CWF, MF | Add Tur2 |
3-Core Creek | Lake Luxembourg | Bucks | TSF, MF | Add Tur2 |
4-Unnamed Tributaries to Lake Luxembourg | Basins, Source to Slackwater of Lake Luxembourg | Bucks | CWF, MF | Add Tur2 |
3-Core Creek | Basin, Lake Luxembourg Dam to Mouth | Bucks | WWF, MF | Add Tur1 |
3-Mill Creek | Basin | Bucks | WWF, MF | Add Tur1 |
1-Delaware Estuary | Tidal Portions of Basin, Burlington-Bristol Bridge to RM 108.4 | Philadelphia | WWF, MF | See DRBC regulations-Water Quality Zone 2 |
2-Unnamed Tributaries to Delaware Estuary | Non-Tidal Portions of Basins, Burlington-Bristol Bridge to RM 108.4 | Bucks- Philadelphia | WWF, MF | None |
2-Poquessing Creek | Non-Tidal Portions of Basin, Source to Mouth | Philadelphia- Bucks | WWF, MF | None |
2-Pennypack Creek | Basin, Source to US 13 Bridge | Philadelphia | TSF, MF | None |
2-Pennypack Creek | Non-Tidal Portions of Basin, US 13 Bridge to Mouth | Philadelphia | WWF, MF | None |
1-Delaware Estuary | Tidal Portions of Basin, RM 108.4 to Big Timber Creek (NJ) | Philadelphia | WWF (Mainte-nance Only); MF (Passage Only); Delete WC | See DRBC regulations-Water Quality Zone 3 |
2-Unnamed Tributaries to Delaware Estuary | Non-Tidal Portion of Basins, RM 108.4 to Big Timber Creek (NJ) | Philadelphia | WWF, MF | None |
2-Frankford Creek | Basin | Philadelphia | WWF, MF | None |
1-Delaware Estuary | Tidal Portions of Basin, Big Timber Creek (NJ) to Philadelphia- Delaware County Border | Philadelphia- Delaware | WWF (Mainte-nance Only); MF (Passage Only); N Delete WC, PWS, LWS and IRS | See DRBC regulations-Water Quality Zone 4 |
2-Unnamed Tributaries to Delaware Estuary | Basins, Big Timber Creek, to Philadelphia-Delaware County Border | Philadelphia | WWF, MF | None |
The provisions of this § 93.9e amended under sections 5(b)(1) and 402 of The Clean Streams Law (35 P.S. §§ 691.5(b)(1) and 691.402); and section 1920-A of The Administrative Code of 1929 (71 P.S. § 510-20).
This section cited in 25 Pa. Code § 16.51 (relating to table); 25 Pa. Code § 93.1 (relating to definitions); 25 Pa. Code § 93.4 (relating to Statewide water uses); and 25 Pa. Code § 93.7 (relating to specific water quality criteria).
Disclaimer: These regulations may not be the most recent version. Pennsylvania may have more current or accurate information. We make no warranties or guarantees about the accuracy, completeness, or adequacy of the information contained on this site or the information linked to on the state site. Please check official sources.
This site is protected by reCAPTCHA and the Google
Privacy Policy and
Terms of Service apply.