Pennsylvania Code
Title 25 - ENVIRONMENTAL PROTECTION
Part I - Department of Environmental Protection
Subpart C - Protection of Natural Resources
Article II - Water Resources
Chapter 93 - WATER QUALITY STANDARDS
DESIGNATED WATER USES AND WATER QUALITY CRITERIA
Section 93.9d - Drainage List D
Universal Citation: 25 PA Code § 93.9d
Current through Register Vol. 55, No. 13, March 29, 2025
Delaware River Basin in Pennsylvania
Lehigh River
Stream | Zone | County | Water Uses Protected | Exceptions to Specific Criteria |
1-Delaware River | ||||
2-Lehigh River | Basin, Source to Tobyhanna Creek | Luzerne-Monroe-Carbon | EV, MF | None |
3-Tobyhanna Creek | Basin, Source to Cross Keys Run | Monroe | HQ-CWF, MF | None |
4-Cross Keys Run | Basin | Monroe | EV, MF | None |
3-Tobyhanna Creek | Basin, Cross Keys Run to Frame Cabin Run | Monroe | HQ-CWF, MF | None |
4-Frame Cabin Run | Basin | Monroe | EV, MF | None |
3-Tobyhanna Creek | Basin, Frame Cabin Run to Mouth | Monroe-Carbon | HQ-CWF, MF | None |
2-Lehigh River | Basin, Tobyhanna Creek to Buck Mountain Creek | Carbon | HQ-CWF, MF | None |
3-Buck Mountain Creek | Main Stem | Carbon | HQ-CWF, MF | None |
4-Unnamed Tributaries to Buck Mountain Creek | Basin | Carbon | HQ-CWF, MF | None |
4-Indian Run | Basin | Carbon | HQ-CWF, MF | None |
4-Shafer Run | Basin | Carbon | EV, MF | None |
2-Lehigh River | Main Stem, Buck Mountain Creek to a point at 40° 52' 3.5" N; 75° 44' 9.3" W | Carbon | HQ-CWF, MF | None |
3-Unnamed Tributaries to Lehigh River | Basins, Buck Mountain Creek to the point at 40° 52' 3.5" N; 75° 44' 9.3" W | Carbon | HQ-CWF, MF | None |
3-Drakes Creek | Basin | Carbon | HQ-CWF, MF | None |
3-Stony Creek | Basin | Carbon | EV, MF | None |
3-Penn Springs | Basin | Carbon | HQ-CWF, MF | None |
3-Black Creek | ||||
4-Hazle Creek | Basin | Carbon | HQ-CWF, MF | None |
4-Beaver Creek | Basin | Carbon | CWF, MF | None |
3-Black Creek | Main Stem, Confluence of Hazle Creek and Beaver Creek to Mouth | Carbon | CWF, MF | None |
4-UNTs to Black Creek | Basins, Confluence of Hazle Creek and Beaver Creek to Mouth | Carbon | HQ-CWF, MF | None |
4-Koons Creek | Basin | Carbon | HQ-CWF, MF | None |
4-Quakake Creek | Basin, Source to Wetzel Creek | Carbon | HQ-CWF, MF | None |
5-Wetzel Creek | Basin | Carbon | CWF, MF | None |
4-Quakake Creek | Basin, Wetzel Creek to Mouth | Carbon | CWF, MF | None |
4-Brushy Hollow Run | Basin | Carbon | HQ-CWF, MF | None |
3-Maple Hollow | Basin | Carbon | HQ-CWF, MF | None |
3-Bear Creek | Basin | Carbon | HQ-CWF, MF | None |
3-Nesquehoning Creek | Basin, Source to Lake Greenwood | Schuylkill- Carbon | HQ-CWF, MF | None |
3-Nesquehoning Creek | Main Stem, Lake Greenwood to Tibbetts Pond Dam | Carbon | HQ-WWF, MF | None |
4-Unnamed Tributaries to Nesquehoning Creek | Basins, Lake Greenwood to Tibbetts Pond Dam | Schuylkill- Carbon | HQ-CWF, MF | None |
4-Swartz Run | Basin | Schuylkill | HQ-CWF, MF | None |
4-Grassy Meadow Run | Basin | Carbon | HQ-CWF, MF | None |
4-Bear Creek | Basin | Carbon | HQ-CWF, MF | None |
3-Nesquehoning Creek | Main Stem, Tibbetts Pond Dam to Mouth | Carbon | CWF, MF | None |
4-Unnamed Tributaries to Nesquehoning Creek | Basins, Tibbetts Pond Dam to Mouth | Carbon | HQ-CWF, MF | None |
4-Dennison Run | Basin | Carbon | HQ-CWF, MF | None |
4-Broad Run | Basin | Carbon | HQ-CWF, MF | None |
4-Deep Run | Basin | Carbon | EV, MF | None |
4-UNT04106 (locally First Hollow Run) | Basin | Carbon | EV, MF | None |
4-Jeans Run | Basin | Carbon | HQ-CWF, MF | None |
3-Robertson Run | Basin | Carbon | HQ-CWF, MF | None |
2-Lehigh River | Main Stem, the point at 40°52'3.5"N; 75°44'9.3"W to Allentown Dam | Lehigh | TSF, MF | None |
3-UNTs to Lehigh River | Basins, the point at 40°52'3.5"N; 75°44'9.3"W to UNT 03913 at 40°48'11.1"N; 75°40'20.6"W | Carbon | CWF, MF | None |
3-Silkmill Run | Basin | Carbon | CWF, MF | None |
3-Mauch Chunk Creek | ||||
5-White Bear Creek | Basin, Source to SR 902 Bridge | Carbon | EV, MF | None |
5-White Bear Creek | Basin, SR 902 Bridge to inlet of Mauch Chunk Lake | Carbon | CWF, MF | None |
4-Mauch Chunk Lake | Basin | Carbon | CWF, MF | None |
3-Mauch Chunk Creek | Basin, Mauch Chunk Lake Dam to Mouth | Carbon | CWF, MF | None |
3-Beaver Run | Basin | Carbon | HQ-CWF, MF | None |
3-Long Run | Basin | Carbon | CWF, MF | None |
3-Mahoning Creek | Basin, Source to Wash Creek | Schuylkill | CWF, MF | None |
4-Wash Creek | Basin | Schuylkill | HQ-CWF, MF | None |
3-Mahoning Creek | Basin, Wash Creek to UNT 04074 at 40°46'43.4"N; 75°50'35.2"W | Schuylkill | CWF, MF | None |
4-UNT 04074 | Basin | Schuylkill | HQ-CWF, MF | None |
3-Mahoning Creek | Basin, UNT 04074 to Mouth | Carbon | CWF, MF | None |
3-Pohopoco Creek | Basin, Source to SR 3016 Bridge at Merwinsburg | Monroe | CWF, MF | None |
3-Pohopoco Creek | Main Stem, SR 3016 Bridge to US 209 Bridge at Kresgeville at 40°53'51.0"N; 75°30'8.8"W | Monroe | HQ-CWF, MF | None |
4-UNTs to Pohopoco Creek | Basins, SR 3016 Bridge to US 209 Bridge at Kresgeville | Monroe | CWF, MF | None |
4-Sugar Hollow Creek | Basin | Monroe | CWF, MF | None |
4-Weir Creek | Basin | Monroe | CWF, MF | None |
4-Middle Creek | Basin, Source to T 444 Bridge | Monroe | CWF, MF | None |
4-Middle Creek | Basin, T 444 Bridge to Mouth | Monroe | HQ-CWF, MF | None |
3-Pohopoco Creek | Basin, US 209 Bridge at Kresgeville to Wild Creek | Carbon | CWF, MF | None |
4-Wild Creek | Basin | Carbon | EV, MF | None |
3-Pohopoco Creek | Basin, Wild Creek to UNT 64089 at 40°48'55.7"N; 75°40'21.0"W | Carbon | CWF, MF | None |
4-UNT 64089 (locally known as Lehigh Canal) | Basin, Source to UNT 04088 at 40°49'47.3"N; 75°41'58.9"W | Carbon | CWF, MF | None |
5-UNT 04088 | Basin, Source to Phifer Ice Dam inlet at 40°50'27.7"N; 75°41'21.0"W | Carbon | HQ-CWF, MF | None |
5-UNT 04088 | Basin, Phifer Ice Dam inlet to Mouth | Carbon | CWF, MF | None |
4-UNT 64089 | Basin, UNT 04088 to Mouth | Carbon | CWF, MF | None |
3-Pohopoco Creek | Basin, UNT 64089 to Mouth | Carbon | CWF, MF | None |
3-UNT 03913 (locally known as Nis Hollow) | Basin | Carbon | HQ-CWF, MF | None |
3-UNTs to Lehigh River | Basins, UNT 03913 to Allentown Dam | Carbon-Lehigh-Northampton | CWF, MF | None |
3-Fireline Creek | Basin, Source to UNT 03907 at 40°49'1.0"N; 75°38'5.2"W | Carbon | HQ-CWF, MF | None |
4-UNT 03907 | Basin | Carbon | CWF, MF | None |
3-Fireline Creek | Basin, UNT 03907 to Mouth | Carbon | HQ-CWF, MF | None |
3-Lizard Creek | Basin, Source to T-922 Bridge | Schuylkill | CWF, MF | None |
3-Lizard Creek | Basin, T-922 Bridge to Confluence of UNT 03876 at RM 7.90 | Carbon | TSF, MF | None |
4-UNT 03876 at RM 7.90 | Basin | Carbon | EV, MF | None |
3-Lizard Creek | Basin, UNT 03876 to Mouth | Carbon | TSF, MF | None |
3-Aquashicola Creek | Basin, Source to Buckwha Creek | Carbon | HQ-CWF, MF | None |
4-Buckwha Creek | Basin, Source to Hunter Creek | Carbon | CWF, MF | None |
5-Hunter Creek | Basin | Carbon | HQ-CWF, MF | None |
4-Buckwha Creek | Basin, Hunter Creek to Mouth | Carbon | CWF, MF | None |
3-Aquashicola Creek | Main Stem, Buckwha Creek to Mouth | Carbon | TSF, MF | None |
4-Unnamed Tributaries to Aquashicola Creek | Basins, Buckwha Creek to Mouth | Carbon | CWF, MF | None |
4-Mill Creek | Basin | Carbon | CWF, MF | None |
3-Trout Creek | Basin | Lehigh | CWF, MF | None |
3-Bertsch Creek | Basin | Northampton | CWF, MF | None |
3-Rockdale Creek | Basin | Lehigh | CWF, MF | None |
3-Fells Creek | Basin | Lehigh | CWF, MF | None |
3-Spring Creek | Basin | Lehigh | CWF, MF | None |
3-Hokendauqua Creek | Basin | Northampton | CWF, MF | None |
3-Dry Run | Basin | Northampton | CWF, MF | None |
3-Coplay Creek | Basin | Lehigh | CWF, MF | None |
3-Catasauqua Creek | Basin, Source to East Wood Street Bridge at 40°39'13.1"N; 75°28'0.9"W | Lehigh | CWF, MF | None |
3-Catasauqua Creek | Main Stem, East Wood Street Bridge to a point downstream of the Lehigh Street Bridge at 40°38'51.8"N; 75°28'6.1"W | Lehigh | HQ-CWF, MF | None |
4-Tributaries to Catasauqua Creek | Basins, East Wood Street Bridge to the point downstream of the Lehigh Street Bridge | Lehigh | CWF, MF | None |
3-Catasauqua Creek | Basin, from the point downstream of the Lehigh Street Bridge to the Mouth | Lehigh | CWF, MF | None |
2-Lehigh River | Main Stem, Allentown Dam to Mouth | Northampton | WWF, MF | None |
3-Unnamed Tributaries to Lehigh River | Basins, Allentown Dam to Mouth | Lehigh-Northampton | CWF, MF | None |
3-Little Lehigh Creek | Basin, Source to Jordan Creek | Lehigh | HQ-CWF, MF | None |
4-Jordan Creek | Main Stem | Lehigh | TSF, MF | None |
5-Tributaries to Jordan Creek | Basins, Source to Mill Creek | Lehigh | HQ-CWF, MF | None |
5-Mill Creek | Basin | Lehigh | CWF, MF | None |
5-Tributaries to Jordan Creek | Basins, Mill Creek to Mouth | Lehigh | HQ-CWF, MF | None |
3-Little Lehigh Creek | Basin, Jordan Creek to Mouth | Lehigh | HQ-CWF, MF | None |
3-Monocacy Creek | Basin | Northampton | HQ-CWF, MF | None |
3-Saucon Creek | Main Stem, Source to a point downstream of Chestnut Hill Road Bridge at 40°32'21.3"N; 75°26'28.1"W | Lehigh | HQ-CWF, MF | None |
4-Tributaries to Saucon Creek | Basins, Source to SR 412 Bridge | Lehigh-Northampton | CWF, MF | None |
3-Saucon Creek | Main Stem, from the point downstream of Chestnut Hill Road Bridge to Black River | Lehigh | CWF, MF | None |
3-Saucon Creek | Main Stem, Black River to SR 412 Bridge | Northampton | HQ-CWF, MF | None |
3-Saucon Creek | Basin, SR 412 Bridge to Mouth | Northampton | CWF, MF | None |
3-Nancy Run | Basin, Source to SR 3007 Bridge | Northampton | CWF, MF | None |
3-Nancy Run | Basin, SR 3007 Bridge to Mouth | Northampton | HQ-CWF, MF | None |
3-Bull Run | Basin | Northampton | CWF, MF | None |
The provisions of this § 93.9d amended under sections 5(b)(1) and 402 of The Clean Streams Law (35 P.S. §§ 691.5(b)(1) and 691.402); and section 1920-A of The Administrative Code of 1929 (71 P.S. § 510-20).
This section cited in 25 Pa. Code § 93.1 (relating to definitions); 25 Pa. Code § 93.4 (relating to Statewide water uses); 25 Pa. Code § 93.7 (relating to specific water quality criteria); and 25 Pa. Code § 93.9 (relating to designated water uses and water quality criteria).
Disclaimer: These regulations may not be the most recent version. Pennsylvania may have more current or accurate information. We make no warranties or guarantees about the accuracy, completeness, or adequacy of the information contained on this site or the information linked to on the state site. Please check official sources.
This site is protected by reCAPTCHA and the Google
Privacy Policy and
Terms of Service apply.