Pennsylvania Code
Title 204 - JUDICIAL SYSTEM GENERAL PROVISIONS
Part VIII - CRIMINAL SENTENCING
Chapter 303 - SENTENCING GUIDELINES, 7TH EDITION
Section 303.16 - Basic Sentencing Matrix
Current through Register Vol. 54, No. 44, November 2, 2024
Level | OGS | Example Offenses | Prior Record Score | |||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | RFEL | REVOC | AGG/ MIT | ||||||||
LEVEL 5 State Incar | 14 | Murder 3 Inchoate Murder/SBI Rape (child <13 years) | 72-SL | 84-SL | 96-SL | 120-SL | 168-SL | 192-SL | 204-SL | SL | [tilde ]/-12 | |||||
13 | Inchoate Murder/no SBI Weapons (mass destr./injury) PWID Cocaine, etc. (>1,000 gms) | 60-78 | 66-84 | 72-90 | 78-96 | 84-102 | 96-114 | 108-126 | 240 | +/- 12 | ||||||
12 | Rape IDSI Robbery (SBI) | 48-66 | 54-72 | 60-78 | 66-84 | 72-90 | 84-102 | 96-114 | 120 | +/- 12 | ||||||
11 | Agg Asslt (SBI) Voluntary Manslaughter Sexual Assault PWID Cocaine, etc. (100-1,000 gms) | 36-54 BC | 42-60 | 48-66 | 54-72 | 60-78 | 72-90 | 84-102 | 120 | +/- 12 | ||||||
10 | Kidnapping Agg. Indecent. Asslt Agg Asslt (att. SBI) Arson (person inside) Hom. by veh. (DUI & work zone) PWID Cocaine, etc. (50-<100 gms) | 22-36 BC | 30-42 BC | 36-48 BC | 42-54 | 48-60 | 60-72 | 72-84 | 120 | +/- 12 | ||||||
9 | Sexual exploitation of children Robbery (F1/F2) Burglary (home/person) Arson (no person inside) | 12-24 BC | 18-30 BC | 24-36 BC | 30-42 BC | 36-48 BC | 48-60 BC | 60-72 | 120 | +/- 12 | ||||||
LEVEL 4 State Incar/ RIP trade | 8 (F1) | Agg Asslt (BI w/DW) Theft (firearm) Identity theft (60 yrs., 3rd off.) Hom. by veh. (DUI or work zone) Theft (>$100,000) PWID Cocaine, etc. (10-<50 gms) | 9-16 BC | 12-18 BC | 15-21 BC | 18-24 BC | 21-27 BC | 27-33 BC | 40-52 | NA | +/- 9 | |||||
LEVEL 3 State/ Cnty Incar RIP trade | 7 (F2) | Robbery (inflicts/threatens BI) Burglary (home/ no person) Statutory Sexual Assault Theft (>$50,000-$100,000) Identity theft (3rd off.) PWID Cocaine, etc. (5-<10 gms) | 6-14 BC | 9-16 BC | 12-18 BC | 15-21 BC | 18-24 BC | 24-30 BC | 35-45 BC | NA | +/- 6 | |||||
6 | Agg Asslt (physical menace) Hom. by vehicle Burglary (not home/person) Theft (>$25,000-$50,000) Arson (property) PWID Cocaine, etc. (2 <5 gms) | 3-12 BC | 6-14 BC | 9-16 BC | 12-18 BC | 15-21 BC | 21-27 BC | 27-40 BC | NA | +/- 6 | ||||||
LEVEL 2 Cnty Incar RIP RS | 5 (F3) | Burglary (not home/no person) Theft (>$2000-$25,000) Bribery PWID (1-<10 lb of marij) | RS-9 | 1-12 BC | 3-14 BC | 6-16 BC | 9-16 BC | 12-18 BC | 24-36 BC | NA | +/- 3 | |||||
4 | Indecent assault M2 Forgery (money, stocks) Weapon on school property Crim Trespass (breaks in) | RS-3 | RS-9 | RS-<12 | 3-14 BC | 6-16 BC | 9-16 BC | 21-30 BC | NA | +/- 3 | ||||||
3 (M1) | Simple Assault Theft ($200-$2000) Carrying explosives Simple Possession | RS-1 | RS-6 | RS-9 | RS-<12 | 3-14 BC | 6-16 BC | 12-18 BC | NA | +/- 3 | ||||||
LEVEL 1 RS | 2 (M2) | Theft ($50-<$200) Retail Theft (1st, 2nd) Bad Checks ($500-<$1,000) | RS | RS-2 | RS-3 | RS-4 | RS-6 | 1-9 | 6- <12 | NA | +/- 3 | |||||
1 (M3) | Most Misd. 3's; Theft (<$50) DUI (M) Poss. Small Amount Marij. | RS | RS-1 | RS-2 | RS-3 | RS-4 | RS-6 | 3-6 | NA | +/- 3 |
1. Designated areas of the matrix indicate restrictive intermediate punishments may be imposed as a substitute for incarceration.
2. When restrictive intermediate punishments are appropriate, the duration of the restrictive intermediate punishment programs are recommended not to exceed the guideline ranges.
3. When the range is RS through a number of months (e.g. RS-6), RIP may be appropriate.
4. All numbers in sentence recommendations suggest months of minimum confinement pursuant to 42 Pa.C.S. 9755(b) and 9756(b).
5. Statutory classification (e.g., F1, F2, etc.) in brackets reflect the omnibus OGS assignment for the given grade.
Key: | |||||
BC | = | boot camp | RIP | = | restrictive intermediate punishments |
CNTY | = | county | RS | = | restorative sanctions |
INCAR | = | incarceration | SBI | = | serious bodily injury |
PWID | = | possession with intent to deliver | SL | = | statutory limit (longest minimum sentence) |
REVOC | = | repeat violent offender category | [tilde ] | = | no recommendation (aggravated sentence would exceed statutory limit) |
RFEL | = | repeat felony 1 and felony 2 offender category | < ; > | = | less than; greater than |