Oklahoma Administrative Code
Title 460 - Department of Mines
Chapter 25 - Oklahoma Explosives and Blasting Rules and Regulations
Subchapter 17 - Violations and Cessation Orders
Section 460:25-17-6.4 - Determination of amount of penalty

Universal Citation: OK Admin Code 460:25-17-6.4

Current through Vol. 41, No. 13, March 15, 2024

The Department shall determine the amount of any civil penalty by converting the total number of points assigned under Section 460:25-17-6.3 to a dollar amount, according to the following schedule:

(1) 1 point = $20

(2) 2 points = $40

(3) 3 points = $60

(4) 4 points = $80

(5) 5 points = $100

(6) 6 points = $120

(7) 7 points = $140

(8) 8 points = $160

(9) 9 points = $180

(10) 10 points = $200

(11) 11 points = $220

(12) 12 points = $240

(13) 13 points = $260

(14) 14 points = $280

(15) 15 points = $300

(16) 16 points = $320

(17) 17 points = $340

(18) 18 points = $360

(19) 19 points = $380

(20) 20 points = $400

(21) 21 points = $420

(22) 22 points = $440

(23) 23 points = $460

(24) 24 points = $480

(25) 25 points = $500

(26) 26 points = $600

(27) 27 points = $700

(28) 28 points = $800

(29) 29 points = $900

(30) 30 points = $1,000

(31) 31 points = $1,100

(32) 32 points = $1,200

(33) 33 points = $1,300

(34) 34 points = $1,400

(35) 35 points = $1,500

(36) 36 points = $1,600

(37) 37 points = $1,700

(38) 38 points = $1,800

(39) 39 points = $1,900

(40) 40 points = $2,000

(41) 41 points = $2,100

(42) 42 points = $2,200

(43) 43 points = $2,300

(44) 44 points = $2,400

(45) 45 points = $2,500

(46) 46 points = $2,600

(47) 47 points = $2,700

(48) 48 points = $2,800

(49) 49 points = $2,900

(50) 50 points = $3,000

(51) 51 points = $3,100

(52) 52 points = $3,200

(53) 53 points = $3,300

(54) 54 points = $3,400

(55) 55 points = $3,500

(56) 56 points = $3,600

(57) 57 points = $3,700

(58) 58 points = $3,800

(59) 59 points = $3,900

(60) 60 points = $4,000

(61) 61 points = $4,100

(62) 62 points = $4,200

(63) 63 points = $4,300

(64) 64 points = $4,400

(65) 65 points = $4,500

(66) 66 points = $4,600

(67) 67 points = $4,700

(68) 68 points = $4,800

(69) 69 points = $4,900

(70) 70 points = & above $5,000

Added at 18 Ok Reg 3221, eff 7-26-01

Disclaimer: These regulations may not be the most recent version. Oklahoma may have more current or accurate information. We make no warranties or guarantees about the accuracy, completeness, or adequacy of the information contained on this site or the information linked to on the state site. Please check official sources.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.