New York Codes, Rules and Regulations
Title 6 - DEPARTMENT OF ENVIRONMENTAL CONSERVATION
Chapter II - LANDS AND FORESTS
Part 196 - OPERATION OF MOTORIZED VEHICLES, VESSELS, AIRCRAFT AND MOTORIZED EQUIPMENT IN THE FOREST PRESERVE
Section 196.5 - Operation of mechanically propelled vessels on certain bodies of water

Current through Register Vol. 46, No. 39, September 25, 2024

(a) The operation of mechanically propelled vessels is prohibited on the following bodies of water:

Name Latitude Longitude
(1) Clinton County Miner Lake 44° 52' N 73° 41' W
(2) Delaware County Little Pond 42° 02' N 74° 45' W
(3) Essex County Hewitt Lake 43° 52' N 73° 58' W
Oliver Pond 43° 50' N 73° 55' W
(4) Franklin County East Pond 44° 23' N 74° 26' W
Gordon Pond 44° 21' N 74° 20' W
(5) Greene County Colgate Lake 42° 14' N 74° 07' W
North Lake 42° 12' N 74° 02' W
South Lake 42° 12' N 74° 03' W
(6) Hamilton County Beaver Lake 43° 39' N 74° 45' W
Helldiver Pond 43° 40' N 74° 42' W
Icehouse Pond 43° 40' N 74° 42' W
Indian Lake 43° 37' N 74° 46' W
Lake Snow (Lake Catherine) 43° 46' N 74° 12' W
Lost Ponds 43° 41' N 74° 40' W
Lower Brown Tract Pond 43° 48' N 74° 42' W
Mitchell Ponds 43° 40' N 74° 45' W
Rock Lake 43° 50' N 74° 20' W
Squaw Lake 43° 38' N 74° 22' W
Tirrell Pond 43° 52' N 74° 22' W
Upper Brown Tract Pond 43° 48' N 74° 43' W
(7) Herkimer County Grassy Pond 44° 01' N 74° 54' W
Nick's Lake 43° 40' N 75° 00' W
(8) Warren County Fourth Lake 43° 21' N 73° 50' W
Palmer Pond 43° 29' N 73° 52' W
(9) St. Lawrence County Oswegatchie River between St. Lawrence-Herkimer county line and Cranberry Lake at Inlet 44° 03' N 44° 08' N 75° 53' W 75° 58' W

(b) The operation of mechanically propelled vessels other than those powered by an electric motor with a rating of five horsepower or less, is prohibited on any of the following bodies of water:

Name Latitude Longitude
(1) Franklin County Clear Pond 44° 35' N 74° 17' W
Copperas Pond 44° 19' N 74° 22' W
Fish Creek from Floodwood Pond 44° 20' N 74° 23' W
south to: Fish Creek Ponds 44° 18' N 74° 22' W
public campground boat launching site, located just north of:
Square Pond 44° 18' N 74° 22' W
Little Square Pond 44° 19' N 74° 22' W
Long Pond 44° 39' N 74° 29' W
Rollins Pond Outlet 44° 19' N 74° 25' W
Whey Pond 44° 18' N 74° 25' W
(2) Hamilton County Willis Lake 43° 22' N 74° 15' W
Mason Lake 43° 35' N 74° 26' W
(3) Herkimer County Big Otter Lake 43° 42' N 75° 08' W
Fifth Creek Pond 43° 50' N 75° 05' W
Lennon Pond 43° 49' N 75° 07' W
Mud Lake 43° 54' N 74° 58' W
Sunday Lake 43° 52' N 74° 55' W
West Pond 43° 44' N 75° 07' W
(4) Lewis County Bill's Pond 43° 41' N 75° 09' W
Catspaw Lake 43° 42' N 75° 18' W
Cork Pond 43° 47' N 75° 16' W
Crawford Fish Pond 43° 47' N 75° 16' W
East Pond 43° 46' N 75° 13' W
East Spectacle Pond 43° 47' N 75° 16' W
Evies Pond 43° 47' N 75° 16' W
Florence Pond 43° 44' N 75° 16' W
Goose Pond 43° 44' N 75° 08' W
Gourd Lake 43° 50' N 75° 16' W
Halfmoon Lake 43° 49' N 75° 15' W
Little Otter Lake 43° 45' N 75° 16' W
Long Lake 43° 47' N 75° 16' W
Long Pond 43° 44' N 75° 16' W
Mahan Pond 43° 47' N 75° 16' W
Mike's Pond 43° 49' N 75° 11' W
Panther Pond 43° 49' N 75° 10' W
Parsons Pond 43° 46' N 75° 17' W
Payne Lake 43° 48' N 75° 17' W
Pitcher Pond 43° 43' N 75° 17' W
Unnamed (Airport) 43° 45' N 75° 16' W
Unnamed (Gumdrop) 43° 47' N 75° 16' W
Unnamed (Little Parsons) 43° 46' N 75° 18' W
West Pine Pond 43° 42' N 75° 09' W
West Spectacle Pond 43° 47' N 75° 16' W
(5) St. Lawrence Cedar Lake 44° 21' N 75° 16' W
County
(6) Sullivan County Crystal Lake 41° 52' N 75° 01' W
Mongaup Pond 41° 58' N 74° 41' W
Waneta Lake 41° 58' N 74° 50' W
(7) Ulster County Alder Lake 42° 03' N 74° 51' W

(c) The operation of mechanically propelled vessels other than those powered by a motor with a rating of 10 horsepower or less, is prohibited on the following bodies of water:

Name Latitude Longitude
Warren County Jabe Pond 43° 43' N 73° 32' W
Little Jabe Pond 43° 43' N 73° 37' W

(d) The operation of mechanically propelled vessels other than those powered by an electric motor is prohibited on the following body of water:

Name Latitude Longitude
Warren County Thirteenth Lake 43° 42' N 74° 07' W

(e) The operation of mechanically propelled vessels is permitted on all of the bodies of water listed in subdivisions (a)-(d) of this section by agents and officers of the department acting in emergency situations and in the performance of administrative functions authorized by the commissioner.

Disclaimer: These regulations may not be the most recent version. New York may have more current or accurate information. We make no warranties or guarantees about the accuracy, completeness, or adequacy of the information contained on this site or the information linked to on the state site. Please check official sources.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.