New York Codes, Rules and Regulations
Title 6 - DEPARTMENT OF ENVIRONMENTAL CONSERVATION
Chapter II - LANDS AND FORESTS
Part 196 - OPERATION OF MOTORIZED VEHICLES, VESSELS, AIRCRAFT AND MOTORIZED EQUIPMENT IN THE FOREST PRESERVE
Section 196.4 - Operation of mechanically propelled vessels and aircraft in the forest preserve

Current through Register Vol. 46, No. 52, December 24, 2024

(a) Except as provided in subdivision (b) of this section, the operation of mechanically propelled vessels and aircraft is prohibited on all of the following bodies of water in the forest preserve:

West Canada Lake Wilderness Area
USGS Quadrangle (15' Series) West Canada Lakes N 43° 30', W 74° 30'
Towns of Morehouse, Arietta, Lake Pleasant
County of Hamilton
Name Latitude Longitude
Lost Lake 43° 39' N 74° 33' W
Jimmy Pond 43° 38' N 74° 38' N
Wolf Lake 43° 38' N 74° 39' W
Falls Pond 43° 38' N 74° 41' W
Muskrat Pond 43° 37' N 74° 44' W
Deep Lake 43° 37' N 74° 40' W
Unnamed Pond 43° 37' N 74° 41' W
Unnamed Pond 43° 37' N 74° 42' W
Unnamed Pond 43° 37' N 74° 43' W
Carter Mudhole 43° 35' N 74° 45' W
Beaver Pond 43° 38' N 74° 33' W
Cedar Lakes 43° 37' N 74° 33' W
Unnamed Pond 43° 36' N 74° 34' W
Kings Pond 43° 36' N 74° 35' W
Cat Lake 43° 36' N 74° 35' W
Unnamed Pond 43° 35' N 74° 34' W
Twin Lakes 43° 37' N 74° 38' W
Brooktrout Lake 43° 36' N 74° 40' W
Northrup Lake 43° 35' N 74° 41' W
Unnamed Pond 43° 35' N 74° 43' W
Unnamed Pond 43° 35' N 74° 36' W
Sampson Lake 43° 35' N 74° 35' W
Puddle Hole 43° 35' N 74° 33' W
Pillsbury Lake 43° 36' N 74° 33' W
Little Moose Pond 43° 33' N 74° 33' W
Otter Lake 43° 33' N 74° 34' W
Dewitt Pond 43° 33' N 74° 34' W
Whitney Lake 43° 36' N 74° 34' W
Sampson Bog 43° 34' N 74° 36' W
Mica Lakes 43° 34' N 74° 38' W
Unnamed Pond 43° 34' N 74° 39' W
Unnamed Pond 43° 34' N 74° 40' W
Unnamed Pond 43° 34' N 74° 41' W
Unnamed Pond 43° 33' N 74° 38' W
Unnamed Pond 43° 33' N 74° 39' W
Poor Lake 43° 34' N 74° 42' W
Beaver Pond 43° 33' N 74° 41' W
Unnamed Pond 43° 33' N 74° 37' W
Spruce Lake 43° 32' N 74° 37' W
Balsam Lake 43° 32' N 74° 36' W
Unnamed Ponds (3) 43° 31' N 74° 36' W
Unnamed Pond 43° 31' N 74° 38' W
Amos Lake 43° 30' N 74° 37' W
Unnamed Pond 43° 30' N 74° 37' W
Unnamed Pond 43° 30' N 74° 41' W
Unnamed Ponds (2) 43° 30' N 74° 39' W
West Lake 43° 36' N 74° 38' W
South Lake 43° 35' N 74° 37' W
Belden Vly 43° 30' N 74° 37' W
Unnamed Pond 43° 30' N 74° 34' W
Unnamed Pond 43° 32' N 74° 36' W
Unnamed Pond 43° 34' N 74° 33' W
Bullhead Pond 43° 35' N 74° 33' W
Unnamed Pond 43° 35' N 74° 38' W
Unnamed Pond 43° 35' N 74° 37' W
Mud Lake 43° 36' N 74° 37' W
Unnamed Pond 43° 37' N 74° 37' W
Unnamed Pond 43° 34' N 74° 35' W
West Canada Lake Wilderness Area
USCG Quadrangle (15' Series) Piseco Lake N 43° 15', W 74° 30'
Towns of Morehouse, Arietta
County of Hamilton
Name Latitude Longitude
Spoon Lake 43° 30' N 74° 39' W
Split Rock Lake 43° 30' N 74° 42' W
Unnamed Ponds (4) 43° 29' N 74° 41' W
Unnamed Ponds (2) 43° 29' N 74° 40' W
Metcalf Chain of Lakes (3) 43° 28' N 74° 39' W
Metcalf Lake 43° 28' N 74° 40' W
Bear Lake 43° 28' N 74° 43' W
Little Rock Lake 43° 28' N 74° 43' W
Unnamed Ponds (2) 43° 28' N 74° 42' W
Snag Lake 43° 27' N 74° 43' W
Farmers Vly 43° 27' N 74° 41' W
Buck Pond 43° 28' N 74° 40' W
Unnamed Pond 43° 27' N 74° 40' W
Buck Ponds (3) 43° 29' N 74° 36' W
Unnamed Ponds (2) 43° 30' N 74° 34' W
Unnamed Pond 43° 29' N 74° 37' W
White Birch Lake 43° 29' N 74° 34' W
Deer Pond 43° 29' N 74° 33' W
Scotch Lake 43° 27' N 74° 33' W
T Lake 43° 27' N 74° 35' W
Twin Lakes 43° 27' N 74° 36' W
Carry Pond 43° 41' N 74° 29' W
Unnamed Pond 43° 28' N 74° 40' W
Unnamed Pond 43° 28' N 74° 36' W
Unnamed Pond 43° 27' N 74° 35' W
Unnamed Pond 43° 29' N 74° 38' W
Unnamed Pond 43° 30' N 74° 37' W
Unnamed Pond 43° 30' N 74° 36' W
West Canada Lake Wilderness Area
USGS Quadrangle (15' Series) Ohio 43° 15', W 74° 45'
Town of Morehouse
County of Hamilton
Name Latitude Longitude
Grid Lake 43° 26' N 74° 46' W
Unnamed Ponds (2) 43° 25' N 74° 48' W
Unnamed Pond 43° 27' N 74° 46' W
West Canada Lake Wilderness Area
USGS Quadrangle (15' Series) Old Forge N 43° 30', W 74° 45'
Towns of Ohio and Morehouse
Counties of Herkimer and Hamilton
Name Latitude Longitude
Unnamed Pond 43° 38' N 74° 48' W
Stink Lake 43° 38' N 74° 48' W
Unnamed Pond 43° 38' N 74° 48' W
Balsam Lake 43° 38' N 74° 48' W
Unnamed Ponds (2) 43° 38' N 74° 50' W
Unnamed Pond 43° 37' N 74° 51' W
Unnamed Pond 43° 37' N 74° 52' W
Unnamed Ponds (2) 43° 36' N 74° 51' W
Unnamed Ponds (3) 43° 36' N 74° 51' W
Unnamed Ponds (3) 43° 36' N 74° 50' W
Horn Lake 43° 36' N 74° 49' W
Unnamed Pond 43° 36' N 74° 49' W
Unnamed Pond 43° 36' N 74° 58' W
Unnamed Pond 43° 35' N 74° 49' W
Unnamed Ponds (2) 43° 35' N 74° 52' W
Unnamed Pond 43° 35' N 74° 48' W
Mountain Pond 43° 35' N 74° 48' W
Monument Lake 43° 35' N 74° 49' W
Gooseneck Pond 43° 34' N 74° 51' W
Unnamed Pond 43° 34' N 74° 50' W
Snyder Lake 43° 34' N 74° 49' W
Unnamed Pond 43° 34' N 74° 48' W
Unnamed Ponds (2) 43° 34' N 74° 48' W
Little Deer Lake 43° 34' N 74° 49' W
Twin Lakes 43° 34' N 74° 49' W
Unnamed Pond 43° 34' N 74° 51' W
Unnamed Ponds (2) 43° 34' N 74° 51' W
Unnamed Ponds (3) 43° 33' N 74° 49' W
Unnamed Ponds (2) 43° 33' N 74° 50' W
Unnamed Pond 43° 33' N 74° 51' W
Silver Lake Wilderness Area
USGS Quadrangle (15' Series) Lake Pleasant N 43° 15', W 74° 15'
Towns of Lake Pleasant, Wells, Arietta, Benson, Hope
County of Hamilton
Name Latitude Longitude
Unnamed Pond 43° 26' N 74° 23' W
Unnamed Pond 43° 25' N 74° 21' W
Lake Chartreuse 43° 25' N 74° 23' W
Buckhorn Lake 43° 25' N 74° 29' W
Lost Lake 43° 24' N 74° 29' W
Buck Pond 43° 23' N 74° 24' W
Owl Pond 43° 22' N 74° 30' W
Mud Lake 43° 20' N 74° 27' W
Loomis Pond 43° 18' N 74° 30' W
Unnamed Pond 43° 18' N 74° 29' W
Unnamed Pond 43° 17' N 74° 28' W
Ross Pond 43° 16' N 74° 29' W
Canary Pond 43° 18' N 74° 27' W
Silver Lake 43° 18' N 74° 26' W
Three Ponds (3) 43° 18' N 74° 22' W
Grant Lake 43° 17' N 74° 18' W
Unnamed Pond 43° 18' N 74° 23' W
Meco Lake 43° 17' N 74° 26' W
Rock Lake 43° 16' N 74° 25' W
White Lake 43° 16' N 74° 27' W
Silver Lake Wilderness Area
USGS Quadrangle (15' Series) Lassellsville N 43° 00', W 74° 30'
Town of Arietta
County of Hamilton
Name Latitude Longitude
Stink Lakes-East Lake 43° 14' N 74° 31' W
Silver Lake Wilderness Area
USGS Quadrangle (15' Series) Gloversville N 43° 00', W 74° 15'
Towns of Arietta, Benson
County of Hamilton
Name Latitude Longitude
Unnamed Pond 43° 14' N 74° 30' W
Duck Lake 43° 14' N 74° 28' W
County Line Lakes 43° 14' N 74° 27' W
Unnamed Pond 43° 15' N 74° 23' W
Lake Sixteen 43° 14' N 74° 23' W
Siamese Ponds Wilderness Area
USGS Quadrangle (15' Series) Thirteenth Lake N 43° 30', W 74° 00'
Towns of Thurman, Johnsburg and Wells, Indian Lake
Counties of Warren and Hamilton
Name Latitude Longitude
Mud Pond 43° 45' N 74° 12' W
Center Pond 43° 45' N 74° 13' W
Clear Pond 43° 44' N 74° 12' W
John Pond 43° 44' N 74° 12' W
Brown Pond 43° 45' N 74° 07' W
Peaked Mountain Pond 43° 43' N 74° 09' W
Hour Pond 43° 42' N 74° 10' W
Unnamed Pond 43° 42' N 74° 06' W
Botheration Pond 43° 41' N 74° 06' W
Unnamed Ponds (2) 43° 41' N 74° 10' W
Puffer Pond 43° 41' N 74° 12' W
Round Pond 43° 41' W 74° 15' W
Twin Ponds (2) 43° 40' N 74° 11' W
Buck Meadow Flow 43° 40' N 74° 09' W
Second Pond 43° 40' N 74° 05' W
Mud Pond 43° 39' N 74° 05' W
Unnamed Pond 43° 39' N 74° 11' W
North Pond 43° 38' N 74° 11' W
Unnamed Pond 43° 38' N 74° 08' W
Unnamed Pond 43° 38' N 74° 14' W
Siamese Ponds (2) 43° 37' N 74° 11' W
South Pond 43° 36' N 74° 13' W
Unnamed Ponds (2) 43° 36' N 74° 09' W
Unnamed Ponds (3) 43° 36' N 74° 09' W
Mud Ponds (2) 43° 34' N 74° 11' W
Hayes Flow 43° 32' N 74° 14' W
Buckhorn Ponds (4) 43° 31' N 74° 13' W
Unnamed Pond 43° 31' N 74° 12' W
Siamese Ponds Wilderness Area
USGS Quadrangle (15' Series) Indian Lake N 43° 30', W 74° 15'
Towns of Indian Lake, Lake Pleasant, Wells
County of Hamilton
Name Latitude Longitude
John Mack Pond 43° 39' N 74° 18' W
Unnamed Pond 43° 39' N 74° 16' W
Long Pond 43° 38' N 74° 17' W
Unnamed Pond 43° 38' N 74° 17' W
Rock Pond 43° 38' N 74° 18' W
Upper Pine Lakes (1) 43° 36' N 74° 17' W
Siamese Ponds Wilderness Area
USGS Quadrangle (15' Series) Newcomb N 43° 45', W 74° 00'
Town of Indian Lake
County of Hamilton
Name Latitude Longitude
Grassy Ponds (2) 43° 46' N 74° 07' W
Gardner 43° 45' N 74° 07' W
Pharaoh Lake Wilderness Area
USGS Quadrangle (15' Series) Paradox Lake N 43° 45', W 73° 30'
Towns of Horicon, Hague and Schroon, Ticonderoga
Counties of Warren and Essex
Name Latitude Longitude
Otter Pond 43° 52' N 73° 35' W
Bear Pond 43° 52' N 73° 35' W
Gooseneck Pond 43° 52' N 73° 36' W
Honey Pond 43° 51' N 73° 37' W
Lilypad Pond 43° 51' N 73° 37' W
Rock Pond 43° 51' N 73° 36' W
Lilypad Pond 43° 51' N 73° 36' W
Heart Pond 43° 51' N 73° 35' W
Devils Washdish 43° 49' N 73° 37' W
Lost Pond 43° 49' N 73° 33' W
Grizzle Ocean 43° 49' N 73° 36' W
Berrymill Pond 43° 49' N 73° 35' W
Wolf Pond 43° 48' N 73° 37' W
Springhill Ponds (3) 43° 47' N 73° 36' W
Crab Pond 43° 46' N 73° 39' W
Burge Pond 43° 51' N 73° 38' W
Horseshoe Pond 43° 51' N 73° 38' W
Crab Pond 43° 50' N 73° 38' W
Oxshoe Pond 43° 50' N 73° 39' W
Alder Pond 43° 51' N 73° 40' W
Goose Pond 43° 51' N 73° 41' W
Glidden Marsh 43° 50' N 73° 40' W
Unnamed Pond 43° 50' N 73° 38' W
Pharaoh Lake 43° 48' N 73° 38' W
Whortleberry Pond 43° 47' N 73° 39' W
Wilcox Pond 43° 50' N 73° 43' W
Gull Pond 43° 50' N 73° 43' W
Harrison Marsh 43° 50' N 73° 43' W
Spectacle Pond 43° 49' N 73° 42' W
Coffee Pond 43° 48' N 73° 42' W
Unnamed Pond 43° 49' N 73° 42' W
Hoffman Notch Wilderness Area
USGS Quadrangle (15' Series) Schroon Lake N 43° 45', W 73° 45'
Towns of North Hudson, Schroon
County of Essex
Name Latitude Longitude
Big Marsh 43° 55' N 73° 52' W
Unnamed Pond 43° 55' N 73° 57' W
Marion Pond 43° 53' N 75° 55' W
Baily Pond 43° 52' N 75° 54' W
North Pond 43° 52' N 75° 49' W
Big Pond 43° 51' N 75° 49' W
Giant Mountain Wilderness Area
USGS Quadrangle (15' Series) Elizabethtown N 44° 00', W 73° 30'
Town of Elizabethtown
County of Essex
Name Latitude Longitude
Giant Washbowl 44° 09' N 73° 44' W
Ha-da-ron-dah Wilderness Area
USGS Quadrangle (15' Series) McKeever N 43° 30', W 75° 00'
Towns of Webb and Greig
Counties of Herkimer and Lewis
Name Latitude Longitude
Blackfoot Pond 43° 45' N 75° 02' W
Unnamed Pond 43° 45' N 75° 02' W
East Pond 43° 44' N 75° 03' W
Unnamed Pond 43° 44' N 75° 01' W
Little Simon Pond 43° 44' N 75° 03' W
Unnamed Pond 43° 44' N 75° 03' W
Unnamed Pond 43° 44' N 75° 04' W
Unnamed Pond 43° 43' N 75° 04' W
Unnamed Pond 43° 43' N 75° 02' W
Unnamed Ponds (5) 43° 43' N 75° 01' W
Unnamed Pond 43° 42' N 75° 02' W
Beaver Pond 43° 42' N 75° 02' W
Middle Branch Lake 43° 42' N 75° 06' W
Rock Pond 43° 42' N 75° 02' W
Grass Pond 43° 42' N 75° 04' W
Unnamed Pond 43° 42' N 75° 03' W
Cedar Pond 43° 41' N 75° 05' W
Middle Settlement Lake 43° 41' N 75° 06' W
Unnamed Pond 43° 41' N 75° 06' W
Unnamed Pond 43° 41' N 75° 05' W
Unnamed Pond 43° 41' N 75° 06' W
Pine Lake 43° 42' N 75° 09' W
East Pine Lake 43° 42' N 75° 08' W
Lost Lake 43° 41' N 75° 08' W
Little Pine Lake 43° 41' N 75° 09' W
Mudhole Pond 43° 41' N 75° 09' W
Unnamed Ponds (2) 43° 40' N 75° 09' W
Ha-da-ron-dah Wilderness Area
USGS Quadrangle (15' Series) Number Four N 43° 45', W 75° 00'
Town of Webb
County of Herkimer
Name Latitude Longitude
Unnamed Pond 43° 46' N 75° 01' W
Unnamed Pond 43° 45' N 75° 01' W
Pepperbox Wilderness Area
USGS Quadrangle (15' Series) Number Four N 43° 45', W 75° 00'
Town of Webb
County of Herkimer
Name Latitude Longitude
Duck Pond 43° 57' N 75° 05' W
Unnamed Pond 43° 56' N 75° 08' W
Pepperbox Pond 43° 56' N 75° 06' W
Moshier Ponds (3) 43° 56' N 75° 05' W
Unnamed Pond 43° 56' N 75° 04' W
Sunshine Pond 43° 56' N 75° 03' W
Deer Pond 43° 56' N 75° 04' W
Unnamed Ponds (4) 43° 56' N 75° 04' W
Unnamed Pond 43° 56' N 75° 03' W
Bear Pond 43° 55' N 75° 07' W
Cropsey Pond 43° 55' N 75° 04' W
Unnamed Pond 43° 55' N 75° 08' W
Unnamed Pond 43° 54' N 75° 08' W
Unnamed Pond 43° 54' N 75° 07' W
Unnamed Pond 43° 54' N 78° 08' W
Five Ponds Wilderness Area
USGS Quadrangle (15' Series) Cranberry Lake N 44° 00', W 74° 45'
Towns of Fine, Clifton and Webb and Long Lake
Counties of St. Lawrence, Herkimer and Hamilton
Name Latitude Longitude
Spectacle Ponds (2) 44° 08' N 74° 50' W
Toad Pond 44° 08' N 74° 52' W
Simmons Pond 44° 07' N 74° 51' W
Indian Mountain Lake 44° 08' N 74° 49' W
Olmstead Pond 44° 07' N 74° 51' W
Fish Pole Pond 44° 07' N 74° 48' W
Darning Needle Pond 44° 07' N 74° 47' W
Ash Pond 44° 06' N 74° 50' W
Glasby Pond 44° 06' N 74° 52' W
Cat Mountain Pond 44° 06' N 74° 52' W
Unnamed Pond 44° 06' N 74° 52' W
Cowhorn Pond 44° 06' N 74° 51' W
Bassout Ponds (2) 44° 05' N 74° 52' W
High Pond 44° 05' N 74° 50' W
Grassy Pond 44° 05' N 74° 51' W
Slender Pond 44° 05' N 74° 51' W
Clear Pond 44° 05' N 74° 52' W
Tamarack Pond 44° 05' N 74° 51' W
Gal Pond 44° 03' N 74° 54' W
West Pond 44° 02' N 74° 54' W
Cracker Pond 44° 02' N 74° 54' W
Little Five Pond 44° 03' N 74° 57' W
Big Five Pond 44° 03' N 74° 57' W
Big Shallow Pond 44° 03' N 74° 57' W
Washbowl Pond 44° 03' N 74° 57' W
Little Shallow Pond 44° 03' N 74° 57' W
Muir Pond 44° 02' N 74° 59' W
Lone Duck Pond 44° 02' N 74° 59' W
Wolf Pond 44° 02' N 74° 59' W
Toad Pond 44° 01' N 74° 56' W
Streeter Fish Pond 44° 01' N 74° 58' W
Riley Ponds (2) 44° 00' N 74° 58' W
Little Crooked Lake 44° 00' N 74° 57' W
Crooked Lake 44° 00' N 74° 56' W
Unnamed Pond 44° 01' N 74° 56' W
Unnamed Pond 44° 00' N 74° 56' W
Hitchens Pond 44° 01' N 74° 54' W
Oven Lake 44° 02' N 74° 54' W
Five Ponds Wilderness Area
USGS Quadrangle Big Moose N 43° 45' (47° 43'), W 74° 45'
Town of Webb
County of Herkimer
Name Latitude Longitude
Sitz Pond 44° 00' N 75° 00' W
Crooked Lake 44° 00' N 74° 56' W
Unnamed Pond 44° 00' N 74° 58' W
Unnamed Pond 43° 59' N 74° 59' W
Summit Pond 44° 00' N 74° 56' W
Clear Lake 43° 59' N 74° 55' W
Mud Pond 43° 59' N 74° 55' W
Unnamed Ponds (5) 43° 59' N 74° 58' W
Unnamed Ponds (4) 43° 59' N 74° 57' W
Unnamed Pond 43° 59' N 74° 59' W
Covey Pond 43° 59' N 74° 56' W
Unnamed Ponds (2) 43° 57' N 74° 57' W
Willys Lake 43° 57' N 74° 57' W
Walker Lake 43° 57' N 74° 57' W
Unnamed Pond 43° 57' N 74° 55' W
Unnamed Pond 43° 57' N 75° 00' W
Unnamed Pond 43° 57' N 75° 00' W
Witchhopple Lake 43° 57' N 74° 55' W
Higby Twin Ponds 43° 57' N 74° 56' W
Little Rock Pond 43° 57' N 74° 55' W
Hawk Pond 43° 57' N 74° 58' W
Unnamed Pond 43° 57' N 74° 56' W
Unnamed Pond 43° 57' N 74° 55' W
Unnamed Ponds (3) 43° 57' N 74° 57' W
Unnamed Pond 43° 57' N 74° 59' W
Unnamed Pond 43° 57' N 74° 57' W
Unnamed Pond 43° 57' N 74° 56' W
Unnamed Pond 43° 57' N 74° 59' W
Salmon Pond 43° 57' N 74° 57' W
Unnamed Pond 44° 00' N 74° 54' W
Negro Lake 43° 59' N 74° 54' W
Wilder Pond 43° 59' N 74° 52' W
Unnamed Pond 43° 59' N 74° 54' W
Beaverdam Pond 43° 58' N 74° 54' W
Buck Pond 43° 58' N 74° 51' W
Five Ponds Wilderness Area
USGS Quadrangle (15' Series) Number Four N 43° 45', W 75° 00'
Town of Webb
County of Herkimer
Name Latitude Longitude
Middle South Pond 43° 59' N 75° 01' W
Lower South Pond 43° 59' N 75° 01' W
Unnamed Pond 44° 00' N 75° 00' W
Unnamed Pond 43° 59' N 75° 01' W
Five Ponds Wilderness Area
USGS Quadrangle (15' Series) Oswegatchie N 44° 00', W 75° 00'
Town of Webb
County of Herkimer
Name Latitude Longitude
Cage Lake 44° 03' N 75° 01' W
Emerald Lake 44° 01' N 75° 01' W
Rock Lake 44° 01' N 75° 01' W
Sand Lake 44° 01' N 75° 00' W
Dix Mountain Wilderness Area
USGS Quadrangle (15' Series) Schroon Lake N 43° 45', W 73° 45'
Town of North Hudson
County of Essex
Name Latitude Longitude
Big Marsh Pond 43° 59' N 73° 47' W
Dix Mountain Wilderness Area
USGS Quadrangle (15' Series) Elizabethtown N 44° 00', W 73° 30'
Towns of Keene, North Hudson
County of Essex
Name Latitude Longitude
Chapel Pond 44° 08' N 73° 45' W
Round Pond 44° 07' N 73° 44' W
Twin Pond 44° 07' N 73° 44' W
Bullet Pond 44° 07' N 73° 43' W
Cranberry Pond 44° 06' N 73° 43' W
Rhododendron Pond 44° 06' N 73° 43' W
Lilypad Pond 44° 06' N 73° 44' W
Gui Pond 44° 04' N 73° 41' W
Unnamed Pond 44° 03' N 73° 41' W
Courtney Pond 44° 02' N 73° 41' W
Dix Mountain Wilderness Area
USGS Quadrangle (15' Series) Mount Marcy N 44° 00', W 73° 45'
Towns of Keene, North Hudson
County of Essex
Name Latitude Longitude
Dix Pond 440° 04' N 73° 49' W
Blue Ridge Wilderness Area
USGS Quadrangle Raquette Lake N 43° 45', W 74° 30'
Towns of Indian Lake, Lake Pleasant, Arietta
County of Hamilton
Name Latitude Longitude
Slim Pond 43° 48' N 74° 34' W
Bear Pond 43° 48' N 74° 34' W
Aluminum Pond 43° 46' N 74° 32' W
Sagamore Lake 43° 46' N 74° 37' W
Blue Ridge Wilderness Area
USGS Quadrangle (15' Series) West Canada Lakes N 43° 30', W 74° 30'
Towns of Lake Pleasant, Arietta
County of Hamilton
Name Latitude Longitude
Home Pond 43° 45' N 74° 35' W
Blue Ridge Wilderness Area
USGS Quadrangle (15' Series) Blue Mountain N 43° 45', W 74° 15'
Towns of Indian Lake, Lake Pleasant
County of Hamilton
Name Latitude Longitude
Rock Pond 43° 51' N 74° 26' W
Grassy Pond 43° 50' N 74° 28' W
Long Pond 43° 50' N 74° 29' W
Cascade Pond 43° 50' N 74° 26' W
Mitchell Ponds (2) 43° 50' N 74° 27' W
Brady Pond 43° 50' N 74° 28' W
Slim Pond 43° 49' N 74° 28' W
Wilson Pond 43° 49' N 74° 28' W
Potter Pond 43° 49' N 74° 29' W
Stephens Pond 43° 49' N 74° 25' W
Unnamed Pond 43° 49' N 74° 28' W
Unnamed Pond 43° 49' N 74° 24' W
Sprague Pond 43° 48' N 74° 23' W
Dishrag Pond 43° 47' N 74° 30' W
High Peaks Wilderness Area
USGS Quadrangle (15' Series) Long Lake N 44° 00', W 74° 15'
Towns of Harrietstown and Newcomb and Long Lake
Counties of Franklin and Essex and Hamilton
Name Latitude Longitude
Stony Creek Pond 44° 13' N 74° 18' W
Unnamed Pond 44° 13' N 74° 15' W
Unnamed Ponds (2) 44° 12' N 74° 18' W
Unnamed Ponds (3) 44° 13' N 74° 19' W
Pickerel Pond 44° 11' N 74° 18' W
Rock Pond 44° 11' N 74° 18' W
Unnamed Pond 44° 11' N 74° 17' W
Brueyer Pond 44° 08' N 74° 18' W
Dawson Pond 44° 08' N 74° 19' W
Unnamed Pond 44° 08' N 74° 18' W
Seward Pond 44° 08' N 74° 15' W
Unnamed Pond 44° 08' N 74° 19' W
Unnamed Ponds (7) 44° 07' N 74° 17' W
Unnamed Pond 44° 07' N 74° 15' W
Unnamed Ponds (5) 44° 07' N 74° 18' W
Unnamed Ponds (3) 44° 07' N 74° 18' W
Unnamed Pond 44° 06' N 74° 18' W
Unnamed Pond 44° 06' N 74° 17' W
Latham Pond 44° 06' N 74° 16' W
Unnamed Pond 44° 06' N 74° 17' W
Unnamed Ponds (3) 44° 06' N 74° 18' W
Unnamed Ponds (3) 44° 05' N 74° 16' W
Unnamed Ponds (8) 44° 05' N 74° 17' W
Unnamed Ponds (6) 44° 05' N 74° 18' W
Unnamed Ponds (3) 44° 04' N 74° 15' W
Unnamed Ponds (5) 44° 04' N 74° 16' W
Unnamed Ponds (7) 44° 04' N 74° 17' W
Unnamed Ponds (4) 44° 04' N 74° 18' W
Round Pond 44° 03' N 74° 17' W
Unnamed Ponds (3) 44° 03' N 74° 16' W
Unnamed Pond 44° 03' N 74° 18' W
Unnamed Pond 44° 02' N 74° 18' W
High Peaks Wilderness Area
USGS Quadrangle (15' Series) Saranac Lake N 44° 15', W 74° 00'
Town of Harrietstown
County of Franklin
Name Latitude Longitude
Pine Pond 44° 16' N 74° 09' W
Little Ampersand Pond 44° 16' N 74° 10' W
Little Pine Pond 44° 16' N 74° 09' W
Unnamed Pond 44° 16' N 74° 11' W
High Peaks Wilderness Area
USGS Quadrangle (15' Series) Santanoni N 44° 00', W 74° 00'
Towns of Harrietstown, North Elba and Newcomb
Counties of Franklin and Essex
Name Latitude Longitude
Beaver Pond 44° 13' N 74° 10' W
Moose Pond 44° 11' N 74° 05' W
Unnamed Pond 44° 11' N 74° 08' W
Black Pond 44° 12' N 74° 05' W
Unnamed Pond 44° 10' N 74° 02' W
Scott Pond 44° 09' N 74° 02' W
Unnamed Pond 44° 09' N 74° 02' W
Wallface Pond 44° 09' N 74° 03' W
Duckhole Pond 44° 08' N 74° 06' W
Mountain Pond 44° 09' N 74° 09' W
Unnamed Pond 44° 08' N 74° 09' W
Unnamed Pond 44° 08' N 74° 09' W
Unnamed Pond 44° 08' N 74° 08' W
Unnamed Pond 44° 08' N 74° 11' W
Moose Pond 44° 03' N 74° 11' W
Shaw Pond 44° 03' N 74° 12' W
Unnamed Pond 44° 03' N 74° 09' W
Ward Pond 44° 02' N 74° 10' W
Newcomb Lake 44° 01' N 74° 09' W
High Peaks Wilderness Area
USGS Quadrangle (15' Series) Mount Marcy N 44° 00', W 73° 45'
Towns of North Elba, Keene, Newcomb, North Hudson
County of Essex
Name Latitude Longitude
Livingston Pond 44° 07' N 73° 59' W
Lower Cascade Lake 44° 14' N 73° 52' W
Upper Cascade Lake 44° 13' N 73° 53' W
Marcy Dam Pond 44° 10' N 73° 57' W
Avalanche Lake 44° 08' N 73° 58' W
Lake Colden 44° 07' N 73° 59' W
Flowed Land 44° 07' N 73° 59' W
Lake Tear of the Clouds 44° 06' N 73° 56' W
Moss Pond 44° 06' N 73° 57' W
Unnamed Pond 44° 05' N 73° 57' W
Lake Arnold 44° 08' N 73° 57' W
Pigeon Lake Wilderness Area
USGS Quadrangle (15' Series) Big Moose N 43° 45', W 74° 45'
Towns of Webb and Inlet, Long Lake
Counties of Herkimer and Hamilton
Name Latitude Longitude
Unnamed Pond 43° 55' N 74° 49' W
Unnamed Pond 43° 54' N 74° 48' W
Unnamed Pond 43° 54' N 74° 53' W
Unnamed Pond 43° 54' N 74° 49' W
Unnamed Pond 43° 54' N 74° 49' W
Terror Lake 43° 53' N 74° 49' W
Unnamed Ponds (2) 43° 53' N 74° 47' W
Upper Sister Lake 43° 53' N 74° 46' W
Unnamed Ponds (2) 43° 53' N 74° 52' W
Unnamed Pond 43° 52' N 74° 52' W
Unnamed Ponds (2) 43° 52' N 74° 51' W
Unnamed Pond 43° 53' N 74° 45' W
Lower Sister Lake 43° 52' N 74° 46' W
Unnamed Pond 43° 52' N 74° 55' W
Unnamed Pond 43° 52' N 74° 47' W
Unnamed Pond 43° 52' N 74° 50' W
Unnamed Pond 43° 52' N 74° 51' W
Unnamed Ponds (2) 43° 52' N 74° 50' W
Unnamed Pond 43° 52' N 74° 49' W
East Pond 43° 52' N 74° 52' W
Unnamed Pond 43° 52' N 74° 52' W
Unnamed Pond 43° 52' N 74° 52' W
Gull Lakes (1) 43° 52' N 74° 49' W
Gull Lakes (1) 43° 51' N 74° 49' W
Merriam Lake 43° 51' N 74° 51' W
Lilypad Ponds (2) 43° 51' N 74° 52' W
Jock Pond 43° 51' N 74° 52' W
