New York Codes, Rules and Regulations
Title 6 - DEPARTMENT OF ENVIRONMENTAL CONSERVATION
Chapter II - LANDS AND FORESTS
Part 193 - Trees And Plants
Section 193.3 - Protected native plants
Current through Register Vol. 46, No. 39, September 25, 2024
All plants enumerated on the lists of endangered species in subdivision (a) of this section, threatened species in subdivision (b) of this section, rare species in subdivision (c) of this section, or exploitably vulnerable species in subdivision (d) of this section are protected native plants pursuant to section 9-1503 of the Environmental Conservation Law. The common names contained on these lists are included for information purposes only; the scientific name shall be used for the purpose of determining any violation. Site means a colony or colonies of plants separated from other colonies by at least one-half mile.
(a) Endangered native plants.
The following are endangered native plants in danger of extirpation throughout all or a significant portion of their ranges within the State and requiring remedial action to prevent such extinction. Listed plants are those with five or fewer extant sites, or fewer than 1,000 individuals, or restricted to fewer than four U.S.G.S. 71/2 minute series maps, or species listed as endangered by the United States Department of Interior in the Code of Federal Regulations.
Scientific name | Common name |
Acalypha virginica | Virginia Three-seeded Mercury |
Aconitum noveboracense | Northern Monk's-hood |
Adoxa moschatellina | Musk Root |
Agalinis acuta | Sandplain Gerardia |
Ageratina aromatica var. aromatica | Small White Snakeroot |
Allium tricoccum var. burdickii | Burdick's Wild Leek |
Amelanchier nantucketensis | Nantucket Juneberry |
Ammophila breviligulata ssp. champlainensis | Champlain Beachgrass |
Amphicarpum purshii | Peanut Grass |
Anthoxanthum monticola ssp. monticola | Alpine Sweetgrass |
Aplectrum hyemale | Puttyroot |
Arnica lanceolata ssp. lanceolata | Lanceleaf Arnica |
Arnoglossum atriplicifolium | Pale Indian-plantain |
Asclepias variegata | White Milkweed |
Asplenium bradleyi | Bradley's Spleenwort |
Asplenium trichomanes-ramosum | Green Spleenwort |
Astragalus neglectus | Cooper's Milkvetch |
Atriplex dioica | Thickleaf Orach |
Atriplex glabriuscula | Seaside Orach |
Bartonia paniculata ssp. paniculata | Screw-stem |
Betula glandulosa | Tundra Dwarf Birch |
Betula minor | Dwarf White Birch |
Bidens hyperborea var. hyperborea | Estuary Beggar-ticks |
Blephilia ciliata | Downy Wood-mint |
Bolboschoenus novae-angliae | Saltmarsh Bulrush |
Botrychium campestre | Prairie Dunewort |
Botrychium lunaria | Common Moonwort |
Botrychium minganense | Mingan Moonwort |
Botrychium rugulosum | Rugulose Grape Fern |
Bouteloua curtipendula var. curtipendula | Side-oats Grama |
Bromus nottowayanus | Nottoway Brome Grass |
Buchnera americana | Blue-hearts |
Calamagrostis perplexa | Wood Reedgrass |
Calamagrostis porteri ssp. porteri | Porter's Reedgrass |
Calamagrostis stricta ssp. stricta | Northern Reedgrass |
Callitriche hermaphroditica | Autumnal Water-starwort |
Calypso bulbosa | Calypso |
Campanulastrum americanum | Tall Bellflower |
Cardamine rotundifolia | Mountain Watercress |
Carex abscondita | Thicket Sedge |
Carex aggregata | Glomerate Sedge |
Carex amphibola | Narrow-leaved Sedge |
Carex arcta | Northern Clustered Sedge |
Carex atratiformis | Scabrous Black Sedge |
Carex barrattii | Barratt's Sedge |
Carex bullata | Button Sedge |
Carex capillaris | Hair-like Sedge |
Carex careyana | Carey's Sedge |
Carex carolininana | Carolina sedge |
Carex collinsii | Collins' Sedge |
Carex conjuncta | Soft Fox Sedge |
Carex decomposita | Cypress-knee Sedge |
Carex echinoides | Bristly Nodding Sedge |
Carex emoryi | Emory's Sedge |
Carex frankii | Frank's Sedge |
Carex garberi | Elk Sedge |
Carex gynocrates | Northern Bog Sedge |
Carex haydenii | Cloud Sedge |
Carex livida | Livid Sedge |
Carex meadii | Mead's Sedge |
Carex mitchelliana | Mitchell's Sedge |
Carex nigra | Black Sedge |
Carex reznicekii | Reznicek's Sedge |
Carex sartwellii | Sartwell's Sedge |
Carex scirpoidea ssp. scirpoidea | Canadian Single-spike Sedge |
Carex shortiana | Short's Sedge |
Carex straminea | Straw Sedge |
Carex striatula | Lined Sedge |
Carex styloflexa | Bent Sedge |
Carex sychnocephala | Many-head Sedge |
Carex tenuiflora | Sparse-flowered Sedge |
Carex tincta | Tinged Sedge |
Carex typhina | Cat-tail Sedge |
Carex vaginata | Sheathed Sedge |
Carex venusta | Dark-green sedge |
Carex wiegandii | Wiegand's Sedge |
Castilleja coccinea | Scarlet Indian-paintbrush |
Ceanothus herbaceus | Prairie Redroot |
Chaerophyllum procumbens | Spreading Chervil |
Chamaelirium luteum | Fairy Wand |
Chasmanthium laxum | Slender Spikegrass |
Cheilanthes lanosa | Wooly Lip-fern |
Chenopodium berlandieri var. macrocalycium | Large-calyx Goosefoot |
Collinsia verna | Blue-eyed-Mary |
Corallorhiza striata var. striata | Striped Coralroot |
Corema conradii | Broom Crowberry |
Cornus drummondii | Rough-leaf Dogwood |
Crassula aquatica | Water Pigmyweed |
Crataegus berberifolia | Barberry-leaved Hawthorn |
Crataegus mollis | Downy Hawthorn |
Crataegus uniflora | Dwarf Hawthorn |
Crotalaria sagittalis | Rattlebox |
Cuscuta campestris | Field Dodder |
Cuscuta cephalanthi | Button-bush Dodder |
Cuscuta obtusiflora var. glandulosa | Southern Dodder |
Cuscuta polygonorum | Smartweed Dodder |
Cynoglossum virginianum var. virginianum | Wild Comfrey |
Cynoglossum virginianum var. boreale | Northern Wild Comfrey |
Cyperus echinatus | Globose Flatsedge |
Cyperus flavescens | Yellow Flatsedge |
Cyperus polystachyos var. texensis | Coast Flatsedge |
Cyperus retrorsus var. retrorsus | Retrorse Flatsedge |
Cypripedium candidum | Small White Ladyslipper |
Cypripedium parviflorum var. parviflorum | Small Yellow Ladyslipper |
Cystopteris protrusa | Lowland Fragile Fern |
Descurainia pinnata ssp. brachycarpa | Northern Tansy-mustard |
Desmodium humifusum | Spreading Tick-clover |
Desmodium laevigatum | Smooth Tick-clover |
Desmodium nuttallii | Nuttall's Tick-clover |
Desmodium obtusum | Beggar-lice |
Desmodium pauciflorum | Small-flowered Tick-clover |
Dichanthelium leibergii | Leiberg's Panic Grass |
Dichanthelium oligosanthes var. oligosanthes | Few-flowered Panic Grass |
Dichanthelium scabriusculum | Panic Grass |
Dichanthelium scoparium | Velvet Panic Grass |
Dichanthelium wrightianum | Wright's Panic Grass |
Digitaria filiformis | Slender Crabgrass |
Diphasiastrum complanatum | Northern Running-pine |
Diphasiastrum sitchense | Sitka Clubmoss |
Draba glabella | Smooth Rock-cress |
Dracocephalum parviflorum | American Dragonhead |
Dryopteris celsa | Log Fern |
Dryopteris fragrans | Fragrant Cliff Fern |
Elatine americana | American Waterwort |
Eleocharis aestuum | Tidal Spikerush |
Eleocharis diandra | Wright's Spikerush |
Eleocharis engelmannii | Engelmann's Spikerush |
Eleocharis fallax | Creeping Spikerush |
Eleocharis ovata | Ovate Spikerush |
Eleocharis quadrangulata | Angled Spikerush |
Eleocharis tenuis var. pseudoptera | Slender Spikerush |
Eleocharis tricostata | Three-ribbed Spikerush |
Elymus glaucus ssp. glaucus | Blue Wild Rye |
Empetrum atropurpureum | Purple Crowberry |
Epilobium hornemannii ssp. hornemannii | Alpine Willow-herb |
Erechtites hieraciifolius var. megalocarpa | Fireweed |
Erigenia bulbosa | Harbinger-of-spring |
Erigeron hyssopifolius | Daisy Fleabane |
Erigeron philadelphicus var. provancheri | Provancher's Fleabane |
Eriophorum angustifolium ssp angustifolium | Narrow-leaf Cottongrass |
Euonymus americanus | American Strawberry-bush |
Eupatorium album var. album | White Boneset |
Eupatorium leucolepis var. leucolepis | White-bracted Boneset |
Eupatorium pubescens | Serrate Round-leaf Boneset |
Eupatorium rotundifolium var. rotundifolium | Round-leaf Boneset |
Euphorbia ipecacuanhae | American Ipecac |
Eurybia radula | Swamp Aster |
Festuca saximontana var. saximontana | Sheep Fescue |
Galium concinnum | Shining Bedstraw |
Galium kamtschaticum | Northern Wild-licorice |
Gaylussacia bigeloviana | Dwarf Huckleberry |
Gentiana saponaria | Soapwort Gentian |
Gentianopsis virgata | Lesser Fringed Gentian |
Geocaulon lividum | Purple Comandra |
Geum macrophyllum var. macrophyllum | Bigleaf Yellow Avens |
Gymnocladus dioicus | Kentucky Coffee Tree |
Hackelia deflexa var. americana | Northern Stickseed |
Halenia deflexa | Spurred Gentian |
Hasteola suaveolens | Sweet-scented Indian-plantain |
Hippuris vulgaris | Common Mare's-tail |
Houstonia purpurea var. calycosa | Southern Bluets |
Houstonia purpurea var. purpurea | Purple Bluets |
Huperzia selago | Fir Clubmoss |
Hydrocotyle ranunculoides | Floating Pennywort |
Hydrocotyle verticillata | Whorled-pennywort |
Hydrophyllum appendiculatum | Appendaged Waterleaf |
Hylotelephium telephioides | Live-forever |
Hypericum densiflorum | Bushy St. John's-wort |
Hypericum denticulatum | Coppery St. John's-wort |
Hypericum hypericoides ssp. multicaule | St. Andrew's Cross |
Ipomoea pandurata | Wild Potato-vine |
Iris virginica var. shrevei | Southern Blue Flag |
Isoetes riparia | Riverbank Quillwort |
Isotria medeoloides | Small Whorled Pogonia |
Juncus ambiguus | Doubtful Toad-rush |
Juncus biflorus | Large Grass-leaved Rush |
Juncus brachycarpus | Short-fruit Rush |
Juncus debilis | Weak Rush |
Juncus ensifolius | Ensiform Rush |
Juncus scirpoides | Scirpus-like Rush |
Juncus stygius ssp. americanus | Moor-rush |
Juncus subcaudatus | Woods-rush |
Juniperus horizontalis | Creeping Juniper |
Kalmia procumbens | Alpine Azalea |
Lachnanthes caroliana | Carolina Redroot |
Lactuca floridana | False Lettuce |
Lactuca hirsuta | Downy Lettuce |
Lathyrus venosus | Rough Veiny Vetchling |
Lechea pulchella var. moniliformis | Bead Pinweed |
Lemna perpusilla | Minute Duckweed |
Lemna valdiviana | Pale Duckweed |
Leptochloa fusca ssp. fascicularis | Salt-meadow Grass |
Liatris cylindracea | Slender Blazing-star |
Liatris scariosa var. nieuwlandii | Nieuwland's Blazing-star |
Ligusticum scothicum ssp. scothicum | Scotch Lovage |
Lilium michiganense | Michigan Lily |
Liparis liliifolia | Large Twayblade |
Lipocarpha micrantha | Dwarf Bulrush |
Listera auriculata | Auricled Twayblade |
Listera australis | Southern Twayblade |
Listera convallarioides | Broad-lipped Twayblade |
Lithospermum caroliniense ssp. croceum | Golden Puccoon |
Littorella uniflora | American Shore-grass |
Luzula spicata | Spiked Woodrush |
Lycopus rubellus | Gypsy-wort |
Lygodium palmatum | Climbing Fern |
Lysimachia hybrida | Lance-leaved Loosestrife |
Lysimachia quadriflora | Four-flowered Loosestrife |
Lythrum lineare | Saltmarsh Loosestrife |
Magnolia virginiana | Sweetbay Magnolia |
Malaxis bayardii | Bayard's Adder's-mouth Orchid |
Melanthium virginicum | Virginia Bunchflower |
Monarda clinopodia | Basil-balm |
Myriophyllum pinnatum | Green Parrot's-feather |
Najas guadalupensis ssp. muenscheri | Hudson River Water-nymph |
Najas guadalupensis ssp. olivacea | Southern Naiad |
Najas marina | Holly-leaved Naiad |
Oenothera laciniata | Cut-leaved Evening-primrose |
Oldenlandia uniflora | Clustered Bluets |
Oligoneuron houghtonii | Houghton's Goldenrod |
Omalotheca sylvatica | Woodland Cudweed |
Onosmodium virginianum | Virginia False Gromwell |
Oxypolis rigidior | Stiff Cowbane |
Panicum rigidulum var. elongatum | Tall Flat Panic Grass |
Paspalum laeve | Field Beadgrass |
Persicaria careyi | Carey's Smartweed |
Persicaria setacea | Swamp Smartweed |
Petasites frigidus var. palmatus | Sweet Coltsfoot |
Phlox maculata ssp. maculata | Wild Sweet-william |
Phlox pilosa | Downy Phlox |
Physalis virginiana | Virginia Ground-cherry |
Pinus echinata | Shortleaf Pine |
Pinus virginiana | Virginia Pine |
Platanthera ciliaris | Orange Fringed Orchis |
Platanthera cristata | Crested Fringed Orchis |
Platanthera hookeri | Hooker's Orchid |
Platanthera leucophaea | Eastern Prairie Fringed Orchid |
Poa cuspidata | Bluegrass |
Poa glauca ssp. glauca | White Bluegrass |
Poa interior | Inland Bluegrass |
Poa laxa ssp. fernaldiana | Fernald's Bluegrass |
Poa paludigena | Slender Marsh Bluegrass |
Poa sylvestris | Woodland Bluegrass |
Polygala lutea | Orange Milkwort |
Polygonum aviculare ssp. buxiforme | Small's Knotweed |
Polystichum lonchitis | Northern Holly-fern |
Potamogeton diversifolius | Water-thread Pondweed |
Potamogeton ogdenii | Ogden's Pondweed |
Potamogeton strictifolius | Straight-leaf Pondweed |
Potentilla paradoxa | Bushy Cinquefoil |
Prenanthes boottii | Boott's Rattlesnake-root |
Prenanthes crepidinea | Nodding Rattlesnake-root |
Prunus pumila var. pumila | Low Sand-cherry |
Pseudognaphalium micradenium | Catfoot |
Pseudolycopodiella caroliniana | Carolina Clubmoss |
Ptelea trifoliata ssp. trifoliata | Wafer-ash |
Pteridium aquilinum var. pseudocaudatum | Southeastern Bracken |
Pterospora andromedea | Giant Pine-drops |
Pycnanthemum clinopodioides | Basil Mountain-mint |
Pycnanthemum torrei | Torrey's Mountain-mint |
Pycnanthemum verticillatum var. verticillatum | Whorled Mountain-mint |
Pyrola minor | Snowline Wintergreen |
Pyxidanthera barbulata | Flowering Pixiemoss |
Quercus phellos | Willow Oak |
Quercus shumardii var. shumardii | Shumard Oak |
Ranunculus cymbalaria | Seaside Crowfoot |
Ranunculus hispidus var. nitidus | Swamp Buttercup |
Rhodiola integrifolia ssp. leedyi | Leedy's Roseroot |
Rhodiola rosea | Roseroot |
Rhododendron lapponicum var. lapponicum | Lapland Rosebay |
Rhynchospora pallida | Pale Beakrush |
Rosa acicularis ssp. sayi | Prickly Rose |
Rubus cuneifolius | Sand Blackberry |
Rumex fueginus | Golden Dock |
Rumex hastatulus | Heart Sorrel |
Rumex persicarioides | Seaside Dock |
Sabatia angularis | Rose-pink |
Sabatia campanulata | Slender Marsh-pink |
Sagina decumbens ssp. decumbens | Small-flowered Pearlwort |
Sagittaria teres | Quill-leaf Arrowhead |
Salix herbacea | Dwarf Willow |
Salvia lyrata | Lyre-leaf Sage |
Saxifraga oppositifolia ssp. oppositifolia | Purple Mountain-saxifrage |
Saxifraga paniculata ssp. neogaea | White Mountain-saxifrage |
Schizaea pusilla | Curlygrass Fern |
Schoenoplectus heterochaetus | Slender Bulrush |
Scirpus ancistrochaetus | Northeastern Bulrush |
Scirpus georgianus | Georgia Bulrush |
Scleria minor | Slender Nutrush |
Scleria muehlenbergii | Reticulate Nutrush |
Scleria pauciflora var. caroliniana | Few-flowered Nutrush |
Scleria triglomerata | Whip Nutrush |
Scleria verticillata | Low Nutrush |
Scutellaria incana var. incana | Hoary Skullcap |
Scutellaria integrifolia | Hyssop-skullcap |
Selaginella eclipes | Hidden Spike-moss |
Sesuvium maritimum | Sea Purslane |
Sisyrinchium mucronatum | Michaux's Blue-eyed-grass |
Smallanthus uvedalius | Bear's-foot |
Smilax pseudochina | False China-root |
Smilax pulverulenta | Jacob's-ladder |
Solidago latissimifolia | Coastal Goldenrod |
Solidago sempervirens var. mexicana | Seaside Goldenrod |
Solidago simplex var. racemosa | Mountain Goldenrod |
Sphenopholis obtusata | Prairie Wedgegrass |
Sphenopholis pensylvanica | Swamp Oats |
Spinulum canadense | Northern Bristly Club-moss |
Spiraea septentrionalis | Mountain Meadow-sweet |
Spiranthes vernalis | Spring Ladies'-tresses |
Sporobolus clandestinus | Rough Rush-grass |
Strophostyles umbellata | Pink Wild Bean |
Stuckenia filiformis ssp. alpina | Slender Pondweed |
Stuckenia filiformis ssp. occidentalis | Sheathed Pondweed |
Suaeda linearis | Narrow-leaf Sea-blite |
Suaeda rolandii | Roland's Sea-blite |
Subularia aquatica var. americana | Water Awlwort |
Symphyotrichum ciliolatum | Lindley's Aster |
Symphyotrichum concolor var. concolor | Silvery Aster |
Symphyotrichum laeve var. concinnum | Smooth Blue Aster |
Symphyotrichum lanceolatum var. interior | Tall White Aster |
Symphyotrichum oolentangiense var. oolentangiense | Sky-blue Aster |
Thalictrum venulosum var. confine | Veiny Meadow-rue |
Thaspium barbinode | Meadow-parsnip |
Tilia american var. heterophylla | White Basswood |
Tipularia discolor | Cranefly Orchid |
Triantha glutinosa | Sticky False Asphodel |
Trichomanes intricatum | Appalachian Trichomanes |
Trichophorum clintonii | Clinton's Clubrush |
Trichostema setaceum | Tiny Blue-Curls |
Trillium flexipes | Nodding Trillium |
Trillium sessile | Toad-shade |
Trisetum melicoides | Melic-oats |
Utricularia juncea | Rush Bladderwort |
Uvularia puberula | Mountain Bellwort |
Vaccinium cespitosum | Dwarf Blueberry |
Valeriana uliginosa | Marsh Valerian |
Valerianella chenopodiifolia | Goosefoot Corn-salad |
Valerianella umbilicata | Navel-fruited Corn-salad |
Vernonia gigantea ssp. gigantea | Tall Ironweed |
Viburnum nudum var. nudum | Possum-haw |
Viola bicolor | Field Pansy |
Viola brittoniana | Coast Violet |
Viola hirsutula | Southern Wood Violet |
Viola nephrophylla | Northern Bog Violet |
Viola novae-angliae | New England Violet |
Vitis vulpina | Winter Grape |
Vittaria appalachiana | Appalachian Shoestring Fern |
Woodsia alpina | Alpine Cliff Fern |
Woodsia glabella | Smooth Cliff Fern |
(b) Threatened native plants.
The following are threatened native plants that are likely to become endangered within the foreseeable future throughout all or a significant portion of their ranges within the State. Listed plants are those with 6 to fewer than 20 extant sites, or 1,000 to fewer than 3,000 individuals, or restricted to not less than four or more than seven U.S.G.S. 71/2 minute series maps, or species listed as threatened by the United State Department of Interior in the Code of Federal Regulations.
Scientific name | Common name |
Agalinis maritima var. maritima | Seaside Gerardia |
Agastache nepetoides | Yellow Giant-hyssop |
Agrimonia rostellata | Woodland Agrimony |
Agrostis mertensii | Northern Bentgrass |
Aletris farinosa | Stargrass |
Alisma gramineum | Water-plantain |
Allium cernuum var. cernuum | Nodding Wild Onion |
Amaranthus pumilus | Seabeach Amaranth |
Angelica lucida | Seacoast Angelica |
Anticlea elegans ssp. glaucus | Mountain Death Camas |
Arethusa bulbosa | Dragon's Mouth Orchid |
Argentina egedii ssp. egedii | Coastal Silverweed |
Asclepias purpurascens | Purple Milkweed |
Asclepias viridiflora | Green Milkweed |
Asimina triloba | Pawpaw |
Asplenium montanum | Mountain Spleenwort |
Asplenium scolopendrium var. americanum | Hart's-tongue Fern |
Betula pumila | Swamp Birch |
Bidens laevis | Smooth Bur-marigold |
Boechera dentata | Toothed Rock-cress |
Boechera grahamii | Purple Rock-cress |
Boechera missouriensis | Green Rock-cress |
Boechera stricta | Drummond's Rock-cress |
Bolboschoenus maritimus ssp. paludosus | Seaside Bulrush |
Botrychium oneidense | Blunt-lobe Grape Fern |
Calamagrostis stricta ssp. inexpansa | New England Northern Reedgrass |
Callitriche terrestris | Terrestrial Starwort |
Cardamine douglassii | Purple Cress |
Cardamine longii | Long's Bittercress |
Carex backii | Back's Sedge |
Carex bigelowii | Bigelow's Sedge |
Carex buxbaumii | Brown Bog Sedge |
Carex chordorrhiza | Creeping Sedge |
Carex crawei | Crawe's Sedge |
Carex cumulata | Clustered Sedge |
Carex davisii | Davis' Sedge |
Carex debilis var. debilis | White-edge Sedge |
Carex formosa | Handsome Sedge |
Carex glaucodea | Glaucous Sedge |
Carex hormathodes | Marsh Straw Sedge |
Carex houghtoniana | Houghton's Sedge |
Carex jamesii | James' Sedge |
Carex lupuliformis | False Hop Sedge |
Carex merritt-fernaldii | Fernald's Sedge |
Carex mesochorea | Midland Sedge |
Carex molesta | Troublesome Sedge |
Carex nigromarginata | Black-edge Sedge |
Carex retroflexa | Reflexed Sedge |
Carex schweinitzii | Schweinitz' Sedge |
Carya laciniosa | Big Shellbark Hickory |
Cenchrus tribuloides | Dune Sandspur |
Chamaecyparis thyoides | Atlantic White Cedar |
Chenopodium rubrum | Red Pigweed |
Corydalis aurea | Golden Corydalis |
Crocanthemum dumosum | Bushy Rockrose |
Crocanthemum propinquum | Early Frostweed |
Cyperus lupulinus ssp. lupulinus | Hop Sedge |
Cypripedium arietinum | Ram's-head Ladyslipper |
Desmodium ciliare | Little-leaf Tick-trefoil |
Diapensia lapponica var. lapponica | Diapensia |
Diarrhena obovata | Beakgrass |
Diospyros virginiana | Persimmon |
Draba arabisans | Rock-cress |
Draba reptans | Carolina Whitlow-grass |
Eleocharis equisetoides | Knotted Spikerush |
Eleocharis tuberculosa | Long-tubercled Spikerush |
Eleocharis uniglumis var. halophila | Salt-marsh Spikerush |
Endodeca serpentaria | Virginia Snakeroot |
Equisetum palustre | Marsh Horsetail |
Equisetum pratense | Meadow Horsetail |
Eupatorium album var. subvenosum | White Boneset |
Eupatorium torreyanum | Fringed Boneset |
Eurybia spectabilis | Showy Aster |
Fimbristylis castanea | Marsh Fimbry |
Frasera caroliniensis | Green Gentian |
Geum triflorum var. triflorum | Prairie-smoke |
Geum virginianum | Rough Avens |
Hedeoma hispida | Mock-pennyroyal |
Helianthus angustifolius | Swamp Sunflower |
Hottonia inflata | Featherfoil |
Hydrangea arborescens | Wild Hydrangea |
Hydrastis canadensis | Golden-seal |
Hypericum adpressum | Creeping St. John's-wort |
Hypericum prolificum | Shrubby St. John's-wort |
Iris prismatica | Slender Blue Flag |
Jeffersonia diphylla | Twin-leaf |
Juncus trifidus | Arctic Rush |
Lechea tenuifolia | Slender Pinweed |
Lespedeza angustifolia | Narrow-leaved Bush-clover |
Lespedeza stuevei | Velvety Bush-clover |
Liatris scariosa var. novae-angliae | Northern Blazing-star |
Lilaeopsis chinensis | Eastern Grasswort |
Linum intercursum | Sandplain Wild Flax |
Linum medium var. texanum | Southern Yellow Flax |
Linum sulcatum | Yellow Wild Flax |
Ludwigia sphaerocarpa | Globe-fruited Ludwigia |
Lycopus amplectens | Water-horehound |
Myriophyllum alterniflorum | Water Milfoil |
Myriophyllum farwellii | Farwell's Water-milfoil |
Oenothera oakesiana | Oakes' Evening Primrose |
Oligoneuron ohioense | Ohio Goldenrod |
Oligoneuron rigidum var. rigidum | Stiff-leaf Goldenrod |
Orontium aquaticum | Golden Club |
Oxalis violacea | Violet Wood-sorrel |
Pedicularis lanceolata | Swamp Lousewort |
Pellaea glabella ssp. glabella | Smooth Cliff Brake |
Pinguicula vulgaris | Butterwort |
Piptatherum canadense | Canada Ricegrass |
Plantago maritima var. juncoides | Seaside Plantain |
Podostemum ceratophyllum | Riverweed |
Polygala nuttallii | Nuttall's Milkwort |
Polygonum douglasii | Douglas' Knotweed |
Populus heterophylla | Swamp Cottonwood |
Potamogeton alpinus | Northern Pondweed |
Potamogeton hillii | Hill's Pondweed |
Potamogeton pulcher | Spotted Pondweed |
Primula mistassinica | Bird's-eye Primrose |
Proserpinaca pectinata | Comb-leaved Mermaid-weed |
Prunus pumila var. depressa | Dwarf Sand-cherry |
Pycnanthemum muticum | Blunt Mountain-mint |
Pyrola asarifolia ssp. asarifolia | Pink Wintergreen |
Rhododendron canadense | Rhodora |
Rhynchospora inundata | Drowned Beakrush |
Rhynchospora nitens | Short-beaked Beakrush |
Rorippa aquatica | Lake-cress |
Rotala ramosior | Tooth-cup |
Sabatia stellaris | Sea-pink |
Sagittaria montevidensis var. spongiosa | Spongy Arrowhead |
Salicornia bigelovii | Dwarf Glasswort |
Salix cordata | Sand Dune Willow |
Salix uva-ursi | Bearberry Willow |
Saxifraga aizoides | Yellow Mountain-saxifrage |
Sericocarpus linifolius | Flax-leaf Whitetop |
Silene caroliniana ssp. pensylvanica | Wild Pink |
Solidago leiocarpa | Alpine Goldenrod |
Solidago simplex var. monticola | Rand's Mountain Goldenrod |
Sparganium natans | Small Bur-reed |
Sporobolus heterolepis | Northern Dropseed |
Stachys hyssopifolia | Rough Hedge-nettle |
Stellaria longipes | Longstalk Starwort |
Symphyotrichum boreale | Northern Bog Aster |
Symphyotrichum subulatum var. subulatum | Saltmarsh Aster |
Trichophorum cespitosum ssp. cespitosum | Deer's Hair Sedge |
Triglochin palustre | Marsh Arrow-grass |
Triphora trianthophora | Nodding Pogonia |
Tripsacum dactyloides | Northern Gamma Grass |
Ulmus thomasii | Cork Elm |
Utricularia radiata | Small Floating Bladderwort |
Utricularia striata | Fibrous Bladderwort |
Vaccinium boreale | High-mountain Blueberry |
Veronicastrum virginicum | Culver's-root |
Viburnum dentatum var. venosum | Southern Arrowwood |
Viburnum edule | Squashberry |
Viola primulifolia | Primrose-leaf Violet |
Xyris smalliana | Large Yellow-eyed-grass |
(c) Rare native plants.
The following are rare native plants that have from 20 to 35 extant sites or 3,000 to 5,000 individuals statewide.
Scientific name | Common name |
Agalinis fasciculata | Fascicled False Foxglove |
Agalinis paupercula var. borealis | Northern False Foxglove |
Agrimonia parviflora | Swamp Agrimony |
Angelica venenosa | Hairy Angelica |
Asclepias verticillata | Whorled Milkweed |
Betula nigra | River Birch |
Bidens bidentoides | Delmarva Beggar-ticks |
Calamagrostis pickeringii | Pickering's Reedgrass |
Carex albicans var. emmonsii | Emmons' Sedge |
Carex atherodes | Awned Sedge |
Carex bicknellii | Bicknell's Sedge |
Carex bushii | Bush's Sedge |
Carex cryptolepis | Northeastern Sedge |
Carex muehlenbergii var. enervis | Muhlenberg's Sedge |
Carex oligosperma | Few-seed Sedge |
Carex striata var. brevis | Walter's Sedge |
Carex willdenowii | Willdenow's Sedge |
Celastrus scandens | American Bittersweet |
Ceratophyllum echinatum | Prickly Hornwort |
Clintonia umbellulata | Speckled Woodlily |
Coreopsis rosea | Rose Coreopsis |
Corydalis flavula | Yellow Harlequin |
Cuscuta compacta | Sessile Dodder |
Cuscuta pentagona | Five-angled Field-dodder |
Cyperus erythrorhizos | Red-rooted Flatsedge |
Cyperus houghtonii | Houghton's Flatsedge |
Cyperus odoratus | Rusty Flatsedge |
Cyperus schweinitzii | Schweinitz's Flatsedge |
Drosera filiformis | Dew-thread |
Eleocharis melanocarpa | Black-fruited Spikerush |
Eleocharis robbinsii | Robbins Spikerush |
Empetrum nigrum | Black Crowberry |
Fuirena pumila | Dwarf Umbrella Sedge |
Heteranthera reniformis | Kidneyleaf Mud-plantain |
Heuchera americana var. americana | American Alumroot |
Huperzia appressa | Appalachian Firmoss |
Hydrocotyle umbellata | Water-pennywort |
Hypericum ascyron | Great St. John's-wort |
Isoetes lacustris | Large-spored Quillwort |
Lathyrus ochroleucus | Creamy Wild-pea |
Lechea racemulosa | Illinois Pinweed |
Lespedeza frutescens | Violet Bush-clover |
Lespedeza repens | Trailing Bush-clover |
Limosella australis | Mudwort |
Linum striatum | Stiff Yellow Flax |
Lobelia nuttallii | Nuttall's Lobelia |
Lupinus perennis | Wild Lupine |
Luzula bulbosa | Hairy Woodrush |
Luzula echinata | Spiny Woodrush |
Mimulus alatus | Winged Monkeyflower |
Minuartia caroliniana | Pine-barren Sandwort |
Minuartia glabra | Appalachian Sandwort |
Minuartia groenlandica | Mountain Sandwort |
Oclemena nemoralis | Bog Aster |
Oligoneuron album | Upland Goldenrod |
Panicum amarum | Bitter Panic Grass |
Panicum flexile | Wiry Panic Grass |
Phragmites australis ssp. americanus | American Phragmites |
Pinus banksiana | Jack Pine |
Plantago cordata | Heartleaf Plantain |
Polemonium vanbruntiae | Jacob's-ladder |
Polygala cruciata var. aquilonia | Cross-leaf Milkwort |
Polygonum glaucum | Seabeach Knotweed |
Polygonum tenue | Slender Knotweed |
Potamogeton confervoides | Algae-like Pondweed |
Ptilimnium capillaceum | Mock Bishop's-weed |
Quercus marilandica var. marilandica | Blackjack Oak |
Ranunculus micranthus | Small-flowered Crowfoot |
Rhynchospora fusca | Sooty Beakrush |
