New York Codes, Rules and Regulations
Title 22 - JUDICIARY
Subtitle A - JUDICIAL ADMINISTRATION
Chapter I - Standards and Administrative Policies
Subchapter C - Rules Of The Chief Administrator Of The Courts
Part 107 - Salary Schedule For Certain Nonjudicial Officers And Employees Of The Unified Court System
Section 107.9 - October 1, 1998 salary schedule

Current through Register Vol. 46, No. 39, September 25, 2024

Effective October 1, 1998, the salary schedule required by section 2(c) of chapter 582 of the Laws of 1996 shall be as follows:

Grade Increment Hiring Rate 1st Year 2nd Year 3rd Year 4th Year 5th Year 6th Year 7th Year 8th Year Maximum 9th Year Longevity
JG-501 650 13698 14348 14998 15648 16298 16948 17598 18248 18898 19548 20198
JG-502 684 14211 14895 15579 16263 16947 17631 18315 18999 19683 20367 21051
JG-503 714 14961 15675 16389 17103 17817 18531 19245 19959 20673 21387 22101
JG-504 751 15658 16409 17160 17911 18662 19413 20164 20915 21666 22417 23168
JG-505 795 16390 17185 17980 18775 19570 20365 21160 21955 22750 23545 24340
JG-506 826 17370 18196 19022 19848 20674 21500 22326 23152 23978 24804 25630
JG-507 862 18404 19266 20128 20990 21852 22714 23576 24438 25300 26162 27024
JG-508 897 19500 20397 21294 22191 23088 23985 24882 25779 26676 27573 28470
JG-509 942 20624 21566 22508 23450 24392 25334 26276 27218 28160 29102 30044
JG-510 983 21878 22861 23844 24827 25810 26793 27776 28759 29742 30725 31708
JG-511 1029 23223 24252 25281 26310 27339 28368 29397 30426 31455 32484 33513
JG-512 1069 24631 25700 26769 27838 28907 29976 31045 32114 33183 34252 35321
JG-513 1119 26130 27249 28368 29487 30606 31725 32844 33963 35082 36201 37320
JG-514 1166 27742 28908 30074 31240 32406 33572 34738 35904 37070 38236 39402
JG-515 1215 29418 30633 31848 33063 34278 35493 36708 37923 39138 40353 41568
JG-516 1274 31122 32396 33670 34944 36218 37492 38766 40040 41314 42588 43862
JG-517 1339 32928 34267 35606 36945 38284 39623 40962 42301 43640 44979 46318
JG-518 1403 34880 36283 37686 39089 40492 41895 43298 44701 46104 47507 48910
JG-519 1468 36839 38307 39775 41243 42711 44179 45647 47115 48583 50051 51519
JG-520 1534 38798 40332 41866 43400 44934 46468 48002 49536 51070 52604 54138
JG-521 1599 40961 42560 44159 45758 47357 48956 50555 52154 53753 55352 56951
JG-522 1672 43225 44897 46569 48241 49913 51585 53257 54929 56601 58273 59945
JG-523 1740 45627 47367 49107 50847 52587 54327 56067 57807 59547 61287 63027
JG-524 1805 48180 49985 51790 53595 55400 57205 59010 60815 62620 64425 66230
JG-525 1884 50947 52831 54715 56599 58483 60367 62251 64135 66019 67903 69787
JG-526 1963 53737 55700 57663 59626 61589 63552 65515 67478 69441 71404 73367
JG-527 2030 56808 58838 60868 62898 64928 66958 68988 71018 73048 75078 77108
JG-528 2105 59945 62050 64155 66260 68365 70470 72575 74680 76785 78890 80995
JG-529 2187 63226 65413 67600 69787 71974 74161 76348 78535 80722 82909 85096
JG-530 2262 66699 68961 71223 73485 75747 78009 80271 82533 84795 87057 89319
JG-531 2338 70435 72773 75111 77449 79787 82125 84463 86801 89139 91477 93815
JG-532 2410 74415 76825 79235 81645 84055 86465 88875 91285 93695 96105 98515
JG-533 2485 78666 81151 83636 86121 88606 91091 93576 96061 98546 101031 103516
JG-534 2561 83077 85638 88199 90760 93321 95882 98443 101004 103565 106126 108687
JG-535 2631 87626 90257 92888 95519 98150 100781 103412 106043 108674 111305 113936
JG-536 2713 92224 94937 97650 100363 103076 105789 108502 111215 113928 116641 119354
JG-537 2784 97338 100122 102906 105690 108474 111258 114042 116826 119610 122394 125178
JG-538 99294+

Disclaimer: These regulations may not be the most recent version. New York may have more current or accurate information. We make no warranties or guarantees about the accuracy, completeness, or adequacy of the information contained on this site or the information linked to on the state site. Please check official sources.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.