New York Codes, Rules and Regulations
Title 22 - JUDICIARY
Subtitle A - JUDICIAL ADMINISTRATION
Chapter I - Standards and Administrative Policies
Subchapter C - Rules Of The Chief Administrator Of The Courts
Part 107 - Salary Schedule For Certain Nonjudicial Officers And Employees Of The Unified Court System
Section 107.8 - April 1, 1997 salary schedule

Current through Register Vol. 46, No. 39, September 25, 2024

Effective April 1, 1997, the salary schedule required by section 2(b) of chapter 582 of the Laws of 1996 shall be as follows:

Grade Increment Hiring Rate 1st Year 2nd Year 3rd Year 4th Year 5th Year 6th Year 7th Year 8th Year Maximum 9th Year Longevity
JG-501 631 13299 13930 14561 15192 15823 16454 17085 17716 18347 18978 19609
JG-502 664 13797 14461 15125 15789 16453 17117 17781 18445 19109 19773 20437
JG-503 693 14527 15220 15913 16606 17299 17992 18685 19378 20071 20764 21457
JG-504 729 15203 15932 16661 17390 18119 18848 19577 20306 21035 21764 22493
JG-505 772 15911 16683 17455 18227 18999 19771 20543 21315 22087 22859 23631
JG-506 802 16863 17665 18467 19269 20071 20873 21675 22477 23279 24081 24883
JG-507 837 17867 18704 19541 20378 21215 22052 22889 23726 24563 25400 26237
JG-508 871 18930 19801 20672 21543 22414 23285 24156 25027 25898 26769 27640
JG-509 915 20019 20934 21849 22764 23679 24594 25509 26424 27339 28254 29169
JG-510 954 21244 22198 23152 24106 25060 26014 26968 27922 28876 29830 30784
JG-511 999 22546 23545 24544 25543 26542 27541 28540 29539 30538 31537 32536
JG-512 1038 23912 24950 25988 27026 28064 29102 30140 31178 32216 33254 34292
JG-513 1086 25372 26458 27544 28630 29716 30802 31888 32974 34060 35146 36232
JG-514 1132 26934 28066 29198 30330 31462 32594 33726 34858 35990 37122 38254
JG-515 1180 28557 29737 30917 32097 33277 34457 35637 36817 37997 39177 40357
JG-516 1237 30214 31451 32688 33925 35162 36399 37636 38873 40110 41347 42584
JG-517 1300 31968 33268 34568 35868 37168 38468 39768 41068 42368 43668 44968
JG-518 1362 33865 35227 36589 37951 39313 40675 42037 43399 44761 46123 47485
JG-519 1425 35768 37193 38618 40043 41468 42893 44318 45743 47168 48593 50018
JG-520 1489 37670 39159 40648 42137 43626 45115 46604 48093 49582 51071 52560
JG-521 1552 39771 41323 42875 44427 45979 47531 49083 50635 52187 53739 55291
JG-522 1623 41968 43591 45214 46837 48460 50083 51706 53329 54952 56575 58198
JG-523 1689 44300 45989 47678 49367 51056 52745 54434 56123 57812 59501 61190
JG-524 1752 46780 48532 50284 52036 53788 55540 57292 59044 60796 62548 64300
JG-525 1829 49464 51293 53122 54951 56780 58609 60438 62267 64096 65925 67754
JG-526 1906 52170 54076 55982 57888 59794 61700 63606 65512 67418 69324 71230
JG-527 1971 55152 57123 59094 61065 63036 65007 66978 68949 70920 72891 74862
JG-528 2044 58196 60240 62284 64328 66372 68416 70460 72504 74548 76592 78636
JG-529 2123 61387 63510 65633 67756 69879 72002 74125 76248 78371 80494 82617
JG-530 2196 64757 66953 69149 71345 73541 75737 77933 80129 82325 84521 86717
JG-531 2270 68382 70652 72922 75192 77462 79732 82002 84272 86542 88812 91082
JG-532 2340 72245 74585 76925 79265 81605 83945 86285 88625 90965 93305 95645
JG-533 2413 76371 78784 81197 83610 86023 88436 90849 93262 95675 98088 100501
JG-534 2486 80660 83146 85632 88118 90604 93090 95576 98062 100548 103034 105520
JG-535 2554 85077 87631 90185 92739 95293 97847 100401 102955 105509 108063 110617
JG-536 2634 89537 92171 94805 97439 100073 102707 105341 107975 110609 113243 115877
JG-537 2703 94502 97205 99908 102611 105314 108017 110720 113423 116126 118829 121532
JG-538 96401+

Disclaimer: These regulations may not be the most recent version. New York may have more current or accurate information. We make no warranties or guarantees about the accuracy, completeness, or adequacy of the information contained on this site or the information linked to on the state site. Please check official sources.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.