New York Codes, Rules and Regulations
Title 22 - JUDICIARY
Subtitle A - JUDICIAL ADMINISTRATION
Chapter I - Standards and Administrative Policies
Subchapter C - Rules Of The Chief Administrator Of The Courts
Part 107 - Salary Schedule For Certain Nonjudicial Officers And Employees Of The Unified Court System
Section 107.14 - April 1, 2002 salary schedule

Current through Register Vol. 46, No. 39, September 25, 2024

Effective April 1, 2002, the salary schedule required by section 2 of chapter 69 of the Laws of 2000 shall be as follows:

Grade Increment Hiring Rate 1st Year 2nd Year 3rd Year 4th Year 5th Year 6th Year Maximum 1st Longevity 2nd Extra Longevity
JG-501 950 15,568 16,518 17,468 18,418 19,368 20,318 21,268 22,218 23,168 24,118
JG-502 999 16,156 17,155 18,154 19,153 20,152 21,151 22,150 23,149 24,148 25,147
JG-503 1,043 17,006 18,049 19,092 20,135 21,178 22,221 23,264 24,307 25,350 26,393
JG-504 1,098 17,792 18,890 19,988 21,086 22,184 23,282 24,380 25,478 26,576 27,674
JG-505 1,162 18,626 19,788 20,950 22,112 23,274 24,436 25,598 26,760 27,922 29,084
JG-506 1,208 19,736 20,944 22,152 23,360 24,568 25,776 26,984 28,192 29,400 30,608
JG-507 1,259 20,921 22,180 23,439 24,698 25,957 27,216 28,475 29,734 30,993 32,252
JG-508 1,311 22,161 23,472 24,783 26,094 27,405 28,716 30,027 31,338 32,649 33,960
JG-509 1,376 23,444 24,820 26,196 27,572 28,948 30,324 31,700 33,076 34,452 35,828
JG-510 1,437 24,860 26,297 27,734 29,171 30,608 32,045 33,482 34,919 36,356 37,793
JG-511 1,504 26,391 27,895 29,399 30,903 32,407 33,911 35,415 36,919 38,423 39,927
JG-512 1,561 28,001 29,562 31,123 32,684 34,245 35,806 37,367 38,928 40,489 42,050
JG-513 1,634 29,706 31,340 32,974 34,608 36,242 37,876 39,510 41,144 42,778 44,412
JG-514 1,704 31,528 33,232 34,936 36,640 38,344 40,048 41,752 43,456 45,160 46,864
JG-515 1,775 33,436 35,211 36,986 38,761 40,536 42,311 44,086 45,861 47,636 49,411
JG-516 1,862 35,367 37,229 39,091 40,953 42,815 44,677 46,539 48,401 50,263 52,125
JG-517 1,957 37,420 39,377 41,334 43,291 45,248 47,205 49,162 51,119 53,076 55,033
JG-518 2,050 39,642 41,692 43,742 45,792 47,842 49,892 51,942 53,992 56,042 58,092
JG-519 2,145 41,868 44,013 46,158 48,303 50,448 52,593 54,738 56,883 59,028 61,173
JG-520 2,241 44,098 46,339 48,580 50,821 53,062 55,303 57,544 59,785 62,026 64,267
JG-521 2,337 46,549 48,886 51,223 53,560 55,897 58,234 60,571 62,908 65,245 67,582
JG-522 2,444 49,119 51,563 54,007 56,451 58,895 61,339 63,783 66,227 68,671 71,115
JG-523 2,542 51,858 54,400 56,942 59,484 62,026 64,568 67,110 69,652 72,194 74,736
JG-524 2,638 54,752 57,390 60,028 62,666 65,304 67,942 70,580 73,218 75,856 78,494
JG-525 2,753 57,901 60,654 63,407 66,160 68,913 71,666 74,419 77,172 79,925 82,678
JG-526 2,869 61,068 63,937 66,806 69,675 72,544 75,413 78,282 81,151 84,020 86,889
JG-527 2,966 64,563 67,529 70,495 73,461 76,427 79,393 82,359 85,325 88,291 91,257
JG-528 3,076 68,125 71,201 74,277 77,353 80,429 83,505 86,581 89,657 92,733 95,809
JG-529 3,195 71,860 75,055 78,250 81,445 84,640 87,835 91,030 94,225 97,420 100,615
JG-530 3,305 75,804 79,109 82,414 85,719 89,024 92,329 95,634 98,939 102,244 105,549
JG-531 3,417 80,043 83,460 86,877 90,294 93,711 97,128 100,545 103,962 107,379 110,796
JG-532 3,522 84,568 88,090 91,612 95,134 98,656 102,178 105,700 109,222 112,744 116,266
JG-533 3,632 89,395 93,027 96,659 100,291 103,923 107,555 111,187 114,819 118,451 122,083
JG-534 3,743 94,409 98,152 101,895 105,638 109,381 113,124 116,867 120,610 124,353 128,096
JG-535 3,846 99,574 103,420 107,266 111,112 114,958 118,804 122,650 126,496 130,342 134,188
JG-536 3,965 104,806 108,771 112,736 116,701 120,666 124,631 128,596 132,561 136,526 140,491
JG-537 4,068 110,621 114,689 118,757 122,825 126,893 130,961 135,029 139,097 143,165 147,233
JG-538 112,846+

Disclaimer: These regulations may not be the most recent version. New York may have more current or accurate information. We make no warranties or guarantees about the accuracy, completeness, or adequacy of the information contained on this site or the information linked to on the state site. Please check official sources.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.