New York Codes, Rules and Regulations
Title 22 - JUDICIARY
Subtitle A - JUDICIAL ADMINISTRATION
Chapter I - Standards and Administrative Policies
Subchapter C - Rules Of The Chief Administrator Of The Courts
Part 107 - Salary Schedule For Certain Nonjudicial Officers And Employees Of The Unified Court System
Section 107.13 - April 1, 2001 salary schedule

Current through Register Vol. 46, No. 39, September 25, 2024

Effective April 1, 2001, the salary schedule required by section 2 of chapter 69 of the Laws of 2000 shall be as follows:

Grade Increment Hiring Rate 1st Year 2nd Year 3rd Year 4th Year 5th Year 6th Year Maximum 1st Longevity 2nd Extra Longevity
JG-501 918 15,040 15,958 16,876 17,794 18,712 19,630 20,548 21,466 22,384 23,302
JG-502 965 15,611 16,576 17,541 18,506 19,471 20,436 21,401 22,366 23,331 24,296
JG-503 1,008 16,429 17,437 18,445 19,453 20,461 21,469 22,477 23,485 24,493 25,501
JG-504 1,061 17,189 18,250 19,311 20,372 21,433 22,494 23,555 24,616 25,677 26,738
JG-505 1,123 17,994 19,117 20,240 21,363 22,486 23,609 24,732 25,855 26,978 28,101
JG-506 1,167 19,069 20,236 21,403 22,570 23,737 24,904 26,071 27,238 28,405 29,572
JG-507 1,216 20,216 21,432 22,648 23,864 25,080 26,296 27,512 28,728 29,944 31,160
JG-508 1,267 21,409 22,676 23,943 25,210 26,477 27,744 29,011 30,278 31,545 32,812
JG-509 1,329 22,654 23,983 25,312 26,641 27,970 29,299 30,628 31,957 33,286 34,615
JG-510 1,388 24,022 25,410 26,798 28,186 29,574 30,962 32,350 33,738 35,126 36,514
JG-511 1,453 25,499 26,952 28,405 29,858 31,311 32,764 34,217 35,670 37,123 38,576
JG-512 1,508 27,055 28,563 30,071 31,579 33,087 34,595 36,103 37,611 39,119 40,627
JG-513 1,579 28,699 30,278 31,857 33,436 35,015 36,594 38,173 39,752 41,331 42,910
JG-514 1,646 30,464 32,110 33,756 35,402 37,048 38,694 40,340 41,986 43,632 45,278
JG-515 1,715 32,305 34,020 35,735 37,450 39,165 40,880 42,595 44,310 46,025 47,740
JG-516 1,799 34,171 35,970 37,769 39,568 41,367 43,166 44,965 46,764 48,563 50,362
JG-517 1,891 36,153 38,044 39,935 41,826 43,717 45,608 47,499 49,390 51,281 53,172
JG-518 1,981 38,299 40,280 42,261 44,242 46,223 48,204 50,185 52,166 54,147 56,128
JG-519 2,072 40,455 42,527 44,599 46,671 48,743 50,815 52,887 54,959 57,031 59,103
JG-520 2,165 42,608 44,773 46,938 49,103 51,268 53,433 55,598 57,763 59,928 62,093
JG-521 2,258 44,974 47,232 49,490 51,748 54,006 56,264 58,522 60,780 63,038 65,296
JG-522 2,361 47,460 49,821 52,182 54,543 56,904 59,265 61,626 63,987 66,348 68,709
JG-523 2,456 50,104 52,560 55,016 57,472 59,928 62,384 64,840 67,296 69,752 72,208
JG-524 2,549 52,899 55,448 57,997 60,546 63,095 65,644 68,193 70,742 73,291 75,840
JG-525 2,660 55,942 58,602 61,262 63,922 66,582 69,242 71,902 74,562 77,222 79,882
JG-526 2,772 59,002 61,774 64,546 67,318 70,090 72,862 75,634 78,406 81,178 83,950
JG-527 2,866 62,377 65,243 68,109 70,975 73,841 76,707 79,573 82,439 85,305 88,171
JG-528 2,972 65,821 68,793 71,765 74,737 77,709 80,681 83,653 86,625 89,597 92,569
JG-529 3,087 69,429 72,516 75,603 78,690 81,777 84,864 87,951 91,038 94,125 97,212
JG-530 3,193 73,242 76,435 79,628 82,821 86,014 89,207 92,400 95,593 98,786 101,979
JG-531 3,301 77,339 80,640 83,941 87,242 90,543 93,844 97,145 100,446 103,747 107,048
JG-532 3,403 81,707 85,110 88,513 91,916 95,319 98,722 102,125 105,528 108,931 112,334
JG-533 3,509 86,373 89,882 93,391 96,900 100,409 103,918 107,427 110,936 114,445 117,954
JG-534 3,616 91,219 94,835 98,451 102,067 105,683 109,299 112,915 116,531 120,147 123,763
JG-535 3,716 96,206 99,922 103,638 107,354 111,070 114,786 118,502 122,218 125,934 129,650
JG-536 3,831 101,261 105,092 108,923 112,754 116,585 120,416 124,247 128,078 131,909 135,740
JG-537 3,930 106,883 110,813 114,743 118,673 122,603 126,533 130,463 134,393 138,323 142,253
JG-538 109,029+

Disclaimer: These regulations may not be the most recent version. New York may have more current or accurate information. We make no warranties or guarantees about the accuracy, completeness, or adequacy of the information contained on this site or the information linked to on the state site. Please check official sources.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.