New York Codes, Rules and Regulations
Title 22 - JUDICIARY
Subtitle A - JUDICIAL ADMINISTRATION
Chapter I - Standards and Administrative Policies
Subchapter C - Rules Of The Chief Administrator Of The Courts
Part 107 - Salary Schedule For Certain Nonjudicial Officers And Employees Of The Unified Court System
Section 107.11 - October 1, 1999 salary schedule

Current through Register Vol. 46, No. 39, September 25, 2024

Effective October 1, 1999, the salary schedule required by section 2 of chapter 69 of the Laws of 2000 shall be as follows:

Grade Increment Hiring Rate 1st Year 2nd Year 3rd Year 4th Year 5th Year 6th Year Maximum 1st Longevity 2nd Extra Longevity
JG-501 861 14,108 14,969 15,830 16,691 17,552 18,413 19,274 20,135 20,996 21,857
JG-502 905 14,644 15,549 16,454 17,359 18,264 19,169 20,074 20,979 21,884 22,789
JG-503 946 15,407 16,353 17,299 18,245 19,191 20,137 21,083 22,029 22,975 23,921
JG-504 995 16,125 17,120 18,115 19,110 20,105 21,100 22,095 23,090 24,085 25,080
JG-505 1,053 16,881 17,934 18,987 20,040 21,093 22,146 23,199 24,252 25,305 26,358
JG-506 1,094 17,891 18,985 20,079 21,173 22,267 23,361 24,455 25,549 26,643 27,737
JG-507 1,141 18,960 20,101 21,242 22,383 23,524 24,665 25,806 26,947 28,088 29,229
JG-508 1,188 20,085 21,273 22,461 23,649 24,837 26,025 27,213 28,401 29,589 30,777
JG-509 1,247 21,247 22,494 23,741 24,988 26,235 27,482 28,729 29,976 31,223 32,470
JG-510 1,302 22,533 23,835 25,137 26,439 27,741 29,043 30,345 31,647 32,949 34,251
JG-511 1,363 23,918 25,281 26,644 28,007 29,370 30,733 32,096 33,459 34,822 36,185
JG-512 1,415 25,375 26,790 28,205 29,620 31,035 32,450 33,865 35,280 36,695 38,110
JG-513 1,482 26,914 28,396 29,878 31,360 32,842 34,324 35,806 37,288 38,770 40,252
JG-514 1,544 28,576 30,120 31,664 33,208 34,752 36,296 37,840 39,384 40,928 42,472
JG-515 1,609 30,301 31,910 33,519 35,128 36,737 38,346 39,955 41,564 43,173 44,782
JG-516 1,687 32,057 33,744 35,431 37,118 38,805 40,492 42,179 43,866 45,553 47,240
JG-517 1,774 33,911 35,685 37,459 39,233 41,007 42,781 44,555 46,329 48,103 49,877
JG-518 1,858 35,927 37,785 39,643 41,501 43,359 45,217 47,075 48,933 50,791 52,649
JG-519 1,944 37,945 39,889 41,833 43,777 45,721 47,665 49,609 51,553 53,497 55,441
JG-520 2,031 39,966 41,997 44,028 46,059 48,090 50,121 52,152 54,183 56,214 58,245
JG-521 2,118 42,187 44,305 46,423 48,541 50,659 52,777 54,895 57,013 59,131 61,249
JG-522 2,215 44,517 46,732 48,947 51,162 53,377 55,592 57,807 60,022 62,237 64,452
JG-523 2,304 46,998 49,302 51,606 53,910 56,214 58,518 60,822 63,126 65,430 67,734
JG-524 2,391 49,621 52,012 54,403 56,794 59,185 61,576 63,967 66,358 68,749 71,140
JG-525 2,495 52,476 54,971 57,466 59,961 62,456 64,951 67,446 69,941 72,436 74,931
JG-526 2,600 55,347 57,947 60,547 63,147 65,747 68,347 70,947 73,547 76,147 78,747
JG-527 2,688 58,515 61,203 63,891 66,579 69,267 71,955 74,643 77,331 80,019 82,707
JG-528 2,787 61,748 64,535 67,322 70,109 72,896 75,683 78,470 81,257 84,044 86,831
JG-529 2,896 65,125 68,021 70,917 73,813 76,709 79,605 82,501 85,397 88,293 91,189
JG-530 2,995 68,704 71,699 74,694 77,689 80,684 83,679 86,674 89,669 92,664 95,659
JG-531 3,096 72,550 75,646 78,742 81,838 84,934 88,030 91,126 94,222 97,318 100,414
JG-532 3,192 76,645 79,837 83,029 86,221 89,413 92,605 95,797 98,989 102,181 105,373
JG-533 3,291 81,025 84,316 87,607 90,898 94,189 97,480 100,771 104,062 107,353 110,644
JG-534 3,392 85,566 88,958 92,350 95,742 99,134 102,526 105,918 109,310 112,702 116,094
JG-535 3,485 90,250 93,735 97,220 100,705 104,190 107,675 111,160 114,645 118,130 121,615
JG-536 3,593 94,990 98,583 102,176 105,769 109,362 112,955 116,548 120,141 123,734 127,327
JG-537 3,686 100,264 103,950 107,636 111,322 115,008 118,694 122,380 126,066 129,752 133,438
JG-538 102,273+

Disclaimer: These regulations may not be the most recent version. New York may have more current or accurate information. We make no warranties or guarantees about the accuracy, completeness, or adequacy of the information contained on this site or the information linked to on the state site. Please check official sources.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.