New York Codes, Rules and Regulations
Title 22 - JUDICIARY
Subtitle A - JUDICIAL ADMINISTRATION
Chapter I - Standards and Administrative Policies
Subchapter C - Rules Of The Chief Administrator Of The Courts
Part 107 - Salary Schedule For Certain Nonjudicial Officers And Employees Of The Unified Court System
Section 107.10 - March 31, 1999 salary schedule

Current through Register Vol. 46, No. 39, September 25, 2024

Effective March 31, 1999, the salary schedule required by section of chapter 69 of the Laws of 2000 shall be as follows:

Grade Increment Hiring Rate 1st Year 2nd Year 3rd Year 4th Year 5th Year 6th Year Maximum 1st Longevity 2nd Extra Longevity
JG-501 836 13,696 14,532 15,368 16,204 17,040 17,876 18,712 19,548 20,384 21,220
JG-502 879 14,214 15,093 15,972 16,851 17,730 18,609 19,488 20,367 21,246 22,125
JG-503 918 14,961 15,879 16,797 17,715 18,633 19,551 20,469 21,387 22,305 23,223
JG-504 966 15,655 16,621 17,587 18,553 19,519 20,485 21,451 22,417 23,383 24,349
JG-505 1,022 16,391 17,413 18,435 19,457 20,479 21,501 22,523 23,545 24,567 25,589
JG-506 1,062 17,370 18,432 19,494 20,556 21,618 22,680 23,742 24,804 25,866 26,928
JG-507 1,108 18,406 19,514 20,622 21,730 22,838 23,946 25,054 26,162 27,270 28,378
JG-508 1,153 19,502 20,655 21,808 22,961 24,114 25,267 26,420 27,573 28,726 29,879
JG-509 1,211 20,625 21,836 23,047 24,258 25,469 26,680 27,891 29,102 30,313 31,524
JG-510 1,264 21,877 23,141 24,405 25,669 26,933 28,197 29,461 30,725 31,989 33,253
JG-511 1,323 23,223 24,546 25,869 27,192 28,515 29,838 31,161 32,484 33,807 35,130
JG-512 1,374 24,634 26,008 27,382 28,756 30,130 31,504 32,878 34,252 35,626 37,000
JG-513 1,439 26,128 27,567 29,006 30,445 31,884 33,323 34,762 36,201 37,640 39,079
JG-514 1,499 27,743 29,242 30,741 32,240 33,739 35,238 36,737 38,236 39,735 41,234
JG-515 1,562 29,419 30,981 32,543 34,105 35,667 37,229 38,791 40,353 41,915 43,477
JG-516 1,638 31,122 32,760 34,398 36,036 37,674 39,312 40,950 42,588 44,226 45,864
JG-517 1,722 32,925 34,647 36,369 38,091 39,813 41,535 43,257 44,979 46,701 48,423
JG-518 1,804 34,879 36,683 38,487 40,291 42,095 43,899 45,703 47,507 49,311 51,115
JG-519 1,887 36,842 38,729 40,616 42,503 44,390 46,277 48,164 50,051 51,938 53,825
JG-520 1,972 38,800 40,772 42,744 44,716 46,688 48,660 50,632 52,604 54,576 56,548
JG-521 2,056 40,960 43,016 45,072 47,128 49,184 51,240 53,296 55,352 57,408 59,464
JG-522 2,150 43,223 45,373 47,523 49,673 51,823 53,973 56,123 58,273 60,423 62,573
JG-523 2,237 45,628 47,865 50,102 52,339 54,576 56,813 59,050 61,287 63,524 65,761
JG-524 2,321 48,178 50,499 52,820 55,141 57,462 59,783 62,104 64,425 66,746 69,067
JG-525 2,422 50,949 53,371 55,793 58,215 60,637 63,059 65,481 67,903 70,325 72,747
JG-526 2,524 53,736 56,260 58,784 61,308 63,832 66,356 68,880 71,404 73,928 76,452
JG-527 2,610 56,808 59,418 62,028 64,638 67,248 69,858 72,468 75,078 77,688 80,298
JG-528 2,706 59,948 62,654 65,360 68,066 70,772 73,478 76,184 78,890 81,596 84,302
JG-529 2,812 63,225 66,037 68,849 71,661 74,473 77,285 80,097 82,909 85,721 88,533
JG-530 2,908 66,701 69,609 72,517 75,425 78,333 81,241 84,149 87,057 89,965 92,873
JG-531 3,006 70,435 73,441 76,447 79,453 82,459 85,465 88,471 91,477 94,483 97,489
JG-532 3,099 74,412 77,511 80,610 83,709 86,808 89,907 93,006 96,105 99,204 102,303
JG-533 3,195 78,666 81,861 85,056 88,251 91,446 94,641 97,836 101,031 104,226 107,421
JG-534 3,293 83,075 86,368 89,661 92,954 96,247 99,540 102,833 106,126 109,419 112,712
JG-535 3,383 87,624 91,007 94,390 97,773 101,156 104,539 107,922 111,305 114,688 118,071
JG-536 3,488 92,225 95,713 99,201 102,689 106,177 109,665 113,153 116,641 120,129 123,617
JG-537 3,579 97,341 100,920 104,499 108,078 111,657 115,236 118,815 122,394 125,973 129,552
JG-538 99,294+

Disclaimer: These regulations may not be the most recent version. New York may have more current or accurate information. We make no warranties or guarantees about the accuracy, completeness, or adequacy of the information contained on this site or the information linked to on the state site. Please check official sources.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.