New York Codes, Rules and Regulations
Title 21 - Miscellaneous
Chapter XVIII - Delaware River Basin Commission
Subchapter B - Water Quality Regulations
Part 860 - Water Quality Standards For The Delaware River Basin (article 3)
Interstate Streams-Tidal
Section 860.30 - Zone 5
Current through Register Vol. 46, No. 39, September 25, 2024
(a) Description.
Zone 5 is that part of the Delaware River extending from RM 78.8 to RM 48.2, Liston Point, including the tidal portions of the tributaries thereof.
(b) Water uses to be protected.
The quality of zone 5 waters shall be maintained in a safe and satisfactory condition for the following uses:
(c) Stream quality objectives.
Between 6.5 and 8.5 inclusive, unless outside this range due to natural conditions.
Maximum 0.01 mg/l, unless exceeded due to natural conditions.
Not to exceed 24 at 60° C.
Maximum 30-day average 1.0 mg/l.
Unless exceeded due to natural conditions:
Between 20 and 120 mg/l.
TABLE 3
MAXIMUM CONTAMINANT LEVELS TO BE APPLIED AS HUMAN HEALTH STREAM QUALITY OBJECTIVES IN ZONES 2 AND 3 OF THE DELAWARE RIVER ESTUARY
Parameter | Maximum Contaminant Level (µg/l) |
Metals | |
Arsenic | 10 |
Barium | 2000 |
Beryllium | 4 |
Chromium (trivalent) | 100 |
Copper | 1300 |
Lead | 15 |
Selenium | 50 |
Pesticides/PCBs | |
alpha-BHC | 0.2 |
beta-BHC | 0.2 |
gamma - BHC (Lindane) | 2 |
2,4-Dichloro-phenoxyacetic acid (2,4-D) | 70 |
Methoxychor | 40 |
Toxaphene | 3 |
Dioxin (2,3,7,8-TCDD) | 0.00003 |
2,4,5 Trichloro-phenoxypropionic acid (2,4,5-TP-Silvex) | 50 |
Volatile Organic Compounds (VOCs) | |
Benzene | 5 |
Carbon Tetrachloride | 5 |
1,2-Dichloroethane | 5 |
1,1-Dichloroethylene | 7 |
1,2-trans-Dichloroethylene | 100 |
Dichloromethane (methylene chloride) | 5 |
Tetrachloroethylene (PCE) | 5 |
Toluene | 1000 |
Total Trihalomethanes | 80 |
1,1,1-Trichloroethane | 200 |
1,1,2-Trichloroehtane | 5 |
Trichloroethylene | 5 |
Vinyl Chloride | 2 |
Polycyclic Aromatic Hydrocarbons (PAHs) | |
Benzo(a)Pyrene | 0.2 |
Other Compounds | |
Asbestos | 7 million fibers/L |
Bis(2-Ethylhexyl) Phthalate | 6 |
Fluoride | 4,000 |
Nitrate | 10,000 |
Pentachlorophenol | 1 |
Dioxin (2,3,7,8-TCDD) | 0.00003 |
TABLE 4
CRITERIA TO PROTECT THE TASTE AND ODOR OF INGESTED WATER AND FISH TO BE APPLIED AS HUMAN HEALTH STREAM QUALITY OBJECTIVES IN ALL ZONES OF THE DELAWARE RIVER ESTUARY
Parameter | Stream Quality Objective (µg/l) |
Phenol | 300 |
2- Chlorophenol | 0.1 |
2,4 - Dichlorophenol | 0.3 |
2,4 - Dimethylphenol | 400 |
4 - Chloro - 3 - methylphenol | 3.0 mg/l |
Pentachlorophenol | 30 |
Acenaphthene | 20 |
Chlorobenzene | 20 |
Hexachlorocyclopentadiene | 1.0 |
Nitrobenzene | 30 |
TABLE 5
STREAM QUALITY OBJECTIVES FOR TOXIC POLLUTANTS FOR THE PROTECTION OF AQUATIC LIFE IN THE DELAWARE RIVER ESTUARY AND BAY
Freshwater Objectives (µg/l) | ||||
Parameter | Acute | Chronic | Acute | Chronic |
Metals | ||||
Aluminuma,b | 750 | 87 | NA | NA |
Arsenic (trivalent) | 340 | 150 | 69 | 36 |
Cadmiumc | 0.651*EXP(1.0166*LN (hardness)-3.924) | 0.651*EXP(0.7409*LN (hardness)-4.719) | 40 | 8.8 |
Chromium (trivalent)c | 0.277*EXP(0.819*LN (hardness)+3.7256) | 0.277*EXP(0.819*LN (hardness)+0.6848) | NA | NA |
Chromium (hexavalent)c | 16 | 11 | 1,100 | 50 |
Copperc | 0.908*EXP(0.9422*LN (hardness)-1.7) | 0.908*EXP(0.8545*LN (hardness)-1.702) | 4.8 | 3.1 |
Leadc | 38 | 5.4 | 210 | 8.1 |
Mercuryc | 1.4 | 0.77 | 1.8 | 0.94 |
Nickelc | 0.846*EXP(0.846*LN (hardness)+2.255) | 0.846*EXP(0.846*LN (hardness)+0.0584) | 64 | 22 |
Seleniuma | 20 | 5.0 | 290 | 71 |
Silverc | 0.85*EXP(1.72*LN (hardness)-6.59) | NA | 1.9 | NA |
Zincc | 0.95*EXP(0.8473*LN (hardness)+0.884) | 0.95*EXP(0.8473*LN (hardness)+0.884) | 90 | 81 |
Pesticides/PCBs | ||||
Aldrin | 3 | NA | 1.3 | NA |
gamma - BHC (Lindane) | 0.95 | NA | 0.16 | NA |
Chlordane | 2.4 | 0.0043 | 0.09 | 0.004 |
Chlorpyrifos (Dursban) | 0.083 | 0.041 | 0.011 | 0.0056 |
DDT and metabolites (DDE & DDD)d | 1.1 | 0.001 | 0.13 | 0.001 |
Dieldrin | 0.24 | 0.056 | 0.71 | 0.0019 |
Endosulfane | 0.22 | 0.056 | 0.034 | 0.0087 |
Endrin | 0.086 | 0.036 | 0.037 | 0.0023 |
Heptachlor | 0.52 | 0.0038 | 0.053 | 0.0036 |
Heptachlor Epoxide | 0.52 | 0.0038 | 0.053 | 0.0036 |
Parathion | 0.065 | 0.013 | NA | NA |
PCBs (Total) | 1.0 | 0.014 | 5.0 | 0.03 |
Toxaphene | 0.73 | 0.0002 | 0.21 | 0.0002 |
Other Compounds | ||||
Cyanide (free) | 22 | 5.2 | 1 | 1 |
Pentachlorophenol | e(1.005*pH-4.83) | e(1.005*pH-5.29) | 13 | 7.9 |
Indicator Parameters | ||||
Whole Effluent Toxicity | 0.3 Toxic Unitsacute | 1.0 Toxic Unitschronic | 0.3 TUa | 1.0 TUc |
a Total recoverable criteria.
b Aluminum criteria listed are restricted to waters with pH between 6.5 and 9.0.
c Dissolved criteria.
d Criteria apply to DDT and its metabolites (i.e., the total concentration of DDT and its metabolites should not exceed this value).
e Values were derived from data for endosulfan and are most appropriately applied to the sum of alpha-endosulfan and beta-endosulfan.
Criteria for cadmium, chromium (trivalent), copper, nickel, silver and zinc are hardness-dependent and are expressed as the dissolved form (see section 3.10.3.C.2. on form of metal).
TABLE 6
STREAM QUALITY OBJECTIVES FOR CARCINOGENS FOR THE DELAWARE RIVER ESTUARY AND BAY
Parameter | Freshwater Objectives (µg/l) | Marine Objectives (µg/l) | |
Fish & Water Ingestion | Fish Ingestion Only | Fish Ingestion Only | |
Metals | |||
Arsenic | * | NA | NA |
Pesticides/PCBs | |||
Aldrin | 0.000049 | 0.000050 | 0.000050 |
alpha - BHC | 0.0026 | 0.0049 | 0.0049 |
beta-BHC | 0.0091 | 0.017 | 0.017 |
Chlordane | 0.00080 | 0.00081 | 0.00081 |
DDD | 0.00031 | 0.00031 | 0.00031 |
DDE | 0.00022 | 0.00022 | 0.00022 |
DDT | 0.00022 | 0.00022 | 0.00022 |
Dieldrin | 0.000052 | 0.000054 | 0.000054 |
Heptaclor | 0.000079 | 0.000079 | 0.000079 |
Heptaclor Epoxide | 0.000039 | 0.000039 | 0.000039 |
PCBs (Total) | 0.000016 | 0.000016 | 0.000016 |
Toxaphene | 0.00028 | 0.00028 | 0.00028 |
Volatile Organic Compounds (VOCs) | |||
Acrylonitrile | 0.051 | 0.25 | 0.25 |
Benzene | 0.61 | 14 | 14 |
Benzidine | 0.000086 | 0.00020 | 0.00020 |
Bromoform | 4.3 | 140 | 140 |
Bromodichloromethane | 0.55 | 17 | 17 |
Carbon Tetrachloride | 0.23 | 1.6 | 1.6 |
Chlorodibromomethane | 0.40 | 13 | 13 |
Chloroform | 5.7 | 470 | 470 |
3,3 - Dichlorobenzidine | 0.021 | 0.028 | 0.028 |
1,2 - Dichloroethane | .38 | 37 | 37 |
1,2 - Dichloropropane | 0.50 | 15 | 15 |
1,3 - Dichloropropene | 0.34 | 21 | 21 |
Dichloromethane (Methylene chloride) | * | 590 | 590 |
Tetrachloroethylene | 0.69 | 3.3 | 3.3 |
1,1,2,2 - Tetrachloroethane | 0.17 | 4.0 | 4.0 |
1,1,2 - Trichloroethane | .059 | 16 | 16 |
Trichloroethylene | 2.5 | 30 | 30 |
Vinyl Chloride | 0.025 | 2.4 | 2.4 |
Polycyclic Aromatic Hydrocarbons (PAHs) | |||
Benz[a]anthracene | 0.0038 | 0.18 | 0.18 |
Benzo[b]fluoranthene | 0.038 | 0.18 | 0.18 |
Benzo[k]fluoranthene | 0.038 | 1.8 | 1.8 |
Benzo[a]pyrene | 0.0038 | 0.018 | 0.018 |
Chrysene | 3.8 | 18 | 18 |
Dibenz[a,h]anthracene | 0.0038 | 0.018 | 0.018 |
Indeno[1,2,3-cd]pyrene | 0.038 | 0.18 | 0.18 |
Other Compounds | |||
Bis (2-chloroethyl) ether | 0.03 | 0.53 | 0.53 |
Bis (2-ethylhexyl) phthalate | 1.2 | 2.2 | 2.2 |
2,4 - Dinitrotoluene | 0.11 | 3.4 | 3.4 |
1,2 - Diphenylhydrazine | 0.036 | 0.2 | 0.2 |
Hexachlorobenzene | 0.00028 | 0.00029 | 0.00029 |
Hexachlorobutadiene | 0.44 | 18 | 18 |
Hexachloroethane | 1.4 | 3.3 | 3.3 |
Isophorone | 35 | 960 | 960 |
N-Nitrosodi-N-butylamine | 0.0063 | 14 | 14 |
N-Nitrosodi-N-methylamine | 0.00069 | 3.0 | 3.0 |
N-Nitrosodiethylamine | 0.0008 | 1.24 | 1.24 |
N-Nitrosodi-N-phenylamine | 3.3 | 6 | 6 |
N-Nitrosodi-N-propylamine | 0.0050 | 0.51 | 0.51 |
N-Nitrosopyrrolidine | 0.016 | 34 | 34 |
Pentachlorophenol | 0.27 | 3.0 | 3.0 |
Dioxin (2,3,7,8 - TCDD) | 0.000000005 | 0.0000000051 | 0.0000000051 |
2,4,6 - Trichlorophenol | 1.4 | 2.4 | 2.4 |
* The MCL for this compound applies in Zones 2 and 3 and is listed in Table 3.
TABLE 7
STREAM QUALITY OBJECTIVES FOR SYSTEMIC TOXICANTS FOR THE DELAWARE RIVER ESTUARY AND BAY
Parameter | Freshwater Objectives (µg/l) | Marine Objectives (µg/l) | |
Fish & Water Ingestion | Fish Ingestion Only | Fish Ingestion Only | |
Metals | |||
Antimony | 5.6 | 640 | 640 |
Arsenic | * | NA | NA |
Beryllium | * | 420 | 420 |
Cadmium | 3.4 | 16 | 16 |
Chromium (trivalent) | * | 380,000 | 380,000 |
Chromium (hexavalent) | 92 | NA | NA |
Chromium (Total) | NA | 750 | 750 |
Mercury | 0.050 | 0.051 | 0.051 |
Methylmercury | 0.3 mg/kg fish tissue | 0.3 mg/kg fish tissue | 0.3 mg/kg fish tissue |
Nickel | 500 | 1,700 | 1,700 |
Selenium | 170 | 4,200 | 4,200 |
Silver | 170 | 40,000 | 40,000 |
Thallium | 0.24 | 0.47 | 0.47 |
Zinc | 7,400 | 26,000 | 26,000 |
Pesticides/PCBs | |||
Aldrin | 0.025 | 0.025 | 0.025 |
gamma - BHC (Lindane) | 0.98 | 1.8 | 1.8 |
Chlordane | 0.14 | 0.14 | 0.14 |
DDT and Metabolites (DDD and DDE) | 0.037 | 0.037 | 0.037 |
Dieldrin | 0.041 | 0.043 | 0.043 |
alpha-Endosulfan | 62 | 89 | 89 |
beta-Endosulfan | 62 | 89 | 89 |
Endosulfan Sulfate | 62 | 89 | 89 |
Endrin | 0.059 | 0.060 | 0.060 |
Endrin Aldehyde | 0.29 | 0.30 | 0.30 |
Heptaclor | 0.18 | 0.18 | 0.18 |
Heptaclor Epoxide | 0.0046 | 0.0046 | 0.0046 |
(Total) PCBs | 0.00839 | 0.00849 | 0.00149 |
Volatile Organic Compounds (VOCs) | |||
Acrolein | 6.1 | 9.3 | 9.3 |
Benzene | * | 3,100 | 3,100 |
Bromoform | 650 | 9,600 | 9,600 |
Bromodichloromethane | 680 | NA | NA |
Dibromochloromethane | 680 | 21,000 | 21,000 |
Carbon Tetrachloride | * | 150 | 150 |
Chloroform | 68 | 2,100 | 2,100 |
Chlorobenzene | 130 | 1,600 | 1,600 |
1,1 - Dichloroethylene | * | 7,100 | 7,100 |
1,2 - trans - Dichloroethylene | 140 | 10,000 | 10,000 |
1,3 - Dichloropropene | 1,000 | 63,000 | 63,000 |
Ethylbenzene | 530 | 2,100 | 2,100 |
Methyl Bromide | 47 | 1,500 | 1,500 |
Methylene Chloride | * | 260,000 | 260,000 |
1,1,2 - Trichloroethane | * | 3,600 | 3,600 |
Tetrachloroethylene | * | 1,300 | 1,300 |
Toluene | 1,300 | 15,000 | 15,000 |
Polycyclic Aromatic Hydrocarbons (PAHs) | |||
Anthracene | 8,300 | 40,000 | 40,000 |
Fluoranthene | 130 | 140 | 140 |
Fluorene | 1,100 | 5,300 | 5,300 |
Pyrene | 830 | 4,000 | 4,000 |
Other Compounds | |||
Acenaphthene | 670 | 990 | 990 |
Benzidine | 59 | 140 | 140 |
Bis (2-chloroethyl) ether | 1,400 | 65,000 | 65,000 |
Bis (2-ethylhexyl) phthalate | * | 620 | 620 |
Butylbenzyl phthalate | 1,500 | 1,900 | 1,900 |
2 - Chloronaphthalene | 1,000 | 1,600 | 1,600 |
2 - Chlorophenol | 81 | 150 | 150 |
Cyanide | 140 | 140 | 140 |
Dibutyl Phthalate | 2,000 | 4,500 | 4,500 |
1,2 - Dichlorobenzene | 420 | 1,300 | 1,300 |
1,3 - Dichlorobenzene | 420 | 1,300 | 1,300 |
1,4 - Dichlorobenzene | 63 | 190 | 190 |
2,4 - Dichlorophenol | 77 | 290 | 290 |
Diethyl Phthalate | 17,000 | 44,000 | 44,000 |
Dimethyl Phthalate | 270,000 | 1,100,000 | 1,100,000 |
2,4 - Dimethylphenol | 380 | 850 | 850 |
2,4 - Dinitrophenol | 69 | 5,300 | 5,300 |
2,4 - Dinitrotoluene | 68 | 2,100 | 2,100 |
Hexachlorobenzene | 0.35 | 0.36 | 0.36 |
Hexachlorocyclopentadiene | 40 | 1,100 | 1,100 |
Hexacchloroethane | 20 | 46 | 46 |
Isophorone | 6,700 | 180,000 | 180,000 |
2-Methyl-4,6-dinitrophenol | 13 | 280 | 280 |
Nitrobenzene | 17 | 690 | 690 |
Pentachlorobenzene | 1.4 | 1.5 | 1.5 |
Pentachlorophenol | * | 11,000 | 11,000 |
Phenol | 10,000 | 860,000 | 860,000 |
1,2,4,5-Tetrachlorobenzene | 0.97 | 1.1 | 1.1 |
1,2,4-Trichlorobenzene | 35 | 70 | 70 |
2,4,5-Trichlorophenol | 1,800 | 3,600 | 3,600 |
Vinyl Chloride | * | 10,000 | 10,000 |
*The MCL for this compound applies in Zones 2 and 3 and is listed in Table 3.
(d) Effluent quality requirements.