New York Codes, Rules and Regulations
Title 11 - INSURANCE
Chapter III - Policy and Certificate Provisions
Subchapter A - Life, Accident and Health Insurance
Part 52 - Minimum Standards For Form, Content And Sale Of Health Insurance, Including Standards Of Full And Fair Disclosure
Section 52.80 - State of New York Certified Surgical Fee Schedule
The following schedule of relative values for surgery, with $6 applied to each unit of value, shall constitute the State of New York Certified Surgical Fee Schedule:
INTEGUMENTARY SYSTEM
Skin, Mucous Membrane, Subcutaneous and Areolar Tissues
Value |
||
Incision | ||
0101 | Incision and drainage of infected or noninfected sebaceous cyst ....... | 2.0 |
(2nd lesion 50%; each additional lesion 25%) | ||
0102 | Incision and drainage of furuncle ....... | 2.0 |
0103 | Acne surgery; marsupialization, opening, or removal of multiple milia, comedones, cysts, pustules, etc. ....... | 1.5 |
0108 | Incision and drainage of carbuncle, suppurative hidradenitis and other cutaneous or subcutaneous abscesses simple ....... | 2.0 |
0109 | extensive ....... | by report |
0115 | Drainage of pilonidal cyst ....... | 2.0 |
0125 | Drainage of onychia or paronychia ....... | 2.0 |
0126 | multiple or complicated ....... | by report |
0130 | Incision and removal of foreign body, subcutaneous tissues, simple ....... | 2.0 |
0131 | complicated by ....... | by report |
0140 | Drainage of hematoma, simple ....... | 2.0 |
0141 | complicated ....... | by report |
0145 | Puncture aspiration of abscess or hematoma ....... | 1.0 |
Excision | ||
Debridement (for abrasions and burns see 0164, 0330-0334, 0351-0356.) | ||
0160 | Debridement of extensively eczematized or infected skin up to 10% of the body surface ....... | 2.0 |
0161 | for each additional 10% of body surface, add ....... | 1.0 |
0162 | Debridement of nails, any method, five or less ....... | 2.0 |
0163 | for each additional five or major portion thereof ....... | 1.0 |
0164 | Debridement of abrasions ....... | by report |
Excision and Simple Closure-(Not reconstructive surgery; for reconstructive surgery see "Repair-Complex.") | ||
(For electro-surgical methods see 0401, et seq.) | ||
0171 | Biopsy; excision of skin, subcutaneous tissue or mucous membrane for biopsy (including simple closure) (independent procedure) ....... | 3.0 |
Excision (including simple closure) of BENIGN cicatricial, fibrous, inflammatory, congenital, cystic, etc., lesions of skin, subcutaneous tissue or mucous membrane; one (see appropriate size below.) | ||
0175 | lesion diameter up to 1/4 inch ....... | 4.0 |
0176 | lesion diameter 1/4 to 1/2 ....... | 5.0 |
0177 | lesion diameter 1/2 to 3/4 ....... | 6.0 |
0178 | lesion diameter more than 3/4 inch or complicated ....... | by report |
Excision (including simple closure) or treatment by any other method except radiation) of MALIGNANT lesions of skin or mucous membrane (except melanoma) to include local anesthesia. | ||
Trunk, arms or legs: | ||
0188 | lesion diameter up to 1/4 inch ....... | 6.0 |
0189 | lesion diameter 1/4 to 1/2 inch ....... | 8.0 |
0190 | lesion diameter 1/2 to 3/4 inch ....... | 10.0 |
Face, scalp, ears, neck, hands, feet, genitalia: | ||
0191 | lesion diameter up to 1/4 inch ....... | 10.0 |
0192 | lesion diameter up to 1/2 inch ....... | 15.0 |
0193 | lesion diameter 1/2 to 3/4 inch ....... | 20.0 |
Eyelids, nose, lips, mucous membrane: | ||
0194 | lesion diameter up to 1/4 inch ....... | 15.0 |
0195 | lesion diameter 1/4 to 1/2 inch ....... | 20.0 |
0196 | lesion diameter 1/2 to 3/4 inch ....... | 25.0 |
0197 | Lesions over 3/4 inch, complicated or unusually located ....... | by report |
0225 | Avulsion, nail, partial, or complete, simple ....... | 2.0 |
0228 | Excision of nail or nail matrix, partial or complete, e.g., ingrown or deformed nail for permanent removal ....... | 10.0 |
0238 | Excision of pilonidal cyst or sinus ....... | 30.0 |
Miscellaneous lesions (use appropriate procedure number and state diagnosis.) | ||
Hemangioma (see 0175-0178, 0260-0324.) | ||
Hidradenitis (see 0108, 0175-0178, 0260-0324.) | ||
Lipoma (see 0175-0178, 0260-0324.) | ||
Lymph node dissection (see 2651-2672.) | ||
Melanoma (see 0188-0197, 0260-0324.) | ||
Ulcer-vascular or inflammatory (see 0175-0178, 0260-0324.) | ||
Introduction | ||
0242 | Injection, intralesional (up to and including seven lesions) ....... | 2.0 |
0243 | more than seven ....... | 3.0 |
Repair-Simple | ||
0251 | Wounds, recent, up to 2 1/2 inches ....... | 2.0 |
0252 | for each additional inch add ....... | 1.0 |
REPAIR-COMPLEX (e.g., reconstructive surgery, complicated wound closure, skin grafts, etc.). |
||
The following values (0260-0324) are to be applied in situations requiring unusual and time-consuming techniques of repair to obtain the maximum functional and cosmetic result. Unless otherwise noted, the stated values include the creation of the defect and necessary preparation for repair, or the debridemnet and repair of complicated laceration (excluding 0251, 0252.) | ||
Excision and/or repair by direct closure of lesion or laceration resulting in a LINEAR REPAIR: | ||
0260 | up to 1/2 inch, forehead, cheeks, chin, mouth, neck, axilla, genitalia, hands and feet ....... | 8.0 |
0261 | eyelids, nose, ears and lips ....... | 10.0 |
(See also 0290-0294, 2737-2746.) | ||
(For other areas see 0175-0178, 0188-0197, 0251-0252.) | ||
0262 | 1/2 inch to 1 inch, trunk ....... | 7.0 |
0263 | scalp, arms and legs ....... | 10.0 |
0264 | forehead, cheeks, chin, mouth, neck, axilla, genitalia, hands and feet ....... | 14.0 |
0265 | eyelids, nose, ears and lips ....... | 17.0 |
(See also 0290-0294, 2737-2746.) | ||
0266 | 1 inch to 3 inches, trunk ....... | 15.0 |
0267 | scalp, arms and legs ....... | 22.0 |
0268 | forehead, cheeks, chin, mouth, neck, axilla, genitalia, hands and feet ....... | 30.0 |
0269 | eyelids, none, ears and lips ....... | 40.0 |
(See also 0290-0294, 2737-2746.) | ||
0270 | Unusual, complicated or over 3 inch linear repair ....... | by report |
Excision and/or repair by adjacent tissue transfer or rearrangement (e.g., Z-plasty, rotation flap, advanced flap, double pedicle flap, etc.): | ||
0275 | for defect up to 1 square inch, trunk ....... | 20.0 |
0276 | scalp, arms and legs ....... | 30.0 |
0277 | forehead, cheeks, chin, mouth, neck, axilla, genitalia, hands and feet ....... | 40.0 |
0278 | eyelids, nose, ears and lips ....... | 50.0 |
0279 | defect size between 1 square inch and 3 square inches, trunk ....... | 30.0 |
0280 | scalp, arms and legs ....... | 40.0 |
0281 | forehead, cheeks, chin, mouth, neck, axilla, genitalia, hands and feet ....... | 50.0 |
0282 | eyelids, nose, ears and lips ....... | 60.0 |
0283 | more than 3 square inches, unusual or complicated ....... | by report |
Eyelid, full thickness, excision and repair: ....... | ||
0290 | by advancement flaps, up to 1/4 eyelid margin ....... | 37.0 |
0291 | over 1/4 of eyelid margin ....... | 50.0 |
0292 | by transfer flaps of tarso-conjunctivea from opposing eyelid, up to 2/3 of eyelid ....... | 50.0 |
0293 | total eyelid, one or more stages, lower lid ....... | 75.0 |
0294 | upper lid ....... | 85.0 |
SKIN GRAFTS-The value is to be determined on the basis of size and location of defect (recipient area) and type of graft. Unless otherwise noted, these values include creation and/or surgical preparation of the defect, obtaining and placing of the graft, and the care of the donor site. | ||
0300 | Pinch, split or full thickness skin to cover small ulcer, tip of digit or other minimal open area (except on face, use 0301-0304) up to defect size 3/4 inch diameter ....... | 5.0 |
(Values for items 0301-0304 include simple debridement of granulations or recent avulsions. When the recipient area for grafting is created by surgical excision of essentially intact skin, scar or other lesion (including subcutaneous tissue) add 50% to the calculated value for the graft. This includes primary or delayed application of the graft.) | ||
0301 | Split skin graft, up to 16 square inches (except 0300), trunk, scalp, arms, legs, hands and feet (except multiple digits) ....... | 25.0 |
0302 | each additional 16 square inches or part thereof ....... | 5.0 |
0303 | face, neck, ears, genitalia or multiple digits ....... | 38.0 |
0304 | each additional 16 square inches or part thereof ....... | 7.0 |
0308 | Full thickness, free, up to 3 square inches, including direct closure of donor site, trunk ....... | 20.0 |
0309 | scalp, arms and legs ....... | 30.0 |
0310 | forehead, cheeks, chin, mouth, neck, axilla, genitalia, hands and feet ....... | 40.0 |
0311 | eyelids, nose, ears and lips ....... | 50.0 |
(For each additional 3 square inches in the above procedures, add 50% of area value.) | ||
Values for following items (0312-0323) do NOT include extensive immobilizing; for plaster casts see 1851-1890 for values for these services. | ||
0312 | Pedicle flap, direct flap, direct or tubed, (including direct closure of donor site) trunk ....... | 20.0 |
0313 | scalp, arms and legs ....... | 30.0 |
0314 | forehead, cheeks, chin, mouth, neck, axilla, genitalia, hands and feet ....... | 40.0 |
0315 | eyelids, nose, ears and lips ....... | 50.0 |
0316 | delay, intermediate transfer or sectioning of pedicle of tubed or direct flap, trunk ....... | 15.0 |
0317 | scalp, arms and legs ....... | 22.0 |
0318 | forehead, cheeks, chin, mouth, neck, axilla, genitalia, hands and feet ....... | 30.0 |
0319 | eyelids, nose, ears and lips ....... | 37.0 |
0320 | excision of lesion and/or preparation of recipient site and attachment of direct or tubed pedicle flap, trunk ....... | 30.0 |
0321 | scalp, arms and legs ....... | 45.0 |
0322 | forehead, cheeks, chin, mouth, neck, axilla, genitalia, hands and feet ....... | 60.0 |
0323 | eyelids, nose, ears and lips ....... | 75.0 |
(Revision, defatting or rearranging of transferred pedicle or flap skin graft, see 0260-0283 inclusive.) | ||
0324 | Composite graft (full thickness of external ear or nasal ala) ....... | 25.0 |
0325 | Derma-fat-fascia-graft (except to breast-0484) ....... | 45.0 |
0330 | Abrasion of skin, total face, for removal of scars, tattoos, etc. primary ....... | 60.0 |
0331 | secondary, total face ....... | 30.0 |
0333 | regional ( 1/4 face, cheeks, chin, forehead or elsewhere) primary ....... | 15.0 |
0334 | secondary, regional ....... | 7.5 |
0335 | Rhytidectomy, lower eyelids ....... | 60.0 |
0336 | upper eyelids ....... | 40.0 |
0337 | forehead ....... | 50.0 |
0338 | glabellar frown ....... | 40.0 |
0339 | cheeks, chin and neck ....... | 150.0 |
0340 | Facial nerve paralysis, free fascia grafts ....... | 100.0 |
0341 | re-animation-muscle transfers ....... | 120.0 |
(For nerve transfers, decompression or suture, see 5350, 6002, 6003.) | ||
BURNS-List percentage of body surface involved and depth of burn. Does not include skin grafts | ||
0351 | Initial treatment, first degree, where no more than local treatment necessary ....... | 1.5 |
0352 | Dressings, initial or subsequent under anesthesia, small ....... | 4.0 |
0353 | under anesthesia, large or with major debridement, per hour ....... | 10.0 |
0354 | without anesthesia, small, office or hospital ....... | 2.0 |
0355 | without anesthesia, medium (whole face or whole extremity, etc.) ....... | 3.0 |
0356 | without anesthesia, large (more than one extremity, etc.) ....... | 4.0 |
Destruction | ||
0401 | Electro-surgical destruction with or without surgical curettement of facial nevi, leukoplakia, actinic or senile keratoses, or keratoacanthomas, to include local anesthesia, one lesion ....... | 3.0 |
(50% for each additional lesion up to a total of three; over three, each additional lesion 25%.) | ||
0402 | complicated lesion(s) ....... | by report |
0403 | Electro-surgical destruction (except 0401 and 0402) or chemocautery (Mono-, Bi-, Tricholoracetic acid, phenol, etc.) or cryocautery (liquid N 2, CO 2, etc.) of benign or pre-malignant lesions of skin or mucous membrane (except 0405 and 0406) with or without curettement one lesion ....... | 2.0 |
(50% for second lesion; over two, each additional lesion 25%.) | ||
0404 | complicated lesion(s) ....... | by report |
flat (plane, juvenile) warts, up to fifteen ....... | 2.0 | |
(Retreatment same as routine office visit.) | ||
0406 | Electro-surgical destruction of multiple fibro-cutaneous tags, up to fifteen ....... | 2.0 |
0408 | Chemosurgery, (Mohs type technique), malignancies of skin, includes removal of growth and microscopic delineation of margins and base, first stage -fulguration and application of chemicals ....... | 20.0 |
0409 | each subsequent treatment, up to five sections ....... | 5.0 |
0410 | each additional section over five ....... | 1.0 |
0411 | Cryotherapy-(CO 2 slush, liquid N 2) ....... | 1.5 |
0412 | Electrolysis epilation, each 1/2 hour ....... | 3.0 |
Breast |
||
Incision | ||
0430 | Puncture aspiration of cyst ....... | 2.0 |
0431 | Mastotomy with exploration or drainage of abscess, deep ....... | 10.0 |
Excision | ||
0441 | Biopsy of breast ....... | 15.0 |
0444 | Excision of cyst, fibro-adenoma or other benign tumor, aberrant breast tissue, duct lesion (including gynecomastia) or nipple lesion (including any other partial mastectomy) male or female, unilateral ....... | 15.0 |
0445 | bilateral ....... | 25.0 |
0446 | Excision of chest wall tumor involving ribs ....... | 70.0 |
0447 | Excision of chest wall tumor involving ribs plus plastic reconstruction ....... | 100.0 |
0457 | Complete (simple) mastectomy ....... | 30.0 |
0470 | Radical mastectomy, including breast, pectoral muscles and axillary lymph nodes ....... | 70.0 |
0481 | Mammoplasty, plastic operation on breasts, reduction or repositioning, bilateral, one stage ....... | 150.0 |
0482 | two stage ....... | by report |
0483 | augmentation, prosthetic, unilateral ....... | 75.0 |
0484 | bilateral ....... | 100.0 |
0485 | derma-fat fascia, unilateral ....... | 100.0 |
MUSCULOSKELETAL SYSTEM |
||
Listed values include the application of first cast or traction device only. | ||
Incision | ||
0501 | Aspiration or curette biopsy of bone marrow ....... | 3.0 |
0502 | Needle (trocar) biopsy vertebra ....... | 10.0 |
0506 | Incision of superficial soft tissue abscess secondary to osteomyelitis ....... | 2.0 |
0507 | deep or complicated ....... | by report |
0513 | Sequestrectomy for osteomyelitis or bone abscess ....... | by report |
0516 | Removal of metal band, plate, screw or nail (independent procedure) ....... | 15.0 |
(For pins, etc., see 0598, 0599.) | ||
OSTEOTOMY-Cutting, division or transection of bone, with or without internal fixation | ||
0526 | Clavicle ....... | 40.0 |
0527 | Humerus ....... | 50.0 |
0529 | Radius ....... | 40.0 |
0530 | Ulna ....... | 40.0 |
0531 | Femur, neck, under age 8 ....... | 80.0 |
0532 | over age 8 ....... | 100.0 |
0533 | subtrochanteric ....... | 80.0 |
0534 | supracondylar ....... | 70.0 |
0536 | Tibia ....... | 55.0 |
0537 | Smaller bones (fibula, metacarpals, metatarsals, etc.) ....... | 30.0 |
0538 | Correction of bowlegs or knock-knees, unilateral ....... | 50.0 |
0539 | bilateral ....... | 75.0 |
(For iliac osteotomy, see 1341, 1342.) | ||
0540 | Multiple osteotomies, single bones for realignment on intrameduliary rod, Scofield type procedure, humerus ....... | 50.0 |
0541 | radius or ulna ....... | 50.0 |
0542 | femur ....... | 100.0 |
0543 | tibia ....... | 75.0 |
Excision | ||
0549 | Biopsy bone, radius, ulna, fibula, skull, sternum ....... | 10.0 |
0550 | humerus, pelvis, femur, tibia ....... | 20.0 |
0551 | vertebra ....... | 40.0 |
(For needle biopsy, see 0502.) (Value of biopsy done preceding definitive surgery is 50 percent of listed value.) | ||
0552 | Claviculectomy, partial ....... | 35.0 |
0553 | total ....... | 65.0 |
0554 | Astragalectomy ....... | 55.0 |
0556 | Excision of head of radius ....... | 35.0 |
0557 | Carpectomy ....... | 30.0 |
0560 | Coccygectomy ....... | 30.0 |
0561 | Patellectomy or hemipatellectomy ....... | 50.0 |
0563 | Metatarsectomy ....... | 25.0 |
0566 | Excision of chondroma, osteochondroma, or exostosis; humerus, pelvis, femur, tibia, radius, fibula, ulna ....... | 40.0 |
0567 | small bones ....... | 25.0 |
0568 | Excision of bone cyst, simple, large bones ....... | 40.0 |
0569 | small bones ....... | 25.0 |
(With autogenous bone graft, add 10.0 units to 0568, 0569.) | ||
0576 | Partial ostectomy; partial excision of bone, craterization, guttering or saucerization of bone; diaphysectomy; humerus, pelvis, femur, tibia, fibula, radius, ulna ....... | 50.0 |
0577 | small bones ....... | 25.0 |
0578 | Excision of tumor of mandible without replacement ....... | 75.0 |
(For replacement see 0619.) | ||
0580 | Radical resection of bones for tumor with bone graft; scapula, humerus, pelvis, femur, tibia ....... | 100.0 |
0581 | other bones ....... | 65.0 |
Introduction | ||
(For associated procedures, see Fractures.) | ||
0591 | Insertion of wire, pin, caliper or tongs (independent procedure) ....... | 5.0 |
0598 | Removal buried wire or pin (independent procedure) ....... | 2.0 |
0599 | Removal of caliper or tongs (independent procedure) ....... | 1.0 |
Repair | ||
0611 | Osteoplasty; shortening of bone, femur, tibia, humerus ....... | 100.0 |
0612 | radius, ulna ....... | 65.0 |
0613 | other bones ....... | 45.0 |
0614 | lengthing of bone ....... | 100.0 |
0616 | mandible for prognathism or micrognathism, one or two stages ....... | 100.0 |
BONE OR CARTILAGE GRAFT-Osteoperiosteal graft, periosteal graft, or cartilage graft. Includes obtaining and placing of graft. Unless otherwise indicated, values are for autogenous grafts. When non-autogenous material is used, reduce value by 5.0 units. | ||
0617 | Bone graft; femur, tibia, humerus ....... | 100.0 |
0618 | radius, ulna ....... | 65.0 |
0619 | skull or significant portion of mandible ....... | 100.0 |
0620 | other bones, including chin, nose, malar prominences ....... | 45.0 |
0621 | Cartilage graft, autogenous, to face, nose, ear or skull ....... | 70.0 |
Spinal Fusion (For fusion of childgood scoliosis, see 0643, 0644, 0645.) | ||
(Items 0634-0642 refer to spinal procedures at one interspace; for each additional interspace, add 10%) | ||
0634 | Spinal fusion, cervical region, posterior technique ....... | 90.0 |
0635 | anterior technique ....... | 80.0 |
0636 | thoracic region, posterior or posterior-lateral technique ....... | 90.0 |
0637 | interbody technique, anterior, lateral or posterior ....... | 100.0 |
0638 | lumbar region, posterior or posterior-laterial technique ....... | 90.0 |
(For interbody technique, anterior see 0642.) | ||
0639 | Spinal fusion with removal of intervertebral disc, cervical region, posterior, technique ....... | 120.0 |
0640 | anterior interbody technique ....... | 80.0 |
0641 | lumbar or thoracic region, posterior, posterior-lateral, or posterior interbody technique ....... | 120.0 |
0642 | anterior interbody technique ....... | 100.0 |
0643 | Spinal fusion for scoliosis, child or young adult (less than 18 years of age), up to and including five interspaces ....... | 120.0 |
0644 | Harrington rod technique ....... | 150.0 |
0645 | Halo technique ....... | 150.0 |
(For adult scoliotic fusion see 0634-0642.) | ||
0647 | Scapulopexy ....... | 65.0 |
0648 | Patellapexy ....... | 50.0 |
0649 | Pectus excavatum, infants, plastic repair ....... | 25.0 |
0650 | Pectus excavatum (major) plastic repair ....... | 90.0 |
0654 | Epiphyseal-diaphyseal fusion; epiphyseal arrest; epiphysiodesis or stapling; femur ....... | 55.0 |
0655 | tibia and fibula, proximal or distal ....... | 55.0 |
0656 | combined distal femur and proximal tibia and fibula (knee) ....... | 75.0 |
0657 | combined proximal and distal, tibia and fibula ....... | 75.0 |
0658 | combined distal femur and proximal and distal tibia and fibula ....... | 100.0 |
0660 | Hemi-epiphyseal arrest (e.g., for genu varus or genu valgus) distal femur ....... | 45.0 |
(For removal and reinsertion of staples at same operation, use values listed above.) | ||
(For removal of staples only, 50% of listed values.) | ||
(Free of bone adhesions, callus or synostosis, independent procedure, see Ostectomy.) | ||
Fractures |
||
Skull | ||
0681 | Skull, non-operative ....... | Sv. ¶* |
(Depressed with operation, see 5018, 5020.) | ||
Facial Bones | ||
0685 | Nasal, simple or compound, no reduction ....... | Sv. ¶ |
0686 | uncomplicated (digital) closed reduction ....... | 5.0 |
0687 | complicated (instrumental) closed reduction ....... | 10.0 |
0688 | open reduction, uncomplicated ....... | 25.0 |
0689 | complicated with either internal and/or external skeletal fixation ....... | 40.0 |
0690 | with concomitant open reduction of fractured septum ....... | 60.0 |
0691 | Malar, simple or compound, no reduction ....... | Sv. ¶ |
0692 | closed reduction (including towel clip technique) ....... | 5.0 |
0693 | depressed, open reduction ....... | 30.0 |
0694 | complicated, depressed, open reduction with internal skeletal fixation and multiple surgical approaches ....... | 65.0 |
0698 | Maxilla, simple or compound, no reduction ....... | Sv. ¶ |
0699 | closed reduction, with wiring of teeth ....... | 30.0 |
0701 | open reduction, with wiring of teeth and/or local fixation ....... | 50.0 |
0702 | complicated, open reduction, fixation by head cap, multiple surgical approaches, internal fixation, wiring teeth, etc ....... | by report |
(For antral approach, see 1988.) | ||
0703 | Mandible, simple or compound, no reduction ....... | Sv. ¶ |
0704 | closed reduction and wiring of teeth ....... | 30.0 |
0705 | open reduction with or without wiring of teeth ....... | 50.0 |
0706 | skeletal pinning with external fixation ....... | 40.0 |
Spine and Trunk | ||
0720 | Vertebral process, one or more ....... | Sv. ¶ |
0721 | Vertebral body, one or more not requiring reduction ....... | Sv. ¶ |
0722 | requiring reduction ....... | 30.0 |
0732 | Sacrum, simple not requiring reduction ....... | Sv. ¶ |
0733 | compound or complex ....... | by report |
0735 | Coccyx, simple, not requiring reduction ....... | Sv. ¶ |
0736 | compound or complicated ....... | by report |
0740 | Clavicle, simple, no reduction ....... | Sv. ¶ |
0741 | simple, closed reduction ....... | 15.0 |
0742 | compound, including uncomplicated soft tissue closure ....... | 20.0 |
0743 | simple or compound, open reduction ....... | 40.0 |
0747 | Scapula, simple, no reduction ....... | Sv. ¶ |
0748 | simple or compound, open reduction ....... | 55.0 |
0756 | Sternum, simple ....... | Sv. ¶ |
0757 | compound or complicated ....... | by report |
0761 | Ribs, simple ....... | Sv. ¶ |
0762 | compound or complicated ....... | by report |
Pelvis (Illum, Ischlum, Pubis) | ||
0767 | Fracture, simple, no reduction ....... | Sv. ¶ |
0768 | complicated, closed reduction ....... | by report |
0771 | compound, open reduction ....... | 75.0 |
0772 | Acetabulum, with or without other fractures of pelvis, simple, no reduction ....... | Sv. ¶ |
0773 | central, with displacement, requiring closed reduction ....... | 55.0 |
0775 | simple or compound, open reduction ....... | 75.0 |
Upper Extremity | ||
0778 | Humerus, surgical neck, simple, not requiring reduction ....... | Sv. ¶ |
0780 | requiring manipulative reduction ....... | 30.0 |
0781 | compound, with uncomplicated soft tissue closure ....... | 35.0 |
0782 | simple or compound, open reduction ....... | 50.0 |
0783 | shaft, simple, not requiring reduction ....... | Sv. ¶ |
0784 | simple, closed reduction ....... | 25.0 |
0785 | compound, with uncomplicated soft tissue closure ....... | 30.0 |
0786 | simple or compound, open reduction ....... | 45.0 |
0787 | simple or compound, open reduction, skeletal pinning with external fixation ....... | 40.0 |
0788 | supracondylar or dicondylar, not requiring reduction ....... | Sv. ¶ |
0789 | closed reduction ....... | 25.0 |
0790 | compound, with uncomplicated soft tissue closure ....... | 30.0 |
0791 | simple or compound, open reduction ....... | 50.0 |
0792 | medial or lateral condyle, simple, not requiring reduction ....... | Sv. ¶ |
0793 | closed reduction ....... | 20.0 |
0794 | compound, with uncomplicated soft tissue closure ....... | 25.0 |
0795 | simple or compound, open reduction ....... | 40.0 |
0796 | Elbow, proximal end of ulna with dislocation of radial head simple, (Monteggia fracture) closed reduction ....... | 20.0 |
0797 | simple or compound, open reduction (See also 1292.) ....... | 55.0 |
0798 | Radius, head, simple, no reduction ....... | Sv. ¶ |
0799 | closed reduction ....... | 15.0 |
0800 | compound, with uncomplicated soft tissue closure ....... | 20.0 |
0801 | simple or compound, open reduction or excision (See also 0556.) ....... | 35.0 |
0802 | shaft, simple, no reduction ....... | Sv. ¶ |
0803 | simple, closed reduction ....... | 20.0 |
0804 | compound, with uncomplicated soft tissue closure ....... | 25.0 |
0805 | simple or compound, open reduction ....... | 40.0 |
0806 | distal end (e.g., Colle's type), simple, no reduction ....... | Sv. ¶ |
0807 | closed reduction ....... | 15.0 |
0808 | with severe comminution and impaction, closed reduction ....... | 20.0 |
0809 | simple or compound, open reduction ....... | 40.0 |
0810 | skeletal pinning, with external fixation ....... | 30.0 |
0811 | Ulna, proximal end, olecranon process, simple, no reduction ....... | Sv. ¶ |
0812 | compound, with uncomplicated soft tissue closure ....... | 25.0 |
0813 | simple or compound, open reduction and/or resection ....... | 40.0 |
0814 | shaft, simple, no reduction ....... | Sv. ¶ |
0815 | closed reduction ....... | 20.0 |
0816 | compound, with uncomplicated soft tissue closure ....... | 25.0 |
0817 | simple or compound, open reduction ....... | 40.0 |
0818 | skeletal pinning with external fixation ....... | 30.0 |
0820 | Radius and ulna shaft, simple, no reduction ....... | Sv. ¶ |
0821 | simple, closed reduction ....... | 25.0 |
0822 | compound, with uncomplicated soft tissue closure ....... | 30.0 |
0823 | simple compound, open reduction ....... | 50.0 |
0824 | skeletal pinning with external fixation ....... | 40.0 |
(For Colle's fracture see 0806-0810.) | ||
0827 | Carpal bones, one or more, simple reduction ....... | Sv. ¶ |
0830 | simple or compound, open reduction ....... | 35.0 |
0840 | Metacarpal, simple, no reduction ....... | Sv. ¶ |
0842 | one, simple or compound, closed reduction with uncomplicated soft tissue closure ....... | 10.0 |
0843 | more than one, simple or compound, closed reduction, with uncomplicated soft tissue closure ....... | 12.5 |
0844 | one or more, simple or compound, open reduction ....... | 30.0 |
0848 | skeletal pinning with external fixation ....... | 25.0 |
0852 | Phalanx or phalanges, finger, proximal, middle or thumb, simple, no reduction ....... | Sv. ¶ |
0853 | closed reduction ....... | 7.5 |
0854 | compound, with uncomplicated soft tissue closure ....... | 10.0 |
0855 | simple or compound, open reduction ....... | 20.0 |
0856 | Phalanx or phalanges, distal, simple, no reduction ....... | Sv. ¶ |
0857 | simple or compound, closed reduction with uncomplicated soft tissue closure ....... | 5.0 |
0858 | simple or compound, open reduction ....... | 12.5 |
Lower Extremity | ||
0865 | Femur, neck, simple, no reduction ....... | Sv. ¶ |
0866 | with fixation or traction ....... | 50.0 |
0867 | simple or compound, open reduction ....... | 80.0 |
0868 | multiple pinning, with or without external fixation ....... | 80.0 |
0869 | treatment with replacement prosthesis ....... | 80.0 |
0872 | intertrochanteric, simple, no reduction ....... | Sv. ¶ |
0873 | with fixation or traction ....... | 45.0 |
0874 | simple or compound, open reduction ....... | 80.0 |
0877 | slipped epiphysis, no reduction, treatment by traction, bed rest or cast application ....... | Sv. ¶ |
0878 | open reduction, single or multiple pinning or bone graft ....... | 80.0 |
0879 | reconstruction ....... | 100.0 |
0880 | shaft, including supracondylar, simple, no reduction ....... | Sv. ¶ |
0881 | simple, closed reduction ....... | 40.0 |
0882 | compound, with uncomplicated soft tissue closure ....... | 45.0 |
0883 | simple or compound, open reduction ....... | 80.0 |
0884 | skeletal pinning with external fixation ....... | 60.0 |
0885 | distal end, medial or lateral condyle, simple, no reduction ....... | Sv. ¶ |
0886 | condyle or condyles, simple, closed reduction ....... | 35.0 |
0887 | simple or compound, open reduction ....... | 60.0 |
0889 | Patella, simple, no reduction ....... | Sv. ¶ |
0890 | compound, with uncomplicated soft tissue closure ....... | 25.0 |
0891 | simple or compound, open reduction ....... | 50.0 |
0893 | Tibia, proximal end, tibial plateaus, condyle, condyles or intercondylar spines, simple, no reduction ....... | Sv. ¶ |
0894 | closed reduction ....... | 25.0 |
0895 | compound, with uncomplicated soft tissue closure ....... | 30.0 |
0896 | simple or compound, open reduction ....... | 55.0 |
0901 | shaft, simple, no reduction ....... | Sv. ¶ |
0902 | closed reduction ....... | 25.0 |
0903 | compound, with uncomplicated soft tissue closure ....... | 30.0 |
0904 | simple or compounded, open reduction ....... | 50.0 |
0905 | simple or compound, open or "blind" insertion of intramedullary rod (e.g., Lottes nail) ....... | 50.0 |
0907 | distal end, malleolus, simple, no reduction ....... | Sv. ¶ |
0908 | simple, closed reduction ....... | 15.0 |
0909 | compound, with uncomplicated soft tissue closure ....... | 20.0 |
0910 | simple or compound, open reduction ....... | 40.0 |
0914 | Fibula, shaft, simple, no reduction ....... | Sv. ¶ |
0915 | compound, with uncomplicated soft tissue closure ....... | 20.0 |
0916 | simple or compound, open reduction ....... | 30.0 |
0920 | distal end, malleolus, simple, no reduction ....... | Sv. ¶ |
0921 | closed reduction ....... | 15.0 |
0922 | compound, with uncomplicated soft tissue closure ....... | 20.0 |
0923 | simple or compound, open reduction ....... | 40.0 |
0925 | Tibia and fibula, shafts, simple, no reduction ....... | Sv. ¶ |
0926 | closed reduction ....... | 30.0 |
0927 | compound, with uncomplicated soft tissue closure ....... | 35.0 |
0928 | simple or compound, open reduction ....... | 60.0 |
0930 | skeletal pinning with external fixation ....... | 40.0 |
0932 | Ankle, bimalleolar (including Potts) simple, no reduction ....... | Sv. ¶ |
