New York Codes, Rules and Regulations
Title 11 - INSURANCE
Chapter III - Policy and Certificate Provisions
Subchapter A - Life, Accident and Health Insurance
Part 42 - Term Life Issuance And Renewal Restrictions; Nonforfeiture Values For Certain Life Insurance Policies
Subpart 42-1 - Term Life Issuance And Renewal Restrictions; Nonforfeiture Values For Certain Life Insurance Policies Issued On Or After November 22, 1995 And Before January 1, 2009
Section 42-1.6 - Appendixes
Universal Citation: 11 NY Comp Codes Rules and Regs ยง 42-1.6
Current through Register Vol. 46, No. 39, September 25, 2024
Appendixes.
APPENDIX I
Term Life To 90 Plan Issue Age 65 Male
Sub | Test | 1 | |||||||||
Prem | Period | Death | Minimum cash values 1980 CSO Combine Male Age Nearest Curtate ULT 5% | ||||||||
DUR | Scale | N | Benefit | End't | Period 1 | Period 2 | Period 3 | Period 4 | Period 5 | Period 6 | Period 7 |
0 | -60.00 | -60.00 | -60.00 | -60.00 | -60.00 | -60.00 | -60.00 | ||||
1 | 15.00 | 1 | 1,000 | 0 | -37.99 | -51.23 | -52.19 | -53.02 | -53.71 | -54.28 | -54.74 |
2 | 15.00 | 1 | 1,000 | 0 | -16.82 | -44.39 | -46.39 | -48.11 | -49.55 | -50.74 | -51.69 |
3 | 15.00 | 1 | 1,000 | 0 | 3.39 | -39.77 | -42.91 | -45.60 | -47.86 | -49.71 | -51.20 |
4 | 15.00 | 1 | 1,000 | 0 | 22.51 | -37.71 | -42.09 | -45.85 | -48.99 | -51.57 | -53.66 |
5 | 15.00 | 1 | 1,000 | 0 | 40.32 | -38.67 | -44.42 | -49.35 | -53.47 | -56.86 | -59.59 |
6 | 15.00 | 1 | 1,000 | 0 | 56.44 | -43.33 | -50.60 | -56.82 | -62.03 | -66.31 | -69.76 |
7 | 15.00 | 1 | 1,000 | 0 | 70.41 | -52.58 | -61.54 | -69.21 | -75.64 | -80.91 | -85.16 |
8 | 15.00 | 1 | 1,000 | 0 | 81.55 | -67.59 | -78.45 | -87.76 | -95.55 | -101.95 | -107.10 |
9 | 15.00 | 1 | 1,000 | 0 | 89.07 | -89.85 | -102.88 | -114.04 | -123.39 | -131.06 | -137.25 |
10 | 15.00 | 1 | 1,000 | 0 | 92.09 | -121.09 | -136.61 | -149.91 | -161.05 | -170.19 | -177.56 |
11 | 15.00 | 1 | 1,000 | 0 | 89.65 | -163.33 | -181.75 | -197.53 | -210.74 | -221.59 | -230.34 |
12 | 15.00 | 1 | 1,000 | 0 | 80.68 | -218.98 | -240.79 | -259.49 | -275.14 | -287.99 | -298.35 |
13 | 15.00 | 1 | 1,000 | 0 | 63.91 | -291.00 | -316.84 | -338.98 | -357.52 | -372.74 | -385.01 |
14 | 15.00 | 1 | 1,000 | 0 | 37.77 | -383.10 | -413.74 | -440.00 | -461.98 | -480.03 | -494.58 |
15 | 15.00 | 1 | 1,000 | 0 | 0.00 | -500.37 | -536.80 | -568.02 | -594.16 | -615.61 | -632.92 |
16 | 100.00 | 2 | 1,000 | 0 | -407.94 | -457.34 | -499.67 | -535.11 | -564.20 | -587.66 | |
17 | 100.00 | 2 | 1,000 | 0 | -312.83 | -377.96 | -433.77 | -480.50 | -518.86 | -549.79 | |
18 | 100.00 | 2 | 1,000 | 0 | -214.24 | -298.80 | -371.26 | -431.93 | -481.73 | -521.89 | |
19 | 100.00 | 2 | 1,000 | 0 | -110.82 | -219.85 | -313.29 | -391.51 | -455.73 | -507.52 | |
20 | 100.00 | 2 | 1,000 | 0 | 0.00 | -140.44 | -260.80 | -361.56 | -444.28 | -510.98 | |
21 | 120.00 | 3 | 1,000 | 0 | 0.00 | -156.79 | -288.06 | -395.83 | -482.72 | ||
22 | 135.00 | 4 | 1,000 | 0 | 0.00 | -172.55 | -314.22 | -428.45 | |||
23 | 150.00 | 5 | 1,000 | 0 | 0.00 | -188.05 | -339.67 | ||||
24 | 165.00 | 6 | 1,000 | 0 | 0.00 | -203.42 | |||||
25 | 180.00 | 7 | 1,000 | 0 | 0.00 | ||||||
Test Purpose: Determine if Cash Values are needed | |||||||||||
And if so, what plan Based upon period is to be assumed for determining policy cash values |
APPENDIX II
Term Life To 90 Plan Issue Age 65 Male
(ENTERY AGE 80)
Sub | Test | 2 | ||||||||
Prem | Period | Death | Minimum cash values 1980 CSO Combine Male Age Nearest Curtate ULT 5% | |||||||
DUR | Scale | N | Benefit | End't | Period 1 | Period 2 | Period 3 | Period 4 | Period 5 | Period 6 |
15 | -60.00 | -60.00 | -60.00 | -60.00 | -60.00 | -60.00 | ||||
16 | 100.00 | 1 | 1,000 | 0 | -33.13 | -33.73 | -34.64 | -35.60 | -36.49 | -37.26 |
17 | 100.00 | 1 | 1,000 | 0 | -11.52 | -12.83 | -14.81 | -16.91 | -18.86 | -20.56 |
18 | 100.00 | 1 | 1,000 | 0 | 2.99 | 0.83 | -2.47 | -5.94 | -9.17 | -11.98 |
19 | 100.00 | 1 | 1,000 | 0 | 7.87 | 4.65 | -0.25 | -5.43 | -10.24 | -14.43 |
20 | 100.00 | 1 | 1,000 | 0 | 0.00 | -456 | -11.50 | -18.83 | -25.64 | -31.57 |
21 | 120.00 | 2 | 1,000 | 0 | 0.00 | -9.77 | -20.07 | -29.66 | -37.99 | |
22 | 135.00 | 3 | 1,000 | 0 | 0.00 | -14.38 | -27.75 | -39.37 | ||
23 | 150.00 | 4 | 1,000 | 0 | 0.00 | -18.58 | -34.74 | |||
24 | 165.00 | 5 | 1,000 | 0 | 0.00 | -22.46 | ||||
25 | 180.00 | 6 | 1,000 | 0 | 0.00 | |||||
Test Purpose: Determine if Cash Values are needed | ||||||||||
And if so, what plan Based upon period is to be assumed for determining policy cash values |
APPENDIX III
Whole Life Endowment AT 95 Issue Age 50 Male Non-Smoker
(Graded Premium)
Sub | TEST 1 | ||||||||||||
Prem | Period | Death | Minimum cash values 1980 CSO Male non-smoker age nearest curtate ULT 5% | ||||||||||
DUR | Scale | N | Benefit | End't | Period 1 | Period 2 | Period 3 | Period 4 | Period 5 | Period 6 | Period 7 | Period 8 | Period 9 |
0 | -35.85 | ||||||||||||
1 | 3.00 | 1 | 1,000 | 0 | -38.90 | ||||||||
2 | 3.00 | 1 | 1,000 | 0 | -42.57 | ||||||||
3 | 3.00 | 1 | 1,000 | 0 | -46.99 | ||||||||
4 | 3.00 | 1 | 1,000 | 0 | -52.26 | ||||||||
5 | 3.00 | 1 | 1,000 | 0 | -58.53 | ||||||||
6 | 3.00 | 1 | 1,000 | 0 | -65.95 | ||||||||
7 | 3.00 | 1 | 1,000 | 0 | -74.67 | ||||||||
8 | 3.00 | 1 | 1,000 | 0 | -84.86 | ||||||||
9 | 3.00 | 1 | 1,000 | 0 | -96.68 | ||||||||
10 | 3.00 | 1 | 1,000 | 0 | -110.41 | -55.80 | |||||||
11 | 17.00 | 2 | 1,000 | 0 | -108.14 | -52.28 | |||||||
12 | 17.00 | 2 | 1,000 | 0 | -107.18 | -49.92 | |||||||
13 | 17.00 | 2 | 1,000 | 0 | -107.83 | -48.98 | |||||||
14 | 17.00 | 2 | 1,000 | 0 | -110.43 | -49.77 | |||||||
15 | 17.00 | 2 | 1,000 | 0 | -115.37 | -52.67 | -60.00 | ||||||
16 | 27.00 | 3 | 1,000 | 0 | -109.97 | -46.26 | -53.71 | ||||||
17 | 27.00 | 3 | 1,000 | 0 | -106.75 | -41.81 | -49.40 | ||||||
18 | 27.00 | 3 | 1,000 | 0 | -106.08 | -39.63 | -47.40 | ||||||
19 | 27.00 | 3 | 1,000 | 0 | -108.36 | -40.11 | -48.08 | ||||||
20 | 27.00 | 3 | 1,000 | 0 | -114.12 | -43.72 | -51.94 | -60.00 | |||||
21 | 39.00 | 4 | 1,000 | 0 | -108.20 | -36.81 | -45.16 | -53.32 | -60.00 | ||||
22 | 44.00 | 5 | 1,000 | 0 | -99.31 | -27.25 | -35.67 | -43.91 | -50.65 | -60.00 | |||
23 | 52.00 | 6 | 1,000 | 0 | -83.74 | -11.67 | -20.10 | -28.34 | -35.08 | -44.43 | -60.00 | ||
24 | 61.00 | 7 | 1,000 | 0 | -60.00 | 11.21 | 2.89 | -5.26 | -11.92 | -21.16 | -36.55 | -60.00 | |
25 | 70.00 | 8 | 1,000 | 0 | -27.64 | 41.82 | 33.70 | 25.75 | 19.26 | 10.25 | -4.76 | -27.64 | -60.00 |
26 | 81.00 | 9 | 1,000 | 0 | 17.02 | 83.47 | 75.70 | 68.10 | 61.89 | 53.27 | 38.91 | 17.03 | -13.93 |
27 | 81.00 | 9 | 1,000 | 0 | 60.61 | 124.10 | 116.68 | 109.42 | 103.48 | 95.24 | 81.52 | 60.61 | 31.03 |
28 | 81.00 | 9 | 1,000 | 0 | 103.24 | 163.86 | 156.77 | 149.84 | 144.17 | 136.31 | 123.21 | 103.24 | 75.00 |
29 | 81.00 | 9 | 1,000 | 0 | 145.17 | 202.95 | 196.20 | 189.59 | 184.18 | 176.69 | 164.20 | 145.17 | 118.25 |
30 | 81.00 | 9 | 1,000 | 0 | 186.55 | 241.53 | 235.11 | 228.81 | 223.67 | 216.54 | 204.66 | 186.55 | 160.93 |
31 | 81.00 | 9 | 1,000 | 0 | 227.35 | 279.58 | 273.47 | 267.50 | 262.61 | 255.84 | 244.55 | 227.35 | 203.02 |
32 | 81.00 | 9 | 1,000 | 0 | 267.46 | 316.98 | 311.19 | 305.53 | 300.90 | 294.47 | 283.77 | 267.47 | 244.40 |
33 | 81.00 | 9 | 1,000 | 0 | 306.67 | 353.54 | 348.06 | 342.70 | 338.31 | 332.24 | 322.11 | 306.67 | 284.84 |
34 | 81.00 | 9 | 1,000 | 0 | 344.74 | 389.03 | 383.85 | 378.78 | 374.64 | 368.90 | 359.33 | 344.74 | 324.10 |
35 | 81.00 | 9 | 1,000 | 0 | 381.66 | 423.46 | 418.57 | 413.79 | 409.88 | 404.46 | 395.43 | 381.66 | 362.19 |
36 | 81.00 | 9 | 1,000 | 0 | 417.71 | 457.07 | 452.47 | 447.97 | 444.29 | 439.18 | 430.68 | 417.71 | 399.38 |
37 | 81.00 | 9 | 1,000 | 0 | 453.47 | 490.41 | 486.09 | 481.87 | 478.41 | 473.62 | 465.64 | 453.47 | 436.26 |
38 | 81.00 | 9 | 1,000 | 0 | 489.79 | 524.28 | 520.25 | 516.30 | 513.08 | 508.60 | 501.15 | 489.79 | 473.72 |
39 | 81.00 | 9 | 1,000 | 0 | 528.03 | 559.94 | 556.21 | 552.56 | 549.57 | 545.44 | 538.54 | 528.03 | 513.17 |
40 | 81.00 | 9 | 1,000 | 0 | 570.01 | 599.07 | 595.68 | 592.35 | 589.63 | 585.86 | 579.58 | 570.01 | 556.47 |
41 | 81.00 | 9 | 1,000 | 0 | 618.31 | 644.11 | 641.10 | 638.15 | 635.73 | 632.39 | 626.81 | 618.32 | 606.30 |
42 | 81.00 | 9 | 1,000 | 0 | 676.87 | 698.71 | 696.16 | 693.66 | 691.62 | 688.79 | 684.06 | 676.87 | 666.70 |
43 | 81.00 | 9 | 1,000 | 0 | 751.84 | 768.61 | 766.65 | 764.73 | 763.16 | 760.99 | 757.36 | 751.84 | 744.02 |
44 | 81.00 | 9 | 1,000 | 0 | 853.48 | 863.38 | 862.23 | 861.09 | 860.17 | 858.88 | 856.74 | 853.48 | 848.87 |
45 | 81.00 | 9 | 1,000 | 1,000 | 1000.00 | 1000.00 | 1000.00 | 1000.00 | 1000.00 | 1000.00 | 1000.00 | 1000.00 | 1000.00 |
Disclaimer: These regulations may not be the most recent version. New York may have more current or accurate information. We make no warranties or guarantees about the accuracy, completeness, or adequacy of the information contained on this site or the information linked to on the state site. Please check official sources.
This site is protected by reCAPTCHA and the Google
Privacy Policy and
Terms of Service apply.