New Jersey Administrative Code
Title 7 - ENVIRONMENTAL PROTECTION
Chapter 26B - INDUSTRIAL SITE RECOVERY ACT RULES
Appendix C
Universal Citation: NJ Admin Code C
Current through Register Vol. 56, No. 18, September 16, 2024
ISRA SUBJECT NAICS CODES
Subsector | NAICS Description | Exceptions or Limitations |
---|---|---|
or Industry | ||
#Code | ||
211112 | Natural Gas Liquid | Limited to recovering sulfur from |
Extraction | natural gas | |
212324 | Kaolin and Ball Clay | Limited to grinding, washing, |
Mining | separating, etc. of kaolin and ball | |
clay not in conjunction with mining | ||
operations | ||
212325 | Clay and Ceramic and | Limited to grinding, washing, |
Refractory Minerals Mining | separating, etc. of clay, ceramic and | |
refractory minerals not in conjunction | ||
with mining operations | ||
212393 | Other Chemical and | Limited to grinding, washing, |
Fertilizer Mineral Mining | separating, etc. of chemical and | |
fertilizer minerals not in conjunction | ||
with mining operations | ||
212399 | All Other Nonmetallic | Limited to grinding, washing, |
Mineral Mining | separating, etc. of nonmetallic | |
minerals not in conjunction with | ||
mining operations | ||
221 | Utilities | Except Water Supply, Irrigation |
Systems (NAICS Industry 221310), | ||
Sewerage Systems (NAICS Industry | ||
221320), Hydroelectric Power | ||
Generation (NAICS Industry 221111), | ||
and Other Electric Power Generation | ||
(NAICS Industry 221119) | ||
238220 | Plumbing, Heating, and | Limited to businesses involved with |
Air-Conditioning | boiler cleaning, chipping and scaling | |
Contractors | ||
313111 | Yarn Spinning Mills | No exceptions or limitations |
313112 | Yarn Texturing, | No exceptions or limitations |
Throwing, and Twisting | ||
Mills | ||
313113 | Thread Mills | No exceptions or limitations |
313210 | Broadwoven Fabric Mills | No exceptions or limitations |
313221 | Narrow Fabric Mills | No exceptions or limitations |
313222 | Schiffli Machine | No exceptions or limitations |
Embroidery | ||
313230 | Nonwoven Fabric Mills | No exceptions or limitations |
313241 | Weft Knit Fabric Mills | No exceptions or limitations |
313249 | Other Knit Fabric and | No exceptions or limitations |
Lace Mills | ||
313311 | Broadwoven Fabric | Except for broadwoven converters, |
Finishing Mills | who buy fabric goods (except knit | |
goods) in the grey, have them finished | ||
on contract, and sell them at | ||
wholesale and operations involved in | ||
sponging, shrinking, etc. fabric for | ||
tailors and dress makers and | ||
performing batik work as a business | ||
service. | ||
313312 | Textile and Fabric | Except dyeing gloves, woven or |
Finishing (except | knit, for the trade and converters | |
Broadwoven Fabric) Mills | (except broadwoven), who buy fabric | |
goods (except knit goods) in the grey, | ||
have them finished on contract, and | ||
sell them at wholesale | ||
313320 | Fabric Coating Mills | No exceptions or limitations |
314110 | Carpet and Rug Mills | No exceptions or limitations |
314911 | Textile Bag Mills | Limited to operations involved with |
the manufacture of bags, rubberized | ||
fabric | ||
314991 | Rope, Cordage, and | No exceptions or limitations |
Twine Mills | ||
314992 | Tire Cord and Tire | No exceptions or limitations |
Fabric Mills | ||
314999 | All Other Miscellaneous | Limited to miscellaneous textile |
Textile Product Mills | product mills involved with the | |
following operations; apparel fillings | ||
(for example, cotton mill waste, | ||
kapok) manufacturing, appliqueing on | ||
textile products (except apparel), art | ||
needlework for the trade, batts and | ||
batting (except nonwoven fabrics) | ||
manufacturing, beading on textile | ||
products (except apparel) for the | ||
trade, burnt-out laces manufacturing, | ||
cotton battings (except nonwoven | ||
batting) manufacturing, crochet ware | ||
made from purchased materials, | ||
decorative stitching on textile | ||
articles and apparel, embroidering | ||
contractors on men's, boys', women's, | ||
misses', girls', and infants' apparel, | ||
fiber, textile recovery from textile | ||
mill waste and rags, filling (except | ||
nonwoven textile), upholstery, | ||
manufacturing, fire hose, textile, | ||
made from purchased materials, | ||
garnetting of textile waste and rags, | ||
padding and wadding (except nonwoven | ||
fabric) manufacturing, processing of | ||
textile mill waste and recovering | ||
fibers, quilting of textiles, | ||
reclaimed wool processing, recovered | ||
fibers processing, stitching, | ||
decorative and novelty, on textile | ||
articles and apparel, textile fire | ||
hose made from purchased material, | ||
upholstering filling (except nonwoven | ||
fabric) manufacturing, | ||
weatherstripping made from purchased | ||
textiles and wool waste processing | ||
315111 | Sheer Hosiery Mills | No exceptions or limitations |
315119 | Other Hosiery and Sock | No exceptions or limitations |
Mills | ||
315191 | Outerwear Knitting | No exceptions or limitations |
Mills | ||
315192 | Underwear and Nightwear | No exceptions or limitations |
Knitting Mills | ||
315211 | Men's and Boys' Cut and | Limited to the following men's and |
Sew Apparel Contractors | boys' cut and sew apparel contractors; | |
appliqueing, art needlework, | ||
buttonhole making, buttonholing and | ||
button covering, decorative stitching, | ||
dress and semidress gloves, leather, | ||
eyelet making, leather gloves or | ||
mittens (except athletic), | ||
hemstitching, novelty stitching, | ||
pleating, stitching decorative and | ||
novelty and work leather gloves | ||
315212 | Women's, Girls', and | Limited to the following women's, |
Infants' Cut and Sew | girl's and infant's, cut and sew | |
Apparel Contractors | apparel contractors; appliqueing, art | |
needlework, buttonhole making, | ||
buttonholing and button covering, | ||
decorative stitching, dress and | ||
semidress gloves, leather, eyelet | ||
making, leather gloves or mittens | ||
(except athletic), hemstitching, | ||
novelty stitching, pleating, stitching | ||
decorative and novelty and work | ||
leather gloves | ||
315299 | All Other Cut and Sew | Limited to the following cut and |
Apparel Manufacturing | sew apparel manufacturing; pants, | |
rubber and rubberized fabric, made in | ||
the same establishment as the basic | ||
materials, pants, vulcanized rubber, | ||
manufacturing, raincoats, rubber or | ||
rubberized fabric, manufacturing | ||
315992 | Glove and Mitten | Limited to the following glove and |
Manufacturing | mitten manufacturing; gloves, leather | |
(except athletic, cut and sewn apparel | ||
contractors), manufacturing, leather | ||
gloves or mittens (except athletic, | ||
cut and sewn apparel contractors) | ||
manufacturing, mittens, leather | ||
(except apparel contractors), | ||
manufacturing, and work gloves, | ||
leather (except apparel contractors), | ||
manufacturing | ||
315999 | Other Apparel | Limited to the following other |
Accessories and Other | apparel accessories and other apparel | |
Apparel Manufacturing | manufacturing; bathing caps, rubber, | |
manufacturing | ||
316110 | Leather and Hide | No exceptions or limitations |
Tanning and Finishing | ||
316211 | Rubber and Plastics | No exceptions or limitations |
Footwear Manufacturing | ||
316213 | Men's Footwear (except | No exceptions or limitations |
Athletic) Manufacturing | ||
316991 | Luggage Manufacturing | No exceptions or limitations |
316992 | Women's Handbag and | No exceptions or limitations |
Purse Manufacturing | ||
316993 | Personal Leather Good | No exceptions or limitations |
(except Women's Handbag | ||
and Purse) Manufacturing | ||
321113 | Sawmills | No exceptions or limitations |
321114 | Wood Preservation | No exceptions or limitations |
321211 | Hardwood Veneer and | No exceptions or limitations |
Plywood Manufacturing | ||
321213 | Engineered Wood Member | No exceptions or limitations |
(except Truss) | ||
Manufacturing | ||
321214 | Truss Manufacturing | No exceptions or limitations |
321219 | Reconstituted Wood | No exceptions or limitations |
Product Manufacturing | ||
321911 | Wood Window and Door | No exceptions or limitations |
Manufacturing | ||
321912 | Cut Stock, Resawing | No exceptions or limitations |
Lumber, and Planing | ||
321918 | Other Millwork | No exceptions or limitations |
(including Flooring) | ||
321920 | Wood Container and | Except for operations involved in |
Pallet Manufacturing | the production of nailed and lock | |
corner wood boxes and shook | ||
321992 | Prefabricated Wood | No exceptions or limitations |
Building Manufacturing | ||
321999 | All Other Miscellaneous | Except for operations involved in |
Wood Product Manufacturing | the production of boot and shoe cut | |
stock and findings (wood heels) | ||
322 | Paper Manufacturing | No exceptions or limitations |
323 | Printing and Related | Except for operations involved in |
Support Activities | photocopying and duplicating services | |
other than printing | ||
324 | Petroleum and Coal | No exceptions or limitations |
Products Manufacturing | ||
325 | Chemical manufacturing | Except for operations involved in |
providing the following business | ||
services on a contract or fee basis: | ||
aerosol packaging and solvent recovery | ||
service | ||
326 | Plastics and Rubber | Except for operations involved in |
Products Manufacturing | Tire Retreading and Repair Shops | |
(rebuilding tires and retreaded tire | ||
manufacturing) (NAICS Industry 326212) | ||
327 | Nonmetallic mineral | Except for retail operations |
product manufacturing | involved in manufacturing and selling | |
pottery on site | ||
331 | Primary metal | No exceptions or limitations |
manufacturing | ||
332 | Fabricated Metal | No exceptions or limitations |
Product Manufacturing | ||
333 | Machinery Manufacturing | No exceptions or limitations |
334 | Computer and Electronic | Except for operations involved in |
Product Manufacturing | the mass reproduction of prepackaged | |
software and the reproduction of video | ||
in connection with motion picture | ||
production | ||
335 | Electrical Equipment, | No exceptions or limitations |
Appliance, and Component | ||
Manufacturing | ||
336 | Transportation | No exceptions or limitations |
Equipment Manufacturing | ||
337 | Furniture and Related | Except for retail operations |
Product Manufacturing | involved in the production and sale of | |
custom wood cabinets, custom made | ||
upholstered household furniture and | ||
custom made nonupholstered wood | ||
household furniture | ||
339 | Miscellaneous | Except for operations involved in |
Manufacturing | the production of orthopedic devices | |
to prescription in a retail | ||
environment, optical goods stores and | ||
laboratories grinding lenses to | ||
prescription, dental laboratories and | ||
in operations involved with the | ||
production of boot and shoe cut stock | ||
and findings (metal buckles) | ||
424210 | Drugs and Druggists' | No exceptions or limitations |
Sundries Merchant | ||
Wholesalers | ||
424610 | Plastics Materials and | Except for merchant wholesalers of |
Basic Forms and Shapes | plastics foam | |
Merchant Wholesalers | ||
424690 | Other Chemical and | No exceptions or limitations |
Allied Products Merchant | ||
Wholesalers | ||
424710 | Petroleum Bulk Stations | No exceptions or limitations |
and Terminals | ||
424720 | Petroleum and Petroleum | No exceptions or limitations |
Products Merchant | ||
Wholesalers (except Bulk | ||
Stations and Terminals) | ||
424910 | Farm Supplies Merchant | No exceptions or limitations |
Wholesalers | ||
424950 | Paint, Varnish, and | No exceptions or limitations |
Supplies Merchant | ||
Wholesalers | ||
444220 | Nurseries, Garden | Limited to operations selling farm |
Centers, and Farm Supply | supplies primarily to industrial, | |
Stores | commercial, institutional or farm | |
customers (business customers), and | ||
not to members of the general public | ||
454311 | Heating Oil Dealers | Limited to operations selling |
heating oil primarily to industrial, | ||
commercial or institutional customers | ||
(business customers), and not to | ||
members of the general public | ||
454312 | Liquefied Petroleum Gas | Limited to operations selling goods |
(Bottled Gas) Dealers | primarily to industrial, commercial or | |
institutional customers (business | ||
customers), and not to members of the | ||
general public | ||
486 | Pipeline Transportation | No exceptions or limitations |
488390 | Other Support | Limited to operations involved with |
Activities for Water | ship building and repair services | |
Transportation | provided by floating drydocks and ship | |
scaling | ||
493 | Warehousing | Limited to establishments storing |
raw materials for other establishments | ||
of the same enterprise | ||
511 | Publishing Industries | Except direct mail advertising |
services, mailing list compilers, | ||
publishing of prepackaged software and | ||
publishing locations where no printing | ||
operations have ever been conducted | ||
512 | Motion Picture and | Limited to the production of |
Sound Recording Industries | phonograph records and prerecorded | |
audio tapes and disks by integrated | ||
record companies (except duplication | ||
only) and the publishing or publishing | ||
and printing of music books and sheet | ||
music | ||
541710 | Research and | Except for commercial physical, |
Development in the | engineering and biological research | |
Physical, Engineering, and | and development on a contract or fee | |
Life Sciences | basis and noncommercial research | |
organizations (physical, engineering, | ||
and life sciences) | ||
551114 | Corporate, Subsidiary, | Limited to offices located on the |
and Regional Managing | same lot and block as the industry | |
Offices | they serve when that industry has a | |
regulated NAICS number. | ||
562211 | Hazardous Waste | No exceptions or limitations |
Treatment and Disposal | ||
562213 | Solid Waste Combustors | No exceptions or limitations |
and Incinerators | ||
562991 | Septic Tank and Related | Except equipment rental and leasing |
Services | specifically portable toilet rental | |
562998 | All Other Miscellaneous | Limited to tank cleaning and |
Waste Management Services | disposal services, commercial or | |
industrial | ||
711 | Performing Arts, | Limited to taxidermists and antique |
Spectator Sports and | repair and restoration, except antique | |
Related Industries | car restoration | |
811212 | Computer and Office | Limited to refilling or recycling |
Machine Repair and | ink jet cartridges | |
Maintenance | ||
811310 | Commercial and | Except repair and maintenance |
Industrial Machinery and | service of the following; commercial | |
Equipment (except | refrigeration, and freezer equipment, | |
Automotive and Electronic) | truck refrigeration equipment and | |
Repair and Maintenance | welding repair service. | |
811420 | Reupholstery and | Except airports, flying fields, and |
Furniture Repair | airport terminal services specifically | |
performing aircraft upholstery repair | ||
811490 | Other Personal and | Limited to pleasure boat, repair |
Household Goods Repair and | and maintenance services without | |
Maintenance | retailing new boats. |
Disclaimer: These regulations may not be the most recent version. New Jersey may have more current or accurate information. We make no warranties or guarantees about the accuracy, completeness, or adequacy of the information contained on this site or the information linked to on the state site. Please check official sources.
This site is protected by reCAPTCHA and the Google
Privacy Policy and
Terms of Service apply.