New Jersey Administrative Code
Title 7 - ENVIRONMENTAL PROTECTION
Chapter 19 - WATER SUPPLY ALLOCATION PERMITS
Subchapter 4 - PROCEDURES FOR DETERMINING, ASSESSING AND COLLECTING PAYMENTS FOR EXCESS WATER DIVERSION
Section 7:19-4.8 - Free allowance determination
Universal Citation: NJ Admin Code 7:19-4.8
Current through Register Vol. 56, No. 18, September 16, 2024
(a) The Department shall determine the free allowance each purveyor is entitled to in accordance with the following:
1. Each purveyor shall be granted an
allowance of 100 gallons daily for each inhabitant of the municipality or
municipalities supplied, as shown by the census of 1905; or
2. The amount, in excess of the amount specified
in 1. above, that the purveyor was legally diverting on June 17, 1907.
(b) Where any purveyor diverts from more than one source at the same time, for the purpose of computing the excess diversion fee, the free allowance shall be allocated proportionately to each source.
(c) The free allowance for each purveyor listed in (d) below shall be changed in the event the sources of the supply for a community are changed.
(d) The Department has determined the following free allowances, in accordance with (a) above, for the following purveyors:
Purveyor/Division | Points of Diversion | Free Allowances |
(million | ||
gallons) n3 | ||
Atlantic City Water Dept. | Absecon Creek | 1,649.070 |
Bloomsbury Water Dept. | Musconetcong River | 29.200 |
Branchville Water | Dept. Dry Brook | 21.571 |
Brick Township M.U.A. | Metedeconk River | 77.453 |
Burlington City Water Co. | Delaware River | 293.387 |
Butler Water Co. | Apshawa Brook | 139.175 |
Elizabethtown Water Co. | Millstone River and Raritan | |
River | 1,479.137 | |
City of Elizabeth | 2,208.579 n1 | |
Franklin Water Dept. | Franklin Pond | 58.400 n1 |
Hackensack Water Co. | Hackensack River | 9,153.47 n2 |
Saddle River | ||
Hirschfield Brook | ||
Sparkill Brook | ||
Hackettstown M.U.A. | Mine Brook | 94.681 |
Haledon Water Dept. | Oldam Brook | 108.551 |
Jersey City Water Dept. | Rockaway River | 16,542.946 |
Lambertville Water Co. | Tributary of Delaware River | 183.084 |
Matchaponix Water Supply Co. | Matchaponix Brook | 0 |
Middlesex Water Co. | Robinson's Branch | 639.006 |
Rahway River | ||
Raritan River | ||
New Jersey-American Water | ||
Company | Buckhorn Creek Tributary | 68.219 |
Canoe Brook/Passaic River | 782.889 | |
Delaware River | 0 | |
Madisonville | 64.423 | |
India Brook | 62.926 | |
Swimming River | 1,090.946 | |
Jumping River | 16.813 | |
Shark River | 140.615 | |
Southeast Morris | Harmony Creek | 627.253 |
County M.U.A. | ||
Newark Water Department | Pequannock River | |
Newark and Belleville | 13,228.208n1 | |
Bloomfield | 425.882 | |
North Jersey District | ||
Water Supply Comm. | ||
Including | ||
Montclair, Kearny, | Wanaque River | |
Glen Ridge, Bayonne | Ramapo River | |
and East Newark | Two Bridges | 2,825.940 |
City of Newark | 10,340.048 | |
City of New Brunswick | Lawrence Brook | 957.445 |
New Brunswick and Milltown | ||
Newton Water Co. | ||
Tributary of | ||
Paulinskull River | 161.403 | |
Passaic Valley Water | Passaic River at Little Falls, | 6,542.7351 |
Commission | or Passaic River at Two Bridges | |
Rahway Water Dept. | Rahway River | 555.397 |
Salem Water Dept. | Alloway Creek | 235.170 |
Sayreville Borough | South River | 174.434 |
Sussex Water Dept. | Lake Rutherford | 48.107 |
City of Trenton | Delaware River | 4,923.850 |
United States Army, Fort Dix | Rancocas Creek | 0 |
Naval Air Propulsion Center | Delaware River | 0 |
n1 Subject to allocation. | ||
n2 May include credits for releases from DeForest Reservoir. | ||
n3 For leap year, multiply these quantities by the fraction 366/365. |
Disclaimer: These regulations may not be the most recent version. New Jersey may have more current or accurate information. We make no warranties or guarantees about the accuracy, completeness, or adequacy of the information contained on this site or the information linked to on the state site. Please check official sources.
This site is protected by reCAPTCHA and the Google
Privacy Policy and
Terms of Service apply.