New Jersey Administrative Code
Title 10 - HUMAN SERVICES
Chapter 59 - MEDICAL SUPPLIER MANUAL
Subchapter 2 - HCFA COMMON PROCEDURE CODING SYSTEM (HCPCS)
Section 10:59-2.3 - HCPCS procedure codes and maximum fee allowance schedule for medical supplies and durable medical equipment
Universal Citation: NJ Admin Code 10:59-2.3
Current through Register Vol. 56, No. 18, September 16, 2024
HCPCS | Maximum Fee | |
---|---|---|
Code | Description | Allowance |
A4206 | Syringe with needle, sterile 1cc | B.R. |
A4207 | Syringe with needle, sterile 2cc | B.R. |
A4208 | Syringe with needle, sterile 3cc | B.R. |
A4209 | Syringe with needle, sterile 5cc or greater | B.R. |
A4210 | Needle-free injection device | B.R. |
A4211 | Supplies for self-administered injections | B.R. |
A4212 | Huber-type needle, each | B.R. |
A4213 | Syringe, sterile, 20cc or greater | B.R. |
A4214 | Sterile saline or water, 30 cc vial | 0.81/vial |
A4215 | Needles only, sterile, any size | B.R. |
A4217 | Sterile water/saline, 500 ml | 2.50 |
A4230 | Infusion set for external insulin pump, | B.R. |
non-needle, cannula type | ||
A4231 | Infusion set for external insulin pump, | B.R. |
needle type | ||
A4232 | Syringe with needle for external insulin | B.R. |
pump, sterile 3 cc | ||
A4244 | Alcohol or peroxide, per pint | B.R. |
A4245 | Alcohol wipes, per box | B.R. |
A4246 | Betadine or Phisohex solution, per pint | B.R. |
A4247 | Betadine or iodine swabs/wipes, per box | B.R. |
A4250 | Urine test or reagent strips or tablets | B.R. |
(100 tablets or strips) | ||
A4253 | Blood glucose test or reagent strips | B.R. |
for home blood glucomitor, per 50 strips | ||
A4256 | Normal, low and high calibrator | B.R. |
solution/chips | ||
A4258 | Spring powered device for lancet, each | B.R. |
A4259 | Lancets, per box | B.R. |
A4265 | Paraffin | B.R. |
A4300 | Implantable vascular access portal/catheter | B.R. |
(venous, arterial, epidural or peritoneal) | ||
A4305 | Disposable drug delivery system, flow rate | B.R. |
of 50 ml or greater per hour | ||
A4306 | Disposable drug delivery system, flow rate | B.R. |
of 5 ml or less per hour | ||
A4310 | Insertion tray without drainage bag and | 6.61 |
without catheter (accessories only) | ||
A4311 | Insertion tray without drainage bag with | 8.34 |
indwelling catheter, foley type, two-way | ||
latex with coating (teflon, silicone, | ||
silicone elastomer or hydrophilic, etc.) | ||
A4312 | Insertion tray without drainage bag with | 8.34 |
indwelling catheter, foley type, two-way, | ||
all silicone | ||
A4313 | Insertion tray without drainage bag with | 8.34 |
indwelling catheter, foley type, three-way, | ||
for continuous irrigation | ||
A4314 | Insertion tray with drainage bag with | 15.46 |
indwelling catheter, foley type, two-way | ||
latex with coating (teflon, silicone, | ||
silicone elastomer or hydrophilic, etc.) | ||
A4315 | Insertion tray with drainage bag | 15.46 |
within dwelling catheter, foley type, | ||
two-way,all silicone | ||
A4316 | Insertion tray with drainage bag with | 15.46 |
indwelling catheter, foley type, three-way, | ||
for continuous irrigation | ||
A4320 | Irrigation tray for bladder irrigation | 5.00 |
with bulb or piston syringe | ||
A4322 | Irrigation syringe, bulb or piston | 2.50 |
A4326 | Male external catheter; specialty type | B.R. |
(for example, inflatable or faceplate, each) | ||
A4327 | Female external urinary collection device; | B.R. |
metal cup, each | ||
A4328 | Female external urinary collection device; | 10.00 |
pouch | ||
A4330 | Perianal fecal collection pouch with | B.R. |
adhesive | ||
A4331 | Extension drainage tubing, any type, any | 2.54 |
length, with connector/adaptor, for use | ||
with urinary leg bag or urostomy pouch, each | ||
A4332 | Lubricant, individual sterile packet, each | 0.10 |
A4333 | Urinary catheter anchoring device, adhesive | B.R. |
skin attachment, each | ||
A4334 | Urinary catheter anchoring device, leg | 3.94 |
strap, each | ||
A4335 | Incontinence supply; miscellaneous | B.R. |
A4338 | Indwelling catheter; foley type, two-way | 8.14 |
latex with coating (such as teflon, | ||
silicone, silicone elastomer, or hydrophilic) | ||
A4340 | Indwelling catheter; specialty type, | 10.00 |
(such as coude, mushroom or wing) | ||
A4344 | Indwelling catheter, foley type, two-way, | 15.52 |
all silicone | ||
A4346 | Indwelling catheter, foley type, three-way | 15.00 |
for continuous irrigation | ||
A4347 | Male external catheter with or without | 17.29 |
adhesive, with or without anti-reflux | ||
device; per dozen | ||
A4349 | Male external catheter with integral | B.R. |
collection compartment, extended wear, | ||
each, (for example, two per month) | ||
A4351 | Intermittent urinary catheter; straight tip | 5.00 |
A4352 | Intermittent urinary catheter; coude | 5.00 |
(curved) tip | ||
A4354 | Insertion tray with drainage bag, | 9.00 |
without catheter | ||
A4355 | Irrigation tubing set for continuous bladder | 6.86 |
irrigation through a three-way indwelling | ||
foley catheter | ||
A4356 | External urethral clamp or compression | 37.03 |
device (not to be used for catheter clamp) | ||
A4357 | Bedside drainage bag, day or night, | 7.94 |
with or without anti-reflux device, with | ||
or without tube | ||
A4358 | Urinary leg bag; vinyl, with or without | 7.12 |
tube | ||
A4359 | Urinary suspensory without leg bag | 27.00 |
A4361 | Ostomy face plate | 6.20 |
A4362 | Skin barrier; solid, 4" x 4" or equivalent; | 5.03 |
each | ||
A4364 | Adhesive for ostomy or catheter; liquid | 4.58 |
paste; any composition (for example, | ||
silicone, latex); per oz. | ||
A4367 | Ostomy belt | 6.86 |
A4369 | Ostomy skin barrier, liquid (spray, brush, | 1.94 |
etc.), per oz. | ||
A4371 | Ostomy skin barrier, powder, per oz. | 2.92 |
A4372 | Ostomy skin barrier, solid 4 x 4 inches or | B.R. |
equivalent, with built-in convexity, each | ||
A4373 | Ostomy skin barrier, with flange (solid, | B.R. |
flexible or accordion), with built-in | ||
convexity, any size, each | ||
A4397 | Irrigation supplies; sleeve | 4.50 |
A4398 | Irrigation supplies; bag | 2.25 |
A4399 | Irrigation supplies; cone/catheter | 11.25 |
A4400 | Ostomy irrigation set | 24.61 |
A4402 | Lubricant | 1.08 |
A4404 | Ostomy rings | 1.22 |
A4405 | Ostomy skin barrier, non-pectin based, | 2.72 |
paste, per ounce | ||
A4406 | Ostomy skin barrier, pectin-based, paste, | 4.59 |
per ounce | ||
A4407 | Ostomy skin barrier, with flange (solid, | B.R. |
flexible, or accordion), extended wear, | ||
with built-in convexity, 4 x 4 inches or | ||
smaller, each | ||
A4408 | Ostomy skin barrier, with flange (solid, | B.R. |
flexible or accordion), extended wear, | ||
with built-in convexity, larger than 4 x 4 | ||
inches, each | ||
A4409 | Ostomy skin barrier, with flange (solid, | B.R. |
flexible or accordion), extended wear, | ||
without built-in convexity, 4 x 4 inches or | ||
smaller, each | ||
A4410 | Ostomy skin barrier, with flange (solid, | B.R. |
flexible or accordion), extended wear, | ||
without built-in convexity, larger than | ||
4 x 4 inches, each | ||
A4414 | Ostomy skin barrier, with flange (solid, | B.R. |
flexible or accordion), without built-in | ||
convexity, 4 x 4 inches or smaller, each | ||
A4415 | Ostomy skin barrier, with flange (solid, | B.R. |
flexible or accordion), without built-in | ||
convexity, larger than 4 x 4 inches, each | ||
A4421 | Not otherwise classified ostomy supplies; | B.R. |
ureterostomy supplies | ||
A4450 | Tape, non-waterproof, per 18 square inches | 0.07 |
A4452 | Tape, waterproof, per 18 square inches | 0.29 |
A4455 | Adhesive remover or solvent (for tape, | B.R. |
cement or other adhesive) | ||
A4465 | Nonelastic binder for extremity | B.R. |
A4470 | Gravlee jet washer | B.R. |
A4480 | Vabra aspirator | B.R. |
A4550 | Surgical trays | B.R. |
A4554 | Disposable underpads, all sizes (for | 0.31 |
example, Chux's), each | ||
A4556 | Electrodes (for example, apnea monitor) | B.R. |
A4557 | Lead wires (for example, apnea monitor) | B.R. |
A4558 | Conductive paste or gel | B.R. |
A4560 | Pessary | 20.94 |
A4561 | Pessary, rubber, any type | B.R. |
A4562 | Pessary, non rubber, any type | B.R. |
A4565 | Slings | B.R. |
A4570 | Splint | B.R. |
A4575 | Topical hyperbaric oxygen chamber, | B.R. |
disposable | ||
A4595 | TENS supplies, 2 lead, per month | B.R. |
A4611 | Battery, heavy duty; replacement for | 180.00 |
patient-owned ventilator | ||
A4612 | Battery cables; replacement for | 44.00 |
patient-owned ventilator | ||
A4613 | Battery charger; replacement for | B.R. |
patient-owned ventilator | ||
A4614 | Peak expiratory flow rate meter, hand held | B.R. |
A4615 | Cannula, nasal | 7.50 |
A4616 | Tubing (oxygen), per foot | B.R. |
A4617 | Mouthpiece | 5.00 |
A4618 | Breathing circuits | 9.15 |
A4619 | Face tent | 10.00 |
A4620 | Variable concentration mask | 10.00 |
A4621 | Tracheostomy mask or collar | 10.17 |
A4622 | Tracheostomy or laryngectomy tube | 75.00 |
A4623 | Tracheostomy, inner cannula | 6.00 |
(replacement only) | ||
A4624 | Tracheal suction catheter, any type, each | 2.00 |
A4625 | Tracheostomy care or cleaning starter kit | 8.00 |
A4626 | Tracheostomy cleaning brush, each | 3.00 |
A4627 | Spacer, bag or reservoir, with or | B.R. |
without mask, for use with metered | ||
dose inhaler | ||
A4628 | Oropharyngeal suction catheter, each | B.R. |
A4629 | Tracheostomy care kit for established | B.R. |
tracheostomy | ||
A4630 | Replacement batteries for medically | B.R. |
necessary TENS, owned by patient | ||
A4631 | Replacement batteries for medically | B.R. |
necessary electronic wheelchair, owned | ||
by patient | ||
A4635 | Underarm pad, crutch, replacement, each | B.R. |
A4636 | Replacement handgrip, cane, crutch, | B.R. |
walker, each | ||
A4637 | Replacement tip, cane crutch, walker, | B.R. |
each | ||
A4640 | Replacement pad for use with medically | B.R. |
necessary alternating pressure pad, owned | ||
by patient | ||
A4649 | Surgical supplies; miscellaneous | B.R. |
A4651 | Calibrated microcapillary tube, each | B.R. |
A4652 | Microcapillary tube sealant | B.R. |
A4653 | Peritoneal dialysis catheter anchoring | B.R. |
device, belt, each | ||
A4656 | Needle, any size, each | B.R. |
A4657 | Syringe, with or without needle, each | B.R. |
A4660 | Sphygmomanometer/blood pressure apparatus | B.R. |
with cuff and stethoscope | ||
A4663 | Blood pressure cuff, only | B.R. |
A4670 | Automatic blood pressure monitor | B.R. |
A4671 | Disposable cycler set used with cycler | B.R. |
dialysis machine, each | ||
A4672 | Drainage extension line, sterile, for | B.R. |
dialysis, each | ||
A4673 | Extension line with easy lock connectors, | B.R. |
used with dialysis | ||
A4674 | Chemicals/antiseptics solution used to | B.R. |
clean/sterilize dialysis equipment, per | ||
eight oz. | ||
A4680 | Activated carbon filter for hemodialysis, | B.R. |
each | ||
A4690 | Dialyzer (artificial kidneys), all types, | B.R. |
all sizes, for hemodialysis, each | ||
A4705 | Bicarbonate dialysate solution, each | B.R. |
A4706 | Bicarbonate concentrate, solution, for | B.R. |
hemodialysis, per gallon | ||
A4707 | Bicarbonate concentrate, powder, for | B.R. |
hemodialysis, per packet | ||
A4708 | Acetate concentrate solution, for | B.R. |
hemodialysis, per gallon | ||
A4709 | Acid concentrate, solution, for | B.R. |
hemodialysis, per gallon | ||
A4712 | Water, sterile | B.R. |
A4714 | Treated water (deionized, distilled, | B.R. |
reverse osmosis) for use in dialysis system | ||
A4719 | "Y set" tubing for peritoneal dialysis | B.R. |
A4720 | Dialysate solution, any concentration of | B.R. |
dextrose, fluid volume greater than 249 cc, | ||
but less than or equal to 999 cc, for | ||
peritoneal dialysis | ||
A4721 | Dialysate solution, any concentration of | B.R. |
dextrose, fluid volume greater than 999 cc | ||
but less than or equal to 1999 cc, for | ||
peritoneal dialysis | ||
A4722 | Dialysate solution, any concentration of | B.R. |
dextrose, fluid volume greater than 1999 cc | ||
but less than or equal to 2999 cc, for | ||
peritoneal dialysis | ||
A4723 | Dialysate solution, any concentration of | B.R. |
dextrose, fluid volume greater than 2999 cc | ||
but less than or equal to 3999 cc, for | ||
peritoneal dialysis | ||
A4724 | Dialysate solution, any concentration of | B.R. |
dextrose, fluid volume greater than 3999 cc | ||
but less than or equal to 4999 cc, for | ||
peritoneal dialysis | ||
A4725 | Dialysate solution, any concentration of | B.R. |
dextrose, fluid volume greater than 4999 cc | ||
but less than or equal to 5999 cc, for | ||
peritoneal dialysis | ||
A4726 | Dialysate solution, any concentration of | B.R. |
dextrose, fluid volume greater than 5999 cc, | ||
for peritoneal dialysis | ||
A4730 | Fistula cannulation set for dialysis | B.R. |
only | ||
A4735 | Local/topical anesthetics for dialysis only | B.R. |
A4736 | Topical anesthetic, for dialysis, per gram | B.R. |
A4737 | Injectable anesthetic, for dialysis, per | B.R. |
10 ml | ||
A4740 | Shunt accessories for dialysis only | B.R. |
A4750 | Blood tubing, arterial or venous, each | B.R. |
A4755 | Blood tubing, arterial and venous combined | B.R. |
A4760 | Dialysate standard testing solution, | B.R. |
supplies | ||
A4765 | Dialysate concentrate additives, each | B.R. |
A4766 | Dialysate concentrate, solution, additive | B.R. |
for peritoneal dialysis, per 10 ml | ||
A4770 | Blood testing supplies (for example, | B.R. |
vacutainers and tubes) | ||
A4771 | Serum clotting time tube, per box | B.R. |
A4772 | Dextrostick or glucose test strips, | B.R. |
per box | ||
A4773 | Hemostix, per bottle | B.R. |
A4774 | Ammonia test paper, per box | B.R. |
A4802 | Protamine sulfate, for hemodialysis, per | B.R. |
50 mg | ||
A4860 | Disposable catheter caps | B.R. |
A4911 | Drain bag/bottle, for dialysis, each | B.R. |
A4913 | Miscellaneous dialysis supplies, not | B.R. |
identified elsewhere | ||
A4918 | Venous pressure clamps, each | B.R. |
A4927 | Gloves, non-sterile, per 100 | 9.00 |
A4928 | Surgical mask, per 20 | B.R. |
A4929 | Tourniquet for dialysis, each | B.R. |
A4930 | Gloves, sterile, per pair | 0.60 |
A5051 | Pouch, closed; with barrier attached | 3.05 |
(1 piece) | ||
A5052 | Pouch, closed; without barrier attached | 3.05 |
(1 piece) | ||
A5053 | Pouch, closed; for use on faceplate | 3.05 |
A5054 | Pouch, closed; for use on barrier with | 3.05 |
flange (2 piece) | ||
A5055 | Stoma cap | 2.00 |
A5061 | Pouch, drainable; with barrier attached | 4.07 |
(1 piece) | ||
A5062 | Pouch, drainable; without barrier attached | 4.07 |
(1 piece) | ||
A5063 | Pouch, drainable; for use on barrier with | 4.07 |
flange (2 piece system) | ||
A5071 | Pouch, urinary; with barrier attached | 4.07 |
(1 piece) | ||
A5072 | Pouch, urinary; without barrier attached | 4.07 |
(1 piece) | ||
A5073 | Pouch, urinary; for use on barrier with | 4.07 |
flange (2 piece system) | ||
A5081 | Continent device; plug for continent | 3.50 |
stoma | ||
A5082 | Continent device; catheter for continent | 11.00 |
stoma | ||
A5093 | Ostomy accessory; convex insert | 1.65 |
A5102 | Bedside drainage bottle, rigid or expandable | 28.00 |
A5105 | Urinary suspensory; with leg bag, with or | 31.90 |
without tube | ||
A5112 | Urinary leg bag; latex | 7.12 |
A5113 | Leg strap; latex, per set | 4.00 |
A5114 | Leg strap; foam or fabric, per set | 8.95 |
A5119 | Skin barrier; wipes, box per 50 | 9.50 |
A5121 | Skin barrier; solid, 6' x 6' or equivalent, | 5.03 |
each | ||
A5122 | Skin barrier; solid, 8' x 8' or equivalent, | 5.03 |
each | ||
A5126 | Adhesive; disc or foam pad | 1.25 |
A5131 | Appliance cleaner, incontinence and ostomy | 16.25 |
appliances, 16 oz. | ||
A5200 | Percutaneous catheter/tube anchoring device, | B.R. |
adhesive skin attachment | ||
A5508 | For diabetics only, deluxe feature of | B.R. |
off-the-shelf depth-inlay shoe or | ||
custom-molded shoe, per shoe | ||
A6010 | Collagen based wound filler, dry form, per | B.R. |
gram of collagen | ||
A6011 | Collagen based wound filler, gel/paste, per | B.R. |
gram of collagen | ||
A6021 | Collagen dressing, pad size 16 square inches | B.R. |
or less, each | ||
A6022 | Collagen dressing, pad size more than | B.R. |
16 square inches but less than or equal to | ||
48 square inches, each | ||
A6023 | Collagen dressing, pad size more than | B.R. |
48 square inches, each | ||
A6024 | Collagen dressing wound filler, per | B.R. |
six inches | ||
A6154 | Wound pouch, each | B.R. |
A6196 | Alginate dressing, wound cover, pad size | B.R. |
16 sq. in. or less, each | ||
A6197 | Alginate dressing, wound cover, pad size | B.R. |
more than 16 but less than or equal to | ||
48 sq. in., each dressing | ||
A6198 | Alginate dressing, wound cover, pad size | B.R. |
more than 48 sq. in., each dressing | ||
A6199 | Alginate dressing, wound filler, per | B.R. |
6 inches | ||
A6200 | Composite dressing, pad size 16 sq. in. or | B.R. |
less, without adhesive border, each dressing | ||
A6201 | Composite dressing, pad size more than | B.R. |
16 sq. in, but less than or equal to | ||
48 sq. in., without adhesive border, each | ||
dressing | ||
A6202 | Composite dressing, pad size more than | B.R. |
48 sq. in, without adhesive border, each | ||
dressing | ||
A6203 | Composite dressing, pad size 16 sq. in. or | B.R. |
less with any size adhesive border, each | ||
dressing | ||
A6204 | Composite dressing, pad size more than | B.R. |
16 but less than or equal to 48 sq. in., | ||
with any size adhesive border, each dressing | ||
A6205 | Composite dressing, pad size more than | B.R. |
48 sq. in, with any size adhesive border, | ||
each dressing | ||
A6206 | Contact layer, 16 sq. in. or less, each | B.R. |
dressing | ||
A6207 | Contact layer, more than 16 but less than | B.R. |
or equal to 48 sq. in., each dressing | ||
A6208 | Contact layer, more than 48 sq. in., each | B.R. |
dressing | ||
A6209 | Foam dressing, wound cover, pad size | B.R. |
16 sq. in., or less, without adhesive | ||
border, each dressing | ||
A6210 | Foam dressing, wound cover, pad size more | B.R. |
than 16 but less than or equal to 48 sq. in., | ||
without adhesive border, each dressing | ||
A6211 | Foam dressing, wound cover, pad size more | B.R. |
than 48 sq. in., without adhesive border, | ||
each dressing | ||
A6212 | Foam dressing, wound cover, pad size | B.R. |
16 sq. in. less, with any size adhesive | ||
border, each dressing | ||
A6213 | Foam dressing, wound cover, pad size more | B.R. |
than 16 but less than or equal to 48 sq. in. | ||
with any size adhesive border, each | ||
A6214 | Foam dressing, wound cover, pad size more | B.R. |
than 48 sq. in., with any size adhesive | ||
border, each dressing | ||
A6215 | Foam dressing, wound filler, per gram | B.R. |
A6216 | Gauze, non-impregnated, non-sterile, pad | B.R. |
size 16 sq in. or less, without adhesive | ||
border, each dressing | ||
A6217 | Gauze, non-impregnated, non-sterile, pad | B.R. |
size more than 16 but less than or equal to | ||
48 sq. in., without adhesive border, each | ||
dressing | ||
A6218 | Gauze, non-impregnated, non-sterile, pad | B.R. |
size more than 48 sq. in., without adhesive | ||
border, each dressing | ||
A6219 | Gauze, non-impregnated, pad size 16 sq. in. | B.R. |
or less, with any size adhesive border, | ||
each dressing | ||
A6220 | Gauze, non-impregnated, pad size more than | B.R. |
16 but less than or equal to 48 sq. in., | ||
with any size adhesive border, each dressing | ||
A6221 | Gauze, non-impregnated, pad size more than | B.R. |
48 sq. in., with any size adhesive border, | ||
each dressing | ||
A6222 | Gauze, impregnated, other than water or | B.R. |
normal saline, pad size 16 sq. in. or less, | ||
without adhesive border, each dressing | ||
A6223 | Gauze, impregnated, other than water or | B.R. |
normal saline, pad size more than 16 but | ||
less than or equal to 48 sq. in., without | ||
adhesive border, each dressing | ||
A6224 | Gauze, impregnated, other than water or | B.R. |
normal saline, pad size more than 48 sq. in., | ||
without adhesive border, each dressing | ||
A6228 | Gauze, impregnated, water or normal saline, | B.R. |
pad size 16 sq. in. or less, without | ||
adhesive border, each dressing | ||
A6229 | Gauze, impregnated, water or normal saline, | B.R. |
pad size more than 16 but less than or equal | ||
to 48 sq. in., without adhesive border, | ||
each dressing | ||
A6230 | Gauze, impregnated, water or normal saline, | B.R. |
pad size more than 48 sq. in., without | ||
adhesive border, each dressing | ||
A6234 | Hydrocolloid dressing, wound cover, pad | B.R. |
size 16 sq. in. or less, without adhesive | ||
border, each dressing | ||
A6235 | Hydrocolloid dressing, wound cover, pad | B.R. |
size more than 16 but less than or equal to | ||
48 sq. in., without adhesive border, each | ||
dressing | ||
A6236 | Hydrocolloid dressing, wound cover, pad | B.R. |
size more than 48 sq. in., without adhesive | ||
border, each dressing | ||
A6237 | Hydrocolloid dressing, wound cover, pad | B.R. |
size 16 sq. in. or less, with any size | ||
adhesive border, each dressing | ||
A6238 | Hydrocolloid dressing, wound cover, pad | B.R. |
size more than 16 but less than or equal to | ||
48 sq. in., with any size adhesive border, | ||
each dressing | ||
A6239 | Hydrocolloid dressing, wound cover, pad | B.R. |
size more than 48 sq. in., with any size | ||
adhesive border, each dressing | ||
A6240 | Hydrocolloid dressing, wound filler, paste, | B.R. |
per fluid ounce | ||
A6241 | Hydrocolloid dressing, wound filler, dry | B.R. |
form, per gram | ||
A6242 | Hydrogel dressing, wound cover, pad | B.R. |
size 16 sq. in. or less, without adhesive | ||
border, each dressing | ||
A6243 | Hydrogel dressing, wound cover, pad size | B.R. |
more than 16 but less than or equal to | ||
48 sq. in., without adhesive border, each | ||
dressing | ||
A6244 | Hydrogel dressing, wound cover, pad size | B.R. |
more than 48 sq. in., without adhesive | ||
border, each dressing | ||
A6245 | Hydrogel dressing, wound cover, pad size | B.R. |
16 sq. in. or less, with any size adhesive | ||
border, each dressing | ||
A6246 | Hydrogel dressing, wound cover, pad size | B.R. |
more than 16 but less than or equal to | ||
48 sq. in., with any size adhesive border, | ||
each dressing | ||
A6247 | Hydrogel dressing, wound cover, pad size | B.R. |
more than 48 sq. in., with any size adhesive | ||
border, each dressing | ||
A6248 | Hydrogel dressing, wound filler, gel, per | B.R. |
fluid ounce | ||
A6249 | Hydrogel dressing, wound filler, dry form, | B.R. |
per gram | ||
A6250 | Skin sealants, protectants, moisturizers | B.R. |
any type, any size | ||
A6251 | Specialty absorptive dressing, wound cover, | B.R. |
pad size 16 sq. in. or less, without | ||
adhesive border, each dressing | ||
A6252 | Specialty absorptive dressing, wound cover, | B.R. |
pad size more than 16 but less than or equal | ||
to 48 sq. in., without adhesive border, each | ||
dressing | ||
A6253 | Specialty absorptive dressing, wound cover, | B.R. |
pad size more than 48 sq. in., without | ||
adhesive border, each dressing | ||
A6254 | Specialty absorptive dressing, wound cover, | B.R. |
pad size 16 sq. in. or less, any size | ||
adhesive border, each dressing | ||
A6255 | Specialty absorptive dressing, wound cover, | B.R. |
pad size more than 16 but less than or equal | ||
to 48 sq. in., with any size adhesive border, | ||
each dressing | ||
A6256 | Specialty absorptive dressing, wound cover, | B.R. |
pad size more than 48 sq. in., with any size | ||
adhesive border, each dressing | ||
A6257 | Transparent film, 16 sq. in. or less, each | B.R. |
dressing | ||
A6258 | Transparent film, more than 16 but less than | B.R. |
or equal to 48 sq. in., each dressing | ||
A6259 | Transparent film, more than 48 sq. in., | B.R. |
each dressing | ||
A6260 | Wound cleansers, any type, any size | B.R. |
A6261 | Wound filler, not elsewhere classified, | B.R. |
gel/paste, per fluid ounce | ||
A6262 | Wound filler, not elsewhere classified, | B.R. |
dry form, per gram | ||
A6266 | Gauze, impregnated, other than water or | B.R. |
normal saline, any width, per linear yard | ||
A6402 | Gauze, non-impregnated, sterile, pad size | B.R. |
16 sq. in. or less, without adhesive border, | ||
each dressing | ||
A6403 | Gauze, non-impregnated, sterile, pad size | B.R. |
more than 16 but less than or equal to | ||
48 sq. in., without adhesive border, each | ||
dressing | ||
A6404 | Gauze, non-impregnated, sterile, pad size | B.R. |
more than 48 sq. in., without adhesive | ||
border, each dressing | ||
A6442 | Conforming bandage, non-elastic, | B.R. |
knitted/woven, non-sterile, width less than | ||
three inches, per yard | ||
A6443 | Conforming bandage, non-elastic, | B.R. |
knitted/woven, non-sterile, width greater | ||
than or equal to three inches and less than | ||
five inches, per yard | ||
A6444 | Conforming bandage, non-elastic, | B.R. |
knitted/woven, non-sterile, width greater | ||
than or equal to five inches, per yard | ||
A6445 | Conforming bandage, non-elastic, | B.R. |
knitted/woven, sterile, width less than | ||
three inches, per yard | ||
A6446 | Conforming bandage, non-elastic, | B.R. |
knitted/woven, sterile, width greater than | ||
or equal to three inches and less than five | ||
inches, per yard | ||
A6447 | Conforming bandage, non-elastic, | B.R. |
knitted/woven, sterile, width greater than | ||
or equal to five inches, per yard | ||
A6448 | Light compression bandage, elastic, | B.R. |
knitted/woven, width less than three inches, | ||
per yard | ||
A6449 | Light compression bandage, elastic, | B.R. |
knitted/woven, width greater than or equal | ||
to three inches and less than five inches, | ||
per yard | ||
A6450 | Light compression bandage, elastic, | B.R. |
knitted/woven, width greater than or equal | ||
to five inches, per yard | ||
A7000 | Canister, disposable, used with suction | 6.66 |
pump, each | ||
A7001 | Canister, non-disposable, used with suction | 23.86 |
pump, each | ||
A7002 | Tubing, used with suction pump, each | 2.77 |
A7003 | Administration set, with small volume | 2.18 |
nonfiltered pneumatic nebulizer, disposable | ||
A7004 | Small volume nonfiltered pneumatic | 1.22 |
nebulizer, disposable | ||
A7005 | Administration set, with small volume | 22.23 |
nonfiltered pneumatic nebulizer, | ||
non-disposable | ||
A7006 | Administration set, with small volume | 6.51 |
filtered pneumatic nebulizer | ||
A7007 | Large volume nebulizer, disposable, | 3.18 |
unfilled, used with aerosol compressor | ||
A7008 | Large volume nebulizer, disposable, | 8.80 |
prefilled, used with aerosol compressor | ||
A7009 | Reservoir bottle, non-disposable, used with | 30.32 |
large volume ultrasonic nebulizer | ||
A7010 | Corrugated tubing, disposable, used with | 18.65 |
large volume nebulizer, 100 feet | ||
A7012 | Water collection device, used with large | 2.86 |
volume nebulizer | ||
A7013 | Filter, disposable, used with aerosol | 0.60 |
compressor | ||
A7014 | Filter, nondisposable, used with aerosol | 3.23 |
compressor or ultrasonic generator | ||
A7015 | Aerosol mask, used with DME nebulizer | 1.32 |
A7016 | Dome and mouthpiece, used with small volume | 5.22 |
ultrasonic nebulizer | ||
A7018 | Water, distilled, used with large volume | 0.30 |
nebulizer, 1000 ml | ||
A7033 | Replacement pillows for nasal application | 22.73 |
device, pair | ||
A7034 | Nasal interface (mask or cannula type) used | 94.11 |
with positive airway pressure device, with | ||
or without head strap | ||
A7035 | Headgear used with positive airway pressure | 28.34 |
device | ||
A7036 | Chinstrap used with positive airway pressure | 14.56 |
device | ||
A7037 | Tubing used with positive airway pressure | 31.37 |
device | ||
A7038 | Filter, disposable, used with positive | 3.66 |
airway pressure device | ||
A7039 | Filter, non disposable, used with positive | 12.26 |
airway pressure device | ||
B4034 | Enteral feeding supply kit; syringe | 150.00 |
(monthly) | ||
B4035 | Enteral feeding supply kit; pump fed | 275.00 |
(monthly) | ||
B4036 | Enteral feeding supply kit; gravity fed | 195.00 |
(monthly) | ||
B4081 | Nasogastric tubing with stylet | 16.75 |
B4082 | Nasogastric tubing without stylet | 12.98 |
B4083 | Stomach tube--Levine type | 1.90 |
B4086 | Gastrostomy/jejunostomy tube, any material, | B.R. |
any type, (standard or low profile), each | ||
B4150 | Enteral formulae; category I: | B.R. |
Semi-synthetic intact protein/protein | ||
isolates (for example, Enrich, Ensure, | ||
Ensure HN, Ensure Powder, Isocal, Lonalac | ||
Powder, Meritene, Meritene Powder, Osmolite, | ||
Osmolite HN, Portagen Powder, Sustacal, | ||
Renu, Sustagen Powder, Travasorb) | ||
1 package = 1 unit | ||
B4151 | Enteral formulae; category I: Natural | B.R. |
intact protein/protein isolates (for example, | ||
Compleat B, Vitaneed, Compleat B Modified) | ||
1 package = 1 unit | ||
B4152 | Enteral formulae; category II: Intact | B.R. |
protein/protein isolates (calorically dense) | ||
(for example, Magnacal, Isocal HCN, Sustacal | ||
HC, Ensure Plus, Ensure Plus HN) | ||
1 package = 1 unit | ||
B4153 | Enteral formulae; category III: hydrolyzed | B.R |
protein/amino acids (e.g., Criticare HN, | ||
Vivonex T.E.N. (Total Enteral Nutrition), | ||
Vivonex HN, Precision HN, Precision Isotonic) | ||
1 package = 1 unit | ||
B4156 | Enteral formulae; category VI: standardized | B.R. |
