Nevada Administrative Code
Chapter 587 - Agricultural Products and Seeds
STANDARDS FOR CERTIFICATION OF CLOVER
Section 587.309 - Minimum standards for classes of clover
Universal Citation: NV Admin Code 587.309
Current through September 16, 2024
1. The following seed standards are established for foundation, registered and certified classes of clover:
Arrowleaf and Crimson | Red | Strawberry | Sweet | White and Alsike | |
FOUNDATION | |||||
Pure seed (minimum) | 98.00 % | 99.00 % | 99.00 % | 99.50 % | 99.00 % |
Other crop (maximum) | 0.10 % | 0.10 % | 0.10 % | 0.10 % | 0.10 % |
Sweetclover (maximum) | none | none | none | ----- | none |
Weed seed (maximum) | 0.20 % | 0.15 % | 0.20 % | 0.10 % | 0.10 % |
Inert matter (maximum) | 2.00 % | 1.00 % | 1.00 % | 1.00 % | 1.00 % |
Noxious weed seed (maximum) | none | none | none | none | none |
Objectionable weed seed (maximum) | none | none | none | none | none |
Germination (minimum) | 85.00 % | 85.00 % | 85.00 % | 85.00 % | 85.00 % |
Arrowleaf and Crimson | Red | Strawberry | Sweet | White and Alsike | |
REGISTERED | |||||
Pure seed (minimum) | 98.00 % | 99.00 % | 99.00 % | 99.50 % | 99.00 % |
Other crop (maximum) | 0.25 % | 0.25 % | 0.25 % | 0.10 % | 0.25 % |
Sweetclover (maximum) | 90/lb | 45/lb | 45/lb | ----- | 90/lb |
Weed seed (maximum) | 0.25 % | 0.15 % | 0.02 % | 0.02 % | 0.25 % |
Inert matter (maximum) | 2.00 % | 1.00 % | 1.00 % | 1.00 % | 1.00 % |
Noxious weed seed (maximum) | none | none | none | none | none |
Objectionable weed seed (maximum) | none | none | none | none | none |
Germination (minimum) | 85.00 % | 85.00 % | 85.00 % | 85.00 % | 85.00 % |
Arrowleaf and Crimson | Red | Strawberry | Sweet | White and Alsike | |
CERTIFIED | |||||
Pure seed (minimum) | 98.00 % | 99.00 % | 99.00 % | 99.50 % | 99.00 % |
Other crop (maximum) | 0.04 % | 0.25 % | 0.25 % | 0.25 % | 0.25 % |
Sweetclover (maximum) | 180/lb | 90/lb | 90/lb | ----- | 180/lb |
Weed seed (maximum) | 0.50 % | 0.25 % | 0.20 % | 0.25 % | 0.50 % |
Inert matter (maximum) | 2.00 % | 1.00 % | 1.00 % | 1.00 % | 1.00 % |
Noxious weed seed (maximum) | none | none | none | none | none |
Objectionable weed seed (maximum) | none | none | none | none | none |
Germination (minimum) | 85.00 % | 85.00 % | 85.00 % | 85.00 % | 85.00 % |
2. As used in this section:
(a) "Germination"
includes hard seed.
(b)
"Objectionable weed seed" includes:
(1) The
following and is permitted in seed with a maximum content as listed below:
Foundation | Registered | Certified | |
Convolvulus arvensis.......................... | none | none | none |
Cuscuta spp........................................ | none | none | none |
Plantago spp....................................... | none | 45/lb | 90/lb |
Rumex spp.......................................... | none | 45/lb | 90/lb |
(2)
For the foundation class of red clover, Brassica
spp.
Added to NAC by Dep't of Agriculture, eff. 6-11-80; A 12-3-90; R174-99, 3-13-2000
NRS 587.077, 587.083
Disclaimer: These regulations may not be the most recent version. Nevada may have more current or accurate information. We make no warranties or guarantees about the accuracy, completeness, or adequacy of the information contained on this site or the information linked to on the state site. Please check official sources.
This site is protected by reCAPTCHA and the Google
Privacy Policy and
Terms of Service apply.