Nevada Administrative Code
Chapter 445A - Water Controls
WATER POLLUTION CONTROL
Standards for Water Quality
Section 445A.1958 - Central Region: Indian Creek
The limits of this table apply to the body of water known as Indian Creek above the center of section 9, T. 2 S., R. 34 E., M.D.B. & M. Indian Creek is located in Esmeralda County.
STANDARDS OF WATER QUALITY
Indian Creek
PARAMETER | REQUIREMENTS TO MAINTAIN EXISTING HIGHER QUALITY | WATER QUALITY STANDARDS FOR BENEFICIAL USES | Beneficial Usea | ||||||||||||
Livestock | Irrigation | Aquatic | Contact | Noncontact | Municipal | Industrial | Wildlife | Aesthetic | Enhance | Marsh | |||||
Beneficial Uses | X | X | X | X | X | X | X | X | |||||||
Aquatic Life Species of Concern | |||||||||||||||
Temperature - °C [DELTA]Tb - °C | [DELTA]T | = 0 | S.V. Nov-Apr S.V. May-Jun S.V. Jul-Oct DT | [LESS THEN OR EQUAL TO] 13 [LESS THEN OR EQUAL TO] 17 [LESS THEN OR EQUAL TO] 23 [LESS THEN OR EQUAL TO] 2 | * | X | |||||||||
pH - SU | S.V. [DELTA]pH | 6.5 - 9.0 ± 0.5 | X | X | X | * | X | X | * | ||||||
Dissolved Oxygen - mg/l | S.V. Nov-May S.V. Jun-Oct | [GREATER THEN OR EQUAL TO] 6.0 [GREATER THEN OR EQUAL TO] 5.0 | X | * | X | X | X | X | |||||||
Total Phosphates (as P) - mg/l | S.V. | [LESS THEN OR EQUAL TO] 0.13 | A-Avg. | [LESS THEN OR EQUAL TO] 0.1 | * | * | X | X | |||||||
Nitrogen Species (as N) - mg/l | Nitrate S.V. | [LESS THEN OR EQUAL TO] 0.45 | Nitrate S.V. Nitrite S.V. | [LESS THEN OR EQUAL TO] 10 [LESS THEN OR EQUAL TO] 0.06 | X | * | X | X | * | X | |||||
Total Ammonia (as N) - mg/l | c | * | |||||||||||||
Suspended Solids - mg/l | S.V. | [LESS THEN OR EQUAL TO] 25 | * | ||||||||||||
Turbidity - NTU | S.V. | [LESS THEN OR EQUAL TO] 10 | * | X | |||||||||||
Color - PCU | d | * | X | ||||||||||||
Total Dissolved Solids - mg/l | A-Avg. S.V. | [LESS THEN OR EQUAL TO] 225 [LESS THEN OR EQUAL TO] 300 | A-Avg. | [LESS THEN OR EQUAL TO] 500 | X | X | * | ||||||||
Chloride - mg/l | A-Avg. S.V. | [LESS THEN OR EQUAL TO] 6 [LESS THEN OR EQUAL TO] 10 | S.V. | [LESS THEN OR EQUAL TO] 250 | X | X | * | X | |||||||
Sulfate - mg/l | S.V. | [LESS THEN OR EQUAL TO] 250 | * | ||||||||||||
Sodium - SAR | A-Avg. | [LESS THEN OR EQUAL TO] 8 | * | X | |||||||||||
Alkalinity (as CaCO3) - mg/l | 25% change from natural conditions | * | X | ||||||||||||
E. coli - No./100 ml | A.G.M. S.V. | [LESS THEN OR EQUAL TO] 126 [LESS THEN OR EQUAL TO] 410 | * | X | |||||||||||
Fecal Coliform - No./100 ml | A.G.M. S.V. | [LESS THEN OR EQUAL TO] 100 [LESS THEN OR EQUAL TO] 200 | S.V. | [LESS THEN OR EQUAL TO] 1,000 | X | * | X | X | X |
* = The most restrictive beneficial use.
X = Beneficial use.
a Refer to NAC 445A.122 and 445A.1952 for beneficial use terminology.
b Maximum allowable increase in temperature above water temperature at the boundary of an approved mixing zone, but the increase must not cause a violation of the single value standard.
c The ambient water quality criteria for ammonia are specified in NAC 445A.118.
d Increase in color must not be more than 10 PCU above natural conditions.
Added to NAC by Environmental Comm'n by R160-06, eff. 8-26-2008; A by R131-12, 12-20-2012
NRS 445A.425, 445A.520