Administrative Rules of Montana
Department 37 - PUBLIC HEALTH AND HUMAN SERVICES
Chapter 37.14 - RADIATION CONTROL
Subchapter 37.14.7 - Standards for Protection Against Radiation
Rule 37.14.758 - RECORDS, REPORTS, AND NOTIFICATION: NOTIFICATIONS AND REPORTS TO INDIVIDUALS
Current through Register Vol. 18, September 20, 2024
(1) Requirements for notification and reports to individuals of exposure to radiation or radioactive material are specified in ARM 37.14.1707
(2) When a licensee or registrant is required pursuant to ARM 37.14.756 to report to the department any exposure of an individual to radiation or radioactive material, the licensee or registrant shall also notify the individual. Such notice shall be transmitted at a time not later than the transmittal to the department, and shall comply with the provisions of ARM 37.14.1707(1).
APPENDIX A
CONCENTRATIONS IN AIR AND WATER ABOVE NATURAL BACKGROUND
Table I | Table II | |||||
Element (atomic number) | Isotope | 1 | Column 1 Air (µCi/ml) | Column 2 Water (µCi/ml) | Column 1 Air (µCi/ml) | Column 2 Water (µCi/ml) |
Actinium (89) | Ac-227 Ac-228 |
S I S I |
2x10-12 3x10-11 9x10-8 2x10-8 |
6x10-5 9x10-3 3x10-3 3x10-3 | 8x10-14 9x10-13 3x10-9 6x10-10 | 2x10-6 3x10-4 9x10-5 9x10-5 |
Americium (95) | Am-241 Am-242m Am-242 Am-243 Am-244 |
S I S I S I S I S I |
6x10-12 1x10-10 6x10-12 3x10-10 4x10-8 5x10-8 6x10-12 1x10-10 4x10-6 2x10-5 |
1x10-4 8x10-4 1x10-4 3x10-3 4x10--3 4x10-3 1x10-4 8x10-4 1x10-1 1x10-1 |
2x10-13 4x10-12 2x10-13 9x10-12 1x10-9 2x10-9 2x10-13 4x10-12 1x10-7 8x10-7 | 4x10-6 3x10-5 4x10-6 9x10-5 1x10-4 1x10-4 4x10-6 3x10-5 5x10-3 5x10-3 |
Antimony (51) | Sb-122 Sb-124 Sb-125 |
S I S I S I |
2x10-7 1x10-7 2x10-7 2x10-8 5x10-7 3x10-8 | 8x10-4 8x10-4 7x10-4 7x10-4 3x10-3 3x10-3 |
6x10-9 5x10-9 5x10-9 7x10-10 2x10-8 9x10-10 |
3x10-5 3x10-5 2x10-5 2x1 1x10-4 1x10-4 |
Argon (18) | Ar-37 Ar-41 | Sub2 Sub | 6x10-3 2x10-6 |
--- --- |
1x10-4 4x10-8 | --- --- |
Arsenic (33) | As-73 As-74 As-76 As-77 |
S I S I S I S I |
2x10-6 4x10-7 3x10-7 1x10-7 1x10-7 1x10-7 5x10-7 4x10-7 | 1x10-2 1x10-2 2x10-3 2x10-3 6x10-4 6x10-4 2x10-3 2x10-3 | 7x10-8 1x10-8 1x10-8 4x10-9 4x10-9 3x10-9 2x10-8 1x10-8 |
5x10-4 5x10-4 5x10-5 5x10-5 2x10-5 2x10-5 8x10-5 8x10-5 |
______________________________
(See notes at end of appendix)
Table I | Table II | |||||
Element (atomic number) | Isotope | 1 | Column 1 Air (µCi/ml) | Column 2 Water (µCi/ml) | Column 1 Air (µCi/ml) | Column 2 Water (µCi/ml) |
Astatine (85) | At-211 |
S I |
7x10-9 3x10-8 | 5x10-5 2x10-3 | 2x10-10 1x10-9 | 2x10-6 7x10-5 |
Barium (56) | Ba-131 Ba-140 |
S I S I |
1x10-6 4x10-7 1x10-7 4x10-8 | 5x10-3 5x10-3 8x10-4 7x10-4 | 4x10-8 1x10-8 4x10-9 1x10-9 | 2x10-4 2x10-4 3x10-5 2x10-5 |
Berkelium (97) | Bk-249 Bk-250 |
S I S I |
9x10-10 1x10-7 1x10-7 1x10-6 | 2x10-2 2x10-2 6x10-3 6x10-3 |
3x10-11 4x10-9 5x10-9 4x10-8 |
6x10-4 6x10-4 2x10-4 2x10-4 |
Beryllium (4) | Be-7 |
S I |
6x10-6 1x10-6 | 5x10-2 5x10-2 | 2x10-7 4x10-8 | 2x10-3 2x10-3 |
Bismuth (83) | Bi-206 Bi-207 Bi-210 Bi-212 |
S I S I S I S I |
2x10-7 1x10-7 2x10-7 1x10-8 6x10-9 6x10-9 1x10-7 2x10-7 |
1x10-3 1x10-3 2x10-3 2x10-3 1x10-3 1x10-3 1x10-2 1x10-2 |
6x10-9 5x10-9 6x10-9 5x10-10 2x10-10 2x10-10 3x10-9 7x10-9 |
4x10-5 4x10-5 6x10-5 6x10-5 4x10-5 4x10-5 4x10-4 4x10-4 |
Bromine (35) | Br-82 |
S I |
1x10-6 2x10-7 | 8x10-3 1x10-3 | 4x10-8 6x10-9 | 3x10-4 4x10-5 |
Cadmium (48) | Cd-109 Cd-115m Cd-115 |
S I S I S I |
5x10-8 7x10-8 4x10-8 4x10-8 2x10-7 2x10-7 |
5x10-3 5x10-3 7x10-4 7x10-4 1x10-3 1x10-3 |
2x10-9 3x10-9 1x10-9 1x10-9 8x10-9 6x10-9 |
2x10-4 2x10-4 3x10-5 3x10-5 3x10-5 4x10-5 |
Calcium (20) | Ca-45 Ca-47 |
S I S I |
3x10-8 1x10-7 2x10-7 2x10-7 | 3x10-4 5x10-3 1x10-3 1x10-3 | 1x10-9 4x10-9 6x10-9 6x10-9 | 9x10-6 2x10-4 5x10-5 3x10-5 |
______________________________
(See notes at end of appendix)
Table I | Table II | |||||
Element (atomic number) | Isotope | 1 | Column 1 Air (µCi/ml) | Column 2 Water (µCi/ml) | Column 1 Air (µCi/ml) | Column 2 Water (µCi/ml) |
Californium (98) |
Cf-249 Cf-250 Cf-251 Cf-252 Cf-253 Cf-254 |
S I S I S I S I S I S I |
2x10-12 1x10-10 5x10-12 1x10-10 2x10-12 1x10-10 6x10-12 3x10-11 8x10-10 8x10-10 5x10-12 5x10-12 | 1x10-4 7x10-4 4x10-4 7x10-4 1x10-4 8x10-4 2x10-4 2x10-4 4x10-3 4x10-3 4x10-6 4x10-6 | 5x10-14 3x10-12 2x10-13 3x10-12 6x10-14 3x10-12 2x10-13 1x10-12 3x10-11 3x10-11 2x10-13 2x10-13 | 4x10-6 2x10-5 1x10-5 3x10-5 4x10-6 3x10-5 7x10-6 7x10-6 1x10-4 1x10-4 1x10-7 1x10-7 |
Carbon (6) |
C-14 (C02) |
S Sub2 |
4x10-6 5x10-5 |
2x10-2 --- |
1x10-7 1x10-6 |
8x10-4 --- |
Cerium (58) |
Ce-141 Ce-143 Ce-144 |
S I S I S I |
4x10-7 2x10-7 3x10-7 2x10-7 1x10-8 6x10-9 | 3x10-3 3x10-3 1x10-3 1x10-3 3x10-4 3x10-4 | 2x10-8 5x10-9 9x10-9 7x10-9 3x10-10 2x10-10 | 9x10-5 9x10-5 4x10-5 4x10-5 1x10-5 1x10-5 |
Cesium (55) |
Cs-131 Cs-134m Cs-134 Cs-135 Cs-136 Cs-137 |
S I S I S I S I S I S I |
1x10-5 3x10-6 4x10-5 6x10-6 4x10-8 1x10-8 5x10-7 9x10-8 4x10-7 2x10-7 6x10-8 1x10-8 | 7x10-2 3x10-2 2x10-1 3x10-2 3x10-4 1x10-3 3x10-3 7x10-3 2x10-3 2x10-3 4x10-4 1x10-3 | 4x10-7 1x10-7 1x10-6 2x10-7 1x10-9 4x10-10 2x10-8 3x10-9 1x10-8 6x10-9 2x10-9 5x10-10 | 2x10-3 9x10-4 6x10-3 1x10-3 9x10-6 4x10-5 1x10-4 2x10-4 9x10-5 6x10-5 2x10-5 4x10-5 |
Chlorine (17) |
Cl-36 Cl-38 |
S I S I |
4x10-7 2x10-8 3x10-6 2x10-6 | 2x10-3 2x10-3 1x10-2 1x10-2 | 1x10-8 8x10-10 9x10-8 7x10-8 | 8x10-5 6x10-5 4x10-4 4x10-4 |
(See notes at end of appendix)
Table I | Table II | |||||
Element (atomic number) | Isotope | 1 | Column 1 Air (µCi/ml) | Column 2 Water (µCi/ml) | Column 1 Air (µCi/ml) | Column 2 Water (µCi/ml) |
Chromium (24) | Cr-51 |
S I |
1x10-5 2x10-6 | 5x10-2 5x10-2 | 4x10-7 8x10-8 | 2x10-3 2x10-3 |
Cobalt (27) | Co-57 Co-58m Co-58 Co-60 |
S I S I S I S I |
3x10-6 2x10-7 2x10-5 9x10-6 8x10-7 5x10-8 3x10-7 9x10-9 |
2x10-2 1x10-2 8x10- 2 6x10-2 4x10-3 3x10-3 1x10-3 1x10-3 |
1x10-7 6x10-9 6x10-7 3x10-7 3x10-8 2x10-9 1x10-8 3x10-10 | 5x10-4 4x10-4 3x10-3 2x10-3 1x10-4 9x10-5 5x10-5 3x10-5 |
Copper (29) | Cu-64 |
S I |
2x10-6 1x10-6 | 1x10-2 6x10-3 | 7x10-8 4x10-8 | 3x10-4 2x10-4 |
Curium (96) | Cm-242 Cm-243 Cm-244 Cm-245 |
S I S I S I S I |
1x10-10 2x10-10 6x10-12 1x10-10 9x10-12 1x10-10 5x10-12 1x10-10 | 7x10-4 7x10-4 1x10-4 7x10-4 2x10-4 8x10-4 1x10-4 8x10-4 | 4x10-12 6x10-12 2x10-13 3x10-12 3x10-13 3x10-12 2x10-13 4x10-12 | 2x10-5 2x10-5 5x10-6 2x10-5 7x10-6 3x10-5 4x10-6 3x10-5 |
Cm-246 Cm-247 Cm-248 Cm-249 |
S I S I S I S I |
5x10-12 1x10-10 5x10-12 1x10-10 6x10-13 1x10-11 1x10-5 1x10-5 | 1x10-4 8x10-4 1x10-4 6x10-4 1x10-5 4x10-5 6x10-2 6x10-2 | 2x10-13 4x10-12 2x10-13 4x10-12 2x10-14 4x10-13 4x10-7 4x10-7 | 4x10-6 3x10-5 4x10-6 2x10-5 4x10-7 1x10-6 2x10-3 2x10-3 | |
Dysprosium (66) | Dy-165 Dy-166 |
S I S I |
3x10-6 2x10-6 2x10-7 2x10-7 | 1x10-2 1x10-2 1x10-3 1x10-3 | 9x10-8 7x10-8 8x10-9 7x10-9 | 4x10-4 4x10-4 4x10-5 4x10-5 |
(See notes at end of appendix)
Table I | Table II | |||||
Element (atomic number) | Isotope | 1 | Column 1 Air (µCi/ml) | Column 2 Water (µCi/ml) | Column 1 Air (µCi/ml) | Column 2 Water (µCi/ml) |
Einsteinium(99) |
Es-253 Es-254m Es-254 Es-255 |
S I S I S I S I |
8x10-10 6x10-10 5x10-9 6x10-9 2x10-11 1x10-10 5x10-10 4x10-10 | 7x10-4 7x10-4 5x10-4 5x10-4 4x10-4 4x10-4 8x10-4 8x10-4 | 3x10-11 2x10-11 2x10-10 2x10-10 6x10-13 4x10-12 2x10-11 1x10-11 | 2x10-5 2x10-5 2x10-5 2x10-5 1x10-5 1x10-5 3x10-5 3x10-5 |
Erbium (68) |
Er-169 Er-171 |
S I S I |
6x10-7 4x10-7 7x10-7 6x10-7 | 3x10-3 3x10-3 3x10-3 3x10-3 | 2x10-8 1x10-8 2x10-8 2x10-8 | 9x10-5 9x10-5 1x10-4 1x10-4 |
Europium (63) |
Eu-152 (Tr=9.2 hrs) Eu-152 (Tr=13 yrs) Eu-154 Eu-155 |
S I S I S I S I |
4x10-7 3x10-7 1x10-8 2x10-8 4x10-9 7x10-9 9x10-8 7x10-8 | 2x10-3 2x10-3 2x10-3 2x10-3 6x10-4 6x10-4 6x10-3 6x10-3 | 1x10-8 1x10-8 4x10-10 6x10-10 1x10-10 2x10-10 3x10-9 3x10-9 | 6x10-5 6x10-5 8x10-5 8x10-5 2x10-5 2x10-5 2x10-4 2x10-4 |
Fermium (100) |
Fm-254 Fm-255 Fm-256 |
S I S I S I |
6x10-8 7x10-8 2x10-8 1x10-8 3x10-9 2x10-9 | 4x10-3 4x10-3 1x10-3 1x10-3 3x10-5 3x10-5 | 2x10-9 2x10-9 6x10-10 4x10-10 1x10-10 6x10-11 | 1x10-4 1x10-4 3x10-5 3x10-5 9x10-7 9x10-7 |
Fluorine (9) | F-18 |
S I |
5x10-6 3x10-6 | 2x10-2 1x10-2 | 2x10-7 9x10-8 | 8x10-4 5x10-4 |
Gadolinium(64) |
Gd-153 Gd-159 |
S I S I |
2x10-7 9x10-8 5x10-7 4x10-7 | 6x10-3 6x10-3 2x10-3 2x10-3 | 8x10-9 3x10-9 2x10-8 1x10-8 | 2x10-4 2x10-4 8x10-5 8x10-5 |
(See notes at end of appendix)
Table I | Table II | |||||
Element (atomic number) | Isotope | 1 | Column 1 Air (µCi/ml) | Column 2 Water (µCi/ml) | Column 1 Air (µCi/ml) | Column 2 Water (µCi/ml) |
Gallium (31) | Ga-72 |
S I |
2x10-7 2x10-7 | 1x10-3 1x10-3 | 8x10-9 6x10-9 | 4x10-5 4x10-5 |
Germanium (32) | Ge-71 |
S I |
1x10-5 6x10-6 | 5x10-2 5x10-2 | 4x10-7 2x10-7 | 2x10-3 2x10-3 |
Gold (79) | Au-196 Au-198 Au-199 |
S I S I S I |
1x10-6 6x10-7 3x10-7 2x10-7 1x10-6 8x10-7 | 5x10-3 4x10-3 2x1-3 1x10-3 5x10-3 4x10-3 | 4x10-8 2x10-8 1x10-8 8x10-9 4x10-8 3x10-8 | 2x10-4 1x10-4 5x10-5 5x10-5 2x10-4 2x10-4 |
Hafnium (72) | Hf-181 |
S I |
4x10-8 7x10-8 | 2x10-3 2x10-3 | 1x10-9 3x10-9 | 7x10-5 7x10-5 |
Holmium (67) | Ho-166 |
S I |
2x10-7 2x10-7 | 9x10-4 9x10-4 | 7x10-9 6x10-9 | 3x10-5 3x10-5 |
Hydrogen (1) | H-3 |
S I Sub2 |
5x10-6 5x10-6 2x10-3 |
1x10-1 1x10-1 --- |
2x10-7 2x10-7 4x10-5 |
3x10-3 3x10-3 --- |
Indium (49) | In-113m In-114m |
S I S I |
8x10-6 7x10-6 1x10-7 2x10-8 | 4x10-2 4x10-2 5x10-4 5x10-4 | 3x10-7 2x10-7 4x10-9 7x10-10 | 1x10-3 1x10-3 2x10-5 2x10-5 |
In-115m In-115 |
S I S I |
2x10-6 2x10-6 2x10-7 3x10-8 | 1x10-2 1x10-2 3x10-3 3x10-3 | 8x10-8 6x10-8 9x10-9 1x10-9 | 4x10-4 4x10-4 9x10-5 9x10-5 |
(See notes at end of appendix)
Table I | Table II | |||||
Element (atomic number) | Isotope | 1 | Column 1 Air (µCi/ml) | Column 2 Water (µCi/ml) | Column 1 Air (µCi/ml) | Column 2 Water (µCi/ml) |
Iodine (53) | I-125 |
S I |
5x10-9 2x10-7 | 4x10-5 6x10-3 | 8x10-11 6x10-9 | 2x10-7 2x10-4 |
I-126 | S | 8x10-9 | 5x10-5 | 9x10-11 | 3x10-7 | |
I | 3x10-7 | 3x10-3 | 1x10-8 | 9x10-5 | ||
I-129 | S | 2x10-9 | 1x10-5 | 2x10-11 | 6x10-8 | |
I | 7x10-8 | 6x10-3 | 2x10-9 | 2x10-4 | ||
I-131 | S | 9x10-9 | 6x10-5 | 1x10-10 | 3x10-7 | |
I | 3x10-7 | 2x10-3 | 1x10-8 | 6x10-5 | ||
I-132 | S | 2x10-7 | 2x10-3 | 3x10-9 | 8x10-6 | |
I | 9x10-7 | 5x10-3 | 3x10-8 | 2x10-4 | ||
I-133 | S | 3x10-8 | 2x10-4 | 4x10-10 | 1x10-6 | |
I | 2x10-7 | 1x10-3 | 7x10-9 | 4x10-5 | ||
I-134 | S | 5x10-7 | 4x10-3 | 6x10-9 | 2x10-5 | |
I | 3x10-6 | 2x10-2 | 1x10-7 | 6x10-4 | ||
I-135 | S | 1x10-7 | 7x10-4 | 1x10-9 | 4x10-6 | |
I | 4x10-7 | 2x10-3 | 1x10-8 | 7x10-5 | ||
Iridium (77) | Ir-190 | S | 1x10-6 | 6x10-3 | 4x10-8 | 2x10-4 |
I | 4x10-7 | 5x10-3 | 1x10-8 | 2x10-4 | ||
Ir-192 | S | 1x10-7 | 1x10-3 | 4x10-9 | 4x10-5 | |
I | 3x10-8 | 1x10-3 | 9x10-10 | 4x10-5 | ||
Ir-194 | S | 2x10-7 | 1x10-3 | 8x10-9 | 3x10-5 | |
I | 2x10-7 | 9x10-4 | 5x10-9 | 3x10-5 | ||
Iron (26) | Fe-55 | S | 9x10-7 | 2x10-2 | 3x10-8 | 8x10-4 |
I | 1x10-6 | 7x10-2 | 3x10-8 | 2x10-3 | ||
Fe-59 | S | 1x10-7 | 2x10-3 | 5x10-9 | 6x10-5 | |
I | 5x10-8 | 2x10-3 | 2x10-9 | 5x10-5 | ||
Krypton (36) | Kr-87m | Sub2 | 6x10-6 | --- | 1x10-7 | --- |
Kr-85 | Sub | 1x10-5 | --- | 3x10-7 | --- | |
Kr-87 | Sub | 1x10-6 | --- | 2x10-8 | --- | |
Kr-88 | Sub | 1x10-6 | --- | 2x10-8 | --- | |
Lanthanum (57) | La-140 | S | 2x10-7 | 7x10-4 | 5x10-9 | 2x10-5 |
I | 1x10-7 | 7x10-4 | 4x10-9 | 2x10-5 |
______________________________
(See notes at end of appendix)
Table I | Table II | ||||||
Element (atomic number) | Isotope | 1 | Column 1 Air (µCi/ml) | Column 2 Water (µCi/ml) | Column 1 Air (µCi/ml) | Column 2 Water (µCi/ml) | |
Lead (82) | Pb-203 | S | 3x10-6 | 1x10-2 | 9x10-8 | 4x10-4 | |
I | 2x10-6 | 1x10-2 | 6x10-8 | 4x10-4 | |||
Pb-210 | S | 1x10-10 | 4x10-6 | 4x10-12 | 1x10-7 | ||
I | 2x10-10 | 5x10-3 | 8x10-12 | 2x10-4 | |||
Pb-212 | S | 2x10-8 | 6x10-4 | 6x10-10 | 2x10-5 | ||
I | 2x10-8 | 5x10-4 | 7x10-10 | 2x10-5 | |||
Lutetium (71) | Lu-177 | S | 6x10-7 | 3x10-3 | 2x10-8 | 1x10-4 | |
I | 5x10-7 | 3x10-3 | 2x10-8 | 1x10-4 | |||
Manganese (25) | Mn-52 | S | 2x10-7 | 1x10-3 | 7x10-9 | 3x10-5 | |
I | 1x10-7 | 9x10-4 | 5x10-9 | 3x10-5 | |||
Mn-54 | S | 4x10-7 | 4x10-3 | 1x10-8 | 1x10-4 | ||
I | 4x10-8 | 3x10-3 | 1x10-9 | 1x10-4 | |||
Mn-56 | S | 8x10-7 | 4x10-3 | 3x10-8 | 1x10-4 | ||
I | 5x10-7 | 3x10-3 | 2x10-8 | 1x10-4 | |||
Mercury (80) | Hg-197m | S | 7x10-7 | 6x10-3 | 3x10-8 | 2x10-4 | |
I | 8x10-7 | 5x10-3 | 3x10-8 | 2x10-4 | |||
Hg-197 | S | 1x10-6 | 9x10-3 | 4x10-8 | 3x10-4 | ||
I | 3x10-6 | 1x10-2 | 9x10-8 | 5x10-4 | |||
Hg-203 | S | 7x10-8 | 5x10-4 | 2x10-9 | 2x10-5 | ||
I | 1x10-7 | 3x10-3 | 4x10-9 | 1x10-4 | |||
Molybdenum(42) | Mo-99 | S | 7x10-7 | 5x10-3 | 3x10-8 | 2x10-4 | |
I | 2x10-7 | 1x10-3 | 7x10-9 | 4x10-5 | |||
Neodymium (60) | Nd-144 | S | 8x10-11 | 2x10-3 | 3x10-12 | 7x10-5 | |
I | 3x10-10 | 2x10-3 | 1x10-11 | 8x10-5 | |||
Nd-147 | S | 4x10-7 | 2x10-3 | 1x10-8 | 6x10-5 | ||
I | 2x10-7 | 2x10-3 | 8x10-9 | 6x10-5 | |||
Nd-149 | S | 2x10-6 | 8x10-3 | 6x10-8 | 3x10-4 | ||
I | 1x10-6 | 8x10-3 | 5x10-8 | 3x10-4 | |||
Neptunium (93) | Np-237 | S | 4x10-12 | 9x10-5 | 1x10-13 | 3x10-6 | |
I | 1x10-10 | 9x10-4 | 4x10-12 | 3x10-5 | |||
Np-239 | S | 8x10-7 | 4x10-3 | 3x10-8 | 1x10-4 | ||
I | 7x10-7 | 4x10-3 | 2x10-8 | 1x10-4 |
______________________________
(See notes at end of appendix)
Table I | Table II | |||||
Element (atomic number) | Isotope | 1 | Column 1 Air (µCi/ml) | Column 2 Water (µCi/ml) | Column 1 Air (µCi/ml) | Column 2 Water (µCi/ml) |
Nickel (28) | Ni-59 | S | 5x10-7 | 6x10-3 | 2x10-8 | 2x10-4 |
I | 8x10-7 | 6x10-2 | 3x10-8 | 2x10-3 | ||
Ni-63 | S | 6x10-8 | 8x10-4 | 2x10-9 | 3x10-5 | |
I | 3x10-7 | 2x10-2 | 1x10-8 | 7x10-4 | ||
Ni-65 | S | 9x10-7 | 4x10-3 | 3x10-8 | 1x10-4 | |
I | 5x10-7 | 3x10-3 | 2x10-8 | 1x10-4 | ||
Niobium (41) | Nb-93m | S | 1x10-7 | 1x10-2 | 4x10-9 | 4x10-4 |
I | 2x10-7 | 1x10-2 | 5x10-9 | 4x10-4 | ||
Nb-95 | S | 5x10-7 | 3x10-3 | 2x10-8 | 1x10-4 | |
I | 1x10-7 | 3x10-3 | 3x10-9 | 1x10-4 | ||
Nb-97 | S | 6x10-6 | 3x10-2 | 2x10-7 | 9x10-4 | |
I | 5x10-6 | 3x10-2 | 2x10-7 | 9x10-4 | ||
Osmium (76) | Os-185 | S | 5x10-7 | 2x10-3 | 2x10-8 | 7x10-5 |
I | 5x10-8 | 2x10-3 | 2x10-9 | 7x10-5 | ||
Os-191m | S | 2x10-5 | 7x10-2 | 6x10-7 | 3x10-3 | |
I | 9x10-6 | 7x10-2 | 3x10-7 | 2x10-3 | ||
Os-191 | S | 1x10-6 | 5x10-3 | 4x10-8 | 2x10-4 | |
I | 4x10-7 | 5x10-3 | 1x10-8 | 2x10-4 | ||
Os-193 | S | 4x10-7 | 2x10-3 | 1x10-8 | 6x10-5 | |
I | 3x10-7 | 2x10-3 | 9x10-9 | 5x10-5 | ||
Palladium (46) | Pd-103 | S | 1x10-6 | 1x10-2 | 5x10-8 | 3x10-4 |
I | 7x10-7 | 8x10-3 | 3x10-8 | 3x10-4 | ||
Pd-109 | S | 6x10-7 | 3x10-3 | 2x10-8 | 9x10-5 | |
I | 4x10-7 | 2x10-3 | 1x10-8 | 7x10-5 | ||
Phosphorus(15) | P-32 | S | 7x10-8 | 5x10-4 | 2x10-9 | 2x10-5 |
I | 8x10-8 | 7x10-4 | 3x10-9 | 2x10-5 |
______________________________
(See notes at end of appendix)
Table I | Table II | |||||
Element (atomic number) | Isotope | 1 | Column 1 Air (µCi/ml) | Column 2 Water (µCi/ml) | Column 1 Air (µCi/ml) | Column 2 Water (µCi/ml) |
Platinum (78) | Pt-191 | S | 8x10-7 | 4x10-3 | 3x10-8 | 1x10-4 |
I | 6x10-7 | 3x10-3 | 2x10-8 | 1x10-4 | ||
Pt-193m | S | 7x10-6 | 3x10-2 | 2x10-7 | 1x10-3 | |
I | 5x10-6 | 3x10-2 | 2x10-7 | 1x10-3 | ||
Pt-193 | S | 1x10-6 | 3x10-2 | 4x10-8 | 9x10-4 | |
I | 3x10-7 | 5x10-2 | 1x10-8 | 2x10-3 | ||
Pt-197m | S | 6x10-6 | 3x10-2 | 2x10-7 | 1x10-3 | |
I | 5x10-6 | 3x10-2 | 2x10-7 | 9x10-4 | ||
Pt-197 | S | 8x10-7 | 4x10-3 | 3x10-8 | 1x10-4 | |
I | 6x10-7 | 3x10-3 | 2x10-8 | 1x10-4 | ||
Plutonium (94) | Pu-238 | S | 2x10-12 | 1x10-4 | 7x10-14 | 5x10-6 |
I | 3x10-11 | 8x10-4 | 1x10-12 | 3x10-5 | ||
Pu-239 | S | 2x10-12 | 1x10-4 | 6x10-14 | 5x10-6 | |
I | 4x10-11 | 8x10-4 | 1x10-12 | 3x10-5 | ||
Pu-240 | S | 2x10-12 | 1x10-4 | 6x10-14 | 5x10-6 | |
I | 4x10-11 | 8x10-4 | 1x10-12 | 3x10-5 | ||
Pu-241 | S | 9x10-11 | 7x10-3 | 3x10-12 | 2x10-4 | |
I | 4x10-8 | 4x10-2 | 1x10-9 | 1x10-3 | ||
Pu-242 | S | 2x10-12 | 1x10-4 | 6x10-14 | 5x10-6 | |
I | 4x10-11 | 9x10-4 | 1x10-12 | 3x10-5 | ||
Pu-243 | S | 2x10-6 | 1x10-2 | 6x10-8 | 3x10-4 | |
I | 2x10-6 | 1x10-2 | 8x10-8 | 3x10-4 | ||
Pu-244 | S | 2x10-12 | 1x10-4 | 6x10-14 | 4x10-6 | |
I | 3x10-11 | 3x10-4 | 1x10-12 | 1x10-5 | ||
Polonium (84) | Po-210 | S | 5x10-10 | 2x10-5 | 2x10-11 | 7x10-7 |
I | 2x10-10 | 8x10-4 | 7x10-12 | 3x10-5 | ||
Potassium (19) | K-42 | S | 2x10-6 | 9x10-3 | 7x10-8 | 3x10-4 |
I | 1x10-7 | 6x10-4 | 4x10-9 | 2x10-5 | ||
Praseodymium (59) | Pr-142 | S | 2x10-7 | 9x10-4 | 7x10-9 | 3x10-5 |
I | 2x10-7 | 9x10-4 | 5x10-9 | 3x10-5 | ||
Pr-143 | S | 3x10-7 | 1x10-3 | 1x10-8 | 5x10-5 | |
I | 2x10-7 | 1x10-3 | 6x10-9 | 5x10-5 |
______________________________
(See notes at end of appendix)
Table I | Table II | |||||
Element (atomic number) | Isotope | 1 | Column 1 Air (µCi/ml) | Column 2 Water (µCi/ml) | Column 1 Air (µCi/ml) | Column 2 Water (µCi/ml) |
Promethium (61) | Pm-147 | S | 6x10-8 | 6x10-3 | 2x10-9 | 2x10-4 |
I | 1x10-7 | 6x10-3 | 3x10-9 | 2x10-4 | ||
Pm-149 | S | 3x10-7 | 1x10-3 | 1x10-8 | 4x10-5 | |
I | 2x10-7 | 1x10-3 | 8x10-9 | 4x10-5 | ||
Protactinium (91) | Pa-230 | S | 2x10-9 | 7x10-3 | 6x10-11 | 2x10-4 |
I | 8x10-10 | 7x10-3 | 3x10-11 | 2x10-4 | ||
Pa-231 | S | 1x10-12 | 3x10-5 | 4x10-14 | 9x10-7 | |
I | 1x10-10 | 8x10-4 | 4x10-12 | 2x10-5 | ||
Pa-233 | S | 6x10-7 | 4x10-3 | 2x10-8 | 1x10-4 | |
I | 2x10-7 | 3x10-3 | 6x10-9 | 1x10-4 | ||
Radium (88) | Ra-223 | S | 2x10-9 | 2x10-5 | 6x10-11 | 7x10-7 |
I | 2x10-10 | 1x10-4 | 8x10-12 | 4x10-6 | ||
Ra-224 | S | 5x10-9 | 7x10-5 | 2x10-10 | 2x10-6 | |
I | 7x10-10 | 2x10-4 | 2x10-11 | 5x10-6 | ||
Ra-226 | S | 3x10-11 | 4x10-7 | 3x10-12 | 3x10-8 | |
I | 5x10-11 | 9x10-4 | 2x10-12 | 3x10-5 | ||
Ra-228 | S | 7x10-11 | 8x10-7 | 2x10-12 | 3x10-8 | |
I | 4x10-11 | 7x10-4 | 1x10-12 | 3x10-5 | ||
Radon (86) | Rn-220 | S | 3x10-7 | --- | 1x10-8 | --- |
Rn-2223 | S | 3x10-8 | --- | 3x10-9 | --- | |
Rhenium (75) | Re-183 | S | 3x10-6 | 2x10-2 | 9x10-8 | 6x10-4 |
I | 2x10-7 | 8x10-3 | 5x10-9 | 3x10-4 | ||
Re-186 | S | 6x10-7 | 3x10-3 | 2x10-8 | 9x10-5 | |
I | 2x10-7 | 1x10-3 | 8x10-9 | 5x10-5 | ||
Re-187 | S | 9x10-6 | 7x10-2 | 3x10-7 | 3x10-3 | |
I | 5x10-7 | 4x10-2 | 2x10-8 | 2x10-3 | ||
Re-188 | S | 4x10-7 | 2x10-3 | 1x10-8 | 6x10-5 | |
I | 2x10-7 | 9x10-4 | 6x10-9 | 3x10-5 | ||
Rhodium (45) | Rh-103m | S | 8x10-5 | 4x10-1 | 3x10-6 | 1x10-2 |
I | 6x10-5 | 3x10-1 | 2x10-6 | 1x10-2 | ||
Rh-105 | S | 8x10-7 | 4x10-3 | 3x10-8 | 1x10-4 | |
I | 5x10-7 | 3x10-3 | 2x10-8 | 1x10-4 |
______________________________
(See notes at end of appendix)
