Minnesota Administrative Rules
Agency 158 - Natural Resources Department
Chapter 6105 - WILD, SCENIC, AND RECREATIONAL RIVERS
NORTH FORK OF CROW RIVER IN MEEKER COUNTY
Part 6105.1090 - LAND USE DISTRICT ACREAGE PER RIVER MILE
Universal Citation: MN Rules 6105.1090
Current through Register Vol. 49, No. 13, September 23, 2024
River Mile | Acreage |
126-125 | 302.67 |
125-124 | 193.00 |
124-123 | 306.00 |
123-122 | 314.00 |
122-121 | 310.89 |
121-120 | 275.93 |
120-119 | 245.00 |
119-118 | 285.00 |
118-117 | 320.00 |
117-116 | 316.00 |
116-115 | 244.00 |
115-114 | 307.00 |
114-113 | 313.00 |
113-112 | 298.00 |
112-111 | 263.98 |
111-110 | 262.51 |
110-109 | 312.00 |
109-108 | 315.00 |
108-107 | 215.00 |
107-106 | 295.00 |
106-105 | 273.80 |
105-104 | 315.00 |
104-103 | 313.00 |
103-102 | 187.00 |
102-101 | 318.00 |
101-100 | 268.00 |
100-99 | 320.00 |
99-98 | 318.00 |
98-97 | 284.00 |
97-96 | 278.00 |
96-95 | 212.24 |
95-94 | 310.00 |
94-93 | 301.00 |
93-92 | 264.00 |
92-91 | 275.00 |
91-90 | 233.00 |
90-89 | 212.00 |
89-88 | 303.00 |
88-87 | 285.00 |
87-86 | 312.00 |
86-85.2 | 243.00 |
Total Acreage - 11,519.02 |
Statutory Authority: MS s 104.35
Disclaimer: These regulations may not be the most recent version. Minnesota may have more current or accurate information. We make no warranties or guarantees about the accuracy, completeness, or adequacy of the information contained on this site or the information linked to on the state site. Please check official sources.
This site is protected by reCAPTCHA and the Google
Privacy Policy and
Terms of Service apply.