Minnesota Administrative Rules
Agency 158 - Natural Resources Department
Chapter 6105 - WILD, SCENIC, AND RECREATIONAL RIVERS
KETTLE RIVER MANAGEMENT PLAN
Part 6105.0730 - LAND USE DISTRICT ACREAGE
Current through Register Vol. 49, No. 13, September 23, 2024
Subpart 1. T 45 N - R 20 W.
The land use district acreage for T 45 N - R 20 W is as follows:
A. | Section 4 | Government Lot 3 | 45.34 acres |
Government Lot 2 | 19.20 acres | ||
Government Lot 10 | 31.96 acres | ||
W 1/2 SWNE | 20.00 acres | ||
Government Lot 9 | 34.54 acres | ||
Government Lot 8 | 26.91 acres | ||
Government Lot 7 | 47.50 acres | ||
Government Lot 6 | 41.50 acres | ||
Government Lot 5 | 42.75 acres | ||
Government Lot 4 | 25.75 acres | ||
B. | Section 5 | Government Lot 1 | 38.70 acres |
C. | Section 9 | Government Lot 1 | 30.63 acres |
Government Lot 2 | 16.98 acres | ||
Government Lot 3 | 26.83 acres | ||
Government Lot 4 | 44.12 acres | ||
Government Lot 5 | 31.25 acres | ||
Government Lot 6 | 48.75 acres | ||
Government Lot 7 | 37.85 acres | ||
Government Lot 8 | 23.75 acres | ||
E 1/2 NWNW | 20.00 acres | ||
W 1/2 SWNE | 20.00 acres | ||
D. | Section 15 | W 1/2 W 1/2 SW | 40.00 acres |
E. | Section 16 | W 1/2 NE | 80.00 acres |
N 1/2 SE | 80.00 acres | ||
Government Lot 1 | 32.50 acres | ||
Government Lot 2 | 20.37 acres | ||
Government Lot 3 | 20.93 acres | ||
Government Lot 4 | 31.20 acres | ||
Government Lot 5 | 19.95 acres | ||
Government Lot 6 | 24.55 acres | ||
Government Lot 7 | 35.50 acres | ||
E 1/2 SWSW | 20.00 acres | ||
Government Lot 8 | 35.50 acres | ||
Government Lot 9 | 35.60 acres | ||
Government Lot 10 | 40.75 acres | ||
F. | Section 21 | Government Lot 1 | 5.50 acres |
Government Lot 2 | 32.25 acres | ||
W 1/2 NE | 80.00 acres | ||
NENW | 40.00 acres | ||
Government Lot 3 | 24.50 acres | ||
Government Lot 4 | 13.10 acres | ||
Government Lot 5 | 38.60 acres | ||
NWSE | 40.00 acres | ||
SESE | 40.00 acres | ||
G. | Section 22 | W 1/2 NWNW | 20.00 acres |
SWNW | 40.00 acres | ||
Government Lot 12 | 36.56 acres | ||
Government Lot 13 | 23.30 acres | ||
Government Lot 2 | 9.35 acres | ||
Government Lot 3 | 13.74 acres | ||
Government Lot 4 | 4.10 acres | ||
Government Lot 5 | 19.35 acres | ||
Government Lot 6 | 17.25 acres | ||
Government Lot 7 | 39.40 acres | ||
Government Lot 8 | 39.90 acres | ||
Government Lot 14 | 12.00 acres | ||
Government Lot 9 | 34.25 acres | ||
Government Lot 10 | 17.00 acres | ||
Government Lot 11 | 22.00 acres | ||
S 1/2 SW | 80.00 acres | ||
SWSE | 40.00 acres | ||
H. | Section 23 | Government Lot 5 | 28.59 acres |
Government Lot 7 | 25.00 acres | ||
SWSESW | 10.00 acres | ||
Government Lot 8 | 9.61 acres | ||
Government Lot 6 | 6.41 acres | ||
I. | Section 26 | Government Lot 8 | 23.93 acres |
SWNW | 40.00 acres | ||
Government Lot 7 | 24.26 acres | ||
Government Lot 1 | 51.65 acres | ||
Government Lot 6 | 38.99 acres | ||
Government Lot 3 | 38.34 acres | ||
Government Lot 5 | 36.85 acres | ||
W 1/2 NWNE | 17.50 acres | ||
Government Lot 2 | 42.84 acres | ||
W 1/2 NWNWSE | 3.75 acres | ||
Government Lot 4 | 32.62 acres | ||
J. | Section 27 | E 1/2 E 1/2 E 1/2 | 80.00 acres |
K. | Section 34 | W 1/2 SE | 80.00 acres |
SWNE | 40.00 acres | ||
Government Lot 1 | 39.90 acres | ||
Government Lot 2 | 28.50 acres | ||
Government Lot 3 | 7.50 acres | ||
Government Lot 4 | 27.54 acres | ||
Government Lot 5 | 8.05 acres | ||
Government Lot 6 | 30.44 acres | ||
Government Lot 7 | 3.40 acres | ||
L. | Section 35 | Government Lot 1 | 5.67 acres |
Government Lot 2 | 31.25 acres | ||
Government Lot 3 | 39.98 acres | ||
Government Lot 4 | 0.17 acres | ||
Government Lot 5 | 38.80 acres | ||
Government Lot 6 | 39.69 acres | ||
E 1/2 W 1/2 West of Road | 70.00 acres |
Subp. 2. T 44 N - R 20 W.
The land use district acreage for T 44 N - R 20 W is as follows:
A. | Section 2 | NWNW | 40.93 acres |
SWNW | 40.00 acres | ||
All west of road in W 1/2 SW | 25.00 acres | ||
B. | Section 3 | Government Lot 3 | 47.34 acres |
Government Lot 4 | 23.60 acres | ||
Government Lot 5 | 34.03 acres | ||
Government Lot 6 | 58.34 acres | ||
SESW | 40.00 acres | ||
Government Lot 7 | 57.05 acres | ||
Government Lot 8 | 49.02 acres | ||
Government Lot 9 | 25.73 acres | ||
C. | Section 10 | W 1/2 NW | 80.00 acres |
Government Lot 1 | 21.20 acres | ||
NENE | 40.00 acres | ||
Government Lot 2 | 41.06 acres | ||
Government Lot 3 | 27.17 acres | ||
Government Lot 4 | 50.13 acres | ||
Government Lot 5 | 25.96 acres | ||
Government Lot 6 | 47.44 acres | ||
Government Lot 7 | 34.94 acres | ||
Government Lot 8 | 52.24 acres | ||
W 1/2 NWSE | 20.00 acres | ||
D. | Section 15 | Government Lot 1 | 47.20 acres |
Government Lot 2 | 23.70 acres | ||
Government Lot 5 | 35.15 acres | ||
Government Lot 6 | 11.00 acres | ||
Government Lot 7 | 43.05 acres | ||
Government Lot 8 | 49.53 acres | ||
Government Lot 9 | 27.91 acres | ||
W 1/2 NE West of road | 70.00 acres | ||
Government Lot 3 | 26.69 acres | ||
Government Lot 4 | 31.05 acres | ||
W 1/2 NWSW East of Road | 22.00 acres | ||
E. | Section 16 | E 1/2 E 1/2 NENE | 10.00 acres |
F. | Section 22 | Government Lot 5 | 38.58 acres |
Government Lot 6 | 50.52 acres | ||
Government Lot 8 | 33.17 acres | ||
Government Lot 9 | 40.66 acres | ||
Government Lot 1 | 26.25 acres | ||
Government Lot 2 | 21.25 acres | ||
Government Lot 3 | 21.85 acres | ||
Government Lot 4 | 26.72 acres | ||
G. | Section 27 | W 1/2 E 1/2 | 160.00 acres |
Government Lot 1 | 47.23 acres | ||
Government Lot 2 | 34.43 acres | ||
Government Lot 3 | 27.83 acres | ||
Government Lot 4 | 49.06 acres | ||
Government Lot 5 | 24.62 acres | ||
Government Lot 6 | 47.06 acres | ||
Government Lot 7 | 39.68 acres | ||
Government Lot 8 | 27.95 acres | ||
H. | Section 34 | Government Lot 1 | 48.63 acres |
Government Lot 2 | 48.54 acres | ||
Government Lot 3 | 43.93 acres | ||
Government Lot 4 | 40.75 acres | ||
Government Lot 5 | 32.34 acres | ||
Government Lot 6 | 30.33 acres | ||
Government Lot 7 | 26.38 acres | ||
Government Lot 8 | 25.86 acres |
Subp. 3. T 43 N - R 20 W.
The land use district acreage for T 43 N - R 20 W is as follows:
A. | Section 2 | W 1/2 SWSW | 20.00 acres |
B. | Section 3 | Government Lot 2 | 43.58 acres |
Government Lot 3 | 49.35 acres | ||
Government Lot 4 | 38.56 acres | ||
Government Lot 5 | 36.68 acres | ||
NESE | 40.00 acres | ||
Government Lot 6 | 38.73 acres | ||
E 1/2 SESW | 20.00 acres | ||
Government Lot 7 | 33.35 acres | ||
Government Lot 8 | 25.06 acres | ||
Government Lot 9 | 28.36 acres | ||
C. | Section 10 | Government Lot 2 | 33.61 acres |
Government Lot 1 | 1.75 acres | ||
E 1/2 NWNE | 20.00 acres | ||
SENE | 40.00 acres | ||
D. | Section 11 | Government Lot 1 | 37.63 acres |
NENW | 40.00 acres | ||
Government Lot 2 | 21.40 acres | ||
Government Lot 3 | 34.36 acres | ||
Government Lot 4 | 25.24 acres | ||
Government Lot 5 | 38.57 acres | ||
Government Lot 6 | 34.85 acres | ||
Government Lot 7 | 20.08 acres | ||
Government Lot 8 | 46.75 acres | ||
E 1/2 SESW | 20.00 acres | ||
NESW | 40.00 acres | ||
E. | Section 14 | Government Lot 1 | 32.55 acres |
Government Lot 2 | 35.87 acres | ||
Government Lot 3 | 54.86 acres | ||
Government Lot 4 | 57.25 acres | ||
Government Lot 5 | 37.06 acres | ||
Government Lot 6 | 38.66 acres | ||
Government Lot 7 | 42.23 acres | ||
F. | Section 23 | Government Lot 1 | 38.98 acres |
Government Lot 2 | 38.40 acres | ||
Government Lot 3 | 45.36 acres | ||
Government Lot 4 | 28.56 acres | ||
Government Lot 5 | 45.00 acres | ||
Government Lot 6 | 28.45 acres | ||
Government Lot 7 | 35.42 acres | ||
Government Lot 8 | 33.96 acres | ||
G. | Section 26 | Government Lot 1 | 35.40 acres |
Government Lot 2 | 66.54 acres | ||
Government Lot 3 | 31.55 acres | ||
Government Lot 4 | 35.97 acres | ||
Government Lot 5 | 40.10 acres | ||
Government Lot 6 | 54.86 acres | ||
E 1/2 E 1/2 W 1/2 | 80.00 acres | ||
H. | Section 34 | Government Lot 2 | 29.43 acres |
NESE | 40.00 acres | ||
Government Lot 1 | 6.30 acres | ||
I. | Section 35 | Government Lot 1 | 34.94 acres |
Government Lot 2 | 31.56 acres | ||
Government Lot 3 | 29.06 acres | ||
Government Lot 4 | 56.15 acres | ||
Government Lot 5 | 39.07 acres | ||
Government Lot 6 | 35.25 acres | ||
Government Lot 7 | 23.24 acres | ||
Government Lot 8 | 42.28 acres | ||
E 1/2 NENW | 20.00 acres | ||
S 1/2 NW | 80.00 acres | ||
SWSE | 40.00 acres | ||
W 1/2 NESE | 20.00 acres |
Subp. 4. T 42 N - R 20 W.
The land use district acreage for T 42 N - R 20 W is as follows:
A. | Section 3 | NENE | 43.74 acres |
NWNE | 43.77 acres | ||
S 1/2 NE | 80.00 acres | ||
N 1/2 SE | 80.00 acres | ||
E 1/2 SW | 80.00 acres | ||
E 1/2 W 1/2 SW | 40.00 acres | ||
B. | Section 10 | E 1/2 NW | 80.00 acres |
E 1/2 E 1/2 W 1/2 NW | 20.00 acres | ||
SWNE | 40.00 acres | ||
W 1/2 SE | 80.00 acres | ||
NWNESW | 9.00 acres | ||
E 1/2 E 1/2 SW | 32.50 acres | ||
C. | Section 15 | W 1/2 E 1/2 | 160.00 acres |
E 1/2 SW | 80.00 acres | ||
E 1/2 SWSW | 20.00 acres | ||
SENW | 40.00 acres | ||
E 1/2 E 1/2 NENW | 10.00 acres | ||
D. | Section 21 | E 1/2 NESE | 20.00 acres |
SESE | 40.00 acres | ||
E. | Section 22 | NW | 160.00 acres |
W 1/2 SW | 80.00 acres | ||
W 1/2 E 1/2 SW | 40.00 acres | ||
NENESW | 10.00 acres | ||
W 1/2 NWNE | 20.00 acres | ||
F. | Section 27 | NW | 160.00 acres |
E 1/2 NESW | 20.00 acres | ||
E 1/2 SESW | 20.00 acres | ||
W 1/2 SE | 80.00 acres | ||
W 1/2 E 1/2 E 1/2 SE | 20.00 acres | ||
SWNE | 40.00 acres | ||
W 1/2 NWNE | 20.00 acres | ||
SENWNE | 10.00 acres | ||
SWNENE | 10.00 acres | ||
W 1/2 SENE | 20.00 acres | ||
W 1/2 SENENE | 5.00 acres | ||
W 1/2 E 1/2 SENE | 10.00 acres | ||
W 1/2 E 1/2 SE | 40.00 acres | ||
G. | Section 28 | NENE | 40.00 acres |
H. | Section 34 | NE | 160.00 acres |
E 1/2 NENW | 20.00 acres | ||
E 1/2 SENW | 20.00 acres | ||
E 1/2 SW | 80.00 acres | ||
NWSE | 40.00 acres | ||
N 1/2 SWSE | 20.00 acres | ||
SWSWSE | 10.00 acres | ||
NWNESE | 10.00 acres | ||
W 1/2 SWNESE | 5.00 acres | ||
SENWSW | 10.00 acres | ||
SWSENW | 10.00 acres | ||
E 1/2 SWSW | 20.00 acres |
Subp. 5. T 42 N - R 20 W.
The land use district acreage for T 41 N - R 20 W is as follows:
A. | Section 3 | N 1/2 NW | 111.59 acres |
SWNW | 40.00 acres | ||
W 1/2 SENW | 20.00 acres | ||
W 1/2 W 1/2 SW | 40.00 acres | ||
NENWSW | 10.00 acres | ||
B. | Section 4 | E 1/2 NENE | 28.30 acres |
SENE | 40.00 acres | ||
E 1/2 SE | 80.00 acres | ||
E 1/2 W 1/2 SE | 40.00 acres | ||
C. | Section 9 | E 1/2 E 1/2 | 160.00 acres |
E 1/2 W 1/2 E 1/2 East of road | 60.00 acres | ||
D. | Section 10 | W 1/2 W 1/2 W 1/2 | 80.00 acres |
E 1/2 NWSW | 20.00 acres | ||
SESWNW | 10.00 acres | ||
E. | Section 15 | W 1/2 W 1/2 NW | 40.00 acres |
W 1/2 SW | 80.00 acres | ||
SESW | 40.00 acres | ||
W 1/2 NWSW | 20.00 acres | ||
W 1/2 SWSE | 20.00 acres | ||
F. | Section 16 | E 1/2 E 1/2 | 160.00 acres |
E 1/2 W 1/2 NE | 40.00 acres | ||
E 1/2 W 1/2 W 1/2 NE | 20.00 acres | ||
G. | Section 22 | NWSENW | 10.00 acres |
N 1/2 NW | 80.00 acres | ||
E 1/2 SENW | 20.00 acres | ||
S 1/2 NE | 80.00 acres | ||
W 1/2 NWNE | 20.00 acres | ||
SENWNE | 10.00 acres | ||
NESE | 40.00 acres | ||
NENWSE | 10.00 acres | ||
NESESE | 10.00 acres | ||
H. | Section 23 | S 1/2 SW | 80.00 acres |
S 1/2 N 1/2 SW | 40.00 acres | ||
N 1/2 NWSW | 20.00 acres | ||
NWNESW | 10.00 acres | ||
S 1/2 SWNW | 20.00 acres | ||
I. | Section 26 | NWNWNW North of road | 6.00 acres |
W 1/2 E 1/2 | 160.00 acres | ||
E 1/2 W 1/2 | 160.00 acres | ||
E 1/2 NWNW | 20.00 acres | ||
W 1/2 SENE | 20.00 acres | ||
E 1/2 SWSW | 20.00 acres | ||
J. | Section 35 | W 1/2 E 1/2 | 160.00 acres |
W 1/2 SESE | 20.00 acres | ||
E 1/2 W 1/2 | 160.00 acres | ||
E 1/2 NWNW | 20.00 acres |
Subp. 6. T 40 N - R 20 W.
The land use district acreage for T 40 N - R 20 W is as follows:
A. | Section 3 | SWSW | 40.00 acres |
NWSW | 34.49 acres | ||
B. | Section 4 | SESE | 40.00 acres |
NESE | 33.96 acres | ||
C. | Section 9 | NENE | 40.00 acres |
D. | Section 10 | NW | 160.00 acres |
E 1/2 SW | 80.00 acres | ||
SWNE | 40.00 acres | ||
SWNWNE | 10.00 acres | ||
W 1/2 SE | 80.00 acres | ||
W 1/2 SESE | 20.00 acres | ||
E. | Section 13 | S 1/2 S 1/2 | 160.00 acres |
F. | Section 14 | SW | 160.00 acres |
S 1/2 SE | 80.00 acres | ||
NWSE | 40.00 acres | ||
S 1/2 NESE | 20.00 acres | ||
SWNW | 40.00 acres | ||
S 1/2 NWNW | 20.00 acres | ||
S 1/2 SENW | 20.00 acres | ||
G. | Section 15 | E 1/2 NE | 80.00 acres |
NWNE | 40.00 acres | ||
E 1/2 SWNE | 20.00 acres | ||
E 1/2 NENW | 20.00 acres | ||
E 1/2 NESE | 20.00 acres | ||
H. | Section 23 | NENE | 40.00 acres |
E 1/2 NWNE | 20.00 acres | ||
I. | Section 24 | N 1/2 N 1/2 | 160.00 acres |
N 1/2 S 1/2 NE | 40.00 acres |
Subp. 7. T 40 N - R 19 W.
The land use district acreage for T 40 N - R 19 W is as follows:
A. | Section 18 | S 1/2 SWSW | 19.56 acres |
B. | Section 19 | Government Lot 1 | 12.40 acres |
Government Lot 2 | 28.20 acres | ||
Government Lot 3 | 49.80 acres | ||
Government Lot 4 | 38.20 acres | ||
Government Lot 5 | 15.80 acres | ||
Government Lot 6 | 33.60 acres | ||
Government Lot 7 | 56.70 acres | ||
Government Lot 8 | 20.00 acres | ||
Government Lot 9 | 37.90 acres | ||
Government Lot 10 | 35.50 acres | ||
C. | Section 20 | Government Lot 1 | 37.50 acres |
W 1/2 NWSW | 20.00 acres | ||
D. | Section 29 | Government Lot 7 | 18.90 acres |
Government Lot 6 | 45.50 acres | ||
W 1/2 NENW | 20.00 acres | ||
Government Lot 5 | 47.50 acres | ||
Government Lot 4 | 21.84 acres | ||
SWSE | 40.00 acres | ||
Government Lot 3 | 48.60 acres | ||
Government Lot 2 | 22.65 acres | ||
Government Lot 1 | 9.40 acres | ||
E. | Section 30 | E 1/2 NE | 80.00 acres |
E 1/2 E 1/2 SE | 40.00 acres | ||
F. | Section 32 | N 1/2 NWNW | 20.00 acres |
Government Lot 9 | 24.90 acres | ||
Government Lot 8 | 19.60 acres | ||
Government Lot 6 | 33.70 acres | ||
Government Lot 7 | 34.66 acres | ||
Government Lot 5 | 21.30 acres | ||
Government Lot 4 | 60.80 acres | ||
Government Lot 3 | 49.60 acres | ||
Government Lot 2 | 53.40 acres | ||
Government Lot 1 | 45.55 acres | ||
G. | Section 33 | Government Lot 1 | 5.20 acres |
Government Lot 2 | 29.80 acres | ||
S 1/2 NWSW | 20.00 acres |
Subp. 8. T 39 N - R 19 W.
The land use district acreage for T 39 N - R 19 W is as follows:
A. | Section 4 | Government Lot 7 | 16.00 acres |
Government Lot 9 | 30.30 acres | ||
Government Lot 10 | 35.60 acres | ||
Government Lot 11 | 38.87 acres | ||
Government Lot 8 | 13.40 acres | ||
B. | Section 5 | Government Lot 1 | 36.54 acres |
Government Lot 2 | 35.78 acres | ||
SENE | 40.00 acres | ||
NENE | 34.55 acres | ||
NWNE | 34.85 acres | ||
NENW | 35.15 acres | ||
C. | Section 8 | Government Lot 7 | 26.64 acres |
Government Lot 1 | 9.40 acres | ||
Government Lot 6 | 30.70 acres | ||
D. | Section 9 | NWNW | 40.00 acres |
Subp. 9. Total.
The total land use acreage for this part is 15,288.93 acres.
Statutory Authority: MS s 104.35