Code of Massachusetts Regulations
780 CMR - STATE BOARD OF BUILDING REGULATIONS AND STANDARDS
Chapter 34 - Existing Buildings and Structures
Section 3412 - COMPLIANCE ALTERNATIVES
Subsection 3412.7 - Building score
Universal Citation: 780 CMR MA Code of Regs 3412.7
Current through Register 1531, September 27, 2024
After determining the appropriate data from Section 3412.6, enter those data in Table 3412.7 and total the building score.
TABLE 3412.7 SUMMARY SHEET - BUILDING CODE
Existing occupancy: _____________________________ | Proposed occupancy: _____________________________ | |||
Year building was constructed: ____________________ | Number of stories:______ Height in feet: _____________ | |||
Type of construction: ____________________________ | Area per floor: ___________________________________ | |||
Percentage of open perimeter increase: _____% | ||||
Completely suppressed: | Yes_____ No______ | Corridor wall rating: _______________________________ | ||
Compartmentation: | Yes_____ No______ | Required door closers: | Yes_____ No______ | |
Fire-resistance rating of vertical opening enclosures: _____________________________________________________________ | ||||
Type of HVAC system: ___________________________________________, serving number of floors: ____________________ | ||||
Automatic fire detection: | Yes_____ No______ | Type and location: ________________________________ | ||
Fire alarm system: | Yes_____ No______ | Type:___________________________________________ | ||
Smoke control: | Yes_____ No______ | Type:___________________________________________ | ||
Adequate exit routes: | Yes_____ No______ | Dead ends:______________ | Yes_____ No______ | |
Maximum exit access travel distance:_______________________ | Elevator controls: | Yes_____ No______ | ||
Means of egress emergency lighting: | Yes_____ No______ | Mixed occupancies: | Yes_____ No______ | |
SAFETY PARAMETERS | FIRE SAFETY (FS) | MEANS OF EGRESS (ME) | GENERAL SAFETY (GS) | |
3412.6.1 Building Height 3412.6.2 Building Area 3412.6.3 Compartmentation |
||||
3412.6.4 Tenant and Dwelling Unit
Separations 3412.6.5 Corridor Walls 3412.6.6 Vertical Openings |
||||
3412.6.7 HVAC Systems 3412.6.8 Automatic Fire Detection 3412.6.9 Fire Alarm Systems |
||||
3412.6.10 Smoke Control 3412.6.11 Means of Egress Capacity 3412.6.12 Dead Ends |
* * * * * * * * * * * * |
|||
3412.6.13 Maximum Exit Access Travel
Distance 3412.6.14 Elevator Control 3412.6.15 Means of Egress Emergency Lighting |
* * * * * * * * |
|||
3412.6.16 Mixed Occupancies 3412.6.17 Automatic Sprinklers 3412.6.18 Standpipes 3412.6.19 Incidental Accessory Occupancy |
* * * * ÷2 = |
|||
Building score - total value |
* * * *No applicable value to be inserted. |
Disclaimer: These regulations may not be the most recent version. Massachusetts may have more current or accurate information. We make no warranties or guarantees about the accuracy, completeness, or adequacy of the information contained on this site or the information linked to on the state site. Please check official sources.
This site is protected by reCAPTCHA and the Google
Privacy Policy and
Terms of Service apply.