Code of Massachusetts Regulations
105 CMR - DEPARTMENT OF PUBLIC HEALTH
Title 105 CMR 120.000 - The Control of Radiation
RECORDS
Section 120.196 - Appendix B - Table I Exempt Quantities
- Table - Table II - Quantities For Use With 105 CMR 120.125(C)(1)
- Table - Table III Quantities of Radioactive Materials Requiring Consideration of the Need for an Emergency Plan for Responding to a Release
Radioactive | Micro- |
Material | curies |
Antimony-122 (Sb 122) | 100 |
Antimony-124 (Sb 124) | 10 |
Antimony-125 (Sb 125) | 10 |
Arsenic-73 (As 73) | 100 |
Arsenic-74 (As 74) | 10 |
Arsenic-76 (As 76) | 10 |
Arsenic-77 (As 77) | 100 |
Barium-131 (Ba 131) | 10 |
Barium-133 (Ba 133) | 10 |
Barium-140 (Ba 140) | 10 |
Bismuth-210 (Bi 210) | 1 |
Bromine-82 (Br 82) | 10 |
Cadmium-109 (Cd 109) | 10 |
Cadmium-115m (Cd 115m) | 10 |
Cadmium-115 (Cd 115) | 100 |
Calcium-45 (Ca 45) | 10 |
Calcium-47 (Ca 47) | 10 |
Carbon-14 (C 14) | 100 |
Cerium-141 (Ce 141) | 100 |
Cerium-143 (Ce 143) | 100 |
Cerium-144 (Ce 144) | 1 |
Cesium-129 (Cs 129) | 100 |
Cesium-131 (cs 131) | 1,000 |
Cesium-134m (Cs 134m) | 100 |
Cesium-134 (Cs 134) | 1 |
Cesium-135 (cs 135) | 10 |
Cesium-136 (cs 136) | 10 |
Cesium-137 (cs 137) | 10 |
Chlorine-36 (Cl 36) | 10 |
Chlorine-38 (Cl 38) | 10 |
Chromium-51 (Cr 51) | 1,000 |
Cobalt-57 (Co 57) | 100 |
Cobalt-58m (Co 58m) | 10 |
Cobalt-58 (Co 58) | 10 |
Cobalt-60 (Co 60) | 1 |
Copper-64 (Cu 64) | 100 |
Dysprosium-165 (Dy 165) | 10 |
Dysprosium-166 (Dy 166) | 100 |
Erbium-169 (Er 169) | 100 |
Erbium-171 (Er 171) | 100 |
Europium-152 (Eu 152)9.2h | 100 |
Europium-152 (eu 152)13 yr | 1 |
Europium-154 (Eu 154) | 1 |
Europium-155 (Eu 155) | 10 |
Fluorine-18 (F 18) | 1,000 |
Gadolinium-153 (Gd 153) | 10 |
Gadolinium-159 (Gd 159) | 100 |
Gallium-67 (Ga 67) | 100 |
Gallium-72 (Ga 72) | 10 |
Germanium-68 (Ge 68) | 10 |
Germanium-71 (Ge 71) | 100 |
Gold-195 (Au 195) | 10 |
Gold-198 (Au 198) | 100 |
Gold-199 (Au 199) | 100 |
Hafnium-181 (Hf 181) | 10 |
Holmium-166 (Ho 166) | 100 |
Hydrogen-3 (H 3) | 1,000 |
Indium-111 (In 111) | 100 |
Indium-113m (In 113m) | 100 |
Indium-114m (In 114m) | 10 |
Indium-115m (In 115m) | 100 |
Indium-115 (In 115) | 10 |
Iodine-123 (I 123) | 100 |
Iodine-125 (I 125) | 1 |
Iodine-126 (I 126) | 1 |
Iodine-129 (I 129) | 0.1 |
Iodine-131 (i 131) | 1 |
Iodine-132 (l 132) | 10 |
Iodine-133 (l 133) | 1 |
Iodine-134 (l 134) | 10 |
Iodine-135 (l 135) | 10 |
Iridium-192 (Ir 192) | 10 |
Iridium-194 (Ir 194) | 100 |
Iron-52 (Fe 52) | 10 |
Iron-55 (Fe 55) | 100 |
Iron-59 (Fe 59) | 10 |
Krypton-85 (Kr 85) | 100 |
Krypton-87 (Kr 87) | 10 |
Lanthanum-140 (La 140) | 10 |
Lutetium-177 (Lu 177) | 100 |
Manganese-52 (Mn 52) | 10 |
Manganese-54 (Mn 54) | 10 |
Manganese-56 (Mn 56) | 10 |
Mercury-197m (Hg 197m) | 100 |
Mercury-197 (Hg 197) | 100 |
Mercury-203 (Hg 203) | 10 |
Molybdenum-99 (Mo 99) | 100 |
Neodymium-147 (Nd 147) | 100 |
Neodymium-149 (Nd 149) | 100 |
Nickel-59 (Ni 59) | 100 |
Nickel-63 (Ni 63) | 10 |
Nickel-65 (Ni 65) | 100 |
Niobium-93m (Nb 93m) | 10 |
Niobium-95 (Nb 95) | 10 |
Niobium-97 (Nb 97) | 10 |
Osmium-185 (Os 185) | 10 |
Osmium-191m (Os 191m) | 100 |
Osmium-191 (Os 191) | 100 |
Osmium-193 (os 193) | 100 |
Palladium-103 (Pd 103) | 100 |
Palladium-109 (Pd 109) | 100 |
Phosphorus-32 (P 32) | 10 |
Phosphorus-33 (P 33) | 100 |
Platinum-191 (Pt 191) | 100 |
Platinum-193m (Pt 193m) | 100 |
Platinum-193 (Pt 193) | 100 |
Platinum-197m (Pt 197m) | 100 |
Platinum-197 (Pt 197) | 100 |
Polonium-210 (Po 210) | 0.1 |
Potassium-42 (K 42) | 10 |
Potassium-43 (K 43) | 10 |
Praseodymium-142 (Pr 142) | 100 |
Praseodymium-143 (Pr 143) | 100 |
Promethium-147 (Pm 147) | 10 |
Promethium-149 (Pm 149) | 10 |
Rhenium-186 (Re 186) | 100 |
Rhenium-188 (Re 188) | 100 |
Rhodium-103m (Rh 103m) | 100 |
Rhodium-105 (Rh 105) | 100 |
Rubidium-81 (Rb 81) | 10 |
Rubidium-86 (Rb 86) | 10 |
Rubidium-87 (Rb 87) | 10 |
Ruthenium-97 (Ru 97) | 100 |
Ruthenium-103 (Ru 103) | 10 |
Ruthenium-105 (Ru 105) | 10 |
Ruthenium-106 (Ru 106) | 1 |
Samarium-151 (Sm 151) | 10 |
Samarium-153 (Sm 153) | 100 |
Scandium-46 (Sc 46) | 10 |
Scandium-47 (Sc 47) | 100 |
Scandium-48 (Sc 48) | 10 |
Selenium-75 (Se 75) | 10 |
Silicon-31 (Si 31) | 100 |
Silver-105 (Ag 105) | 10 |
Silver-110m (Ag 110m) | 1 |
Silver-111 (Ag 111) | 100 |
Sodium-22 (Na 22) | 10 |
Sodium-24 (Na 24) | 10 |
Strontium-85 (Sr 85) | 10 |
Strontium-89 (Sr 89) | 1 |
Strontium-90 (Sr 90) | 0.1 |
Strontium-91 (Sr 91) | 10 |
Strontium-92 (Sr 92) | 10 |
Sulphur-35 (S 35) | 100 |
Tantalum-182 (Ta 182) | 10 |
Technetium-96 (Tc 96) | 10 |
Technetium-97m (Tc 97m) | 100 |
Technetium-97 (Tc 97) | 100 |
Technetium-99m (Tc 99m) | 100 |
Technetium-99 (Tc 99) | 10 |
Tellurium-125m (Te 125m) | 10 |
Tellurium-127m (Te 127m) | 10 |
Tellurium-127 (Te 127) | 100 |
Tellurium-129m (Te 129m) | 10 |
Tellurium-129 (Te 129) | 100 |
Tellurium-131m (Te 131m) | 10 |
Tellurium-132 (Te 132) | 10 |
Terbium-160 (Tb 160) | 10 |
Thallium-200 (Tl 200) | 100 |
Thallium-201 (Tl 201) | 100 |
Thallium-202 (Tl 202) | 100 |
Thallium-204 (Tl 204) | 10 |
Thulium-170 (Tm 170) | 10 |
Thulium-171 (Tm 171) | 10 |
Tin-113 (Sn 113) | 10 |
Tin-125 (Sn 125) | 10 |
Tungsten-181 (W 181) | 10 |
Tungsten-185 (w 185) | 10 |
Tungsten-187 (w 187) | 100 |
Vanadium-48 (V 48) | 10 |
Xenon-131m (Xe 131m) | 1,000 |
Xenon-133 (Xe 133) | 100 |
Xenon-135 (Xe 135) | 100 |
Ytterbium-175 (Yb 175) | 100 |
Yttrium-87 (Y 87) | 10 |
Yttrium-88 (Y 88) | 10 |
Yttrium-90 (Y 90) | 10 |
Yttrium-91 (Y 91) | 10 |
Yttrium-92 (Y 92) | 100 |
Yttrium-93 (Y 93) | 100 |
Zinc-65 (Zn 65) | 10 |
Zinc-69m (Zn 69m) | 100 |
Zinc-69 (Zn 69) | 1,000 |
Zirconium-93 (Zr 93) | 10 |
Zirconium-95 (Zr 95) | 10 |
Zirconium-97 (Zr 97) | 10 |
Any radioactive material | |
not listed above other than | |
alpha-emitting radioactive | |
material | 0.1 |
Determine the amount of each isotope possessed and 1,000 times the amount in 105 CMR 120.196: Appendix B, Table 1 for each of those isotopes when not in combination. The sum of the ratios of those quantities may not exceed 1.
Example: Click to view image
Note 2: To convert microcuries (µCi) to SI units of kilobecquerels (kBq), multiply the above values by 37.
Example: Zirconium-97 (10 µCi multiplied by 37 is equivalent to 370 kBq).
Material | Microcuries |
Americium-241 | 0.01 |
Antimony-122 | 100.00 |
Antimony-124 | 10.00 |
Antimony-125 | 10.00 |
Arsenic-73 | 100.00 |
Arsenic-74 | 10.00 |
Arsenic-76 | 10.00 |
Arsenic-77 | 100.00 |
Barium-131 | 10.00 |
Barium-133 | 10.00 |
Barium-140 | 10.00 |
Bismuth-210 | 1.00 |
Bromine-82 | 10.00 |
Cadmium-109 | 10.00 |
Cadmium-115m | 10.00 |
Cadmium-115 | 100.00 |
Calcium-45 | 10.00 |
Calcium-47 | 10.00 |
Carbon-14 | 100.00 |
Cerium-141 | 100.00 |
Cerium-143 | 100.00 |
Cerium-144 | 1.00 |
Cesium-131 | 1,000.00 |
Cesium-134m | 100.00 |
Cesium-134 | 1.0 |
Cesium-135 | 10.00 |
Cesium-136 | 10.00 |
Cesium-137 | 10.00 |
Chlorine-36 | 10.00 |
Chlorine-38 | 10.00 |
Cobalt-57 | 10.00 |
Chromium-51 | 1,000.00 |
Cobalt-58m | 10.00 |
Cobalt-58 | 10.00 |
Cobalt-60 | 1.00 |
Copper-64 | 100.00 |
Dysprosium-165 | 10.00 |
Dysprosium-166 | 100.00 |
Erbium-169 | 100.00 |
Erbium-171 | 100.00 |
Europium-152 (9.2 h) | 100.00 |
Europium-152 (13 yr) | 1.00 |
Europium-154 | 1.00 |
Europium-155 | 10.00 |
Fluorine-18 | 1,000.00 |
Gadolinium-153 | 10.00 |
Gadolinium-159 | 100.00 |
Gallium-72 | 10.00 |
Germanium-71 | 100.00 |
Gold-198 | 100.00 |
Gold-199 | 100.00 |
Hafnium-181 | 10.00 |
Holmium-166 | 100.00 |
Hydrogen-3 | 1,000.00 |
Indium-113m | 100.00 |
Indium-114m | 10.00 |
Indium-115m | 100.00 |
Indium-115 | 10.00 |
Iodine-125 | 1.00 |
Iodine-126 | 1.00 |
Iodine-129 | 0.1 |
Iodine-131 | 1.0 |
Iodine-132 | 10.00 |
Iodine-133 | 1.00 |
Iodine-134 | 10.00 |
Iodine-135 | 10.00 |
Iridium-192 | 10.00 |
Iridium-194 | 100.00 |
Iron-55 | 100.00 |
Iron-59 | 10.00 |
Krypton-85 | 100.00 |
Krypton-87 | 10.00 |
Lanthanum-140 | 10.00 |
Lutetium-177 | 100.00 |
Manganese-52 | 10.00 |
Manganese-54 | 10.00 |
Manganese-56 | 10.00 |
Mercury-197m | 100.00 |
Mercury-197 | 100.00 |
Mercury-203 | 10.00 |
Molybdenum-99 | 100.00 |
Neodymium-147 | 100.00 |
Neodymium-149 | 100.00 |
Nickel-59 | 100.00 |
Nickel-63 | 10.00 |
Nickel-65 | 100.00 |
Niobium-93m | 10.00 |
Niobium-95 | 10.00 |
Niobium-97 | 10.00 |
Osmium-185 | 10.00 |
Osmium-191m | 100.00 |
Osmium-191 | 100.00 |
Osmium-193 | 100.00 |
Palladium-103 | 100.00 |
Palladium-109 | 100.00 |
Phosphorus-32 | 10.00 |
Phosphorus-33 | 100.00 |
Platinum-191 | 100.00 |
Platinum-193m | 100.00 |
Platinum-193 | 100.00 |
Platinum-197m | 100.00 |
Platinum-197 | 100.00 |
Plutonium-239 | 0.01 |
Polonium-210 | 0.1 |
Potassium-42 | 10.00 |
Praseodymium-142 | 100.00 |
Praseodymium-143 | 100.00 |
Promethium-147 | 10.00 |
Promethium-149 | 10.00 |
Radium-226 | 0.01 |
Rhenium-186 | 100.00 |
Rhenium-188 | 100.00 |
Rhodium-103m | 100.00 |
Rhodium-105 | 100.00 |
Rubidium-86 | 10.00 |
Rubidium-87 | 10.00 |
Ruthenium-97 | 100.00 |
Ruthenium-103 | 10.00 |
Ruthenium-105 | 10.00 |
Ruthenium-106 | 1.00 |
Samarium-151 | 10.00 |
Samarium-153 | 100.00 |
Scandium-46 | 10.00 |
Scandium-47 | 100.00 |
Scandium-48 | 10.00 |
Selenium-75 | 10.00 |
Silicon-31 | 100.00 |
Silver-105 | 10.00 |
Silver-110m | 1.00 |
Silver-111 | 100.00 |
Sodium-22 | 1.0 |
Sodium-24 | 10.00 |
Strontium-85 | 10.00 |
Strontium-89 | 1.00 |
Strontium-90 | 0.1 |
Strontium-91 | 10.00 |
Strontium-92 | 10.00 |
Sulphur-35 | 100.00 |
Tantalum-182 | 10.00 |
Technetium-96 | 10.00 |
Technetium-97m | 100.00 |
Technetium-97 | 100.00 |
Technetium-99m | 100.00 |
Technetium-99 | 10.00 |
Tellurium-125m | 10.00 |
Tellurium-127m | 10.00 |
Tellurium-127 | 100.00 |
Tellurium-129m | 10.00 |
Tellurium-129 | 100.00 |
Tellurium-131m | 10.00 |
Tellurium-132 | 10.00 |
Terbium-160 | 10.00 |
Thallium-200 | 100.00 |
Thallium-201 | 100.00 |
Thallium-202 | 100.00 |
Thallium-204 | 10.00 |
Thorium (natural) | 100.00 |
Thulium-170 | 10.00 |
Thulium-171 | 10.00 |
Tin-113 | 10.00 |
Tin-125 | 10.00 |
Tungsten-181 | 10.00 |
Tungsten-185 | 10.00 |
Tungsten-187 | 100.00 |
Uranium (natural) | 100.00 |
Uranium-233 | 0.01 |
Uranium-234/235 | 0.01 |
Vanadium-48 | 10.00 |
Xenon-131m | 1,000.00 |
Xenon-133 | 100.00 |
Xenon-135 | 100.00 |
Ytterbium-175 | 100.00 |
Yttrium-90 | 10.00 |
Yttrium-91 | 10.00 |
Yttrium-92 | 100.00 |
Yttrium-93 | 100.00 |
Zinc-65 | 10.00 |
Zinc-69m | 100.00 |
Zinc-69 | 1,000.00 |
Zirconium-93 | 10.00 |
Zirconium-95 | 10.00 |
Zirconium-97 | 10.00 |
Any alpha-emitting | |
radionuclide not listed | |
above or mixtures of | |
alpha emitters of | |
unknown composition | 0.01 |
Any radionuclide other | |
than alpha-emittingradionuclides, not | |
listed above or mixtures | |
of beta emitters of | |
unknown composition | 0.1 |
Note: For purposes of 105 CMR 120.125(C)(1), where there is involved a combination of radionuclides in known amounts, the limit for the combination should be derived as follows: Determine, for each radionuclide in the combination, the ratio between the quantity present in the combination and the limit otherwise established for the specific radionuclide when not in combination. The sum of such ratios for all the radionuclides in the combination is R.
Note: To convert microcuries (µCi) to SI units of kilobecquerels (kBq), multiply the above values by 37.
Example: Zirconium-97 (10 µCi) (37) = 370 kBq. (10 µCi multiplied by 37 is equivalent to 370 kBq)
Radioactive Material 1 | Release fraction | Quantity(Ci) |
Actinium-228 | 0.001 | 4,000 |
Americium-241 | 0.001 | 2 |
Americium-242 | 0.001 | 2 |
Americium-243 | 0.001 | 2 |
Antimony-124 | 0.01 | 4,000 |
Antimony-126 | 0.01 | 6,000 |
Barium-133 | 0.01 | 10,000 |
Barium-140 | 0.01 | 30,000 |
Bismuth-207 | 0.01 | 5,000 |
Bismuth-210 | 0.01 | 600 |
Cadmium-109 | 0.01 | 1,000 |
Cadmium-113 | 0.01 | 80 |
Calcium-45 | 0.01 | 20,000 |
Californium-252 | 0.001 | 9 (20mg) |
Carbon-14 | 0.01 | 50,000 |
Non CO | ||
Cerium-141 | 0.01 | 10,000 |
Cerium-144 | 0.01 | 300 |
Cesium-134 | 0.01 | 2,000 |
Cesium-137 | 0.01 | 3,000 |
Chlorine-36 | 0.5 | 100 |
Chromium-51 | 0.01 | 300,000 |
Cobalt-60 | 0.001 | 5,000 |
Copper-64 | 0.01 | 200,000 |
Curium-242 | 0.001 | 60 |
Curium-243 | 0.001 | 3 |
Curium-244 | 0.001 | 4 |
Curium-245 | 0.001 | 2 |
Europium-152 | 0.01 | 500 |
Europium-154 | 0.01 | 400 |
Europium-155 | 0.01 | 3,000 |
Germanium-68 | 0.01 | 2,000 |
Gadolinium-153 | 0.01 | 5,000 |
Gold-198 | 0.01 | 30,000 |
Hafnium-172 | 0.01 | 400 |
Hafnium-181 | 0.01 | 7,000 |
Holmium-166m | 0.01 | 100 |
Hydrogen-3 | 0.5 | 20,000 |
Indium-114m | 0.01 | 1,000 |
Iodine-125 | 0.5 | 10 |
Iodine-131 | 0.5 | 10 |
Iridium-192 | 0.001 | 40,000 |
Iron-55 | 0.01 | 40,000 |
Iron-59 | 0.01 | 7,000 |
Krypton-85 | 1.0 | 6000000 |
Lead-210 | 0.01 | 8 |
Manganese-56 | 0.01 | 60,000 |
Mercury-203 | 0.01 | 10,000 |
Molybdenum-99 | 0.01 | 30,000 |
Neptunium-237 | 0.001 | 2 |
Nickel-63 | 0.01 | 20,000 |
Niobium-94 | 0.01 | 300 |
Phosphorus-32 | 0.5 | 100 |
1 For combinations of radioactive materials, consideration of the need for an emergency plan is required if the sum of the ratios of the quantity of each radioactive material authorized to the quantity listed for that material in Table III exceeds one.
Radioactive Material1 | Release fraction | Quantity(Ci) |
Phosphorus-33 | 0.5 | 1,000 |
Polonium-210 | 0.01 | 10 |
Potassium-42 | 0.01 | 9,000 |
Promethium-145 | 0.01 | 4,000 |
Promethium-147 | 0.01 | 4,000 |
Radium-226 | 0.001 | 100 |
Ruthenium-106 | 0.01 | 200 |
Samarium-151 | 0.01 | 4,000 |
Scandium-46 | 0.01 | 3,000 |
Selenium-75 | 0.01 | 10,000 |
Silver-110m | 0.01 | 1,000 |
Sodium-22 | 0.01 | 9,000 |
Sodium-24 | 0.01 | 10,000 |
Strontium-89 | 0.01 | 3,000 |
Strontium-90 | 0.01 | 90 |
Sulphur-35 | 0.5 | 900 |
Technetium-99 | 0.01 | 10,000 |
Technetium-99m | 0.01 | 400,000 |
Tellurium-127m | 0.01 | 5,000 |
Tellurium-129m | 0.01 | 5,000 |
Terbium-160 | 0.01 | 4,000 |
Thulium-170 | 0.01 | 4,000 |
Tin-113 | 0.01 | 10,000 |
Tin-123 | 0.01 | 3,000 |
Tin-126 | 0.01 | 1,000 |
Titanium-44 | 0.01 | 100 |
Vanadium-48 | 0.01 | 7,000 |
Xenon-133 | 1.0 | 900,000 |
Yttrium-91 | 0.01 | 2,000 |
Zinc-65 | 0.01 | 5,000 |
Zirconium-93 | 0.01 | 400 |
Zirconium-95 | 0.01 | 5,000 |
Any other beta-gamma emitter | 0.01 | 10,000 |
Mixed fission products | 0.01 | 1,000 |
Mixed corrosion products | 0.01 | 10,000 |
Contaminated equipment [DETA]-y | 0.001 | 10,000 |
Irradiated material, any form | ||
other than solid noncombustible | 0.01 | 1,000 |
Irradiated material, solid | ||
noncombustible | 0.001 | 10,000 |
Mixed radioactive waste, [DETA]-y | 0.01 | 1,000 |
Packaged mixed waste 3 | 0.001 | 10,000 |
Contaminated equipment, alpha | 0.0001 | 20 |
Any other alph emitter | 0.001 | 2 |
Packaged waste alpha 2 | 0.0001 | 20 |
Combinations of radioactive | ||
materials listed1 |
1 For combinations of radioactive materials, consideration of the need for an emergency plan is required if the sum of the ratios of the quantity of each radioactive material authorized to the quantity listed for that material in Table III exceeds one.
2 For combinations of radioactive materials, consideration of the need for an emergency plan is required if the sum of the ratios of the quantity of each radioactive material authorized to the quantity listed for the material in Table III exceeds one.
3 Waste packaged in Type B containers does not require an emergency plan.