Code of Maine Rules
13 - DEPARTMENT OF MARINE RESOURCES
188 - MARINE RESOURCES - GENERAL
Chapter 25 - LOBSTER AND CRAB REGULATIONS
Section 188-25-02 - Definitions

Current through 2024-13, March 27, 2024

A. "Rigged to Fish for Lobster" means to have on board a lobster fishing vessel a machine capable of hauling lobster traps. This device could be a pot hauler or other mechanical device capable of hauling lobster traps to the surface.

B. "Alternative bait" means any bait that does not naturally originate from the ocean in accordance with 12 M.R.S.A. § 6175. See Chapter 25.12 for regulations.

C. "Approved crab trap" means any top-entry trap with an opening on the top of the trap that has a minimum diameter of 3.66 inches.

D. "Gray Zone" means all waters surrounding Machias Seal Island, off of Eastern Washington County, and within the following two boundaries:

Eastern Boundary Coordinates:

1. 44° 46' 35.346'' N, 66° 54' 11.253'' W

2. 44° 44' 41'' N, 66° 56' 17'' W

3. 44° 43' 56'' N, 66° 56' 26'' W

4. 44° 39' 13'' N, 66° 57' 29'' W

5. 44° 36' 58'' N, 67° 0' 36'' W

6. 44° 33' 27'' N, 67° 2' 57'' W

7. 44° 30' 38'' N, 67° 2' 38'' W

8. 44° 29' 3'' N, 67° 3' 42'' W

9. 44° 25' 27'' N, 67° 2' 16'' W

10. 44° 21' 43'' N, 67° 2' 33'' W

11. 44° 14' 6'' N, 67° 8' 38'' W

12. 44° 11' 12'' N, 67° 16' 46'' W

13. 42° 53' 14'' N, 67° 44' 35'' W

14. 42° 31' 8'' N, 67° 28' 5'' W

15. 40° 27' 5'' N, 65° 41' 59'' W

Western Boundary Coordinates:

1. 44° 46' 35.346'' N, 66° 54' 11.253'' W

2. 44° 45' 44'' N, 66° 55' 4'' W

3. 44° 45' 21'' N, 66° 55' 35'' W

4. 44° 45' 17'' N, 66° 55' 40'' W

5. 44° 45' 5'' N, 66° 56' 2'' W

6. 44° 44' 30'' N, 66° 56' 36'' W

7. 44° 44' 23'' N, 66° 56' 41'' W

8. 44° 44' 7'' N, 66° 56' 54'' W

9. 44° 44' 3'' N, 66° 56' 57'' W

10. 44° 43' 38'' N, 66° 57' 14'' W

11. 44° 43' 22'' N, 66° 57' 27'' W

12. 44° 42' 58'' N, 66° 57' 48'' W

13. 44° 42' 39'' N, 66° 58' 3'' W

14. 44° 42' 17'' N, 66° 58' 26'' W

15. 44° 41' 57'' N, 66° 58' 55'' W

16. 44° 41' 43'' N, 66° 59' 16'' W

17. 44° 40' 38'' N, 67° 0' 12'' W

18. 44° 40' 33'' N, 67° 0' 17'' W

19. 44° 40' 14'' N, 67° 0' 26'' W

20. 44° 39' 44'' N, 67° 0' 44'' W

21. 44° 39' 36'' N, 67° 0' 47'' W

22. 44° 39' 11'' N, 67° 1' 10'' W

23. 44° 38' 31'' N, 67° 1' 42'' W

24. 44° 38' 11'' N, 67° 1' 55'' W

25. 44° 37' 46'' N, 67° 2' 14'' W

26. 44° 37' 27'' N, 67° 2' 22'' W

27. 44° 36' 23'' N, 67° 6' 26'' W

28. 44° 36' 2'' N, 67° 7' 9'' W

29. 44° 34' 57'' N, 67° 9' 27'' W

30. 44° 33' 8'' N, 67° 11' 22'' W

31. 44° 32' 57'' N, 67° 11' 31'' W

32. 44° 32' 34'' N, 67° 11' 47'' W

33. 44° 30' 47'' N, 67° 13' 57'' W

34. 44° 29' 49'' N, 67° 15' 9'' W

35. 44° 29' 47'' N, 67° 15' 11'' W

36. 44° 28' 10'' N, 67° 16' 1'' W

37. 44° 23' 56'' N, 67° 18' 6'' W

38. 44° 23' 36'' N, 67° 18' 16'' W

39. 44° 22' 36'' N, 67° 18' 15'' W

40. 44° 20' 50'' N, 67° 18' 2'' W

41. 44° 12' 6'' N, 67° 16' 56'' W

42. 44° 11' 12'' N, 67° 16' 46'' W

43. 42° 53' 14'' N, 67° 44' 35'' W

44. 42° 31' 8'' N, 67° 28' 5'' W

45. 40° 27' 5'' N, 65° 41' 59'' W

Disclaimer: These regulations may not be the most recent version. Maine may have more current or accurate information. We make no warranties or guarantees about the accuracy, completeness, or adequacy of the information contained on this site or the information linked to on the state site. Please check official sources.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.