Kansas Administrative Regulations
Agency 5 - DEPARTMENT OF AGRICULTURE-DIVISION OF WATER RESOURCES
Article 3 - APPROPRIATION RIGHTS
Section 5-3-11 - Availability of water for appropriation-safe yield; unconfined groundwater aquifers
Current through Register Vol. 43, No. 39, September 26, 2024
(a) Each application to appropriate groundwater from an unconfined aquifer shall be processed in accordance with this regulation.
(b) To determine the safe yield available for appropriation from an unconfined aquifer at a specific location, the following procedure shall be used by the chief engineer:
(c)
(d)
Percent of Calculated River Basin
Recharge Available for Appropriation
to the well, as calculated by a Jenkins or similar stream-
depletion technique.
Big Blue River **
Black Vermillion River **
Delaware River **
Little Arkansas River below GMD No. 2 *
Little Blue River **
Little Osage River **
Lower Republican River Basin outside
the effective alluvium and the
Belleville formation that does not
contribute significant baseflow to a
stream**
Marais des Cygnes River **
Mill Creek **
Marmaton River **
Nemaha River **
Pottawatomie Creek **
Smoky Hill River below its confluence
with the Saline River **
Spring River *
Stranger Creek **
Sugar Creek **
Vermillion Creek **
Wakarusa River **
Walnut River *
Any hydrologic unit that does not
contribute significant baseflow to a
stream.
river basins that contribute
significant baseflow to a stream:
Arkansas River above Hutchinson*
Caney River *
Cottonwood River *
Cow Creek outside the boundaries of GMD
No. 2 and GMD No. 5*
Elk River *
Fall River *
Kansas River **
Little Arkansas River above GMD No. 2 *
Lower Republican River Basin outside
the effective alluvium and the
Belleville formation that contributes
significant baseflow to a stream. **
Neosho River *
Ninnescah River *
Saline River **
Salt Creek **
Smoky Hill above its confluence with
the Saline River **
Solomon River **
South Fork Ninnescah River (except
Smoots Creek) *
Upper Republican Basin outside areas
closed to new appropriations as set
forth in paragraph (d)(5) of this
regulation. **
Verdigris River *
Any other basin in Kansas not
specifically identified
river basins that contribute
significant baseflow to a stream:
Bluff Creek-Chikaskia River *
Bluff Creek-Cimarron River *
Chikaskia River *
Cimarron River outside GMD No. 3 *
Medicine Lodge River *
North Fork Ninnescah River *
Rattlesnake Creek *
Salt Fork Arkansas River *
Sandy Creek *
South Fork Ninnescah River (Smoots
Creek only) *
* Located in Arkansas River Basin
** Located in Kansas River Basin
South-Central Kansas Designated Unit Areas
Original
Recharge Recharge Percentage Quantities General Abbreviation for
Map Effective Area Rate Quantity of Recharge Available Location Portion of Basin
Label Date (acres) (in/yr) (Ac-ft/yr) to Appropriate (Ac-ft/yr) (Twp.-Range) or Basins
1 November 28, 1994 32204 1.8 4831 100% 4831 29-12w Chikaskia
2 November 28, 1994 41426 1.8 6214 100% 6214 30-11w Chikaskia
3 November 28, 1994 55524 1.8 8329 50% 4164 29-10w Chikaskia
4 November 28, 1994 43603 1.8 6540 50% 3270 30-10w Chikaskia
5 November 28, 1994 46828 2.0 7805 50% 3902 31-05w Chikaskia
6 November 28, 1994 46895 2.5 9770 50% 4885 33-03w Chikaskia
7 November 28, 1994 37378 3.0 9344 50% 4672 34-02w Chikaskia
8 November 28, 1994 42210 3.0 10553 50% 5276 33-01w Chikaskia
9 November 28, 1994 15145 2.0 2524 100% 2524 30-08w Chikaskia
10 November 28, 1994 6855 2.0 1143 100% 1143 31-06w Chikaskia
11 November 28, 1994 2824 2.0 471 100% 471 31-06w Chikaskia
12 November 28, 1994 8548 2.0 1425 100% 1425 31-05w Chikaskia
13 November 28, 1994 12165 2.0 2027 50% 1014 31-07w Chikaskia
14 November 28, 1994 27213 2.0 4535 50% 2268 32-05w Chikaskia
15 November 28, 1994 21101 1.5 2638 50% 1319 31-15w Medicine Lodge
16 November 28, 1994 7489 1.5 936 50% 468 32-11w Medicine Lodge
17 November 28, 1994 20516 1.5 2564 50% 1282 33-11w Medicine Lodge
18 November 28, 1994 34426 1.5 4303 50% 2152 29-19w Rattlesnake
19 November 28, 1994 25566 1.5 3196 50% 1598 29-18w Medicine Lodge
20 November 28, 1994 56730 1.8 8509 100% 8509 29-14w Medicine Lodge
21 November 28, 1994 41800 1.8 6270 50% 3135 30-12w Medicine Lodge
22 November 28, 1994 15825 1.2 1582 50% 791 30-17w Medicine Lodge
23 November 28, 1994 59864 1.5 7483 50% 3742 29-16w Medicine Lodge
24 November 28, 1994 37658 1.5 4707 100% 4707 29-15w Medicine Lodge
25 November 28, 1994 102144 1.9 16173 75% 12130 28-09w SF Ninnescah
26 November 28, 1994 10638 2.0 1773 75% 1330 28-07w SF Ninnescah
27* Revision 84047 2.0 14008 50% 7004 26-07w SF Ninnescah
28 November 28, 1994 5196 2.2 953 75% 714 28-04w SF Ninnescah
29 November 28, 1994 73816 1.9 11688 100% 11688 28-07w Chik/SFNin/Nin
30 November 28, 1994 38651 2.0 6442 100% 6442 30-05w Chik/SFNin/Nin/Ark
31 November 28, 1994 5572 2.3 1068 100% 1068 31-04w Chik/Ark
32 November 28, 1994 21937 2.0 3656 100% 3656 27-07w SF Ninnescah
33 November 28, 1994 40646 2.5 8468 75% 6351 23-08w Arkansas
34 November 28, 1994 41974 2.3 8045 75% 6034 24-08w NF Ninnescah
35 November 28, 1994 3917 2.0 653 75% 490 26-08w NF Ninnescah
36 November 28, 1994 12106 2.0 2018 75% 1513 27-10w NF Ninnescah
37 November 28, 1994 8135 2.0 1356 75% 1017 26-08w NF Ninnescah
38* Revision 34550 1.2 3455 50% 1728 32-20w Bluff Creek (Cim)
39 November 28, 1994 21875 1.2 2188 50% 1094 33-20w Bluff Creek (Cim)
40 November 28, 1994 11466 1.2 1147 50% 573 33-20w Bluff Creek (Cim)
41 November 28, 1994 8565 1.6 1142 50% 571 34-17w Salt Fork Arkansas
42 November 28, 1994 3746 1.6 499 50% 250 33-15w Salt Fork Arkansas
43 November 28, 1994 9763 1.6 1302 50% 651 34-15w Salt Fork Arkansas
44 November 28, 1994 33060 1.8 4959 100% 4959 31-10w Sandy Cr
45 November 28, 1994 3922 1.8 588 100% 588 33-09w Sandy Cr
46 November 28, 1994 26959 1.8 4044 50% 2022 32-10w Sandy Cr
47 November 28, 1994 41296 1.8 6194 50% 3097 34-09w Sandy Cr
48 November 28, 1994 36364 1.9 5758 50% 2879 31-08w Bluff Creek (Chik)
49 November 28, 1994 45511 2.0 7585 50% 3793 32-07w Bluff Creek (Chik)
50 November 28, 1994 23546 2.3 4513 50% 2257 34-06w Bluff Creek (Chik)
51 November 28, 1994 25608 2.7 5762 50% 2881 35-03w Bluff Creek (Chik)
52 November 28, 1994 4460 1.9 706 100% 706 32-09w Sandy Cr
53 November 28, 1994 17083 2.0 2847 100% 2847 33-08w Sandy Cr/Bluf (Chik)
54 November 28, 1994 3845 2.0 641 50% 320 32-08w Sandy Cr/Bluf (Chik)
55 July 5, 1996 3582 1.2 358 50% 179 35-18w Cimarron
56 July 5, 1996 10967 1.2 1097 50% 548 35-19w Cimarron
57 July 5, 1996 37387 1.2 3739 50% 1869 34-20w Cimarron
58 July 5, 1996 3379 1.3 366 50% 183 33-21w Cimarron
59 July 5, 1996 5885 1.3 638 50% 319 35-22w Cimarron
60 July 5, 1996 14854 1.3 1609 50% 805 33-22w Cimarron
61 July 5, 1996 34080 1.3 3692 50% 1846 34-22w Cimarron
62 July 5, 1996 25419 1.3 2754 50% 1377 31-17w Salt Fork
63 July 5, 1996 29813 1.3 3230 15% 484 32-17w Salt Fork
64 July 5, 1996 90035 1.3 9754 50% 4877 31-18w Salt Fork
65 July 5, 1996 35931 1.3 3893 50% 1946 31-19w Bluff Creek
66 July 5, 1996 100983 1.3 10940 50% 5470 30-20w Bluff-Rattlesnake
67 July 5, 1996 111132 1.2 11113 50% 5557 30-24w Bluff-Crooked
68 July 5, 1996 12188 1.2 1219 50% 609 31-23w Cimarron
69 July 5, 1996 5518 1.2 552 50% 276 31-24w Cimarron
70 July 5, 1996 32689 1.2 3269 50% 1634 32-25w Cimarron
71 July 5, 1996 94734 1.3 10263 50% 5131 32-26w Cim-Crooked
72 July 5, 1996 44833 1.3 4857 50% 2428 33-27w Cim-Crooked
73 July 5, 1996 50088 1.3 5426 50% 2713 34-27w Cim-Crooked
74 July 5, 1996 25210 1.3 2731 50% 1366 35-27w Cim-Crooked
75 July 5, 1996 103816 1.3 11247 50% 5623 34-24w Cim-Crooked
76 July 5, 1996 23296 1.2 2330 50% 1165 30-22w Bluff-Rattlesnake
77 July 5, 1996 27666 1.2 2767 50% 1383 32-15w Salt-Medicine
78 July 5, 1996 5261 1.2 526 100% 526 35-13w Salt Fork
79 July 5, 1996 8249 1.8 1237 50% 619 31-12w Medicine
* Revision is effective the date of this regulation.
Section Township Range County
28 through 33 18S 23W Barton
4 through 10 and 14 through 36 18S 14W Barton
1 through 36 18S 25W Barton
3 through 11 and 14 through 23 29S 13W Barton
1 through 6, 9 through 15, and 22 through 24 29S 14W Barton
1 19S 15W Barton
31 through 35 17S 16W Rush
19 through 36 17S 17W Rush
19 through 36 17S 18W Rush
23 through 26 and 31 through 36 17S 19W Rush
35 and 36 17S 20W Rush
1 through 36 18S 16W Rush
1 through 36 18S 17W Rush
1 through 36 18S 18W Rush
1 through 36 18S 19W Rush
1 through 36 18S 20W Rush
3 through 6 19S 16W Rush
1 through 6 19S 17W Rush
1, 2, 11, and 12 19S 20W Rush
32 through 34 17S 25W Ness
1 through 36 18S 21W Ness
1 through 4 and 7 through 36 18S 22W Ness
19, 25 through 36 18S 23W Ness
23 through 27, 35, and 36 18S 24W Ness
1 through 5, 10 through 13, 24, 33, and 34 28S 25W Ness
4 through 9 19S 21W Ness
1 through 12, 17 and 18 19S 22W Ness
1 through 23 19S 23W Ness
1, 2, and 7 through 29 19S 24W Ness
1 through 3 and 11 through 13 19S 25W Ness