Indiana Administrative Code
Title 326 - AIR POLLUTION CONTROL DIVISION
Article 6.5 - PARTICULATE MATTER LIMITATIONS EXCEPT LAKE
Rule 6 - Marion County
Section 6-25 - Ingredion Incorporated Indianapolis Plant

Universal Citation: 326 IN Admin Code 6-25

Current through March 20, 2024

Authority: IC 13-14-8; IC 13-17-3-4; IC 13-17-3-11

Affected: IC 13-15; IC 13-17

Sec. 25.

(a) Ingredion Incorporated Indianapolis Plant in Marion County shall meet the following emission limits:

Source Source ID No. Point Input ID Process Emission Limits
tons/yr grains/dscf
00042 06 61-9 4.1 .016
Ingredion Incorporated 11 56-2 11.3 0.010
Indianapolis Plant 12 71-2 2.6 .030
13 61-6 .1 .030
22 56-1 7.02 0.020
29 40-4 44.1 .020
30 40-3 42.3 .020
31 40-2 31.9 .020
43A 42-1 .9 .030
46 61-14A .6 .029
47 61-14 1.2 .028
55 42-8 4.2 .030
56A 42-7A 1.7 .032
56B 42-7B 1.7 .032
56C 42-7C 1.7 .032
57A 42-3A 1.8 .032
57B 42-3B 1.8 .032
57C 42-3C 1.8 .032
57D 42-3D 1.8 .032
57E 42-3E 1.8 .032
57F 42-3F 1.8 .032
59 42-4 2.3 .029
60 42-10 2.4 .030
63 42-6 2.5 .030
64 71-1 .9 .030
67A 71-5A .3 .026
67B 71-5B .3 .026
67C 71-5C .3 .026
67D 71-5D .3 .026
67E 71-5E .3 .026
67F 71-5F .3 .026
67G 71-5G .3 .026
67H 71-5H .3 .026
67I 71-5I .3 .026
67J 71-5J .3 .026
67K 71-5K .3 .026
67L 71-5L .3 .026
68A 71-4A .3 .026
68B 71-4B .3 .026
68C 71-4C .3 .026
68D 71-4D .3 .026
575-1 32.4 .018
575-2 32.4 0.011

(b) Processes 40-4, 40-3, 40-2, 575-1, and 575-2 at Ingredion Incorporated Indianapolis Plant identified in subsection (a) as one hundred percent (100%) natural gas burners, shall burn only natural gas.

Disclaimer: These regulations may not be the most recent version. Indiana may have more current or accurate information. We make no warranties or guarantees about the accuracy, completeness, or adequacy of the information contained on this site or the information linked to on the state site. Please check official sources.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.