California Code of Regulations
Title 8 - Industrial Relations
Division 1 - Department of Industrial Relations
Chapter 4 - Division of Industrial Safety
Subchapter 4 - Construction Safety Orders
Appendix B - Handy Construction Data; Facts; and Information
Plate B-11 - Strength of U.S. Standard Bolts from 1/4" to 2" Diameter

Universal Citation: 8 CA Code of Regs Plate B-11
Current through Register 2024 Notice Reg. No. 38, September 20, 2024

BOLT

AREAS

TENSILE STRENGTH, LBS.

SHEARING STRENGTH, LBS.

SHEARING STRENGTH, LBS.

FULL BOLT BOTTOM OF THREAD
Diameter of Bolts, InchesNumber of Threads per InchFull Bolt, Sq. In.Bottom of T hread, Sq. In.At 10,000 Lbs. per Sq. In.At 12,500 Lbs. per Sq. In.At 17,500 Lbs. per Sq. In.At 7,500 Lbs. per Sq. In.At 10,000 Lbs. per Sq. In.At 7,500 Lbs. per Sq. In.At 10,000 Lbs. per Sq. In.
1/4 200.0490.027 270 340 470 380 490 200 270
5/16 180.0770.045 450 570 790 580 770 340 450
3/8 160.1100.068 680 850 1.190 830 1,100 510 680
7/16 140.1500.093 930 1,170 1,630 1,130 1,500 700 930
1/2 130.1960.126 1,260 1,570 2,200 1,470 1,960 940 1,260
9/16 120.2480.162 1,620 2,030 2,840 1,860 2,480 1,220 1,620
5/8 110.3070.202 2,020 2,520 3,530 2,300 3,070 1,510 2,020
3/4 100.4420.302 3,020 3,770 5,290 3,310 4,420 2,270 3,020
7/8 90.6010.419 4,190 5,240 7,340 4,510 6,010 3,150 4,190
1 80.7850.551 5,510 6,890 9,640 5,890 7,850 4,130 5,510
1 1/8 70.9940.693 6,990 8,66012,130 7,450 9,940 5,200 6,930
1 1/4 71.2270.890 8,89011,12015,570 9,20012,270 6,670 8,900
1 3/8 61.4351.05410,54013,18018,45011,14014,8507,91010,540
1 1/2 61.7671.29412,94016,17022,64013,25017,6709,70012,940
1 5/8 5 1/2 2.0741.51515,15018,94026,51015,55020,74011,36015,150
1 3/4 52.4051.74517,45021,80030,52018,04024,05013,08017,440
1 7/8 52.7612.04920,49025,61035,86020,71027,61015,37020,490
2 4 1/2 3.1422.30023,00028,75040,50023,56031,42017,25023,000

1. Editorial correction of Diameter of Bolts second entry (Register 95, No. 21).

Disclaimer: These regulations may not be the most recent version. California may have more current or accurate information. We make no warranties or guarantees about the accuracy, completeness, or adequacy of the information contained on this site or the information linked to on the state site. Please check official sources.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.