California Code of Regulations
Title 8 - Industrial Relations
Division 1 - Department of Industrial Relations
Chapter 4.5 - Division of Workers' Compensation
Subchapter 1 - Administrative Director-Administrative Rules
Article 5.5 - Application of the Official Medical Fee Schedule (Treatment)
Appendix B - DRG Weights and Revised DRG Weights 2001 Rates
Universal Citation: 8 CA Code of Regs B
Current through Register 2024 Notice Reg. No. 38, September 20, 2024
(California revisions shown in italics incorporate the DWC Revised Ratios)
DRG Number | Description | HCFA 2001 DRG Weights | DWC Revised Ratio | DWC Revised Weight | Geometric Mean LOS |
1 | CRANIOTOMY AGE >17 EXCEPT FOR TRAUMA | 3.097 | 1.000 | 3.097 | 6.3 |
2 | CRANIOTOMY FOR TRAUMA AGE >17 | 3.1142 | 1.000 | 3.1142 | 7.3 |
3 | CRANIOTOMY AGE 0-17 | 1.9629 | 1.000 | 1.9629 | 12.7 |
4 | SPINAL PROCEDURES | 2.2918 | 0.628 | 1.4399 | 4.8 |
5 | EXTRACRANIAL VASCULAR PROCEDURES | 1.4321 | 1.000 | 1.4321 | 2.3 |
6 | CARPAL TUNNEL RELEASE | 0.8246 | 1.000 | 0.8246 | 2.2 |
7 | PERIPH & CRANIAL NERVE & OTHER NERV SYST PROC W CC | 2.5919 | 1.000 | 2.5919 | 6.9 |
8 | PERIPH & CRANIAL NERVE & OTHER NERV SYST PROC W/O CC | 1.3948 | 0.808 | 1.1273 | 2.1 |
9 | SPINAL DISORDERS & INJURIES | 1.3134 | 1.000 | 1.3134 | 4.7 |
10 | NERVOUS SYSTEM NEOPLASMS W CC | 1.2273 | 1.000 | 1.2273 | 4.9 |
11 | NERVOUS SYSTEM NEOPLASMS W/O CC | 0.8345 | 1.000 | 0.8345 | 3.1 |
12 | DEGENERATIVE NERVOUS SYSTEM DISORDERS | 0.8925 | 1.000 | 0.8925 | 4.5 |
13 | MULTIPLE SCLEROSIS & CEREBELLAR ATAXIA | 0.7644 | 1.000 | 0.7644 | 4.1 |
14 | SPECIFIC CEREBROVASCULAR DISORDERS EXCEPT TIA | 1.207 | 1.000 | 1.2070 | 4.7 |
15 | TRANSIENT ISCHEMIC ATTACK & PRECEREBRAL OCCLUSIONS | 0.748 | 1.000 | 0.7480 | 2.9 |
16 | NONSPECIFIC CEREBROVASCULAR DISORDERS W CC | 1.1652 | 1.000 | 1.1652 | 4.7 |
17 | NONSPECIFIC CEREBROVASCULAR DISORDERS W/O CC | 0.6539 | 1.000 | 0.6539 | 2.6 |
18 | CRANIAL & PERIPHERAL NERVE DISORDERS W CC | 0.96 | 1.000 | 0.9600 | 4.3 |
19 | CRANIAL & PERIPHERAL NERVE DISORDERS W/O CC | 0.6963 | 1.000 | 0.6963 | 2.9 |
20 | NERVOUS SYSTEM INFECTION EXCEPT VIRAL MENINGITIS | 2.7744 | 1.000 | 2.7744 | 7.9 |
21 | VIRAL MENINGITIS | 1.4966 | 1.000 | 1.4966 | 5.2 |
22 | HYPERTENSIVE ENCEPHALOPATHY | 1.0082 | 1.000 | 1.0082 | 3.8 |
23 | NONTRAUMATIC STUPOR & COMA | 0.8027 | 1.000 | 0.8027 | 3.2 |
24 | SEIZURE & HEADACHE AGE >17 W CC | 0.9914 | 1.000 | 0.9914 | 3.7 |
25 | SEIZURE & HEADACHE AGE >17 W/O CC | 0.6043 | 0.749 | 0.4523 | 2.6 |
26 | SEIZURE & HEADACHE AGE 0-17 | 0.6441 | 1.000 | 0.6441 | 2.4 |
27 | TRAUMATIC STUPOR & COMA, COMA >1 HR | 1.2912 | 1.000 | 1.2912 | 3.2 |
28 | TRAUMATIC STUPOR & COMA, COMA < 1 HR AGE >17 W CC | 1.3102 | 1.000 | 1.3102 | 4.5 |
29 | TRAUMATIC STUPOR & COMA, COMA < 1 HR AGE >17 W/O CC | 0.7015 | 1.003 | 0.7033 | 2.8 |
30 | TRAUMATIC STUPOR & COMA, COMA < 1HR AGE 0-17 | 0.332 | 1.000 | 0.3320 | 2 |
31 | CONCUSSION AGE >17 W CC | 0.8715 | 1.000 | 0.8715 | 3.1 |
32 | CONCUSSION AGE >17 W/O CC | 0.5422 | 0.875 | 0.4744 | 2.1 |
33 | CONCUSSION AGE 0-17 | 0.2086 | 1.000 | 0.2086 | 1.6 |
34 | OTHER DISORDERS OF NERVOUS SYSTEM W CC | 1.0099 | 1.000 | 1.0099 | 3.8 |
35 | OTHER DISORDERS OF NERVOUS SYSTEM W/O CC | 0.6027 | 1.000 | 0.6027 | 2.7 |
36 | RETINAL PROCEDURES | 0.6639 | 1.000 | 0.6639 | 1.2 |
37 | ORBITAL PROCEDURES | 1.0016 | 1.000 | 1.0016 | 2.6 |
38 | PRIMARY IRIS PROCEDURES | 0.4833 | 1.000 | 0.4833 | 1.8 |
39 | LENS PROCEDURES WITH OR WITHOUT VITRECTOMY | 0.5778 | 1.000 | 0.5778 | 1.5 |
40 | EXTRAOCULAR PROCEDURES EXCEPT ORBIT AGE >17 | 0.8635 | 1.000 | 0.8635 | 2.3 |
41 | EXTRAOCULAR PROCEDURES EXCEPT ORBIT AGE 0-17 | 0.338 | 1.000 | 0.3380 | 1.6 |
42 | INTRAOCULAR PROCEDURES EXCEPT RETINA, IRIS & LENS | 0.6478 | 1.066 | 0.6906 | 1.6 |
43 | HYPHEMA | 0.4977 | 1.000 | 0.4977 | 2.6 |
44 | ACUTE MAJOR EYE INFECTIONS | 0.6337 | 1.000 | 0.6337 | 4.1 |
45 | NEUROLOGICAL EYE DISORDERS | 0.7022 | 1.000 | 0.7022 | 2.7 |
46 | OTHER DISORDERS OF THE EYE AGE >17 W CC | 0.7749 | 1.000 | 0.7749 | 3.5 |
47 | OTHER DISORDERS OF THE EYE AGE >17 W/O CC | 0.5085 | 1.000 | 0.5085 | 2.5 |
48 | OTHER DISORDERS OF THE EYE AGE 0-17 | 0.2977 | 1.000 | 0.2977 | 2.9 |
49 | MAJOR HEAD & NECK PROCEDURES | 1.8301 | 1.000 | 1.8301 | 3.5 |
50 | SIALOADENECTOMY | 0.8537 | 1.000 | 0.8537 | 1.6 |
51 | SALIVARY GLAND PROCEDURES EXCEPT SIALOADENECTOMY | 0.7934 | 1.000 | 0.7934 | 1.8 |
52 | CLEFT LIP & PALATE REPAIR | 0.841 | 1.000 | 0.8410 | 1.6 |
53 | SINUS & MASTOID PROCEDURES AGE >17 | 1.2118 | 1.000 | 1.2118 | 2.3 |
54 | SINUS & MASTOID PROCEDURES AGE 0-17 | 0.4826 | 1.000 | 0.4826 | 3.2 |
55 | MISCELLANEOUS EAR, NOSE, MOUTH & THROAT PROCEDURES | 0.9039 | 1.000 | 0.9039 | 1.9 |
56 | RHINOPLASTY | 0.9451 | 1.000 | 0.9451 | 2.1 |
57 | T&A PROC, EXCEPT TONSILLECTOMY &/OR ADENOIDECTOMY ONLY, AGE >17 | 1.0704 | 1.000 | 1.0704 | 2.5 |
58 | T&A PROC, EXCEPT TONSILLECTOMY &/OR ADENOIDECTOMY ONLY, AGE 0-17 | 0.274 | 1.000 | 0.2740 | 1.5 |
59 | TONSILLECTOMY &/OR ADENOIDECTOMY ONLY, AGE >17 | 0.6943 | 1.000 | 0.6943 | 1.8 |
60 | TONSILLECTOMY &/OR ADENOIDECTOMY ONLY, AGE 0-17 | 0.2087 | 1.000 | 0.2087 | 1.5 |
61 | MYRINGOTOMY W TUBE INSERTION AGE >17 | 1.266 | 1.000 | 1.2660 | 2.8 |
62 | MYRINGOTOMY W TUBE INSERTION AGE 0-17 | 0.2955 | 1.000 | 0.2955 | 1.3 |
63 | OTHER EAR, NOSE, MOUTH & THROAT O.R. PROCEDURES | 1.3402 | 0.875 | 1.1731 | 3 |
64 | EAR, NOSE, MOUTH & THROAT MALIGNANCY | 1.2288 | 1.000 | 1.2288 | 4.3 |
65 | DYSEQUILIBRIUM | 0.5385 | 1.000 | 0.5385 | 2.3 |
66 | EPISTAXIS | 0.559 | 1.000 | 0.5590 | 2.5 |
67 | EPIGLOTTITIS | 0.8105 | 1.000 | 0.8105 | 2.8 |
68 | OTITIS MEDIA & URI AGE >17 W CC | 0.675 | 1.000 | 0.6750 | 3.4 |
69 | OTITIS MEDIA & URI AGE >17 W/O CC | 0.5152 | 1.000 | 0.5152 | 2.7 |
70 | OTITIS MEDIA & URI AGE 0-17 | 0.4628 | 1.000 | 0.4628 | 2.4 |
71 | LARYNGOTRACHEITIS | 0.7712 | 1.000 | 0.7712 | 3 |
72 | NASAL TRAUMA & DEFORMITY | 0.6428 | 1.000 | 0.6428 | 2.6 |
73 | OTHER EAR, NOSE, MOUTH & THROAT DIAGNOSES AGE >17 | 0.7777 | 1.000 | 0.7777 | 3.3 |
74 | OTHER EAR, NOSE, MOUTH & THROAT DIAGNOSES AGE 0-17 | 0.3358 | 1.000 | 0.3358 | 2.1 |
75 | MAJOR CHEST PROCEDURES | 3.1331 | 1.000 | 3.1331 | 7.8 |
76 | OTHER RESP SYSTEM O.R. PROCEDURES W CC | 2.7908 | 1.000 | 2.7908 | 8.4 |
77 | OTHER RESP SYSTEM O.R. PROCEDURES W/O CC | 1.1887 | 1.000 | 1.1887 | 3.5 |
78 | PULMONARY EMBOLISM | 1.3698 | 1.000 | 1.3698 | 6 |
79 | RESPIRATORY INFECTIONS & INFLAMMATIONS AGE >17 W CC | 1.6501 | 1.000 | 1.6501 | 6.6 |
80 | RESPIRATORY INFECTIONS & INFLAMMATIONS AGE >17 W/O CC | 0.9373 | 1.000 | 0.9373 | 4.7 |
81 | RESPIRATORY INFECTIONS & INFLAMMATIONS AGE 0-17 | 1.5204 | 1.000 | 1.5204 | 6.1 |
82 | RESPIRATORY NEOPLASMS | 1.3799 | 1.000 | 1.3799 | 5.2 |
83 | MAJOR CHEST TRAUMA W CC | 0.9808 | 1.000 | 0.9808 | 4.4 |
84 | MAJOR CHEST TRAUMA W/O CC | 0.5539 | 1.000 | 0.5539 | 2.8 |
85 | PLEURAL EFFUSION W CC | 1.2198 | 1.000 | 1.2198 | 4.9 |
86 | PLEURAL EFFUSION W/O CC | 0.6984 | 1.000 | 0.6984 | 2.9 |
87 | PULMONARY EDEMA & RESPIRATORY FAILURE | 1.3781 | 1.000 | 1.3781 | 4.8 |
88 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE | 0.9317 | 1.000 | 0.9317 | 4.2 |
89 | SIMPLE PNEUMONIA & PLEURISY AGE >17 W CC | 1.0647 | 1.000 | 1.0647 | 5 |
90 | SIMPLE PNEUMONIA & PLEURISY AGE >17 W/O CC | 0.659 | 1.000 | 0.6590 | 3.6 |
91 | SIMPLE PNEUMONIA & PLEURISY AGE 0-17 | 0.689 | 1.000 | 0.6890 | 2.8 |
92 | INTERSTITIAL LUNG DISEASE W CC | 1.1863 | 1.000 | 1.1863 | 5 |
93 | INTERSTITIAL LUNG DISEASE W/O CC | 0.7309 | 1.000 | 0.7309 | 3.3 |
94 | PNEUMOTHORAX W CC | 1.1704 | 1.000 | 1.1704 | 4.8 |
95 | PNEUMOTHORAX W/O CC | 0.6098 | 1.000 | 0.6098 | 3 |
96 | BRONCHITIS & ASTHMA AGE >17 W CC | 0.7871 | 1.000 | 0.7871 | 3.9 |
97 | BRONCHITIS & ASTHMA AGE >17 W/O CC | 0.5873 | 1.000 | 0.5873 | 3.1 |
98 | BRONCHITIS & ASTHMA AGE 0-17 | 0.8768 | 1.000 | 0.8768 | 3.2 |
99 | RESPIRATORY SIGNS & SYMPTOMS W CC | 0.7117 | 1.000 | 0.7117 | 2.5 |
100 | RESPIRATORY SIGNS & SYMPTOMS W/O CC | 0.5437 | 1.000 | 0.5437 | 1.8 |
101 | OTHER RESPIRATORY SYSTEM DIAGNOSES W CC | 0.8563 | 1.000 | 0.8563 | 3.3 |
102 | OTHER RESPIRATORY SYSTEM DIAGNOSES W/O CC | 0.555 | 1.000 | 0.5550 | 2.1 |
103 | HEART TRANSPLANT | excluded | excluded | excluded | excluded |
104 | CARDIAC VALVE PROCEDURES W CARDIAC CATH | 7.1843 | 1.000 | 7.1843 | 8.9 |
105 | CARDIAC VALVE PROCEDURES W/O CARDIAC CATH | 5.6567 | 1.000 | 5.6567 | 7.4 |
106 | CORONARY BYPASS W CARDIAC CATH | 7.5203 | 1.000 | 7.5203 | 9.3 |
107 | CORONARY BYPASS W/O CARDIAC CATH | 5.3762 | 1.000 | 5.3762 | 9.2 |
108 | OTHER CARDIOTHORACIC PROCEDURES | 5.6525 | 1.000 | 5.6525 | 8 |
109 | CORONARY BYPASS W/O PTCA OR CARDIAC CATH | 4.0198 | 1.000 | 4.0198 | 6.8 |
110 | MAJOR CARDIOVASCULAR PROCEDURES W CC | 4.1358 | 1.000 | 4.1358 | 7.1 |
111 | MAJOR CARDIOVASCULAR PROCEDURES W/O CC | 2.241 | 1.000 | 2.2410 | 4.7 |
112 | PERCUTANEOUS CARDIOVASCULAR PROCEDURES | 1.8677 | 0.841 | 1.5705 | 2.6 |
113 | AMPUTATION FOR CIRC SYSTEM DISORDERS EXCEPT UPPER LIMB & TOE | 2.7806 | 1.000 | 2.7806 | 9.8 |
114 | UPPER LIMB & TOE AMPUTATION FOR CIRC SYSTEM DISORDERS | 1.5656 | 1.000 | 1.5656 | 6 |
115 | PERM PACE IMPLNT W AMI,HRT FAIL OR SHOCK OR AICD LEAD OR GEN PROC | 3.4711 | 1.000 | 3.4711 | 6 |
116 | OTH PERM CARDIAC PACEMAKER IMPLANT OR PTCA W CORONARY ART STENT | 2.419 | 1.000 | 2.4190 | 2.6 |
117 | CARDIAC PACEMAKER REVISION EXCEPT DEVICE REPLACEMENT | 1.2966 | 1.000 | 1.2966 | 2.6 |
118 | CARDIAC PACEMAKER DEVICE REPLACEMENT | 1.4939 | 1.000 | 1.4939 | 1.9 |
119 | VEIN LIGATION & STRIPPING | 1.26 | 1.000 | 1.2600 | 2.9 |
120 | OTHER CIRCULATORY SYSTEM O.R. PROCEDURES | 2.0352 | 1.000 | 2.0352 | 4.9 |
121 | CIRCULATORY DISORDERS W AMI & MAJOR COMP DISCH ALIVE | 1.6194 | 1.000 | 1.6194 | 5.5 |
122 | CIRCULATORY DISORDERS W AMI W/O MAJOR COMP DISCH ALIVE | 1.0884 | 1.000 | 1.0884 | 3.3 |
123 | CIRCULATORY DISORDERS W AMI, EXPIRED | 1.5528 | 1.000 | 1.5528 | 2.8 |
124 | CIRCULATORY DISORDERS EXCEPT AMI, W CARD CATH & COMPLEX DIAG | 1.4134 | 1.000 | 1.4134 | 3.3 |
125 | CIRCULATORY DISORDERS EXCEPT AMI, W CARD CATH W/O COMPLEX DIAG | 1.0606 | 1.000 | 1.0606 | 2.2 |
126 | ACUTE & SUBACUTE ENDOCARDITIS | 2.5379 | 1.000 | 2.5379 | 9.3 |
127 | HEART FAILURE & SHOCK | 1.013 | 1.000 | 1.0130 | 4.2 |
128 | DEEP VEIN THROMBOPHLEBITIS | 0.7651 | 1.000 | 0.7651 | 5 |
129 | CARDIAC ARREST, UNEXPLAINED | 1.0968 | 1.000 | 1.0968 | 1.8 |
130 | PERIPHERAL VASCULAR DISORDERS W CC | 0.9471 | 1.000 | 0.9471 | 4.7 |
131 | PERIPHERAL VASCULAR DISORDERS W/O CC | 0.5898 | 1.000 | 0.5898 | 3.6 |
132 | ATHEROSCLEROSIS W CC | 0.6707 | 1.000 | 0.6707 | 2.4 |
133 | ATHEROSCLEROSIS W/O CC | 0.5663 | 1.000 | 0.5663 | 1.9 |
134 | HYPERTENSION | 0.5917 | 1.000 | 0.5917 | 2.6 |
135 | CARDIAC CONGENITAL & VALVULAR DISORDERS AGE >17 W CC | 0.9083 | 1.000 | 0.9083 | 3.3 |
136 | CARDIAC CONGENITAL & VALVULAR DISORDERS AGE >17 W/O CC | 0.6065 | 1.000 | 0.6065 | 2.2 |
137 | CARDIAC CONGENITAL & VALVULAR DISORDERS AGE 0-17 | 0.8192 | 1.000 | 0.8192 | 3.3 |
138 | CARDIAC ARRHYTHMIA & CONDUCTION DISORDERS W CC | 0.8291 | 1.000 | 0.8291 | 3.1 |
139 | CARDIAC ARRHYTHMIA & CONDUCTION DISORDERS W/O CC | 0.5141 | 1.000 | 0.5141 | 2 |
140 | ANGINA PECTORIS | 0.574 | 0.783 | 0.4497 | 2.2 |
141 | SYNCOPE & COLLAPSE W CC | 0.7219 | 1.000 | 0.7219 | 2.9 |
142 | SYNCOPE & COLLAPSE W/O CC | 0.5552 | 1.000 | 0.5552 | 2.2 |
143 | CHEST PAIN | 0.5402 | 0.842 | 0.4547 | 1.8 |
144 | OTHER CIRCULATORY SYSTEM DIAGNOSES W CC | 1.1668 | 1.000 | 1.1668 | 3.8 |
145 | OTHER CIRCULATORY SYSTEM DIAGNOSES W/O CC | 0.6322 | 1.000 | 0.6322 | 2.2 |
146 | RECTAL RESECTION W CC | 2.743 | 1.000 | 2.7430 | 8.9 |
147 | RECTAL RESECTION W/O CC | 1.6221 | 1.000 | 1.6221 | 6 |
148 | MAJOR SMALL & LARGE BOWEL PROCEDURES W CC | 3.4347 | 1.000 | 3.4347 | 10.1 |
149 | MAJOR SMALL & LARGE BOWEL PROCEDURES W/O CC | 1.5667 | 1.000 | 1.5667 | 6.1 |
150 | PERITONEAL ADHESIOLYSIS W CC | 2.8523 | 1.000 | 2.8523 | 9.1 |
151 | PERITONEAL ADHESIOLYSIS W/O CC | 1.3427 | 1.000 | 1.3427 | 4.8 |
152 | MINOR SMALL & LARGE BOWEL PROCEDURES W CC | 1.9462 | 1.000 | 1.9462 | 6.8 |
153 | MINOR SMALL & LARGE BOWEL PROCEDURES W/O CC | 1.208 | 1.000 | 1.2080 | 4.9 |
154 | STOMACH, ESOPHAGEAL & DUODENAL PROCEDURES AGE >17 W CC | 4.1475 | 1.000 | 4.1475 | 10.1 |
155 | STOMACH, ESOPHAGEAL & DUODENAL PROCEDURES AGE >17 W/O CC | 1.3751 | 1.000 | 1.3751 | 3.3 |
156 | STOMACH, ESOPHAGEAL & DUODENAL PROCEDURES AGE 0-17 | 0.8436 | 1.000 | 0.8436 | 6 |
157 | ANAL & STOMAL PROCEDURES W CC | 1.2388 | 1.000 | 1.2388 | 3.9 |
158 | ANAL & STOMAL PROCEDURES W/O CC | 0.6638 | 1.000 | 0.6638 | 2.1 |
159 | HERNIA PROCEDURES EXCEPT INGUINAL & FEMORAL AGE >17 W CC | 1.3347 | 1.000 | 1.3347 | 3.8 |
160 | HERNIA PROCEDURES EXCEPT INGUINAL & FEMORAL AGE >17 W/O CC | 0.7837 | 0.902 | 0.7066 | 2.2 |
161 | INGUINAL & FEMORAL HERNIA PROCEDURES AGE >17 W CC | 1.1017 | 1.000 | 1.1017 | 2.9 |
162 | INGUINAL & FEMORAL HERNIA PROCEDURES AGE >17 W/O CC | 0.6229 | 0.867 | 0.5402 | 1.6 |
163 | HERNIA PROCEDURES AGE 0-17 | 0.6921 | 1.000 | 0.6921 | 2.4 |
164 | APPENDECTOMY W COMPLICATED PRINCIPAL DIAG W CC | 2.376 | 1.000 | 2.3760 | 7.1 |
165 | APPENDECTOMY W COMPLICATED PRINCIPAL DIAG W/O CC | 1.2838 | 1.000 | 1.2838 | 4.3 |
166 | APPENDECTOMY W/O COMPLICATED PRINCIPAL DIAG W CC | 1.4802 | 1.000 | 1.4802 | 4 |
167 | APPENDECTOMY W/O COMPLICATED PRINCIPAL DIAG W/O CC | 0.8937 | 1.000 | 0.8937 | 2.3 |
168 | MOUTH PROCEDURES W CC | 1.2141 | 1.000 | 1.2141 | 3.2 |
169 | MOUTH PROCEDURES W/O CC | 0.7455 | 1.000 | 0.7455 | 1.9 |
170 | OTHER DIGESTIVE SYSTEM O.R. PROCEDURES W CC | 2.8686 | 1.000 | 2.8686 | 7.7 |
171 | OTHER DIGESTIVE SYSTEM O.R. PROCEDURES W/O CC | 1.1975 | 1.000 | 1.1975 | 3.6 |
172 | DIGESTIVE MALIGNANCY W CC | 1.3485 | 1.000 | 1.3485 | 5.1 |
173 | DIGESTIVE MALIGNANCY W/O CC | 0.77 | 1.000 | 0.7700 | 2.8 |
174 | G.I. HEMORRHAGE W CC | 0.9985 | 1.000 | 0.9985 | 3.9 |
175 | G.I. HEMORRHAGE W/O CC | 0.5501 | 1.000 | 0.5501 | 2.5 |
176 | COMPLICATED PEPTIC ULCER | 1.1052 | 1.000 | 1.1052 | 4.1 |
177 | UNCOMPLICATED PEPTIC ULCER W CC | 0.8998 | 1.000 | 0.8998 | 3.7 |
178 | UNCOMPLICATED PEPTIC ULCER W/O CC | 0.6604 | 1.000 | 0.6604 | 2.6 |
179 | INFLAMMATORY BOWEL DISEASE | 1.0576 | 1.000 | 1.0576 | 4.7 |
180 | G.I. OBSTRUCTION W CC | 0.9423 | 1.000 | 0.9423 | 4.2 |
181 | G.I. OBSTRUCTION W/O CC | 0.5304 | 1.000 | 0.5304 | 2.8 |
182 | ESOPHAGITIS, GASTROENT & MISC DIGEST DISORDERS AGE >17 W CC | 0.7922 | 1.000 | 0.7922 | 3.4 |
183 | ESOPHAGITIS, GASTROENT & MISC DIGEST DISORDERS AGE >17 W/O CC | 0.5717 | 1.000 | 0.5717 | 2.4 |
184 | ESOPHAGITIS, GASTROENT & MISC DIGEST DISORDERS AGE 0-17 | 0.5119 | 1.000 | 0.5119 | 2.5 |
185 | DENTAL & ORAL DIS EXCEPT EXTRACTIONS & RESTORATIONS, AGE >17 | 0.8621 | 1.000 | 0.8621 | 3.3 |
186 | DENTAL & ORAL DIS EXCEPT EXTRACTIONS & RESTORATIONS, AGE 0-17 | 0.3216 | 1.000 | 0.3216 | 2.9 |
187 | DENTAL EXTRACTIONS & RESTORATIONS | 0.7649 | 1.000 | 0.7649 | 2.9 |
188 | OTHER DIGESTIVE SYSTEM DIAGNOSES AGE >17 W CC | 1.1005 | 1.000 | 1.1005 | 4.1 |
189 | OTHER DIGESTIVE SYSTEM DIAGNOSES AGE >17 W/O CC | 0.5796 | 1.000 | 0.5796 | 2.4 |
190 | OTHER DIGESTIVE SYSTEM DIAGNOSES AGE 0-17 | 0.9884 | 1.000 | 0.9884 | 4.1 |
191 | PANCREAS, LIVER & SHUNT PROCEDURES W CC | 4.3914 | 1.000 | 4.3914 | 10.5 |
192 | PANCREAS, LIVER & SHUNT PROCEDURES W/O CC | 1.7916 | 1.000 | 1.7916 | 5.3 |
193 | BILIARY TRACT PROC EXCEPT ONLY CHOLECYST W OR W/O C.D.E. W CC | 3.3861 | 1.000 | 3.3861 | 10.3 |
194 | BILIARY TRACT PROC EXCEPT ONLY CHOLECYST W OR W/O C.D.E. W/O CC | 1.6191 | 1.000 | 1.6191 | 5.6 |
195 | CHOLECYSTECTOMY W C.D.E. W CC | 2.9062 | 1.000 | 2.9062 | 8.3 |
196 | CHOLECYSTECTOMY W C.D.E. W/O CC | 1.6593 | 1.000 | 1.6593 | 4.9 |
197 | CHOLECYSTECTOMY EXCEPT BY LAPAROSCOPE W/O C.D.E. W CC | 2.4544 | 1.000 | 2.4544 | 7.2 |
198 | CHOLECYSTECTOMY EXCEPT BY LAPAROSCOPE W/O C.D.E. W/O CC | 1.2339 | 1.000 | 1.2339 | 3.9 |
199 | HEPATOBILIARY DIAGNOSTIC PROCEDURE FOR MALIGNANCY | 2.3584 | 1.000 | 2.3584 | 7.2 |
200 | HEPATOBILIARY DIAGNOSTIC PROCEDURE FOR NON-MALIGNANCY | 3.2262 | 1.000 | 3.2262 | 7 |
201 | OTHER HEPATOBILIARY OR PANCREAS O.R. PROCEDURES | 3.4035 | 1.000 | 3.4035 | 10.2 |
202 | CIRRHOSIS & ALCOHOLIC HEPATITIS | 1.3001 | 1.000 | 1.3001 | 4.9 |
203 | MALIGNANCY OF HEPATOBILIARY SYSTEM OR PANCREAS | 1.325 | 1.000 | 1.3250 | 5 |
204 | DISORDERS OF PANCREAS EXCEPT MALIGNANCY | 1.2018 | 1.000 | 1.2018 | 4.5 |
205 | DISORDERS OF LIVER EXCEPT MALIG,CIRR,ALC HEPA W CC | 1.2048 | 1.000 | 1.2048 | 4.7 |
206 | DISORDERS OF LIVER EXCEPT MALIG,CIRR,ALC HEPA W/O CC | 0.6751 | 1.000 | 0.6751 | 3 |
207 | DISORDERS OF THE BILIARY TRACT W CC | 1.1032 | 1.000 | 1.1032 | 4 |
208 | DISORDERS OF THE BILIARY TRACT W/O CC | 0.6538 | 1.000 | 0.6538 | 2.3 |
209 | MAJOR JOINT & LIMB REATTACHMENT PROCEDURES OF LOWER EXTREMITY | 2.0912 | 0.950 | 1.9866 | 4.6 |
210 | HIP & FEMUR PROCEDURES EXCEPT MAJOR JOINT AGE >17 W CC | 1.8152 | 1.180 | 2.1419 | 6 |
211 | HIP & FEMUR PROCEDURES EXCEPT MAJOR JOINT AGE >17 W/O CC | 1.2647 | 0.973 | 1.2300 | 4.5 |
212 | HIP & FEMUR PROCEDURES EXCEPT MAJOR JOINT AGE 0-17 | 0.8472 | 1.000 | 0.8472 | 11.1 |
213 | AMPUTATION FOR MUSCULOSKELETAL SYSTEM & CONN TISSUE DISORDERS | 1.7726 | 1.000 | 1.7726 | 6.4 |
214 | NO LONGER VALID | 0 | 0.967 | 0.0000 | 0 |
215 | NO LONGER VALID | 0 | 0.956 | 0.0000 | 0 |
216 | BIOPSIES OF MUSCULOSKELETAL SYSTEM & CONNECTIVE TISSUE | 2.2042 | 1.000 | 2.2042 | 7.1 |
217 | WND DEBRID & SKN GRFT EXCEPT HAND, FOR MUSCSKELET & CONN TISS DIS | 2.923 | 0.572 | 1.6711 | 8.9 |
218 | LOWER EXTREM & HUMER PROC EXCEPT HIP, FOOT,FEMUR AGE >17 W CC | 1.5337 | 1.030 | 1.5794 | 4.2 |
219 | LOWER EXTREM & HUMER PROC EXCEPT HIP, FOOT,FEMUR AGE >17 W/O CC | 1.0255 | 0.968 | 0.9928 | 2.7 |
220 | LOWER EXTREM & HUMER PROC EXCEPT HIP, FOOT,FEMUR AGE 0-17 | 0.5844 | 1.000 | 0.5844 | 5.3 |
221 | NO LONGER VALID | 0 | 0.818 | 0.0000 | 0 |
222 | NO LONGER VALID | 0 | 1.038 | 0.0000 | 0 |
223 | MAJOR SHOULDER/ELBOW PROC, OR OTHER UPPER EXTREMITY PROC W CC | 0.9585 | 0.885 | 0.8483 | 2 |
224 | SHOULDER,ELBOW OR FOREARM PROC,EXC MAJOR JOINT PROC, W/O CC | 0.7997 | 1.012 | 0.8095 | 1.7 |
225 | FOOT PROCEDURES | 1.0851 | 1.001 | 1.0860 | 3.3 |
226 | SOFT TISSUE PROCEDURES W CC | 1.477 | 1.000 | 1.4770 | 4.3 |
227 | SOFT TISSUE PROCEDURES W/O CC | 0.8036 | 0.944 | 0.7588 | 2.1 |
228 | MAJOR THUMB OR JOINT PROC,OR OTH HAND OR WRIST PROC W CC | 1.0664 | 0.906 | 0.9665 | 2.4 |
229 | HAND OR WRIST PROC, EXCEPT MAJOR JOINT PROC, W/O CC | 0.7169 | 1.037 | 0.7432 | 1.8 |
230 | LOCAL EXCISION & REMOVAL OF INT FIX DEVICES OF HIP & FEMUR | 1.249 | 1.000 | 1.2490 | 3.4 |
231 | LOCAL EXCISION & REMOVAL OF INT FIX DEVICES EXCEPT HIP & FEMUR | 1.3825 | 0.734 | 1.0149 | 3.2 |
232 | ARTHROSCOPY | 1.0828 | 0.817 | 0.8842 | 2.3 |
233 | OTHER MUSCULOSKELET SYS & CONN TISS O.R. PROC W CC | 2.089 | 1.000 | 2.0890 | 5.3 |
234 | OTHER MUSCULOSKELET SYS & CONN TISS O.R. PROC W/O CC | 1.2661 | 0.813 | 1.0297 | 2.7 |
235 | FRACTURES OF FEMUR | 0.7582 | 1.000 | 0.7582 | 3.8 |
236 | FRACTURES OF HIP & PELVIS | 0.7218 | 0.979 | 0.7066 | 4 |
