California Code of Regulations
Title 8 - Industrial Relations
Division 1 - Department of Industrial Relations
Chapter 4.5 - Division of Workers' Compensation
Subchapter 1 - Administrative Director-Administrative Rules
Article 5.5 - Application of the Official Medical Fee Schedule (Treatment)
Appendix A - Hospital Composite Factors and Cost to Charge Rations
Universal Citation: 8 CA Code of Regs A
Current through Register 2024 Notice Reg. No. 38, September 20, 2024
Provider Number | Hospital Name | Composite Factor (2001 Payment Impact File Data) | Capital Cost-to- Charge Ratio | Operating Cost-to- Charge Ratio | Total Cost-to- Charge Ratio | Hospital Specific Outlier Factor |
50002 | ST. ROSE HOSPITAL | 7626.1 | 0.018 | 0.372 | 0.390 | $ 19,640 |
50006 | ST. JOSEPH HOSPITAL, EUREKA | 4303.8 | 0.036 | 0.359 | 0.395 | $ 14,357 |
50007 | MILLS PENINSULA MEDICAL CENTER | 5732.9 | 0.035 | 0.364 | 0.399 | $ 18,837 |
50008 | DAVIES MEDICAL CENTER | 6366.3 | 0.039 | 0.317 | 0.356 | $ 18,840 |
50009 | QUEEN OF THE VALLEY | 5214.8 | 0.041 | 0.357 | 0.398 | $ 16,820 |
50013 | ST. HELENA HOSPITAL | 5286.9 | 0.024 | 0.430 | 0.454 | $ 16,828 |
50014 | SUTTER AMADOR HOSPITAL | 4303.8 | 0.020 | 0.353 | 0.373 | $ 14,357 |
50015 | NORTHERN INYO HOSPITAL | 4346.0 | 0.028 | 0.701 | 0.729 | $ 14,357 |
50016 | ARROYO GRANDE COMMUNITY HOSPITAL | 4553.8 | 0.108 | 0.394 | 0.502 | $ 15,187 |
50017 | MERCY GENERAL HOSPITAL | 5765.8 | 0.022 | 0.241 | 0.263 | $ 16,548 |
50018 | PACIFIC ALLIANCE MEDICAL CNTR. | 8999.4 | 0.043 | 0.393 | 0.436 | $ 16,631 |
50022 | RIVERSIDE COMMUNITY | 5171.4 | 0.044 | 0.337 | 0.381 | $ 15,697 |
50024 | PARADISE VALLEY HOSPITAL | 7440.0 | 0.024 | 0.360 | 0.384 | $ 16,363 |
50025 | UCSD MEDICAL CENTER | 8430.0 | 0.057 | 0.321 | 0.378 | $ 16,395 |
50026 | GROSSMONT HOSPITAL | 5834.5 | 0.043 | 0.318 | 0.361 | $ 16,384 |
50028 | MAD RIVER COMMUNITY HOSPITAL | 4303.8 | 0.026 | 0.418 | 0.444 | $ 14,357 |
50029 | ST.LUKE MEDICAL CENTER | 6514.7 | 0.031 | 0.238 | 0.269 | $ 16,637 |
50030 | OROVILLE HOSPITAL | 5185.6 | 0.048 | 0.495 | 0.543 | $ 14,416 |
50032 | WARRACK HOSPITAL | 5159.2 | 0.033 | 0.500 | 0.533 | $ 17,216 |
50033 | MOUNT ZION MEDICAL CENTER OF UCSF | 8623.8 | 0.042 | 0.407 | 0.449 | $ 18,838 |
50036 | MEMORIAL HOSPITAL | 4314.7 | 0.055 | 0.358 | 0.413 | $ 14,357 |
50038 | SANTA CLARA VALLEY MEDICAL CENTER | 9378.9 | 0.045 | 0.538 | 0.583 | $ 18,192 |
50039 | ENLOE MEDICAL CENTER | 4630.0 | 0.026 | 0.434 | 0.460 | $ 14,416 |
50040 | LAC OLIVE VIEW/UCLA MEDICAL CENTER | 10003.1 | 0.033 | 0.329 | 0.362 | $ 16,628 |
50042 | ST. ELIZABETH COMMUNITY HOSPITAL | 4346.0 | 0.030 | 0.413 | 0.443 | $ 14,357 |
50043 | SUMMIT MEDICAL CENTER | 7556.7 | 0.016 | 0.340 | 0.356 | $ 19,640 |
50045 | EL CENTRO REGIONAL MED. CTR. | 5940.4 | 0.021 | 0.357 | 0.378 | $ 14,381 |
50046 | OJAI VALLEY COMMUNITY HOSPITAL | 4494.1 | 0.059 | 0.675 | 0.734 | $ 14,992 |
50047 | CALIFORNIA PACIFIC MEDICAL CENTER | 7124.8 | 0.029 | 0.373 | 0.402 | $ 18,834 |
50051 | ALTA DISTRICT HOSPITAL | 4303.8 | 0.036 | 0.586 | 0.622 | $ 14,357 |
50054 | SAN GORGONIO MEMORIAL HOSPITAL | 4981.7 | 0.024 | 0.330 | 0.354 | $ 15,677 |
50055 | ST. LUKES HOSPITAL | 8503.5 | 0.026 | 0.360 | 0.386 | $ 18,834 |
50056 | ANTELOPE VALLEY HOSPITAL | 6281.4 | 0.043 | 0.313 | 0.356 | $ 16,639 |
50057 | KAWEAH DELTA HEALTH CARE DISTRICT | 5269.1 | 0.031 | 0.430 | 0.461 | $ 14,357 |
50058 | GLENDALE MEMORIAL HOSPITAL & HLTH CT | 7144.1 | 0.031 | 0.278 | 0.309 | $ 16,632 |
50060 | FRESNO COMMUNITY HOSP & MED CENTER | 5731.0 | 0.029 | 0.337 | 0.366 | $ 14,607 |
50061 | ST. FRANCIS MEDICAL CENTER | 4530.4 | 0.057 | 0.356 | 0.413 | $ 15,112 |
50063 | QUEEN OF ANGELS - HLLYWD PRES MC | 8430.2 | 0.033 | 0.296 | 0.329 | $ 16,632 |
50065 | WMC SANTA ANA | 7039.7 | 0.057 | 0.314 | 0.371 | $ 16,015 |
50066 | BAY HARBOR HOSPITAL | 5818.7 | 0.016 | 0.302 | 0.318 | $ 16,614 |
50067 | OAK VALLEY DISTRICT HOSPITAL | 4468.6 | 0.029 | 0.359 | 0.388 | $ 14,907 |
50068 | LINDSAY DISTRICT HOSPITAL | 4494.2 | 0.014 | 0.487 | 0.501 | $ 14,357 |
50069 | ST. JOSEPH HOSPITAL | 5069.0 | 0.029 | 0.284 | 0.313 | $ 16,629 |
50070 | KFH - SSF | 5729.5 | 0.039 | 0.361 | 0.400 | $ 18,838 |
50071 | KFH - SANTA CLARA | 7040.9 | 0.039 | 0.361 | 0.400 | $ 19,643 |
50072 | KFH - WALNUT CREEK | 6149.7 | 0.039 | 0.361 | 0.400 | $ 19,643 |
50073 | KFH - VALLEJO | 5946.2 | 0.039 | 0.361 | 0.400 | $ 19,587 |
50075 | KFH - OAKLAND | 7131.2 | 0.039 | 0.361 | 0.400 | $ 19,643 |
50076 | KFH - SAN FRANCISCO | 7132.4 | 0.039 | 0.361 | 0.400 | $ 19,643 |
50077 | MERCY HOSPITAL | 6346.8 | 0.034 | 0.300 | 0.334 | $ 16,377 |
50078 | SAN PEDRO PENINSULA | 5498.4 | 0.028 | 0.268 | 0.296 | $ 16,630 |
50079 | DOCTORS MEDICAL CENTER-SAN PABLO | 7288.6 | 0.021 | 0.289 | 0.310 | $ 19,641 |
50082 | ST. JOHN'S REGIONAL MEDICAL CENTER | 5247.3 | 0.074 | 0.343 | 0.417 | $ 14,990 |
50084 | ST. JOSEPH'S MEDICAL CENTER | 5020.2 | 0.022 | 0.260 | 0.282 | $ 15,146 |
50088 | SAN LUIS OBISPO GENERAL HOSPITAL | 4755.3 | 0.025 | 0.735 | 0.760 | $ 15,193 |
50089 | COMMUNITY HOSPITAL OF SAN BERNARDINO | 7291.2 | 0.046 | 0.315 | 0.361 | $ 15,701 |
50090 | SONOMA VALLEY HEALTH CARE DIST. | 5159.2 | 0.055 | 0.437 | 0.492 | $ 17,206 |
50091 | COMMUNITY HOSPITALS OF HUNTINGTON PK | 9079.1 | 0.032 | 0.277 | 0.309 | $ 16,633 |
50092 | GLENN MEDICAL CENTER | 4730.9 | 0.050 | 0.747 | 0.797 | $ 14,357 |
50093 | SAINT AGNES MEDICAL CENTER | 4603.7 | 0.043 | 0.353 | 0.396 | $ 14,607 |
50096 | DR'S HOSPITAL OF WEST COVINA | 5406.7 | 0.039 | 0.304 | 0.343 | $ 16,636 |
50097 | GENERAL HOSPITAL | 4303.8 | 0.033 | 0.367 | 0.400 | $ 14,357 |
50099 | SAN ANTONIO COMMUNITY HOSPITAL | 5661.2 | 0.031 | 0.293 | 0.324 | $ 15,688 |
50100 | SHARP MEMORIAL HOSPITAL | 5783.9 | 0.041 | 0.359 | 0.400 | $ 16,377 |
50101 | SUTTER SOLANO MEDICAL CENTER | 6430.3 | 0.025 | 0.290 | 0.315 | $ 16,823 |
50102 | PARKVIEW COMMUNITY HOSPITAL | 5928.8 | 0.024 | 0.340 | 0.364 | $ 15,676 |
50103 | WHITE MEMORIAL MEDICAL CENTER | 8308.7 | 0.044 | 0.335 | 0.379 | $ 16,637 |
50104 | ST. FRANCIS MEDICAL CENTER | 7922.8 | 0.022 | 0.271 | 0.293 | $ 16,623 |
50107 | MARIAN MEDICAL CENTER | 5215.2 | 0.058 | 0.378 | 0.436 | $ 15,112 |
50108 | SUTTER COMMUNITY HOSPITAL | 5789.3 | 0.036 | 0.278 | 0.314 | $ 16,559 |
50110 | LOMPOC DISTRICT HOSPITAL | 4530.4 | 0.042 | 0.436 | 0.478 | $ 15,113 |
50111 | TEMPLE COMMUNITY HOSPITAL | 7509.1 | 0.016 | 0.285 | 0.301 | $ 16,615 |
50112 | SANTA MONICA HOSPITAL | 5570.3 | 0.039 | 0.355 | 0.394 | $ 16,631 |
50113 | SAN MATEO COUNTY GENERAL HOSPITAL | 6178.8 | 0.028 | 0.886 | 0.914 | $ 18,828 |
50114 | SHERMAN OAKS HOSP AND HLTH CENTER | 5268.7 | 0.047 | 0.430 | 0.477 | $ 16,631 |
50115 | PALOMAR MEDICAL CENTER | 5573.1 | 0.044 | 0.342 | 0.386 | $ 16,382 |
50116 | NORTHRIDGE HOSPITAL MEDICAL CENTER | 5974.7 | 0.029 | 0.275 | 0.304 | $ 16,630 |
50117 | MERCY HOSPITAL & HEALTH SYSTEM | 4954.2 | 0.021 | 0.308 | 0.329 | $ 14,357 |
50118 | DOCTORS HOSPITAL OF MANTECA | 4540.3 | 0.029 | 0.225 | 0.254 | $ 15,145 |
50121 | HANFORD COMMUNITY MEDICAL CENTER | 4303.8 | 0.021 | 0.391 | 0.412 | $ 14,357 |
50122 | DAMERON HOSPITAL | 5554.0 | 0.015 | 0.280 | 0.295 | $ 15,147 |
50124 | VERDUGO HILLS HOSPITAL | 5057.3 | 0.053 | 0.310 | 0.363 | $ 16,648 |
50125 | ALEXIAN BROS. HOSPITAL | 7865.2 | 0.032 | 0.280 | 0.312 | $ 18,198 |
50126 | VALLEY PRESBYTERIAN HOSPITAL | 6606.0 | 0.047 | 0.312 | 0.359 | $ 16,643 |
50127 | WOODLAND MEMORIAL HOSPITAL | 4896.1 | 0.046 | 0.476 | 0.522 | $ 14,704 |
50128 | TRI-CITY MEDICAL CENTER | 5188.6 | 0.043 | 0.309 | 0.352 | $ 16,385 |
50129 | ST. BERNARDINE MEDICAL CENTER | 6071.7 | 0.072 | 0.392 | 0.464 | $ 15,713 |
50131 | NOVATO COMMUNITY HOSPITAL | 5729.5 | 0.026 | 0.464 | 0.490 | $ 18,831 |
50132 | SAN GABRIEL VALLEY MEDICAL CENTER | 5928.3 | 0.038 | 0.251 | 0.289 | $ 16,643 |
50133 | RIDEOUT MEMORIAL HOSPITAL | 5334.9 | 0.044 | 0.443 | 0.487 | $ 15,225 |
50135 | HOLLYWOOD COMM. HOSP OF HOLLYWOOD | 6497.7 | 0.027 | 0.377 | 0.404 | $ 16,620 |
50136 | PETALUMA VALLEY HOSPITAL | 5159.2 | 0.036 | 0.489 | 0.525 | $ 17,214 |
50137 | KAISER FOUNDATION HOSPITALS-PANORAMA | 5088.3 | 0.039 | 0.361 | 0.400 | $ 16,631 |
50138 | KAISER FOUNDATION HOSPITALS - SUNSET | 5938.5 | 0.039 | 0.361 | 0.400 | $ 16,631 |
50139 | KAISER FOUND. HOSPITALS - BELLFLOWER | 5118.5 | 0.039 | 0.361 | 0.400 | $ 16,631 |
50140 | KAISER FOUND. HOSPITALS - FONTANA | 5082.3 | 0.039 | 0.361 | 0.400 | $ 15,689 |
50144 | BROTMAN MEDICAL CENTER | 6207.8 | 0.050 | 0.318 | 0.368 | $ 16,644 |
50145 | COMMUNITY HOSP. MONTEREY PENINSULA | 5869.7 | 0.032 | 0.463 | 0.495 | $ 19,113 |
50148 | PLUMAS DISTRICT HOSPITAL MCARE RPT | 4346.0 | 0.034 | 0.466 | 0.500 | $ 14,357 |
50149 | CALIFORNIA HOSPITAL MEDICAL CENTER | 8562.6 | 0.035 | 0.353 | 0.388 | $ 16,628 |
50150 | SIERRA NEVADA MEMORIAL HOSPITAL | 4948.0 | 0.073 | 0.459 | 0.532 | $ 16,500 |
50152 | SAINT FRANCIS MEMORIAL HOSPITAL | 7135.7 | 0.032 | 0.292 | 0.324 | $ 18,839 |
50153 | O'CONNOR HOSPITAL | 5991.8 | 0.036 | 0.363 | 0.399 | $ 18,195 |
50155 | MONROVIA COMMUNITY HOSPITAL | 5408.9 | 0.039 | 0.314 | 0.353 | $ 16,635 |
50158 | ENCINO-TARZANA REG MED CENTER | 5071.9 | 0.038 | 0.361 | 0.399 | $ 16,630 |
50159 | VENTURA COUNTY MEDICAL CENTER | 7638.6 | 0.024 | 0.504 | 0.528 | $ 14,993 |
50167 | SAN JOAQUIN GENERAL HOSPITAL | 7581.0 | 0.048 | 0.451 | 0.499 | $ 15,146 |
50168 | ST. JUDE MEDICAL CENTER | 4875.0 | 0.022 | 0.282 | 0.304 | $ 15,983 |
50169 | PRESBYTERIAN INTERCOMMUNITY | 5662.7 | 0.041 | 0.290 | 0.331 | $ 16,640 |
50170 | LONG BEACH COMMUNITY MEDICAL CENTER | 5651.6 | 0.032 | 0.333 | 0.365 | $ 16,627 |
50172 | REDWOOD MEMORIAL HOSPITAL | 4303.8 | 0.036 | 0.428 | 0.464 | $ 14,357 |
50173 | ANAHEIM GENERAL HOSPITAL | 6486.4 | 0.013 | 0.275 | 0.288 | $ 15,972 |
50174 | SANTA ROSA MEMORIAL HOSPITAL | 5179.2 | 0.039 | 0.462 | 0.501 | $ 17,212 |
50175 | WHITTIER HOSPITAL MEDICAL CENTER | 6697.3 | 0.039 | 0.291 | 0.330 | $ 16,638 |
50177 | SANTA PAULA MEMORIAL HOSPITAL | 4693.0 | 0.028 | 0.546 | 0.574 | $ 14,993 |
50179 | EMANUEL MEDICAL CENTER | 5133.3 | 0.038 | 0.353 | 0.391 | $ 14,907 |
50180 | JOHN MUIR MEDICAL CENTER | 5985.2 | 0.036 | 0.305 | 0.341 | $ 19,644 |
50186 | SCRIPPS HOSPITAL - EAST COUNTY | 5747.0 | 0.051 | 0.370 | 0.421 | $ 16,384 |
50188 | COMM HOSP.& REHAB- LOS GATOS | 5534.0 | 0.045 | 0.253 | 0.298 | $ 18,209 |
50189 | GEORGE L. MEE MEMORIAL HOSPITAL | 6039.3 | 0.036 | 0.493 | 0.529 | $ 19,112 |
50191 | ST MARY MEDICAL CENTER | 7071.6 | 0.039 | 0.255 | 0.294 | $ 16,643 |
50192 | SIERRA KINGS DISTRICT HOSPITAL | 4572.4 | 0.038 | 0.520 | 0.558 | $ 14,607 |
50193 | SOUTH COAST MEDICAL CENTER | 4867.8 | 0.027 | 0.268 | 0.295 | $ 15,991 |
50194 | WATSONVILLE COMMUNITY HOSPITAL | 6816.0 | 0.030 | 0.387 | 0.417 | $ 18,694 |
50195 | WASHINGTON HOSPITAL DISTRICT | 6805.6 | 0.024 | 0.336 | 0.360 | $ 19,641 |
50196 | CENTRAL VALLEY GENERAL HOSP | 4456.1 | 0.021 | 0.382 | 0.403 | $ 14,357 |
50197 | SEQUOIA HEALTH SERVICES | 5739.1 | 0.030 | 0.449 | 0.479 | $ 18,833 |
50204 | LANCASTER HOSPITAL | 5201.4 | 0.022 | 0.251 | 0.273 | $ 16,625 |
50205 | HUNTINGTON EAST VALLEY HOSPITAL | 7228.2 | 0.044 | 0.419 | 0.463 | $ 16,630 |
50207 | FREMONT MEDICAL CENTER | 5423.3 | 0.030 | 0.494 | 0.524 | $ 15,226 |
50211 | ALAMEDA HOSPITAL | 6385.2 | 0.014 | 0.250 | 0.264 | $ 19,641 |
50213 | UNIVERSITY MEDICAL CENTER | 7604.5 | 0.021 | 0.439 | 0.460 | $ 14,607 |
50214 | GRANADA HILLS COMMUNITY HOSPITAL | 6473.8 | 0.022 | 0.303 | 0.325 | $ 16,620 |
50215 | SAN JOSE MEDICAL CENTER | 7139.9 | 0.130 | 0.425 | 0.555 | $ 18,227 |
50217 | FAIRCHILD MEDICAL CENTER | 4346.0 | 0.045 | 0.616 | 0.661 | $ 14,357 |
50219 | COAST PLAZA DOCTORS HOSPITAL | 6698.9 | 0.023 | 0.288 | 0.311 | $ 16,622 |
50222 | SHARP CHULA VISTA MEDICAL CTR | 6376.7 | 0.044 | 0.326 | 0.370 | $ 16,384 |
50224 | HOAG MEMORIAL HOSPITAL PRESBYTERIAN | 4869.0 | 0.036 | 0.380 | 0.416 | $ 15,989 |
50225 | FEATHER RIVER HOSPITAL | 4510.5 | 0.047 | 0.450 | 0.497 | $ 14,416 |
50226 | ANAHEIM MEMORIAL MEDICAL CENTER | 5034.2 | 0.052 | 0.299 | 0.351 | $ 16,013 |
50228 | SAN FRANCISCO GENERAL HOSPITAL | 10776.1 | 0.016 | 0.535 | 0.551 | $ 18,827 |
50230 | GARDEN GROVE MEDICAL CENTER | 6972.4 | 0.029 | 0.262 | 0.291 | $ 15,994 |
50231 | POMONA VALLEY HOSPITAL MED CTR | 6615.4 | 0.024 | 0.264 | 0.288 | $ 16,626 |
50232 | FRENCH HOSPITAL MEDICAL CENTER | 4562.2 | 0.033 | 0.262 | 0.295 | $ 15,190 |
50234 | SHARP CORONADO HOSPITAL | 4979.7 | 0.035 | 0.464 | 0.499 | $ 16,365 |
50235 | PROVIDENCE SAINT JOSEPH MED CTR | 5361.5 | 0.046 | 0.403 | 0.449 | $ 16,632 |
50236 | SIMI VALLEY HOSPITAL | 5177.0 | 0.036 | 0.326 | 0.362 | $ 16,582 |
50238 | METHODIST HOSPITAL OF SOUTHERN CA | 5065.0 | 0.042 | 0.353 | 0.395 | $ 16,634 |
50239 | GLENDALE ADVENTIST MEDICAL CENTER | 7355.8 | 0.052 | 0.607 | 0.659 | $ 16,624 |
50240 | CENTINELA HOSPITAL MEDICAL CENTER | 6795.9 | 0.049 | 0.298 | 0.347 | $ 16,646 |
50242 | DOMINICAN SANTA CRUZ HOSPITAL | 6176.1 | 0.034 | 0.331 | 0.365 | $ 18,686 |
50243 | DESERT HOSPITAL | 5437.4 | 0.044 | 0.260 | 0.304 | $ 15,708 |
50245 | ARROWHEAD REGIONAL MEDICAL CENTER | 8153.0 | 0.015 | 0.476 | 0.491 | $ 15,662 |
50248 | NATIVIDAD MEDICAL CENTER | 8830.3 | 0.016 | 0.393 | 0.409 | $ 19,124 |
50251 | LASSEN COMMUNITY HOSPITAL | 4730.9 | 0.039 | 0.476 | 0.515 | $ 14,357 |
50253 | LINCOLN LLC | 6066.4 | 0.028 | 0.301 | 0.329 | $ 15,988 |
50254 | MARSHALL HOSPITAL | 5033.6 | 0.085 | 0.431 | 0.516 | $ 16,577 |
50256 | ORTHOPAEDIC HOSPITAL | 6853.0 | 0.046 | 0.447 | 0.493 | $ 16,629 |
50257 | GOOD SAMARITAN HOSPITAL | 4494.2 | 0.080 | 0.320 | 0.400 | $ 14,358 |
50260 | MOUNTAINS COMMUNITY HOSPITAL | 4770.8 | 0.042 | 0.460 | 0.502 | $ 15,684 |
50261 | SIERRA VIEW DISTRICT HOSPITAL | 5092.2 | 0.064 | 0.390 | 0.454 | $ 14,357 |
50262 | UCLA MEDICAL CENTER | 7975.2 | 0.039 | 0.387 | 0.426 | $ 16,629 |
50264 | SAN LEANDRO HOSPITAL | 5974.6 | 0.039 | 0.337 | 0.376 | $ 19,644 |
50267 | DANIEL FREEMAN MEMORIAL HOSP | 6571.3 | 0.023 | 0.248 | 0.271 | $ 16,626 |
50270 | SMH - CHULA VISTA | 6795.5 | 0.036 | 0.305 | 0.341 | $ 16,379 |
50272 | REDLANDS COMMUNITY HOSPITAL | 4783.7 | 0.035 | 0.292 | 0.327 | $ 15,693 |
50276 | CONTRA COSTA REGIONAL MEDICAL CNTR | 9454.0 | 0.017 | 0.666 | 0.683 | $ 19,639 |
50277 | PACIFIC HOSPITAL OF LONG BEACH | 7263.8 | 0.024 | 0.387 | 0.411 | $ 16,617 |
50278 | PROVIDENCE HOLY CROSS MEDICAL CENTER | 5769.4 | 0.039 | 0.282 | 0.321 | $ 16,639 |
50279 | HI - DESERT MEDICAL CENTER | 4817.5 | 0.054 | 0.491 | 0.545 | $ 15,690 |
50280 | MERCY MEDICAL CENTER | 5635.0 | 0.029 | 0.296 | 0.325 | $ 16,206 |
50281 | ALHAMBRA HOSPITAL | 7401.6 | 0.039 | 0.320 | 0.359 | $ 16,635 |
50282 | MARTIN LUTHER HOSPITAL | 5945.2 | 0.038 | 0.321 | 0.359 | $ 15,996 |
50283 | VALLEY MEMORIAL HOSPITAL | 5974.6 | 0.035 | 0.269 | 0.304 | $ 19,644 |
50289 | SETON MEDICAL CENTER | 6749.3 | 0.036 | 0.357 | 0.393 | $ 18,837 |
50290 | SAINT JOHN'S HOSPITAL | 5063.8 | 0.027 | 0.307 | 0.334 | $ 16,625 |
50291 | SUTTER COMMUNITY HOSPITAL SANTA ROSA | 8312.9 | 0.039 | 0.499 | 0.538 | $ 17,213 |
50292 | RIVERSIDE COUNTY REGIONAL MED CENTER | 7310.5 | 0.018 | 0.480 | 0.498 | $ 15,664 |
50293 | PACIFIC COAST HOSPITAL | 7084.4 | 0.112 | 0.835 | 0.947 | $ 18,842 |
50295 | MERCY HOSPITAL | 4464.2 | 0.055 | 0.314 | 0.369 | $ 14,358 |
50296 | HAZEL HAWKINS MEM. HOSPITAL | 5541.7 | 0.036 | 0.442 | 0.478 | $ 18,491 |
50298 | BARSTOW COMMUNITY HOSPITAL | 4770.8 | 0.036 | 0.282 | 0.318 | $ 15,696 |
50299 | NHMC-SHERMAN WAY CAMPUS | 7150.0 | 0.042 | 0.351 | 0.393 | $ 16,634 |
50300 | ST. MARY REGIONAL | 5606.9 | 0.040 | 0.325 | 0.365 | $ 15,694 |
50301 | UKIAH VALLEY MEDICAL CENTER | 5263.3 | 0.034 | 0.486 | 0.520 | $ 16,961 |
50305 | ALTA BATES MEDICAL CENTER | 7233.9 | 0.028 | 0.278 | 0.306 | $ 19,643 |
50308 | EL CAMINO HOSPITAL | 5542.8 | 0.031 | 0.335 | 0.366 | $ 18,194 |
50309 | SUTTER ROSEVILLE MEDICAL CENTER | 5237.1 | 0.035 | 0.287 | 0.322 | $ 16,557 |
50312 | REDDING MEDICAL CENTER | 5071.6 | 0.015 | 0.361 | 0.376 | $ 16,211 |
50313 | SUTTER TRACY COMMUNITY HOSPITAL | 4540.3 | 0.058 | 0.301 | 0.359 | $ 15,144 |
50315 | KERN MEDICAL CENTER | 7908.4 | 0.030 | 0.574 | 0.604 | $ 14,357 |
50320 | ALAMEDA COUNTY MEDICAL CENTER | 10196.1 | 0.017 | 0.608 | 0.625 | $ 19,639 |
50324 | SCRIPPS MEMORIAL HOSPITAL - LA JOLLA | 4990.5 | 0.034 | 0.280 | 0.314 | $ 16,380 |
50325 | TUOLUMNE GENERAL HOSPITAL | 4303.8 | 0.022 | 0.419 | 0.441 | $ 14,357 |
50327 | LOMA LINDA UNIVERSITY MEDICAL CTR. | 7076.6 | 0.036 | 0.289 | 0.325 | $ 15,695 |
50329 | CORONA REGIONAL MEDICAL CENTER | 5574.6 | 0.028 | 0.274 | 0.302 | $ 15,687 |
50331 | HEALDSBURG GENERAL HOSPITAL | 5159.2 | 0.024 | 0.459 | 0.483 | $ 17,218 |
50333 | SENECA DISTRICT HOSPITAL | 4346.0 | 0.021 | 0.532 | 0.553 | $ 14,357 |
50334 | SALINAS VALLEY MEMORIAL HOSPITAL | 6197.3 | 0.023 | 0.442 | 0.465 | $ 19,120 |
50335 | SONORA COMMUNITY HOSPITAL | 4303.8 | 0.039 | 0.460 | 0.499 | $ 14,357 |
50336 | LODI MEMORIAL HOSPITAL | 4748.4 | 0.030 | 0.312 | 0.342 | $ 15,146 |
50337 | DESERT PALMS COMMUNITY HOSPITAL | 5057.3 | 0.042 | 0.394 | 0.436 | $ 16,630 |
50342 | PIONEERS MEM. HOSPITAL | 4456.1 | 0.033 | 0.426 | 0.459 | $ 14,357 |
50345 | HOSPITAL NAME NOT AVAILABLE | 4781.9 | 0.051 | 0.497 | 0.548 | $ 15,687 |
50348 | UCI MEDICAL CENTER | 8187.6 | 0.027 | 0.322 | 0.349 | $ 15,985 |
50349 | CORCORAN DISTRICT HOSPITAL | 4456.1 | 0.030 | 0.429 | 0.459 | $ 14,357 |
50350 | BEVERLY COMMUNITY HOSPITAL | 6431.8 | 0.023 | 0.305 | 0.328 | $ 16,621 |
50351 | TORRANCE MEMORIAL MEDICAL CENTER | 5063.4 | 0.031 | 0.323 | 0.354 | $ 16,627 |
50352 | BARTON MEMORIAL HOSPITAL | 5083.0 | 0.070 | 0.516 | 0.586 | $ 16,561 |
50353 | LITTLE COMPANY OF MARY HOSPITAL | 5067.1 | 0.033 | 0.295 | 0.328 | $ 16,632 |
50355 | SIERRA VALLEY DISTRICT HOSPITAL | 4346.0 | 0.111 | 0.640 | 0.751 | $ 14,358 |
50357 | GOLETA VALLEY COTTAGE HOSPITAL | 4540.5 | 0.036 | 0.351 | 0.387 | $ 15,113 |
50359 | TULARE DISTRICT HOSPITAL | 5249.7 | 0.041 | 0.430 | 0.471 | $ 14,357 |
50360 | MARIN GENERAL HOSPITAL | 5875.4 | 0.050 | 0.425 | 0.475 | $ 18,840 |
50366 | MARK TWAIN ST. JOSEPH'S HOSPITAL | 4346.0 | 0.022 | 0.346 | 0.368 | $ 14,357 |
50367 | NORTHBAY MEDICAL CENTER | 6561.2 | 0.034 | 0.233 | 0.267 | $ 16,816 |
50369 | QUEEN OF THE VALLEY HOSPITAL | 6821.2 | 0.023 | 0.356 | 0.379 | $ 16,618 |
50373 | LAC+USC MEDICAL CENTER | 9863.6 | 0.016 | 0.347 | 0.363 | $ 16,612 |
50376 | HARBOR-UCLA MEDICAL CENTER | 10439.6 | 0.039 | 0.296 | 0.335 | $ 16,637 |
50377 | CHOWCHILLA DISTRICT MEMORIAL HOSP | 4378.7 | 0.032 | 0.642 | 0.674 | $ 14,607 |
50378 | PACIFICA OF THE VALLEY | 8053.4 | 0.059 | 0.476 | 0.535 | $ 16,635 |
50379 | WEST SIDE DISTRICT HOSPITAL | 4346.0 | 0.127 | 0.832 | 0.959 | $ 14,357 |
50380 | GOOD SAMARITAN HOSPITAL | 5539.0 | 0.106 | 0.556 | 0.662 | $ 18,211 |
50382 | INTER-COMMUNITY MEDICAL CENTER | 6123.9 | 0.026 | 0.340 | 0.366 | $ 16,621 |
50385 | PALM DRIVE HOSPITAL | 5159.2 | 0.030 | 0.494 | 0.524 | $ 17,216 |
50388 | SOUTHERN INYO HOSPITAL | 4346.0 | 0.055 | 0.753 | 0.808 | $ 14,357 |
50390 | HEMET VALLEY MEDICAL CENTER | 5342.1 | 0.029 | 0.308 | 0.337 | $ 15,685 |
50391 | SANTA TERESITA HOSPITAL | 5281.0 | 0.026 | 0.410 | 0.436 | $ 16,617 |
50392 | TRINITY HOSPITAL | 4730.9 | 0.015 | 0.610 | 0.625 | $ 14,357 |
50393 | DOWNEY COMMUNITY HOSPITAL | 5960.7 | 0.087 | 0.716 | 0.803 | $ 16,635 |
50394 | COMM MEM HOSP OF SAN BUENAVENTURA | 4498.9 | 0.026 | 0.406 | 0.432 | $ 14,993 |
50396 | SANTA BARBARA COTTAGE HOSPITAL | 5094.9 | 0.022 | 0.245 | 0.267 | $ 15,113 |
50397 | COALINGA REGIONAL MEDICAL CENTER | 4421.6 | 0.085 | 0.483 | 0.568 | $ 14,607 |
50401 | WASHINGTON MEDICAL CENTER | 5057.3 | 0.042 | 0.290 | 0.332 | $ 16,641 |
