California Code of Regulations
Title 25 - Housing and Community Development
Division 1 - Housing and Community Development
Chapter 6.5 - Program Operations
Subchapter 2 - Program Eligibility and Affordability for Lower Income Households
Section 6932 - 2024 Income Limits
Current through Register 2024 Notice Reg. No. 38, September 20, 2024
Last page instructs how to use income limits to determine applicant eligibility and calculate affordable housing cost and rent
Number of Persons in Household: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
Alameda County Area | Acutely Low | 16350 | 18700 | 21000 | 23350 | 25200 | 27100 | 28950 | 30800 |
Median Income: | Extremely Low | 32700 | 37400 | 42050 | 46700 | 50450 | 54200 | 57950 | 61650 |
$155,700 | Very Low Income | 54500 | 62300 | 70100 | 77850 | 84100 | 90350 | 96550 | 102800 |
Low Income | 84600 | 96650 | 108750 | 120800 | 130500 | 140150 | 149800 | 159500 | |
Median Income | 109000 | 124550 | 140150 | 155700 | 168150 | 180600 | 193050 | 205500 | |
Moderate Income | 130800 | 149500 | 168150 | 186850 | 201800 | 216750 | 231700 | 246650 | |
Alpine County Area | Acutely Low | 12550 | 14300 | 16100 | 17900 | 19350 | 20750 | 22200 | 23650 |
Median Income: | Extremely Low | 22200 | 25400 | 28550 | 31700 | 36580 | 41960 | 47340 | 52720 |
$119,300 | Very Low Income | 37000 | 42250 | 47550 | 52850 | 57050 | 61300 | 65550 | 69750 |
Low Income | 59200 | 67650 | 76100 | 84550 | 91350 | 98100 | 104850 | 111650 | |
Median Income | 83500 | 95450 | 107350 | 119300 | 128850 | 138400 | 147950 | 157500 | |
Moderate Income | 100200 | 114500 | 128850 | 143150 | 154600 | 166050 | 177500 | 188950 | |
Amador County Area | Acutely Low | 10700 | 12250 | 13750 | 15300 | 16500 | 17750 | 18950 | 20200 |
Median Income: | Extremely Low | 21200 | 24200 | 27250 | 31200 | 36580 | 41960 | 47340 | 52720 |
$101,900 | Very Low Income | 35300 | 40350 | 45400 | 50400 | 54450 | 58500 | 62500 | 66550 |
Low Income | 56450 | 64550 | 72600 | 80650 | 87150 | 93600 | 100050 | 106500 | |
Median Income | 71350 | 81500 | 91700 | 101900 | 110050 | 118200 | 126350 | 134500 | |
Moderate Income | 85600 | 97850 | 110050 | 122300 | 132100 | 141850 | 151650 | 161450 | |
Butte County Area | Acutely Low | 10150 | 11600 | 13050 | 14500 | 15650 | 16800 | 18000 | 19150 |
Median Income: | Extremely Low | 19050 | 21800 | 25820 | 31200 | 36580 | 41960 | 47340 | 52720 |
$96,600 | Very Low Income | 31750 | 36300 | 40850 | 45350 | 49000 | 52600 | 56250 | 59850 |
Low Income | 50750 | 58000 | 65250 | 72500 | 78300 | 84100 | 89900 | 95700 | |
Median Income | 67600 | 77300 | 86950 | 96600 | 104350 | 112050 | 119800 | 127500 | |
Moderate Income | 81150 | 92700 | 104300 | 115900 | 125150 | 134450 | 143700 | 153000 | |
Calaveras County Area | Acutely Low | 10100 | 11550 | 13000 | 14450 | 15600 | 16750 | 17900 | 19050 |
Median Income: | Extremely Low | 20050 | 22900 | 25820 | 31200 | 36580 | 41960 | 47340 | 52720 |
$96,200 | Very Low Income | 33400 | 38150 | 42900 | 47650 | 51500 | 55300 | 59100 | 62900 |
Low Income | 53400 | 61000 | 68650 | 76250 | 82350 | 88450 | 94550 | 100650 | |
Median Income | 67350 | 76950 | 86600 | 96200 | 103900 | 111600 | 119300 | 127000 | |
Moderate Income | 80800 | 92350 | 103900 | 115450 | 124700 | 133900 | 143150 | 152400 | |
Colusa County Area | Acutely Low | 9250 | 10550 | 11900 | 13200 | 14250 | 15300 | 16350 | 17400 |
Median Income: | Extremely Low | 18450 | 21100 | 25820 | 31200 | 36580 | 41960 | 47340 | 52720 |
$87,900 | Very Low Income | 30800 | 35200 | 39600 | 43950 | 47500 | 51000 | 54500 | 58050 |
Low Income | 49250 | 56250 | 63300 | 70300 | 75950 | 81550 | 87200 | 92800 | |
Median Income | 61550 | 70300 | 79100 | 87900 | 94950 | 101950 | 109000 | 116050 | |
Moderate Income | 73850 | 84400 | 94950 | 105500 | 113950 | 122400 | 130800 | 139250 | |
Contra Costa County | Acutely Low | 16350 | 18700 | 21000 | 23350 | 25200 | 27100 | 28950 | 30800 |
Area | Extremely Low | 32700 | 37400 | 42050 | 46700 | 50450 | 54200 | 57950 | 61650 |
Median Income: | Very Low Income | 54500 | 62300 | 70100 | 77850 | 84100 | 90350 | 96550 | 102800 |
$155,700 | Low Income | 84600 | 96650 | 108750 | 120800 | 130500 | 140150 | 149800 | 159500 |
Median Income | 109000 | 124550 | 140150 | 155700 | 168150 | 180600 | 193050 | 205500 | |
Moderate Income | 130800 | 149500 | 168150 | 186850 | 201800 | 216750 | 231700 | 246650 | |
Del Norte County Area | Acutely Low | 9250 | 10550 | 11900 | 13200 | 14250 | 15300 | 16350 | 17400 |
Median Income: | Extremely Low | 18450 | 21100 | 25820 | 31200 | 36580 | 41960 | 47340 | 52720 |
$87,900 | Very Low Income | 30800 | 35200 | 39600 | 43950 | 47500 | 51000 | 54500 | 58050 |
Low Income | 49250 | 56250 | 63300 | 70300 | 75950 | 81550 | 87200 | 92800 | |
Median Income | 61550 | 70300 | 79100 | 87900 | 94950 | 101950 | 109000 | 116050 | |
Moderate Income | 73850 | 84400 | 94950 | 105500 | 113950 | 122400 | 130800 | 139250 | |
El Dorado County Area | Acutely Low | 11950 | 13700 | 15400 | 17100 | 18450 | 19850 | 21200 | 22550 |
Median Income: | Extremely Low | 24750 | 28300 | 31850 | 35350 | 38200 | 41960 | 47340 | 52720 |
$113,900 | Very Low Income | 41300 | 47150 | 53050 | 58950 | 63650 | 68400 | 73100 | 77850 |
Low Income | 66050 | 75450 | 84900 | 94300 | 101850 | 109400 | 116950 | 124500 | |
Median Income | 79750 | 91100 | 102500 | 113900 | 123000 | 132100 | 141250 | 150350 | |
Moderate Income | 95700 | 109350 | 123050 | 136700 | 147650 | 158550 | 169500 | 180450 | |
Fresno County Area | Acutely Low | 9250 | 10550 | 11900 | 13200 | 14250 | 15300 | 16350 | 17400 |
Median Income: | Extremely Low | 18450 | 21100 | 25820 | 31200 | 36580 | 41960 | 47340 | 52720 |
$87,900 | Very Low Income | 30800 | 35200 | 39600 | 43950 | 47500 | 51000 | 54500 | 58050 |
Low Income | 49250 | 56250 | 63300 | 70300 | 75950 | 81550 | 87200 | 92800 | |
Median Income | 61550 | 70300 | 79100 | 87900 | 94950 | 101950 | 109000 | 116050 | |
Moderate Income | 73850 | 84400 | 94950 | 105500 | 113950 | 122400 | 130800 | 139250 | |
Glenn County Area | Acutely Low | 9250 | 10550 | 11900 | 13200 | 14250 | 15300 | 16350 | 17400 |
Median Income: | Extremely Low | 18450 | 21100 | 25820 | 31200 | 36580 | 41960 | 47340 | 52720 |
$87,900 | Very Low Income | 30800 | 35200 | 39600 | 43950 | 47500 | 51000 | 54500 | 58050 |
Low Income | 49250 | 56250 | 63300 | 70300 | 75950 | 81550 | 87200 | 92800 | |
Median Income | 61550 | 70300 | 79100 | 87900 | 94950 | 101950 | 109000 | 116050 | |
Moderate Income | 73850 | 84400 | 94950 | 105500 | 113950 | 122400 | 130800 | 139250 | |
Humboldt County Area | Acutely Low | 9300 | 10600 | 11950 | 13250 | 14300 | 15350 | 16450 | 17500 |
Median Income: | Extremely Low | 18550 | 21200 | 25820 | 31200 | 36580 | 41960 | 47340 | 52720 |
$88,300 | Very Low Income | 30950 | 35350 | 39750 | 44150 | 47700 | 51250 | 54750 | 58300 |
Low Income | 49500 | 56550 | 63600 | 70650 | 76350 | 82000 | 87650 | 93300 | |
Median Income | 61800 | 70650 | 79450 | 88300 | 95350 | 102450 | 109500 | 116550 | |
Moderate Income | 74150 | 84750 | 95350 | 105950 | 114450 | 122900 | 131400 | 139850 | |
Imperial County Area | Acutely Low | 9250 | 10550 | 11900 | 13200 | 14250 | 15300 | 16350 | 17400 |
Median Income: | Extremely Low | 18450 | 21100 | 25820 | 31200 | 36580 | 41960 | 47340 | 52720 |
$87,900 | Very Low Income | 30800 | 35200 | 39600 | 43950 | 47500 | 51000 | 54500 | 58050 |
Low Income | 49250 | 56250 | 63300 | 70300 | 75950 | 81550 | 87200 | 92800 | |
Median Income | 61550 | 70300 | 79100 | 87900 | 94950 | 101950 | 109000 | 116050 | |
Moderate Income | 73850 | 84400 | 94950 | 105500 | 113950 | 122400 | 130800 | 139250 | |
Inyo County Area | Acutely Low | 9250 | 10550 | 11900 | 13200 | 14250 | 15300 | 16350 | 17400 |
Median Income: | Extremely Low | 18450 | 21100 | 25820 | 31200 | 36580 | 41960 | 47340 | 52720 |
$87,900 | Very Low Income | 30800 | 35200 | 39600 | 43950 | 47500 | 51000 | 54500 | 58050 |
Low Income | 49250 | 56250 | 63300 | 70300 | 75950 | 81550 | 87200 | 92800 | |
Median Income | 61550 | 70300 | 79100 | 87900 | 94950 | 101950 | 109000 | 116050 | |
Moderate Income | 73850 | 84400 | 94950 | 105500 | 113950 | 122400 | 130800 | 139250 | |
Kern County Area | Acutely Low | 9250 | 10550 | 11900 | 13200 | 14250 | 15300 | 16350 | 17400 |
Median Income: | Extremely Low | 18450 | 21100 | 25820 | 31200 | 36580 | 41960 | 47340 | 52720 |
$87,900 | Very Low Income | 30800 | 35200 | 39600 | 43950 | 47500 | 51000 | 54500 | 58050 |
Low Income | 49250 | 56250 | 63300 | 70300 | 75950 | 81550 | 87200 | 92800 | |
Median Income | 61550 | 70300 | 79100 | 87900 | 94950 | 101950 | 109000 | 116050 | |
Moderate Income | 73850 | 84400 | 94950 | 105500 | 113950 | 122400 | 130800 | 139250 | |
Kings County Area | Acutely Low | 9250 | 10550 | 11900 | 13200 | 14250 | 15300 | 16350 | 17400 |
Median Income: | Extremely Low | 18450 | 21100 | 25820 | 31200 | 36580 | 41960 | 47340 | 52720 |
$87,900 | Very Low Income | 30800 | 35200 | 39600 | 43950 | 47500 | 51000 | 54500 | 58050 |
Low Income | 49250 | 56250 | 63300 | 70300 | 75950 | 81550 | 87200 | 92800 | |
Median Income | 61550 | 70300 | 79100 | 87900 | 94950 | 101950 | 109000 | 116050 | |
Moderate Income | 73850 | 84400 | 94950 | 105500 | 113950 | 122400 | 130800 | 139250 | |
Lake County Area | Acutely Low | 9250 | 10550 | 11900 | 13200 | 14250 | 15300 | 16350 | 17400 |
Median Income: | Extremely Low | 18450 | 21100 | 25820 | 31200 | 36580 | 41960 | 47340 | 52720 |
$87,900 | Very Low Income | 30800 | 35200 | 39600 | 43950 | 47500 | 51000 | 54500 | 58050 |
Low Income | 49250 | 56250 | 63300 | 70300 | 75950 | 81550 | 87200 | 92800 | |
Median Income | 61550 | 70300 | 79100 | 87900 | 94950 | 101950 | 109000 | 116050 | |
Moderate Income | 73850 | 84400 | 94950 | 105500 | 113950 | 122400 | 130800 | 139250 | |
Lassen County Area | Acutely Low | 9250 | 10550 | 11900 | 13200 | 14250 | 15300 | 16350 | 17400 |
Median Income: | Extremely Low | 18450 | 21100 | 25820 | 31200 | 36580 | 41960 | 47340 | 52720 |
$87,900 | Very Low Income | 30800 | 35200 | 39600 | 43950 | 47500 | 51000 | 54500 | 58050 |
Low Income | 49250 | 56250 | 63300 | 70300 | 75950 | 81550 | 87200 | 92800 | |
Median Income | 61550 | 70300 | 79100 | 87900 | 94950 | 101950 | 109000 | 116050 | |
Moderate Income | 73850 | 84400 | 94950 | 105500 | 113950 | 122400 | 130800 | 139250 | |
Los Angeles County | Acutely Low | 10350 | 11800 | 13300 | 14750 | 15950 | 17100 | 18300 | 19450 |
Area | Extremely Low | 29150 | 33300 | 37450 | 41600 | 44950 | 48300 | 51600 | 54950 |
Median Income: | Very Low Income | 48550 | 55450 | 62400 | 69350 | 74900 | 80450 | 86000 | 91550 |
$98,200 | Low Income | 77700 | 88800 | 99900 | 110950 | 119850 | 128750 | 137600 | 146500 |
Median Income | 68750 | 78550 | 88400 | 98200 | 106050 | 113900 | 121750 | 129600 | |
Moderate Income | 82500 | 94300 | 106050 | 117850 | 127300 | 136700 | 146150 | 155550 | |
Madera County Area | Acutely Low | 9250 | 10550 | 11900 | 13200 | 14250 | 15300 | 16350 | 17400 |
Median Income: | Extremely Low | 18450 | 21100 | 25820 | 31200 | 36580 | 41960 | 47340 | 52720 |
$87,900 | Very Low Income | 30800 | 35200 | 39600 | 43950 | 47500 | 51000 | 54500 | 58050 |
Low Income | 49250 | 56250 | 63300 | 70300 | 75950 | 81550 | 87200 | 92800 | |
Median Income | 61550 | 70300 | 79100 | 87900 | 94950 | 101950 | 109000 | 116050 | |
Moderate Income | 73850 | 84400 | 94950 | 105500 | 113950 | 122400 | 130800 | 139250 | |
Marin County Area | Acutely Low | 19600 | 22400 | 25200 | 28000 | 30250 | 32500 | 34700 | 36950 |
Median Income: | Extremely Low | 41150 | 47000 | 52900 | 58750 | 63450 | 68150 | 72850 | 77550 |
$186,600 | Very Low Income | 68550 | 78350 | 88150 | 97900 | 105750 | 113600 | 121400 | 129250 |
Low Income | 109700 | 125350 | 141000 | 156650 | 169200 | 181750 | 194250 | 206800 | |
Median Income | 130600 | 149300 | 167950 | 186600 | 201550 | 216450 | 231400 | 246300 | |
Moderate Income | 156750 | 179100 | 201500 | 223900 | 241800 | 259700 | 277650 | 295550 | |
Mariposa County Area | Acutely Low | 9250 | 10550 | 11900 | 13200 | 14250 | 15300 | 16350 | 17400 |
Median Income: | Extremely Low | 18450 | 21100 | 25820 | 31200 | 36580 | 41960 | 47340 | 52720 |
$87,900 | Very Low Income | 30800 | 35200 | 39600 | 43950 | 47500 | 51000 | 54500 | 58050 |
Low Income | 49250 | 56250 | 63300 | 70300 | 75950 | 81550 | 87200 | 92800 | |
Median Income | 61550 | 70300 | 79100 | 87900 | 94950 | 101950 | 109000 | 116050 | |
Moderate Income | 73850 | 84400 | 94950 | 105500 | 113950 | 122400 | 130800 | 139250 | |
Mendocino County | Acutely Low | 9500 | 10850 | 12200 | 13550 | 14650 | 15700 | 16800 | 17900 |
Area | Extremely Low | 19000 | 21700 | 25820 | 31200 | 36580 | 41960 | 47340 | 52720 |
Median Income: | Very Low Income | 31650 | 36200 | 40700 | 45200 | 48850 | 52450 | 56050 | 59700 |
$90,400 | Low Income | 50650 | 57850 | 65100 | 72300 | 78100 | 83900 | 89700 | 95450 |
Median Income | 63300 | 72300 | 81350 | 90400 | 97650 | 104850 | 112100 | 119350 | |
Moderate Income | 75950 | 86800 | 97650 | 108500 | 117200 | 125850 | 134550 | 143200 | |
Merced County Area | Acutely Low | 9250 | 10550 | 11900 | 13200 | 14250 | 15300 | 16350 | 17400 |
Median Income: | Extremely Low | 18450 | 21100 | 25820 | 31200 | 36580 | 41960 | 47340 | 52720 |
$87,900 | Very Low Income | 30800 | 35200 | 39600 | 43950 | 47500 | 51000 | 54500 | 58050 |
Low Income | 49250 | 56250 | 63300 | 70300 | 75950 | 81550 | 87200 | 92800 | |
Median Income | 61550 | 70300 | 79100 | 87900 | 94950 | 101950 | 109000 | 116050 | |
Moderate Income | 73850 | 84400 | 94950 | 105500 | 113950 | 122400 | 130800 | 139250 | |
Modoc County Area | Acutely Low | 9250 | 10550 | 11900 | 13200 | 14250 | 15300 | 16350 | 17400 |
Median Income: | Extremely Low | 18450 | 21100 | 25820 | 31200 | 36580 | 41960 | 47340 | 52720 |
$87,900 | Very Low Income | 30800 | 35200 | 39600 | 43950 | 47500 | 51000 | 54500 | 58050 |
Low Income | 49250 | 56250 | 63300 | 70300 | 75950 | 81550 | 87200 | 92800 | |
Median Income | 61550 | 70300 | 79100 | 87900 | 94950 | 101950 | 109000 | 116050 | |
Moderate Income | 73850 | 84400 | 94950 | 105500 | 113950 | 122400 | 130800 | 139250 | |
Mono County Area | Acutely Low | 11150 | 12700 | 14300 | 15900 | 17150 | 18450 | 19700 | 21000 |
Median Income: | Extremely Low | 19650 | 22450 | 25820 | 31200 | 36580 | 41960 | 47340 | 52720 |
$105,900 | Very Low Income | 32700 | 37400 | 42050 | 46750 | 50450 | 54200 | 57950 | 61700 |
Low Income | 52350 | 59800 | 67300 | 74800 | 80750 | 86750 | 92750 | 98750 | |
Median Income | 74150 | 84700 | 95300 | 105900 | 114350 | 122850 | 131300 | 139800 | |
Moderate Income | 88950 | 101700 | 114400 | 127100 | 137250 | 147450 | 157600 | 167750 | |
Monterey County Area | Acutely Low | 10850 | 12400 | 13950 | 15500 | 16750 | 18000 | 19200 | 20450 |
Median Income: | Extremely Low | 27800 | 31800 | 35750 | 39700 | 42900 | 46100 | 49250 | 52720 |
$103,200 | Very Low Income | 46350 | 53000 | 59600 | 66200 | 71500 | 76800 | 82100 | 87400 |
Low Income | 74150 | 84800 | 95400 | 105950 | 114450 | 122950 | 131400 | 139900 | |
Median Income | 72250 | 82550 | 92900 | 103200 | 111450 | 119700 | 127950 | 136200 | |
Moderate Income | 86700 | 99100 | 111450 | 123850 | 133750 | 143650 | 153550 | 163500 | |
Napa County Area | Acutely Low | 13600 | 15550 | 17500 | 19450 | 21000 | 22550 | 24100 | 25650 |
Median Income: | Extremely Low | 30850 | 35250 | 39650 | 44050 | 47600 | 51100 | 54650 | 58150 |
$129,600 | Very Low Income | 51400 | 58700 | 66100 | 73400 | 79300 | 85150 | 91050 | 96900 |
Low Income | 82150 | 93900 | 105650 | 117350 | 126750 | 136150 | 145550 | 154900 | |
Median Income | 90700 | 103700 | 116650 | 129600 | 139950 | 150350 | 160700 | 171050 | |
Moderate Income | 108850 | 124400 | 139950 | 155500 | 167950 | 180400 | 192800 | 205250 | |
Nevada County Area | Acutely Low | 11850 | 13500 | 15200 | 16900 | 18250 | 19600 | 20950 | 22300 |
Median Income: | Extremely Low | 21900 | 25000 | 28150 | 31250 | 36580 | 41960 | 47340 | 52720 |
$112,500 | Very Low Income | 36500 | 41700 | 46900 | 52100 | 56300 | 60450 | 64650 | 68800 |
Low Income | 58350 | 66700 | 75050 | 83350 | 90050 | 96700 | 103400 | 110050 | |
Median Income | 78750 | 90000 | 101250 | 112500 | 121500 | 130500 | 139500 | 148500 | |
Moderate Income | 94500 | 108000 | 121500 | 135000 | 145800 | 156600 | 167400 | 178200 | |
Orange County Area | Acutely Low | 13550 | 15500 | 17400 | 19350 | 20900 | 22450 | 24000 | 25550 |
Median Income: | Extremely Low | 33150 | 37900 | 42650 | 47350 | 51150 | 54950 | 58750 | 62550 |
$129,000 | Very Low Income | 55250 | 63100 | 71050 | 78900 | 85250 | 91550 | 97850 | 104150 |
Low Income | 88400 | 101000 | 113650 | 126250 | 136350 | 146450 | 156550 | 166650 | |
Median Income | 90300 | 103200 | 116100 | 129000 | 139300 | 149650 | 159950 | 170300 | |
Moderate Income | 108350 | 123850 | 139300 | 154800 | 167200 | 179550 | 191950 | 204350 | |
Placer County Area | Acutely Low | 11950 | 13700 | 15400 | 17100 | 18450 | 19850 | 21200 | 22550 |
Median Income: | Extremely Low | 24750 | 28300 | 31850 | 35350 | 38200 | 41960 | 47340 | 52720 |
$113,900 | Very Low Income | 41300 | 47150 | 53050 | 58950 | 63650 | 68400 | 73100 | 77850 |
Low Income | 66050 | 75450 | 84900 | 94300 | 101850 | 109400 | 116950 | 124500 | |
Median Income | 79750 | 91100 | 102500 | 113900 | 123000 | 132100 | 141250 | 150350 | |
Moderate Income | 95700 | 109350 | 123050 | 136700 | 147650 | 158550 | 169500 | 180450 | |
Plumas County Area | Acutely Low | 9700 | 11100 | 12450 | 13850 | 14950 | 16050 | 17150 | 18300 |
Median Income: | Extremely Low | 19400 | 22150 | 25820 | 31200 | 36580 | 41960 | 47340 | 52720 |
$92,400 | Very Low Income | 32250 | 36850 | 41450 | 46050 | 49750 | 53450 | 57150 | 60800 |
Low Income | 51600 | 59000 | 66350 | 73700 | 79600 | 85500 | 91400 | 97300 | |
Median Income | 64700 | 73900 | 83150 | 92400 | 99800 | 107200 | 114600 | 121950 | |
Moderate Income | 77650 | 88700 | 99800 | 110900 | 119750 | 128650 | 137500 | 146400 | |
Riverside County Area | Acutely Low | 10250 | 11700 | 13200 | 14650 | 15800 | 17000 | 18150 | 19350 |
Median Income: | Extremely Low | 21550 | 24600 | 27700 | 31200 | 36580 | 41960 | 47340 | 52720 |
$97,500 | Very Low Income | 35900 | 41000 | 46100 | 51250 | 55350 | 59450 | 63550 | 67650 |
Low Income | 57400 | 65600 | 73800 | 82000 | 88600 | 95150 | 101650 | 108250 | |
Median Income | 68250 | 78000 | 87750 | 97500 | 105300 | 113100 | 120900 | 128700 | |
Moderate Income | 81900 | 93600 | 105300 | 117000 | 126350 | 135700 | 145100 | 154450 | |
Sacramento County | Acutely Low | 11950 | 13700 | 15400 | 17100 | 18450 | 19850 | 21200 | 22550 |
Area | Extremely Low | 24750 | 28300 | 31850 | 35350 | 38200 | 41960 | 47340 | 52720 |
Median Income: | Very Low Income | 41300 | 47150 | 53050 | 58950 | 63650 | 68400 | 73100 | 77850 |
$113,900 | Low Income | 66050 | 75450 | 84900 | 94300 | 101850 | 109400 | 116950 | 124500 |
Median Income | 79750 | 91100 | 102500 | 113900 | 123000 | 132100 | 141250 | 150350 | |
Moderate Income | 95700 | 109350 | 123050 | 136700 | 147650 | 158550 | 169500 | 180450 | |
San Benito County Area | Acutely Low | 14750 | 16850 | 18950 | 21050 | 22750 | 24400 | 26100 | 27800 |
Median Income: | Extremely Low | 25700 | 29400 | 33050 | 36700 | 39650 | 42600 | 47340 | 52720 |
$140,200 | Very Low Income | 42850 | 49000 | 55100 | 61200 | 66100 | 71000 | 75900 | 80800 |
Low Income | 68550 | 78350 | 88150 | 97950 | 105800 | 113600 | 121450 | 129300 | |
Median Income | 98150 | 112150 | 126200 | 140200 | 151400 | 162650 | 173850 | 185050 | |
Moderate Income | 117750 | 134600 | 151450 | 168250 | 181700 | 195150 | 208650 | 222100 | |
San Bernardino County | Acutely Low | 10250 | 11700 | 13200 | 14650 | 15800 | 17000 | 18150 | 19350 |
Area | Extremely Low | 21550 | 24600 | 27700 | 31200 | 36580 | 41960 | 47340 | 52720 |
Median Income: | Very Low Income | 35900 | 41000 | 46100 | 51250 | 55350 | 59450 | 63550 | 67650 |
$97,500 | Low Income | 57400 | 65600 | 73800 | 82000 | 88600 | 95150 | 101650 | 108250 |
Median Income | 68250 | 78000 | 87750 | 97500 | 105300 | 113100 | 120900 | 128700 | |
Moderate Income | 81900 | 93600 | 105300 | 117000 | 126350 | 135700 | 145100 | 154450 | |
San Diego County Area | Acutely Low | 12550 | 14350 | 16150 | 17950 | 19400 | 20800 | 22250 | 23700 |
Median Income: | Extremely Low | 31850 | 36400 | 40950 | 45450 | 49100 | 52750 | 56400 | 60000 |
$119,500 | Very Low Income | 53050 | 60600 | 68200 | 75750 | 81850 | 87900 | 93950 | 100000 |
Low Income | 84900 | 97000 | 109150 | 121250 | 130950 | 140650 | 150350 | 160050 | |
Median Income | 83650 | 95600 | 107550 | 119500 | 129050 | 138600 | 148200 | 157750 | |
Moderate Income | 100400 | 114700 | 129050 | 143400 | 154850 | 166350 | 177800 | 189300 | |
San Francisco County | Acutely Low | 19600 | 22400 | 25200 | 28000 | 30250 | 32500 | 34700 | 36950 |
Area | Extremely Low | 41150 | 47000 | 52900 | 58750 | 63450 | 68150 | 72850 | 77550 |
Median Income: | Very Low Income | 68550 | 78350 | 88150 | 97900 | 105750 | 113600 | 121400 | 129250 |
$186,600 | Low Income | 109700 | 125350 | 141000 | 156650 | 169200 | 181750 | 194250 | 206800 |
Median Income | 130600 | 149300 | 167950 | 186600 | 201550 | 216450 | 231400 | 246300 | |
Moderate Income | 156750 | 179100 | 201500 | 223900 | 241800 | 259700 | 277650 | 295550 | |
San Joaquin County | Acutely Low | 10900 | 12450 | 14000 | 15550 | 16800 | 18050 | 19300 | 20550 |
Area | Extremely Low | 20250 | 23150 | 26050 | 31200 | 36580 | 41960 | 47340 | 52720 |
Median Income: | Very Low Income | 33750 | 38600 | 43400 | 48200 | 52100 | 55950 | 59800 | 63650 |
$103,800 | Low Income | 54000 | 61700 | 69400 | 77100 | 83300 | 89450 | 95600 | 101800 |
Median Income | 72650 | 83050 | 93400 | 103800 | 112100 | 120400 | 128700 | 137000 | |
Moderate Income | 87200 | 99650 | 112100 | 124550 | 134500 | 144500 | 154450 | 164400 | |
San Luis Obispo | Acutely Low | 13200 | 15100 | 16950 | 18850 | 20350 | 21850 | 23350 | 24900 |
County Area | Extremely Low | 26750 | 30600 | 34400 | 38200 | 41300 | 44350 | 47400 | 52720 |
Median Income: | Very Low Income | 44600 | 50950 | 57300 | 63650 | 68750 | 73850 | 78950 | 84050 |
$125,600 | Low Income | 71350 | 81550 | 91700 | 101900 | 110100 | 118250 | 126350 | 134500 |
Median Income | 87900 | 100500 | 113050 | 125600 | 135650 | 145700 | 155750 | 165800 | |
Moderate Income | 105500 | 120550 | 135650 | 150700 | 162750 | 174800 | 186850 | 198900 | |
San Mateo County Area | Acutely Low | 19600 | 22400 | 25200 | 28000 | 30250 | 32500 | 34700 | 36950 |
Median Income: | Extremely Low | 41150 | 47000 | 52900 | 58750 | 63450 | 68150 | 72850 | 77550 |
$186,600 | Very Low Income | 68550 | 78350 | 88150 | 97900 | 105750 | 113600 | 121400 | 129250 |
Low Income | 109700 | 125350 | 141000 | 156650 | 169200 | 181750 | 194250 | 206800 | |
Median Income | 130600 | 149300 | 167950 | 186600 | 201550 | 216450 | 231400 | 246300 | |
Moderate Income | 156750 | 179100 | 201500 | 223900 | 241800 | 259700 | 277650 | 295550 | |
Santa Barbara County | Acutely Low | 12500 | 14300 | 16050 | 17850 | 19300 | 20700 | 22150 | 23550 |
Area | Extremely Low | 34200 | 39050 | 43950 | 48800 | 52750 | 56650 | 60550 | 64450 |
Median Income: | Very Low Income | 56950 | 65050 | 73200 | 81300 | 87850 | 94350 | 100850 | 107350 |
$119,100 | Low Income | 91200 | 104250 | 117300 | 130350 | 140800 | 151250 | 161600 | 172050 |
Median Income | 83350 | 95300 | 107200 | 119100 | 128650 | 138150 | 147700 | 157200 | |
Moderate Income | 100050 | 114300 | 128600 | 142900 | 154350 | 165750 | 177200 | 188650 | |
Santa Clara County | Acutely Low | 19350 | 22100 | 24900 | 27650 | 29850 | 32050 | 34300 | 36500 |
Area | Extremely Low | 38750 | 44250 | 49800 | 55300 | 59750 | 64150 | 68600 | 73000 |
Median Income: | Very Low Income | 64550 | 73750 | 82950 | 92150 | 99550 | 106900 | 114300 | 121650 |
$184,300 | Low Income | 102300 | 116900 | 131500 | 146100 | 157800 | 169500 | 181200 | 192900 |
Median Income | 129000 | 147450 | 165850 | 184300 | 199050 | 213800 | 228550 | 243300 | |
Moderate Income | 154800 | 176900 | 199050 | 221150 | 238850 | 256550 | 274250 | 291900 | |
Santa Cruz County Area | Acutely Low | 13950 | 15900 | 17900 | 19900 | 21500 | 23100 | 24700 | 26250 |
Median Income: | Extremely Low | 38050 | 43500 | 48950 | 54350 | 58700 | 63050 | 67400 | 71750 |
$132,800 | Very Low Income | 63400 | 72450 | 81500 | 90550 | 97800 | 105050 | 112300 | 119550 |
Low Income | 101750 | 116250 | 130750 | 145300 | 156950 | 168550 | 180200 | 191800 | |
Median Income | 92950 | 106250 | 119500 | 132800 | 143400 | 154050 | 164650 | 175300 | |
Moderate Income | 111550 | 127500 | 143400 | 159350 | 172100 | 184850 | 197600 | 210350 | |
Shasta County Area | Acutely Low | 9400 | 10750 | 12100 | 13450 | 14550 | 15600 | 16700 | 17750 |
