California Code of Regulations
Title 17 - Public Health
Division 3 - Air Resources
Chapter 1 - Air Resources Board
Subchapter 10 - Climate Change
Article 4 - Regulations to Achieve Greenhouse Gas Emission Reductions
Subarticle 7 - Low Carbon Fuel Standard
Section 95489 - Provisions for Petroleum-Based Fuels
Current through Register 2024 Notice Reg. No. 38, September 20, 2024
(a) Deficit Calculation for CARBOB or Diesel Fuel. A fuel reporting entity for CARBOB or diesel fuel must calculate separately the base deficit and incremental deficit for each fuel or blendstock derived from petroleum feedstock as specified in this provision.
(b) Addition of Incremental Deficits that Result from Increases in the Carbon Intensity of Crude Oil to a Fuel Reporting Entity's Compliance Obligation.
Table 9. Carbon Intensity Lookup Table for Crude Oil Production and Transport.
Country of Origin | Crude Identifier | Carbon Intensity (gCO2e/MJ) |
Baseline Crude | California Baseline Crude Average | 11.78 |
Average* | applicable to crudes supplied during 2018 and subsequent years | |
California Baseline Crude Average applicable to crudes supplied in 2016 and 2017 | 11.98 | |
Annual Crude Average | Volume-weighted California average CI for crudes supplied during 2016 | 12.14 |
Annual Crude Average | Volume-weighted California average CI for crudes supplied during 2017 | 11.93 |
Algeria | Saharan | 14.77 |
Angola | Cabinda | 8.99 |
Clov | 7.31 | |
Dalia | 8.90 | |
Gimboa | 8.86 | |
Girassol | 9.95 | |
Greater Plutonio | 8.72 | |
Hungo | 8.23 | |
Kissanje | 8.66 | |
Mondo | 8.98 | |
Nemba | 9.08 | |
Pazflor | 8.02 | |
Sangos | 7.06 | |
Argentina | Canadon Seco | 10.16 |
Escalante | 10.15 | |
Hydra | 7.77 | |
Medanito | 10.78 | |
Australia | Enfield | 6.84 |
Pyrenees | 8.24 | |
Stybarrow | 7.84 | |
Van Gogh | 8.46 | |
Vincent | 6.83 | |
Azerbaijan | Azeri | 6.40 |
Belize | Belize Light | 9.70 |
Brazil | Albacora Leste | 5.99 |
Bijupira-Salema | 7.18 | |
Frade | 5.63 | |
Iracema | 5.54 | |
Jubarte | 6.28 | |
Lula | 6.24 | |
Marlim | 6.76 | |
Marlim Sul | 7.78 | |
Ostra | 5.65 | |
Papa Terra | 4.29 | |
Peregrino | 4.16 | |
Polvo | 4.31 | |
Roncador | 6.77 | |
Roncador Heavy | 6.45 | |
Sapinhoa | 6.00 | |
Tubarao Azul | 5.45 | |
Tubarao Martelo | 5.37 | |
Cameroon | Lokele | 19.27 |
Canada | Access Western Blend | 15.15 |
Albian Heavy Synthetic (all grades) | 23.68 | |
BC Light | 8.11 | |
Bonnie Glen | 8.11 | |
Borealis Heavy Blend | 15.41 | |
Boundary Lake | 8.11 | |
Bow River | 9.42 | |
Cardium | 8.11 | |
Christina Dilbit Blend | 12.71 | |
Christina Synbit | 18.66 | |
Cold Lake | 17.87 | |
Conventional Heavy | 9.42 | |
CNRL Light Sweet Synthetic | 25.27 | |
Federated | 8.11 | |
Fosterton | 9.42 | |
Gibson Light Sweet | 8.11 | |
Halkirk | 8.11 | |
Hardisty Light | 8.11 | |
Hardisty Synthetic | 36.39 | |
Husky Synthetic | 32.66 | |
Joarcam | 8.11 | |
Kearl Lake | 12.89 | |
Kerrobert Sweet | 8.11 | |
Koch Alberta | 8.11 | |
Light Sour Blend | 8.11 | |
Light Sweet | 8.11 | |
Lloyd Blend | 9.42 | |
Lloyd Kerrobert | 9.42 | |
Lloydminster | 9.42 | |
Long Lake Heavy | 30.54 | |
Long Lake Light Synthetic | 40.12 | |
Mackay Heavy Blend | 20.43 | |
Medium Gibson Sour | 8.11 | |
Medium Sour Blend | 8.11 | |
Midale | 8.11 | |
Mixed Sour Blend | 8.11 | |
Mixed Sweet | 8.11 | |
Moose Jaw Tops | 8.11 | |
Peace | 8.11 | |
Peace Pipe Sour | 8.11 | |
Peace River Heavy | 19.21 | |
Peace River Sour | 8.11 | |
Pembina | 8.11 | |
Pembina Light Sour | 8.11 | |
Premium Albian Synthetic | 29.49 | |
Premium Conventional Heavy | 9.42 | |
Premium Synthetic | 27.38 | |
Rainbow | 8.11 | |
Rangeland Sweet | 8.11 | |
Redwater | 8.11 | |
Seal Heavy | 9.42 | |
Shell Synthetic (all grades) | 29.49 | |
Smiley-Coleville | 9.42 | |
Sour High Edmonton | 8.11 | |
Sour Light Edmonton | 8.11 | |
Statoil Cheecham Dilbit | 16.41 | |
Statoil Cheecham Synbit | 21.08 | |
Suncor Synthetic (all grades) | 27.09 | |
Surmont Heavy Blend | 22.48 | |
Synbit Blend | 22.64 | |
Syncrude Synthetic (all grades) | 31.62 | |
Synthetic Sweet Blend | 29.36 | |
Tundra Sweet | 8.11 | |
Wabasca | 6.88 | |
Western Canadian Blend | 9.42 | |
Western Canadian Select | 19.04 | |
Chad | Doba | 11.42 |
Colombia | Acordionero | 6.96 |
Cano Limon | 9.29 | |
Castilla | 10.55 | |
Cusiana | 9.99 | |
Magdalena | 22.28 | |
Rubiales | 9.79 | |
South Blend | 9.25 | |
Vasconia | 9.62 | |
Congo | Azurite | 10.25 |
Djeno | 10.73 | |
Ecuador | Napo | 8.31 |
Oriente | 10.07 | |
Equatorial Guinea | Ceiba | 7.82 |
Zafiro | 20.56 | |
Ghana | Ten Blend | 8.08 |
Iran | Dorood | 12.65 |
Forozan | 21.97 | |
Iran Heavy | 13.25 | |
Iran Light | 14.35 | |
Lavan | 11.11 | |
Nowruz-Soroosh | 10.53 | |
Sirri | 10.15 | |
Iraq | Basra Light | 13.45 |
Basra Heavy | 10.69 | |
Kuwait | Kuwait | 10.56 |
Libya | Amna | 15.82 |
Malaysia | Tapis | 12.73 |
Mauritania | Chinquetti | 13.74 |
Mexico | Isthmus | 11.31 |
Isthmus Topped | 14.31 | |
Maya | 7.85 | |
Neutral Zone | Eocene | 7.85 |
Khafji | 7.84 | |
Ratawi | 9.42 | |
Nigeria | Agbami | 12.04 |
Amenam | 10.65 | |
Antan | 21.98 | |
Bonga | 5.06 | |
Bonny | 9.91 | |
Brass | 14.27 | |
EA | 6.66 | |
Erha | 10.91 | |
Escravos | 12.00 | |
Forcados | 8.97 | |
Okono | 8.67 | |
OKWB | 22.76 | |
Pennington | 11.18 | |
Qua Iboe | 11.45 | |
Yoho | 11.45 | |
Oman | Oman | 13.32 |
Peru | Loreto | 9.86 |
Mayna | 11.07 | |
Pirana | 8.43 | |
Russia | ESPO | 11.55 |
M100 | 17.35 | |
Sokol | 6.94 | |
Vityaz | 9.60 | |
Saudi Arabia | Arab Extra Light | 9.41 |
Arab Light | 9.23 | |
Arab Medium | 8.72 | |
Arab Heavy | 7.92 | |
Thailand | Bualuang | 4.07 |
Trinidad | Calypso | 7.41 |
Galeota | 11.41 | |
UAE | Murban | 10.01 |
Upper Zakum | 7.96 | |
Venezuela | Bachaquero | 28.75 |
Boscan | 13.91 | |
Hamaca | 23.04 | |
Hamaca DCO | 10.02 | |
Laguna | 28.75 | |
Mesa 30 | 12.49 | |
Petrozuata (all synthetic grades) | 23.09 | |
Santa Barbara | 17.32 | |
Zuata (all synthetic grades) | 23.04 | |
US Alaska | Alaska North Slope | 15.91 |
US Colorado | Niobrara | 6.81 |
US Gulf of Mexico | Mars | 6.62 |
US Louisiana | GCA | 8.72 |
US New Mexico | Four Corners | 11.11 |
New Mexico Intermediate | 11.11 | |
New Mexico Sour | 11.11 | |
New Mexican Sweet | 11.11 | |
US North Dakota | Bakken | 9.73 |
North Dakota Sweet | 9.73 | |
Williston Basin Sweet | 9.73 | |
US Oklahoma | Oklahoma Sour | 11.93 |
Oklahoma Sweet | 11.93 | |
US Texas | Eagle Ford Shale | 11.93 |
East Texas | 11.93 | |
North Texas Sweet | 11.93 | |
South Texas Sweet | 11.93 | |
West Texas Intermediate | 11.93 | |
West Texas Sour | 11.93 | |
US Utah | Covenant | 4.43 |
Grand Cane | 6.92 | |
Utah Black Wax | 5.85 | |
Utah Sweet | 6.92 | |
US Wyoming | Wyoming Sweet | 10.98 |
US California Fields | Aliso Canyon | 4.94 |
Ant Hill | 20.81 | |
Antelope Hills | 2.84 | |
Antelope Hills, North | 24.75 | |
Arroyo Grande | 31.11 | |
Asphalto | 8.01 | |
Bandini | 3.09 | |
Bardsdale | 3.47 | |
Barham Ranch | 4.15 | |
Beer Nose | 3.98 | |
Belgian Anticline | 5.01 | |
Bellevue | 5.95 | |
Bellevue, West | 6.60 | |
Belmont, Offshore | 5.12 | |
Belridge, North | 4.11 | |
Belridge, South | 17.09 | |
Beverly Hills | 5.41 | |
Big Mountain | 4.65 | |
Blackwells Corner | 3.07 | |
Brea-Olinda | 3.59 | |
Buena Vista | 7.44 | |
Burrel | 29.43 | |
Cabrillo | 4.14 | |
Canal | 4.40 | |
Canfield Ranch | 4.53 | |
Carneros Creek | 4.06 | |
Cascade | 3.00 | |
Casmalia | 10.26 | |
Castaic Hills | 2.68 | |
Cat Canyon | 7.83 | |
Cheviot Hills | 3.49 | |
Chico-Martinez | 48.13 | |
Cienaga Canyon | 5.78 | |
Coalinga | 25.81 | |
Coles Levee, N | 4.09 | |
Coles Levee, S | 5.87 | |
Comanche Point | 5.03 | |
Coyote, East | 5.96 | |
Cuyama, South | 14.70 | |
Cymric | 15.69 | |
Deer Creek | 11.51 | |
Del Valle | 5.78 | |
Devils Den | 7.51 | |
Dominguez | 3.57 | |
Edison | 14.53 | |
El Segundo | 4.38 | |
Elk Hills | 8.02 | |
Elwood, S., Offshore | 3.52 | |
Fruitvale | 3.75 | |
Greeley | 7.91 | |
Hasley Canyon | 2.25 | |
Helm | 3.99 | |
Holser | 3.80 | |
Honor Rancho | 3.43 | |
Huntington Beach | 6.62 | |
Hyperion | 1.90 | |
Inglewood | 10.06 | |
Jacalitos | 2.72 | |
Jasmin | 16.59 | |
Kern Bluff | 12.54 | |
Kern Front | 35.68 | |
Kern River | 15.09 | |
Kettleman Middle Dome | 3.93 | |
Kettleman North Dome | 3.42 | |
Landslide | 12.53 | |
Las Cienegas | 4.96 | |
Livermore | 2.66 | |
Lompoc | 28.45 | |
Long Beach | 5.48 | |
Long Beach Airport | 4.92 | |
Los Angeles Downtown | 5.89 | |
Los Angeles, East | 14.71 | |
Lost Hills | 12.99 | |
Lost Hills, Northwest | 5.36 | |
Lynch Canyon | 23.10 | |
Mahala | 4.99 | |
McCool Ranch | 9.59 | |
McDonald Anticline | 4.33 | |
McKittrick | 25.31 | |
Midway-Sunset | 29.33 | |
Montalvo, West | 2.65 | |
Montebello | 17.03 | |
Monument Junction | 4.95 | |
Mount Poso | 3.71 | |
Mountain View | 3.97 | |
Newhall-Potrero | 3.66 | |
Newport, West | 5.21 | |
Oak Canyon | 4.04 | |
Oak Park | 3.01 | |
Oakridge | 3.46 | |
Oat Mountain | 3.17 | |
Ojai | 4.94 | |
Olive | 1.82 | |
Orcutt | 11.76 | |
Oxnard | 5.39 | |
Paloma | 4.88 | |
Placerita | 32.78 | |
Playa Del Rey | 6.87 | |
Pleito | 2.09 | |
Poso Creek | 21.96 | |
Pyramid Hills | 3.36 | |
Railroad Gap | 7.08 | |
Raisin City | 9.13 | |
Ramona | 4.47 | |
Richfield | 4.75 | |
Rincon | 4.88 | |
Rio Bravo | 6.98 | |
Rio Viejo | 2.74 | |
Riverdale | 3.80 | |
Rose | 2.91 | |
Rosecrans | 5.76 | |
Rosecrans, South | 3.54 | |
Rosedale | 2.35 | |
Rosedale Ranch | 8.32 | |
Round Mountain | 24.04 | |
Russell Ranch | 8.58 | |
Salt Lake | 3.18 | |
Salt Lake, South | 6.34 | |
San Ardo | 26.42 | |
San Miguelito | 5.25 | |
San Vicente | 3.22 | |
Sansinena | 3.21 | |
Santa Clara Avenue | 3.53 | |
Santa Fe Springs | 12.53 | |
Santa Maria Valley | 4.80 | |
Santa Susana | 5.29 | |
Sargent | 4.00 | |
Saticoy | 3.68 | |
Sawtelle | 2.56 | |
Seal Beach | 5.19 | |
Semitropic | 4.30 | |
Sespe | 3.98 | |
Shafter, North | 3.32 | |
Shiells Canyon | 5.07 | |
South Mountain | 3.58 | |
Stockdale | 2.18 | |
Tapia | 6.92 | |
Tapo Canyon, South | 3.08 | |
Tejon | 13.77 | |
Tejon Hills | 9.39 | |
Tejon, North | 5.63 | |
Temescal | 3.40 | |
Ten Section | 7.50 | |
Timber Canyon | 4.74 | |
Torrance | 3.99 | |
Torrey Canyon | 3.52 | |
Union Avenue | 5.58 | |
Vallecitos | 4.53 | |
Ventura | 4.54 | |
Wayside Canyon | 2.36 | |
West Mountain | 3.53 | |
Wheeler Ridge | 2.80 | |
White Wolf | 1.92 | |
Whittier | 3.71 | |
Wilmington | 8.31 | |
Yowlumne | 13.90 | |
Zaca | 9.53 | |
US Federal OCS | Beta | 1.59 |
Carpinteria | 3.28 | |
Dos Cuadras | 4.57 | |
Hondo | 5.93 | |
Hueneme | 4.67 | |
Pescado | 7.07 | |
Point Arguello | 14.07 | |
Point Pedernales | 8.26 | |
Sacate | 4.77 | |
Santa Clara | 2.46 | |
Sockey | 13.09 | |
Default | 11.78 |
* Based on production and transport of the crude oil supplied to the indicated California refinery(ies) during the baseline calendar year, 2010.
(c) Credits for Producing and Transporting Crudes using Innovative Methods. Credits may be generated for crude oil that has been produced or transported using innovative methods and delivered to California refineries for processing.
No credits may be generated for any quarter preceding the quarter in which the application is approved.
If the innovative method involves more than one crude producer or transporter using steam, heat, or electricity produced at a single third-party facility, the threshold criteria listed above may apply to the aggregated project total.
For crude oil produced using solar steam generation:
Where avoided emissions, as calculated using the OPGEE model assuming displacement of steam produced using a natural gas fired once through steam generator, are correlated with the steam quality as tabulated below:
Steam quality | Avoided emissions (gCO2e/bbl solar steam) |
95% and above | 34,875 |
85% to <95% | 30,443 |
75% to <85% | 28,188 |
65% to <75% | 25,932 |
55% to <65% | 23,677 |
45% to <55% | 21,421 |
For crude oil produced or transported using solar or wind based electricity:
For crude oil produced or transported using any other innovative method listed in section 95489(c)(1)(A):
where:
CreditsInnov(MT) means the amount of LCFS credits generated (a positive value), in metric tons, by the volume of a crude oil produced or transported using the innovative method and delivered to California refineries for processing;
Vsteam means the overall volume, in barrels cold water equivalent, of steam injected;
fsolar means the fraction of injected steam that is produced using solar;
Vcrudeproduced means the volume, in barrels, of crude oil produced or transported using the innovative method;
VInnov means the volume, in barrels, of crude oil produced or transported using the innovative method and delivered to California refineries for processing. If the crude produced or transported using the innovative method and delivered to California refineries is part of a blend, then VInnov is the volume of blend delivered to California refineries times the volume fraction of the crude within the blend that was produced or transported using the innovative method.
Eelectricity means the overall electricity consumption to produce or transport the crude, in kW-hr;
frenew means the fraction of consumed electricity that is produced using qualifying solar or wind power;
[DELTA] CIInnov means the reduction in carbon intensity (a positive value), in gCO2e/MJcrude, associated with crude oil production or transport with the innovative method as compared to crude oil production or transport by a baseline process without the method (hereafter referred to as the comparison baseline method); and
EInnov means the energy density (lower heating value), in MJ/barrel, for the crude oil produced or transported with the innovative method.
These records shall be submitted to the Executive Officer during the quarterly reporting period specified in section 95491(b).
(d) Low-Complexity/Low-Energy-Use Refinery Credit. A refinery may receive credit for being a low-complexity and low-energy-use refinery.
where:
indexi is the 2012 Nelson Complexity Index listed in Table 10;
Capacityi is the capacity of each unit listed in Table 10 in barrels per day unless otherwise indicated;
Capacitydist is the capacity of the distillation unit in barrels per day;
i is the process unit; and
n is the total number of process units.
Table 10. Nelson Complexity Indices.
Process Unit | Index Value | |
Atmospheric Distillation | 1.00 | |
Vacuum Distillation | 1.30 | |
Thermal Processes | 2.75 | |
Delayed and Fluid Coking | 7.50 | |
Catalytic Cracking | 6.00 | |
Catalytic Reforming | 5.00 | |
Catalytic Hydrocracking | 8.00 | |
Catalytic Hydrorefining/Hydrotreating | 2.50 | |
Alkylation | 10.00 | |
Polymerization | 10.00 | |
Aromatics | 20.00 | |
Isomerization | 3.00 | |
Oxygenates | 10.00 | |
Hydrogen (MMcfd) | 1.00 | |
Sulfur Extraction (Metric Tons per day) | 240.00 |
Annual Energy Use (in MMBtu) = fuel use + electricity + thermal
where:
fuel use is the MMBtu of all fuel combusted during the compliance period;
electricity is the imported electricity minus exported electricity per compliance period converted to MMBtu by using 3.142 MMBtu/MWh; and
thermal is the imported thermal energy minus exported thermal energy per compliance period in MMBtu.
(e) Refinery Investment Credit Program. A refinery may receive credit for reducing greenhouse gas emissions from its facility. Any such credits must be based on fuel volumes sold, supplied, or offered for sale in California as set forth below.
(f) Renewable Hydrogen Refinery Credit Program. A refinery may receive credit for greenhouse gas emission reductions from the production of CARBOB or diesel fuel that is partially or wholly derived from renewable hydrogen. Any such credits must be based on fuel volumes sold, supplied, or offered for sale in California as set forth below.
1. New
section filed 1-12-2010; operative 1-12-2010 pursuant to Government Code
section
11343.4
(Register 2010, No. 3).
2. Repealer and new section filed
11-16-2015; operative 1-1-2016 (Register 2015, No. 47).
3. Amendment
filed 1-4-2019; operative 1-4-2019 pursuant to Government Code section
11343.4(b)(3)
(Register 2019, No. 1).
Note: Authority cited: Sections 38510, 38530, 38560, 38560.5, 38571, 38580, 39600, 39601, 41510, 41511 and 43018, Health and Safety Code; 42 U.S.C. section 7545; and Western Oil and Gas Ass'n v. Orange County Air Pollution Control District, 14 Cal.3d 411, 121 Cal.Rptr. 249 (1975). Reference: Sections 38501, 38510, 39515, 39516, 38571, 38580, 39000, 39001, 39002, 39003, 39515, 39516, 41510, 41511 and 43000, Health and Safety Code; Section 25000.5, Public Resources Code; and Western Oil and Gas Ass'n v. Orange County Air Pollution Control District, 14 Cal.3d 411, 121 Cal.Rptr. 249 (1975).